Wednesday – Lincoln Master Doubles – Week 2 Player Stats

Posted on 01/14/21 8:25 AM in Dart, Lincoln, Stats

Cricket / 200 games, Week 2, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
ZEPPELIN HOOP TROLLY TONY DAVIES 5.29 4 4 100.0 9.250 0 1 3 4 0 1 1 0
BACK AT IT ROUND 2 ZACK BURKHOLDER 3.29 4 3 75.0 3.438 1 3 2 0 0 0 0 1
MS JERRY N FREDDY CORY SPRINGER 3.23 4 0 0.0 4.125 0 3 2 2 0 0 0 0
BACK AT IT ROUND 2 ERIC BOBZIEN 3.20 4 1 25.0 1.563 3 1 0 1 0 0 0 0
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 3.11 4 2 50.0 2.313 1 2 2 0 0 0 0 0
NORTHSIDE ROUNDERS RICK CUDDEFORD 2.87 4 2 50.0 2.750 2 4 0 1 0 0 0 0
QUIT UR BITCHIN JEREMY CAWLEY 2.79 4 1 25.0 0.875 0 2 0 0 0 0 0 0
MNSHNRS NUCK CHORRIS JAKE CROCKER 2.76 4 0 0.0 1.000 0 1 1 0 0 0 0 0
ZEPPELIN HOOP TROLLY DALE KENWORTHY 2.49 4 0 0.0 1.250 4 1 1 0 0 0 0 0
NORTHSIDE ROUNDERS DAVID FREAUF 2.23 4 2 50.0 0.375 2 0 0 0 0 0 0 0
TAM O PAT N BUBBA PATRICK GRAY 2.15 4 1 25.0 1.000 2 2 0 0 0 0 0 0
QUIT UR BITCHIN REBECCA KUNATH 2.10 4 0 0.0 1.063 1 1 1 0 0 0 0 0
MS K N J ONCE AGAIN KENNETH BORENE 2.00 4 0 0.0 0.000 0 0 0 0 0 0 0 0
MNSHNRS NUCK CHORRIS ANDREA TROUBA 1.91 4 0 0.0 0.750 0 2 0 0 0 0 0 0
MS JERRY N FREDDY MIKE KRUGER 1.90 4 0 0.0 1.000 0 1 1 0 0 0 0 0
MS K N J ONCE AGAIN JON MARK CHRISTENSON 1.55 4 0 0.0 0.000 0 0 0 0 0 0 0 0

 

301 Double In/Double Out games, Week 2, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
ZEPPELIN HOOP TROLLY TONY DAVIES 34.00 4 3 75.0 14.250 0 1 1 0 1 0 0 0 4 2 152 38
BACK AT IT ROUND 2 ERIC BOBZIEN 23.93 4 1 25.0 3.000 0 0 0 0 1 0 0 0 2 0 140 30
ZEPPELIN HOOP TROLLY DALE KENWORTHY 22.18 4 1 25.0 3.000 0 0 0 0 1 0 0 0 2 0 121 14
BACK AT IT ROUND 2 ZACK BURKHOLDER 20.91 4 2 50.0 2.438 0 0 0 0 1 0 0 0 1 0 112 85
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 20.02 4 2 50.0 3.188 0 0 0 0 1 0 0 0 2 0 126 81
TAM O PAT N BUBBA PATRICK GRAY 18.47 4 1 25.0 4.500 0 0 0 0 1 0 0 0 4 0 140 50
QUIT UR BITCHIN JEREMY CAWLEY 18.22 4 1 25.0 2.438 0 0 0 0 0 0 0 0 3 0 120 12
MS JERRY N FREDDY CORY SPRINGER 17.03 4 0 0.0 1.500 0 0 0 0 0 0 0 0 2 0 112 0
MNSHNRS NUCK CHORRIS JAKE CROCKER 16.80 4 1 25.0 2.250 0 0 0 0 1 0 0 0 1 0 106 106
MS K N J ONCE AGAIN JON MARK CHRISTENSON 16.76 4 3 75.0 1.875 0 0 0 0 1 0 0 0 0 0 0 68
MS K N J ONCE AGAIN KENNETH BORENE 16.67 4 1 25.0 1.688 0 0 0 0 0 0 0 0 2 0 125 24
QUIT UR BITCHIN REBECCA KUNATH 15.25 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 117 0
NORTHSIDE ROUNDERS RICK CUDDEFORD 13.85 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 133 0
MNSHNRS NUCK CHORRIS ANDREA TROUBA 13.71 4 0 0.0 1.500 0 0 0 0 0 0 0 0 2 0 117 0
NORTHSIDE ROUNDERS DAVID FREAUF 11.83 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 100 0
MS JERRY N FREDDY MIKE KRUGER 9.69 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 2, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
ZEPPELIN HOOP TROLLY TONY DAVIES 39.29 4 4 100.0 20.500 0 0 0 0 3 0 1 5 6 1 180 118
QUIT UR BITCHIN JEREMY CAWLEY 30.09 4 1 25.0 6.625 0 0 0 0 0 0 0 1 10 0 150 93
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 29.08 4 2 50.0 7.000 0 0 0 0 0 0 0 1 6 0 150 81
MS JERRY N FREDDY CORY SPRINGER 28.92 4 0 0.0 3.250 0 0 0 0 0 0 0 1 6 0 150 0
TAM O PAT N BUBBA PATRICK GRAY 28.79 4 1 25.0 5.000 0 0 0 0 0 0 0 2 3 0 150 69
ZEPPELIN HOOP TROLLY DALE KENWORTHY 28.16 4 0 0.0 3.500 0 0 0 0 0 0 0 0 5 1 160 0
BACK AT IT ROUND 2 ERIC BOBZIEN 26.09 4 2 50.0 3.875 0 0 0 0 0 0 0 1 5 0 150 58
NORTHSIDE ROUNDERS RICK CUDDEFORD 25.84 4 0 0.0 4.125 0 0 0 0 0 0 0 3 3 0 150 0
MNSHNRS NUCK CHORRIS JAKE CROCKER 25.43 4 1 25.0 3.625 0 0 0 0 0 0 0 2 3 0 150 16
BACK AT IT ROUND 2 ZACK BURKHOLDER 25.43 4 1 25.0 3.000 0 0 0 0 0 0 0 1 4 0 150 75
MS K N J ONCE AGAIN JON MARK CHRISTENSON 24.71 4 2 50.0 3.250 0 0 0 0 0 0 0 0 6 0 121 92
NORTHSIDE ROUNDERS DAVID FREAUF 23.33 4 2 50.0 3.500 0 0 0 0 0 0 0 1 4 0 150 73
MS K N J ONCE AGAIN KENNETH BORENE 22.18 4 0 0.0 1.875 0 0 0 0 0 0 0 0 5 0 118 0
MS JERRY N FREDDY MIKE KRUGER 19.04 4 0 0.0 0.375 0 0 0 0 0 0 0 0 1 0 125 0
MNSHNRS NUCK CHORRIS ANDREA TROUBA 16.42 4 0 0.0 0.375 0 0 0 0 0 0 0 0 1 0 110 0
QUIT UR BITCHIN REBECCA KUNATH 12.86 4 0 0.0 0.375 0 0 0 0 0 0 0 0 1 0 113 0