Wednesday – Lincoln 4 Player – Week 19 Team Standings

Posted on 02/9/17 8:53 AM in Dart, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
Bob Hanks – 3.60 MPR
Frank Brhel – 28.22 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WERE HERE TO DRINK 78.1 247 193 54
TOP HAT SHOCKERS 69.6 247 172 75
TABLE FULL OF PIGS 59.1 247 146 101
RISKYS BULL MASTERS 57.9 247 143 104
RISKYS MONEY SHOTZ 48.2 247 119 128
MAKE THE BUNNY COME 47.4 247 117 130
TRACKSIDE KRZY KLWNS 31.6 247 78 169
LUCKIES LADIES 8.1 247 20 227

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
TABLE FULL OF PIGS LUCKIES LADIES 02/08/2017 19 13 11 2 0
WERE HERE TO DRINK MAKE THE BUNNY COME 02/08/2017 19 13 10 3 0
TOP HAT SHOCKERS RISKYS MONEY SHOTZ 02/08/2017 19 13 9 4 0
RISKYS BULL MASTERS TRACKSIDE KRZY KLWNS 02/08/2017 19 13 9 4 0
TRACKSIDE KRZY KLWNS RISKYS BULL MASTERS 02/08/2017 19 13 4 9 0
RISKYS MONEY SHOTZ TOP HAT SHOCKERS 02/08/2017 19 13 4 9 0
MAKE THE BUNNY COME WERE HERE TO DRINK 02/08/2017 19 13 3 10 0
LUCKIES LADIES TABLE FULL OF PIGS 02/08/2017 19 13 2 11 0

 

Most Improved Players for week 19, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JUSTIN SCHMALE RISKYS BULL MASTERS 1.60 1.77 0.17
GARLAND GASKINS LUCKIES LADIES 1.47 1.51 0.04
CANDY HEMMER MAKE THE BUNNY COME 1.59 1.63 0.04
BOB HANKS TOP HAT SHOCKERS 2.90 2.93 0.03
TIM SWARTZ WERE HERE TO DRINK 2.03 2.06 0.03
DAN DEFREECE MAKE THE BUNNY COME 1.80 1.83 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
LUCKIES LADIES
GARLAND GASKINS 1.51 45 2 4.4 0.361 1 5 2 0 0 0 0 1
SANDY RICKETTS 1.47 48 4 8.3 0.453 1 4 4 1 0 0 0 0
JULIA ZORNES 1.35 48 1 2.1 0.568 3 8 1 2 1 0 0 0
MELISSA SCHWAB 1.28 42 0 0.0 0.161 1 2 0 1 0 0 0 0
TINA MCTHENIA 1.27 45 1 2.2 0.222 2 6 0 0 0 0 0 0
Team Totals: 1.38 228 8 3.5 0.360 8 25 7 4 1 0 0 1
MAKE THE BUNNY COME
JIM MALONE 2.93 9 4 44.4 3.278 4 6 2 2 0 1 0 0
SEAN RAPIER 2.38 39 16 41.0 1.744 10 13 7 2 1 0 1 1
STEPHEN HERNANDEZ 2.12 57 19 33.3 1.579 14 20 7 7 0 0 0 2
LARRY PAUL 1.96 3 1 33.3 0.667 0 1 0 0 0 0 0 0
DAN DEFREECE 1.83 15 5 33.3 1.033 2 1 3 1 0 0 0 0
ANNE RAPIER 1.73 9 0 0.0 1.472 5 3 3 0 0 0 0 0
CANDY HEMMER 1.63 42 4 9.5 0.994 9 8 6 3 0 0 0 0
MIKE MCLEAREN 1.61 54 8 14.8 0.838 11 14 2 2 0 1 0 0
JEFF BIRCH 1.52 3 0 0.0 0.500 0 1 0 0 0 0 0 0
Team Totals: 1.92 231 57 24.7 1.328 55 67 30 17 1 2 1 3
RISKYS BULL MASTERS
PAUL GRABLE 2.94 9 5 55.6 3.278 2 5 4 1 0 1 0 0
TRAVIS POLACEK 2.51 15 6 40.0 2.400 6 5 4 2 1 0 0 1
SHANE CALDWELL 2.51 9 5 55.6 1.778 2 3 2 1 0 0 0 0
JOSH LUCIUS 2.42 45 16 35.6 1.856 12 30 4 5 0 0 0 0
JONNY RODRIGUEZ 2.32 12 3 25.0 1.563 3 3 1 2 0 0 0 1
AUBREY KNEELAND 2.28 42 12 28.6 1.899 17 17 8 4 1 1 0 0
KELLY KREIFELS 2.02 3 1 33.3 0.333 2 0 0 0 0 0 0 0
FREDRICK LUCIUS 1.84 57 15 26.3 1.316 16 18 7 4 0 0 0 2
PHIL BAHR 1.82 3 0 0.0 0.750 3 1 0 0 0 0 0 0
JUSTIN SCHMALE 1.77 9 3 33.3 0.472 1 0 1 0 0 0 0 0
TOMMY IMLAY 1.71 3 0 0.0 0.000 0 0 0 0 0 0 0 0
DERRICK MARTINEZ 1.50 15 3 20.0 0.867 4 3 1 1 0 0 0 0
JONI MILLER 1.50 3 0 0.0 0.083 1 0 0 0 0 0 0 0
R0BERT FLETCHER 0.87 3 1 33.3 0.250 1 0 0 0 0 0 0 0
Team Totals: 2.13 228 70 30.7 1.579 70 85 32 20 2 2 0 4
RISKYS MONEY SHOTZ
JASON TROUBA 2.79 6 2 33.3 4.417 0 3 4 1 0 0 0 3
KEVIN KLEIN 2.58 6 3 50.0 1.458 1 3 1 0 0 0 0 0
PAUL G 2.26 6 3 50.0 2.500 2 4 0 2 0 0 0 0
ROBERT BAHR 2.17 57 20 35.1 1.601 11 23 12 4 0 0 0 0
NATE FERGUSON 2.04 54 16 29.6 1.241 8 13 8 5 0 0 0 0
NATE BORNEMEIER 1.83 3 1 33.3 1.667 2 1 1 0 0 0 0 0
AMBER KLEIN 1.49 42 2 4.8 0.560 10 6 3 1 0 0 0 0
KRYN KOSTMAN 1.47 54 5 9.3 0.565 18 6 2 2 0 0 0 1
Team Totals: 1.86 228 52 22.8 1.173 52 59 31 15 0 0 0 4
TABLE FULL OF PIGS
BRAD LYNE 2.36 54 24 44.4 2.352 14 15 15 6 1 2 0 6
BOB WESKAMP 2.23 3 0 0.0 1.083 1 2 0 0 0 0 0 0
MIKE GREEN 2.12 57 16 28.1 1.404 18 13 13 3 0 0 0 2
MIKE SOWDERS 2.00 57 14 24.6 1.070 18 13 7 2 0 1 0 0
JOE DOMICO 1.97 54 16 29.6 1.056 18 12 5 2 1 0 0 1
JIMMY HAMELIN 1.56 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.11 228 70 30.7 1.441 70 55 40 13 2 3 0 9
TOP HAT SHOCKERS
FRANK BRHEL 3.04 57 27 47.4 3.908 17 31 20 18 2 3 0 8
BOB HANKS 2.93 57 27 47.4 3.171 13 40 17 11 0 3 1 0
MIKE MCTHENIA 2.36 57 18 31.6 1.623 24 17 9 4 0 1 0 4
JOHN QUIRK 1.41 57 6 10.5 0.421 24 5 3 0 0 0 0 0
Team Totals: 2.39 228 78 34.2 2.281 78 93 49 33 2 7 1 12
TRACKSIDE KRZY KLWNS
STACI HASS 2.02 48 14 29.2 1.047 7 17 5 1 0 0 0 0
ROD OVERTON 1.97 9 2 22.2 1.417 1 2 2 1 0 0 0 0
MATT MARTIN 1.97 9 1 11.1 0.833 0 3 1 0 0 0 0 0
SEAN HORNER 1.86 48 6 12.5 1.120 9 12 5 3 0 0 0 3
RICHARD ROEDER 1.63 57 6 10.5 0.535 10 9 0 2 1 0 0 0
ROXEY MARTIN 1.44 57 6 10.5 0.491 8 7 4 0 0 0 0 1
Team Totals: 1.75 228 35 15.4 0.802 35 50 17 7 1 0 0 4
WERE HERE TO DRINK
JOEY MCMAHAN 3.08 6 4 66.7 2.625 1 0 3 1 0 0 0 1
BOB KUNATH 2.87 51 30 58.8 2.985 17 26 14 9 0 2 1 4
AREN PAPKE 2.60 3 0 0.0 0.250 3 0 0 0 0 0 0 0
DON GUNNING 2.49 57 22 38.6 1.978 23 27 10 8 0 0 0 1
ADAM WESSEL 2.27 54 20 37.0 1.384 17 13 7 6 0 0 0 1
TIM SWARTZ 2.06 54 10 18.5 1.190 27 14 7 4 0 0 0 0
Team Totals: 2.42 225 86 38.2 1.869 88 80 41 28 0 2 1 7

 

Most Improved Players for week 19, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
KEVIN KLEIN RISKYS MONEY SHOTZ 19.57 21.65 2.08
JUSTIN SCHMALE RISKYS BULL MASTERS 13.69 14.90 1.21
DAN DEFREECE MAKE THE BUNNY COME 18.84 19.17 0.33
SEAN HORNER TRACKSIDE KRZY KLWNS 17.96 18.21 0.25
MIKE SOWDERS TABLE FULL OF PIGS 19.46 19.69 0.23
KRYN KOSTMAN RISKYS MONEY SHOTZ 16.12 16.34 0.22

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
LUCKIES LADIES
GARLAND GASKINS 15.52 45 3 6.7 0.422 0 0 0 0 1 0 0 0 7 0 129 84
SANDY RICKETTS 14.91 48 5 10.4 0.427 0 0 0 0 0 0 0 1 7 0 151 74
TINA MCTHENIA 14.29 45 1 2.2 0.367 0 0 0 0 0 0 0 0 8 0 124 91
JULIA ZORNES 14.26 48 2 4.2 0.260 0 0 0 0 1 0 0 0 4 0 120 120
MELISSA SCHWAB 13.58 42 1 2.4 0.107 0 0 0 0 0 0 0 0 2 0 109 3
Team Totals: 14.52 228 12 5.3 0.320 0 0 0 0 2 0 0 1 28 0 151 120
MAKE THE BUNNY COME
JIM MALONE 26.12 9 6 66.7 7.222 0 0 2 0 4 0 0 0 6 4 150 79
STEPHEN HERNANDEZ 20.67 57 25 43.9 2.947 0 0 0 1 13 0 0 0 44 3 150 86
LARRY PAUL 19.74 3 1 33.3 2.000 0 0 0 0 1 0 0 0 1 0 103 90
SEAN RAPIER 19.55 39 9 23.1 1.410 0 0 0 0 3 0 0 2 16 0 160 82
DAN DEFREECE 19.17 15 4 26.7 1.633 0 0 0 1 1 0 0 0 6 0 126 126
JEFF BIRCH 16.90 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CANDY HEMMER 16.24 42 6 14.3 0.810 0 0 0 0 0 0 0 0 13 1 150 114
MIKE MCLEAREN 16.22 54 6 11.1 0.639 0 0 0 0 1 0 0 0 14 0 139 72
ANNE RAPIER 13.89 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.33 231 57 24.7 1.675 0 0 2 2 23 0 0 2 100 8 160 126
RISKYS BULL MASTERS
PAUL GRABLE 23.93 9 2 22.2 3.611 0 0 0 1 1 0 0 1 6 1 151 151
TRAVIS POLACEK 23.64 15 5 33.3 3.233 0 0 0 0 4 0 0 0 11 2 150 50
SHANE CALDWELL 23.08 9 1 11.1 2.000 0 0 0 0 1 0 0 0 7 0 119 117
TOMMY IMLAY 21.24 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 120 0
JOSH LUCIUS 20.45 45 11 24.4 2.289 0 0 0 1 3 0 0 0 30 4 150 70
AUBREY KNEELAND 20.22 42 17 40.5 2.560 0 0 1 1 6 0 1 0 19 5 150 149
JONI MILLER 19.30 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 115 0
JONNY RODRIGUEZ 19.19 12 6 50.0 1.375 0 0 0 0 1 0 0 0 5 0 118 99
FREDRICK LUCIUS 17.72 57 16 28.1 1.167 0 0 0 0 5 0 0 0 18 1 150 89
DERRICK MARTINEZ 16.56 15 1 6.7 0.433 0 0 0 0 0 0 0 0 3 0 111 87
PHIL BAHR 16.00 3 1 33.3 1.833 0 0 0 0 0 0 0 0 0 1 150 21
JUSTIN SCHMALE 14.90 9 1 11.1 0.056 0 0 0 0 0 0 0 0 0 0 0 20
KELLY KREIFELS 13.38 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
R0BERT FLETCHER 12.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.17 228 61 26.8 1.803 0 0 1 3 21 0 1 1 102 14 151 151
RISKYS MONEY SHOTZ
PAUL G 24.72 6 4 66.7 5.750 0 0 0 2 1 0 0 0 5 1 150 117
JASON TROUBA 22.41 6 2 33.3 3.000 0 0 0 0 2 0 0 0 5 0 116 78
KEVIN KLEIN 21.65 6 1 16.7 2.667 0 0 0 0 1 0 0 0 6 0 120 52
NATE BORNEMEIER 18.96 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 118 61
ROBERT BAHR 18.66 57 16 28.1 1.579 0 0 0 0 2 0 0 0 30 3 150 80
NATE FERGUSON 17.96 54 15 27.8 1.750 1 0 0 0 0 0 0 1 24 3 151 151
KRYN KOSTMAN 16.34 54 9 16.7 0.741 0 0 1 0 1 0 0 0 12 0 127 100
AMBER KLEIN 15.74 42 8 19.0 0.619 0 0 0 0 0 0 0 0 11 0 119 92
Team Totals: 17.66 228 56 24.6 1.436 1 0 1 2 7 0 0 1 97 7 151 151
TABLE FULL OF PIGS
BRAD LYNE 20.92 54 22 40.7 2.574 0 0 2 0 6 0 0 0 33 5 150 95
MIKE SOWDERS 19.69 57 16 28.1 1.868 0 0 0 1 3 0 0 0 33 3 150 142
MIKE GREEN 19.68 57 12 21.1 1.912 0 0 0 1 4 0 0 0 36 2 150 104
JOE DOMICO 17.88 54 14 25.9 1.389 0 0 0 0 2 0 0 0 23 3 150 113
BOB WESKAMP 16.43 3 0 0.0 1.667 0 0 0 0 0 0 0 0 0 1 150 0
JIMMY HAMELIN 16.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.45 228 64 28.1 1.906 0 0 2 2 15 0 0 0 125 14 150 142
TOP HAT SHOCKERS
FRANK BRHEL 26.31 57 43 75.4 6.623 1 3 3 1 26 0 0 1 59 13 151 151
BOB HANKS 21.84 57 24 42.1 2.860 0 0 0 1 12 0 0 0 41 4 150 106
MIKE MCTHENIA 20.93 57 15 26.3 2.026 0 0 0 0 8 0 0 0 35 2 150 86
JOHN QUIRK 15.69 57 0 0.0 0.368 0 0 0 0 0 0 0 0 8 1 150 0
Team Totals: 21.01 228 82 36.0 2.969 1 3 3 2 46 0 0 1 143 20 151 151
TRACKSIDE KRZY KLWNS
ROD OVERTON 20.74 9 3 33.3 1.222 0 0 0 0 1 0 0 0 3 0 133 103
MATT MARTIN 19.57 9 2 22.2 1.222 0 0 0 0 0 0 0 0 5 0 120 49
STACI HASS 18.72 48 13 27.1 1.802 0 0 0 1 2 0 0 0 28 2 150 108
SEAN HORNER 18.21 48 13 27.1 1.354 0 0 1 0 3 0 0 0 20 0 138 138
RICHARD ROEDER 17.35 57 4 7.0 0.211 0 0 0 0 0 0 1 0 5 0 104 59
ROXEY MARTIN 14.75 57 3 5.3 0.342 0 0 0 0 0 0 0 0 9 0 119 27
Team Totals: 17.33 228 38 16.7 0.899 0 0 1 1 6 0 1 0 70 2 150 138
WERE HERE TO DRINK
BOB KUNATH 22.46 51 18 35.3 3.069 0 0 0 2 7 0 0 0 37 7 150 117
DON GUNNING 22.35 57 31 54.4 3.640 0 0 0 2 12 0 0 0 48 8 150 140
ADAM WESSEL 21.65 54 19 35.2 3.009 0 0 1 2 8 0 0 0 39 5 150 123
JOEY MCMAHAN 20.65 6 3 50.0 3.083 0 0 0 0 2 0 0 0 5 0 118 65
AREN PAPKE 20.50 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 116 47
TIM SWARTZ 19.54 54 10 18.5 1.694 0 0 0 0 7 0 0 0 26 2 150 86
Team Totals: 21.45 225 82 36.4 2.840 0 0 1 6 36 0 0 0 156 22 150 140

 

Most Improved Players for week 19, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
KEVIN KLEIN RISKYS MONEY SHOTZ 16.47 20.21 3.74
FREDRICK LUCIUS RISKYS BULL MASTERS 16.64 17.29 0.65
JONNY RODRIGUEZ RISKYS BULL MASTERS 24.36 25.00 0.64
STACI HASS TRACKSIDE KRZY KLWNS 18.98 19.44 0.46
MIKE GREEN TABLE FULL OF PIGS 21.56 21.79 0.23
MIKE MCTHENIA TOP HAT SHOCKERS 19.50 19.70 0.20

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
LUCKIES LADIES
TINA MCTHENIA 15.66 15 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND GASKINS 15.55 15 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
SANDY RICKETTS 14.87 16 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
JULIA ZORNES 14.16 16 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 133 0
MELISSA SCHWAB 13.68 14 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 124 0
Team Totals: 14.81 76 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 133 0
MAKE THE BUNNY COME
JIM MALONE 31.63 3 3 100.0 0.000 0 0 0 0 0 0 0 0 7 1 150 107
SEAN RAPIER 22.08 13 2 15.4 0.000 0 0 0 0 0 0 0 2 12 0 160 40
STEPHEN HERNANDEZ 21.50 19 1 5.3 0.000 0 0 0 0 0 0 0 0 15 3 150 32
LARRY PAUL 19.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DAN DEFREECE 17.57 5 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
CANDY HEMMER 16.12 14 1 7.1 0.000 0 0 0 0 0 0 0 0 4 0 117 20
ANNE RAPIER 15.94 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 103 0
MIKE MCLEAREN 15.45 18 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 134 0
JEFF BIRCH 14.61 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.97 77 7 9.1 0.000 0 0 0 0 0 0 0 2 47 4 160 107
RISKYS BULL MASTERS
JONNY RODRIGUEZ 25.00 4 0 0.0 0.000 0 0 0 0 0 0 0 0 5 2 150 0
PHIL BAHR 23.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 1 150 0
SHANE CALDWELL 23.15 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 2 150 0
JOSH LUCIUS 21.74 15 4 26.7 0.000 0 0 0 0 0 0 0 1 17 4 160 58
PAUL GRABLE 20.30 3 1 33.3 0.000 0 0 0 0 0 0 0 0 3 0 105 50
TRAVIS POLACEK 19.88 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 116 50
JONI MILLER 19.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
AUBREY KNEELAND 19.18 14 4 28.6 0.000 0 0 0 0 0 0 0 0 6 3 150 22
TOMMY IMLAY 18.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
R0BERT FLETCHER 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
FREDRICK LUCIUS 17.29 19 0 0.0 0.000 0 0 0 0 0 0 0 0 7 1 150 0
DERRICK MARTINEZ 16.07 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 120 55
JUSTIN SCHMALE 14.10 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLY KREIFELS 10.89 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 16
Team Totals: 19.22 76 12 15.8 0.000 0 0 0 0 0 0 0 1 45 13 160 58
RISKYS MONEY SHOTZ
PAUL G 21.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 1 150 0
KEVIN KLEIN 20.21 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
NATE FERGUSON 19.62 18 3 16.7 0.000 0 0 0 0 0 0 0 0 11 1 150 107
JASON TROUBA 19.00 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
ROBERT BAHR 18.85 19 3 15.8 0.000 0 0 0 0 0 0 0 0 11 1 150 10
NATE BORNEMEIER 17.78 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 30
KRYN KOSTMAN 16.32 18 1 5.6 0.000 0 0 0 0 0 0 0 0 5 0 118 4
AMBER KLEIN 15.17 14 2 14.3 0.000 0 0 0 0 0 0 0 0 1 0 106 24
Team Totals: 17.83 76 10 13.2 0.000 0 0 0 0 0 0 0 0 34 3 150 107
TABLE FULL OF PIGS
BOB WESKAMP 22.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
MIKE GREEN 21.79 19 5 26.3 0.000 0 0 0 0 0 0 0 0 18 3 150 62
BRAD LYNE 21.43 18 3 16.7 0.000 0 0 0 0 0 0 0 0 12 6 150 118
JIMMY HAMELIN 18.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
MIKE SOWDERS 18.38 19 2 10.5 0.000 0 0 0 0 0 0 0 0 14 0 119 103
JOE DOMICO 17.69 18 1 5.6 0.000 0 0 0 0 0 0 0 0 8 0 119 10
Team Totals: 19.91 76 11 14.5 0.000 0 0 0 0 0 0 0 0 55 9 150 118
TOP HAT SHOCKERS
FRANK BRHEL 29.00 19 7 36.8 0.000 0 0 0 0 0 0 0 0 30 11 150 132
MIKE MCTHENIA 19.70 19 1 5.3 0.000 0 0 0 0 0 0 0 0 8 2 150 32
BOB HANKS 19.38 19 4 21.1 0.000 0 0 0 0 0 0 0 0 14 0 116 80
JOHN QUIRK 17.46 19 0 0.0 0.000 0 0 0 0 0 0 0 0 8 0 121 0
Team Totals: 21.25 76 12 15.8 0.000 0 0 0 0 0 0 0 0 60 13 150 132
TRACKSIDE KRZY KLWNS
MATT MARTIN 21.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 1 150 0
STACI HASS 19.44 16 3 18.8 0.000 0 0 0 0 0 0 0 0 14 0 120 86
ROXEY MARTIN 19.17 19 0 0.0 0.000 0 0 0 0 0 0 0 0 13 0 120 0
SEAN HORNER 17.94 16 2 12.5 0.000 0 0 0 0 0 0 0 0 4 0 117 50
ROD OVERTON 16.71 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RICHARD ROEDER 16.50 19 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.33 76 5 6.6 0.000 0 0 0 0 0 0 0 0 33 1 150 86
WERE HERE TO DRINK
AREN PAPKE 24.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
BOB KUNATH 24.29 17 7 41.2 0.000 0 0 0 0 0 0 0 7 21 0 160 140
DON GUNNING 23.11 19 2 10.5 0.000 0 0 0 0 0 0 0 0 23 1 150 89
ADAM WESSEL 22.40 18 6 33.3 0.000 0 0 0 0 0 0 0 1 17 1 160 109
JOEY MCMAHAN 22.06 2 2 100.0 0.000 0 0 0 0 0 0 0 0 3 0 116 41
TIM SWARTZ 21.26 18 1 5.6 0.000 0 0 0 0 0 0 0 1 16 0 160 12
Team Totals: 22.80 75 18 24.0 0.000 0 0 0 0 0 0 0 9 82 2 160 140