Wednesday – Lincoln 4 Player – Week 17 Team Standings

Posted on 01/26/17 8:40 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Bob Kunath – 3.69 MPR
Frank Brhel – 26.69 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WERE HERE TO DRINK 77.8 221 172 49
TOP HAT SHOCKERS 69.2 221 153 68
RISKYS BULL MASTERS 57.9 221 128 93
TABLE FULL OF PIGS 57.9 221 128 93
MAKE THE BUNNY COME 50.2 221 111 110
RISKYS MONEY SHOTZ 48.0 221 106 115
TRACKSIDE KRZY KLWNS 32.6 221 72 149
LUCKIES LADIES 6.3 221 14 207

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
WERE HERE TO DRINK TABLE FULL OF PIGS 01/25/2017 17 13 9 4 0
TOP HAT SHOCKERS TRACKSIDE KRZY KLWNS 01/25/2017 17 13 9 4 0
RISKYS BULL MASTERS LUCKIES LADIES 01/25/2017 17 13 9 4 0
MAKE THE BUNNY COME RISKYS MONEY SHOTZ 01/25/2017 17 13 9 4 0
RISKYS MONEY SHOTZ MAKE THE BUNNY COME 01/25/2017 17 13 4 9 0
LUCKIES LADIES RISKYS BULL MASTERS 01/25/2017 17 13 4 9 0
TABLE FULL OF PIGS WERE HERE TO DRINK 01/25/2017 17 13 4 9 0
TRACKSIDE KRZY KLWNS TOP HAT SHOCKERS 01/25/2017 17 13 4 9 0

 

Most Improved Players for week 17, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
CANDY HEMMER MAKE THE BUNNY COME 1.49 1.57 0.08
JOE DOMICO TABLE FULL OF PIGS 1.93 1.97 0.04
AMBER KLEIN RISKYS MONEY SHOTZ 1.48 1.52 0.04
BOB KUNATH WERE HERE TO DRINK 2.86 2.90 0.04
DAN DEFREECE MAKE THE BUNNY COME 1.69 1.72 0.03
RICHARD ROEDER TRACKSIDE KRZY KLWNS 1.61 1.64 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
LUCKIES LADIES
GARLAND GASKINS 1.48 39 2 5.1 0.417 1 5 2 0 0 0 0 1
SANDY RICKETTS 1.48 42 2 4.8 0.488 0 4 4 1 0 0 0 0
JULIA ZORNES 1.35 42 0 0.0 0.548 2 8 1 1 1 0 0 0
MELISSA SCHWAB 1.28 42 0 0.0 0.161 1 2 0 1 0 0 0 0
TINA MCTHENIA 1.25 39 1 2.6 0.212 1 5 0 0 0 0 0 0
Team Totals: 1.37 204 5 2.5 0.366 5 24 7 3 1 0 0 1
MAKE THE BUNNY COME
JIM MALONE 2.93 9 4 44.4 3.278 4 6 2 2 0 1 0 0
SEAN RAPIER 2.38 39 16 41.0 1.744 10 13 7 2 1 0 1 1
STEPHEN HERNANDEZ 2.18 51 18 35.3 1.725 14 19 7 7 0 0 0 2
LARRY PAUL 1.96 3 1 33.3 0.667 0 1 0 0 0 0 0 0
ANNE RAPIER 1.73 9 0 0.0 1.472 5 3 3 0 0 0 0 0
DAN DEFREECE 1.72 9 5 55.6 0.889 2 0 2 0 0 0 0 0
MIKE MCLEAREN 1.60 48 8 16.7 0.828 11 12 1 2 0 1 0 0
CANDY HEMMER 1.57 36 4 11.1 1.000 8 6 5 3 0 0 0 0
JEFF BIRCH 1.52 3 0 0.0 0.500 0 1 0 0 0 0 0 0
Team Totals: 1.93 207 56 27.1 1.382 54 61 27 16 1 2 1 3
RISKYS BULL MASTERS
PAUL GRABLE 2.94 9 5 55.6 3.278 2 5 4 1 0 1 0 0
SHANE CALDWELL 2.51 9 5 55.6 1.778 2 3 2 1 0 0 0 0
TRAVIS POLACEK 2.44 12 6 50.0 2.500 4 3 4 2 1 0 0 0
JOSH LUCIUS 2.40 42 15 35.7 1.661 11 26 4 3 0 0 0 0
JONNY RODRIGUEZ 2.33 9 2 22.2 1.833 2 2 1 2 0 0 0 1
AUBREY KNEELAND 2.28 42 12 28.6 1.899 17 17 8 4 1 1 0 0
FREDRICK LUCIUS 1.83 51 12 23.5 1.211 15 16 6 3 0 0 0 1
PHIL BAHR 1.82 3 0 0.0 0.750 3 1 0 0 0 0 0 0
TOMMY IMLAY 1.71 3 0 0.0 0.000 0 0 0 0 0 0 0 0
JUSTIN SCHMALE 1.50 3 1 33.3 0.167 0 0 0 0 0 0 0 0
DEREK MARTIN 1.50 15 3 20.0 0.867 4 3 1 1 0 0 0 0
JONI MILLER 1.50 3 0 0.0 0.083 1 0 0 0 0 0 0 0
R0BERT FLETCHER 0.87 3 1 33.3 0.250 1 0 0 0 0 0 0 0
Team Totals: 2.12 204 62 30.4 1.569 62 76 30 17 2 2 0 2
RISKYS MONEY SHOTZ
KEVIN KLEIN 3.05 3 2 66.7 1.750 1 1 1 0 0 0 0 0
JASON TROUBA 2.79 6 2 33.3 4.417 0 3 4 1 0 0 0 3
PAUL G 2.26 6 3 50.0 2.500 2 4 0 2 0 0 0 0
ROBERT BAHR 2.19 51 18 35.3 1.657 10 21 11 4 0 0 0 0
NATE FERGUSON 2.04 48 15 31.3 1.234 7 10 7 5 0 0 0 0
NATE BORNEMEIER 1.83 3 1 33.3 1.667 2 1 1 0 0 0 0 0
AMBER KLEIN 1.52 39 2 5.1 0.551 8 5 3 1 0 0 0 0
KRYN KOSTMAN 1.44 48 4 8.3 0.401 17 3 1 1 0 0 0 1
Team Totals: 1.86 204 47 23.0 1.158 47 48 28 14 0 0 0 4
TABLE FULL OF PIGS
BRAD LYNE 2.37 48 22 45.8 2.349 11 13 15 4 1 2 0 5
BOB WESKAMP 2.23 3 0 0.0 1.083 1 2 0 0 0 0 0 0
MIKE GREEN 2.17 51 16 31.4 1.480 16 12 12 3 0 0 0 2
JOE DOMICO 1.97 48 14 29.2 1.073 16 11 4 2 1 0 0 1
MIKE SOWDERS 1.94 51 10 19.6 0.975 17 11 6 1 0 1 0 0
JIMMY HAMELIN 1.56 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.11 204 62 30.4 1.436 62 49 37 10 2 3 0 8
TOP HAT SHOCKERS
FRANK BRHEL 3.05 51 24 47.1 3.877 15 28 18 17 1 2 0 8
BOB HANKS 2.91 51 25 49.0 3.132 11 31 16 10 0 3 1 0
MIKE MCTHENIA 2.36 51 14 27.5 1.608 22 15 8 4 0 1 0 3
JOHN QUIRK 1.39 51 5 9.8 0.412 20 4 3 0 0 0 0 0
Team Totals: 2.39 204 68 33.3 2.257 68 78 45 31 1 6 1 11
TRACKSIDE KRZY KLWNS
STACI HASS 2.04 42 12 28.6 1.065 7 14 5 1 0 0 0 0
ROD OVERTON 1.97 9 2 22.2 1.417 1 2 2 1 0 0 0 0
MATT MARTIN 1.97 9 1 11.1 0.833 0 3 1 0 0 0 0 0
SEAN HORNER 1.87 42 6 14.3 1.161 9 11 5 2 0 0 0 3
RICHARD ROEDER 1.64 51 6 11.8 0.534 9 7 0 2 1 0 0 0
ROXEY MARTIN 1.43 51 6 11.8 0.466 7 6 3 0 0 0 0 1
Team Totals: 1.75 204 33 16.2 0.808 33 43 16 6 1 0 0 4
WERE HERE TO DRINK
JOEY MCMAHAN 3.08 6 4 66.7 2.625 1 0 3 1 0 0 0 1
BOB KUNATH 2.90 45 27 60.0 2.978 14 22 11 9 0 2 1 3
AREN PAPKE 2.60 3 0 0.0 0.250 3 0 0 0 0 0 0 0
DON GUNNING 2.46 51 20 39.2 1.917 19 24 9 7 0 0 0 0
ADAM WESSEL 2.27 48 15 31.3 1.401 17 12 7 5 0 0 0 1
TIM SWARTZ 2.04 48 9 18.8 1.182 23 14 6 3 0 0 0 0
Team Totals: 2.42 201 75 37.3 1.852 77 72 36 25 0 2 1 5

 

Most Improved Players for week 17, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JONNY RODRIGUEZ RISKYS BULL MASTERS 17.79 19.41 1.62
STACI HASS TRACKSIDE KRZY KLWNS 18.29 18.70 0.41
MIKE MCTHENIA TOP HAT SHOCKERS 20.58 20.83 0.25
SANDY RICKETTS LUCKIES LADIES 14.72 14.92 0.20
AMBER KLEIN RISKYS MONEY SHOTZ 15.44 15.64 0.20
RICHARD ROEDER TRACKSIDE KRZY KLWNS 17.15 17.30 0.15

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
LUCKIES LADIES
GARLAND GASKINS 15.36 39 2 5.1 0.282 0 0 0 0 0 0 0 0 5 0 119 46
SANDY RICKETTS 14.92 42 4 9.5 0.381 0 0 0 0 0 0 0 0 7 0 125 74
JULIA ZORNES 14.24 42 2 4.8 0.298 0 0 0 0 1 0 0 0 4 0 120 120
TINA MCTHENIA 14.05 39 0 0.0 0.359 0 0 0 0 0 0 0 0 7 0 124 0
MELISSA SCHWAB 13.58 42 1 2.4 0.107 0 0 0 0 0 0 0 0 2 0 109 3
Team Totals: 14.42 204 9 4.4 0.284 0 0 0 0 1 0 0 0 25 0 125 120
MAKE THE BUNNY COME
JIM MALONE 26.12 9 6 66.7 7.222 0 0 2 0 4 0 0 0 6 4 150 79
STEPHEN HERNANDEZ 20.54 51 22 43.1 2.873 0 0 0 0 13 0 0 0 40 2 150 86
LARRY PAUL 19.74 3 1 33.3 2.000 0 0 0 0 1 0 0 0 1 0 103 90
SEAN RAPIER 19.55 39 9 23.1 1.410 0 0 0 0 3 0 0 2 16 0 160 82
DAN DEFREECE 18.25 9 3 33.3 2.000 0 0 0 1 1 0 0 0 3 0 126 126
JEFF BIRCH 16.90 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CANDY HEMMER 16.34 36 6 16.7 0.833 0 0 0 0 0 0 0 0 11 1 150 114
MIKE MCLEAREN 16.15 48 5 10.4 0.625 0 0 0 0 1 0 0 0 12 0 122 72
ANNE RAPIER 13.89 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.28 207 52 25.1 1.693 0 0 2 1 23 0 0 2 89 7 160 126
RISKYS BULL MASTERS
TRAVIS POLACEK 23.93 12 5 41.7 3.708 0 0 0 0 4 0 0 0 9 2 150 50
PAUL GRABLE 23.93 9 2 22.2 3.611 0 0 0 1 1 0 0 1 6 1 151 151
SHANE CALDWELL 23.08 9 1 11.1 2.000 0 0 0 0 1 0 0 0 7 0 119 117
TOMMY IMLAY 21.24 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 120 0
JOSH LUCIUS 20.39 42 10 23.8 2.298 0 0 0 1 3 0 0 0 27 4 150 70
AUBREY KNEELAND 20.22 42 17 40.5 2.560 0 0 1 1 6 0 1 0 19 5 150 149
JONNY RODRIGUEZ 19.41 9 4 44.4 1.500 0 0 0 0 1 0 0 0 4 0 118 99
JONI MILLER 19.30 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 115 0
FREDRICK LUCIUS 17.58 51 14 27.5 1.059 0 0 0 0 4 0 0 0 14 1 150 89
DEREK MARTIN 16.56 15 1 6.7 0.433 0 0 0 0 0 0 0 0 3 0 111 87
PHIL BAHR 16.00 3 1 33.3 1.833 0 0 0 0 0 0 0 0 0 1 150 21
JUSTIN SCHMALE 15.79 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 20
R0BERT FLETCHER 12.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.36 204 56 27.5 1.887 0 0 1 3 20 0 1 1 92 14 151 151
RISKYS MONEY SHOTZ
PAUL G 24.72 6 4 66.7 5.750 0 0 0 2 1 0 0 0 5 1 150 117
JASON TROUBA 22.41 6 2 33.3 3.000 0 0 0 0 2 0 0 0 5 0 116 78
KEVIN KLEIN 19.57 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 120 0
NATE BORNEMEIER 18.96 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 118 61
ROBERT BAHR 18.36 51 15 29.4 1.520 0 0 0 0 2 0 0 0 24 3 150 80
NATE FERGUSON 18.01 48 14 29.2 1.875 1 0 0 0 0 0 0 1 22 3 151 151
KRYN KOSTMAN 15.91 48 6 12.5 0.396 0 0 0 0 0 0 0 0 8 0 121 44
AMBER KLEIN 15.64 39 7 17.9 0.603 0 0 0 0 0 0 0 0 10 0 116 92
Team Totals: 17.42 204 49 24.0 1.348 1 0 0 2 5 0 0 1 80 7 151 151
TABLE FULL OF PIGS
BRAD LYNE 21.29 48 20 41.7 2.792 0 0 2 0 6 0 0 0 31 5 150 95
MIKE GREEN 19.44 51 8 15.7 1.765 0 0 0 0 4 0 0 0 31 2 150 90
MIKE SOWDERS 19.38 51 14 27.5 1.559 0 0 0 0 3 0 0 0 26 2 150 142
JOE DOMICO 18.31 48 13 27.1 1.427 0 0 0 0 2 0 0 0 20 3 150 113
BOB WESKAMP 16.43 3 0 0.0 1.667 0 0 0 0 0 0 0 0 0 1 150 0
JIMMY HAMELIN 16.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.49 204 55 27.0 1.848 0 0 2 0 15 0 0 0 108 13 150 142
TOP HAT SHOCKERS
FRANK BRHEL 26.06 51 38 74.5 6.167 0 3 3 0 23 0 0 0 52 12 150 104
BOB HANKS 21.70 51 23 45.1 3.000 0 0 0 1 11 0 0 0 38 4 150 106
MIKE MCTHENIA 20.83 51 14 27.5 2.010 0 0 0 0 7 0 0 0 33 1 150 86
JOHN QUIRK 15.44 51 0 0.0 0.333 0 0 0 0 0 0 0 0 6 1 150 0
Team Totals: 20.83 204 75 36.8 2.877 0 3 3 1 41 0 0 0 129 18 150 106
TRACKSIDE KRZY KLWNS
ROD OVERTON 20.74 9 3 33.3 1.222 0 0 0 0 1 0 0 0 3 0 133 103
MATT MARTIN 19.57 9 2 22.2 1.222 0 0 0 0 0 0 0 0 5 0 120 49
STACI HASS 18.70 42 12 28.6 1.833 0 0 0 1 2 0 0 0 26 1 150 108
SEAN HORNER 17.88 42 10 23.8 1.048 0 0 0 0 2 0 0 0 16 0 138 138
RICHARD ROEDER 17.30 51 4 7.8 0.196 0 0 0 0 0 0 1 0 4 0 104 59
ROXEY MARTIN 14.73 51 3 5.9 0.343 0 0 0 0 0 0 0 0 8 0 119 27
Team Totals: 17.25 204 34 16.7 0.836 0 0 0 1 5 0 1 0 62 1 150 138
WERE HERE TO DRINK
DON GUNNING 22.70 51 29 56.9 3.853 0 0 0 2 12 0 0 0 43 8 150 140
BOB KUNATH 22.68 45 16 35.6 3.233 0 0 0 2 7 0 0 0 32 7 150 117
ADAM WESSEL 21.72 48 17 35.4 3.083 0 0 1 2 7 0 0 0 34 5 150 123
JOEY MCMAHAN 20.65 6 3 50.0 3.083 0 0 0 0 2 0 0 0 5 0 118 65
AREN PAPKE 20.50 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 116 47
TIM SWARTZ 19.46 48 8 16.7 1.542 0 0 0 0 6 0 0 0 22 1 150 86
Team Totals: 21.58 201 74 36.8 2.910 0 0 1 6 34 0 0 0 137 21 150 140

 

Most Improved Players for week 17, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JOEY MCMAHAN WERE HERE TO DRINK 20.05 22.06 2.01
DEREK MARTIN RISKYS BULL MASTERS 14.75 16.07 1.32
DAN DEFREECE MAKE THE BUNNY COME 16.60 17.62 1.02
AMBER KLEIN RISKYS MONEY SHOTZ 14.14 14.91 0.77
BOB KUNATH WERE HERE TO DRINK 23.85 24.33 0.48
FREDRICK LUCIUS RISKYS BULL MASTERS 16.12 16.41 0.29

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
LUCKIES LADIES
TINA MCTHENIA 15.93 13 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND GASKINS 15.66 13 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
SANDY RICKETTS 14.74 14 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JULIA ZORNES 14.13 14 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 133 0
MELISSA SCHWAB 13.68 14 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 124 0
Team Totals: 14.82 68 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 133 0
MAKE THE BUNNY COME
JIM MALONE 31.63 3 3 100.0 0.000 0 0 0 0 0 0 0 0 7 1 150 107
SEAN RAPIER 22.08 13 2 15.4 0.000 0 0 0 0 0 0 0 2 12 0 160 40
STEPHEN HERNANDEZ 21.56 17 1 5.9 0.000 0 0 0 0 0 0 0 0 15 3 150 32
LARRY PAUL 19.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DAN DEFREECE 17.62 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
ANNE RAPIER 15.94 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 103 0
CANDY HEMMER 15.89 12 1 8.3 0.000 0 0 0 0 0 0 0 0 3 0 117 20
MIKE MCLEAREN 15.32 16 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 133 0
JEFF BIRCH 14.61 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.07 69 7 10.1 0.000 0 0 0 0 0 0 0 2 43 4 160 107
RISKYS BULL MASTERS
JONNY RODRIGUEZ 24.36 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 1 150 0
PHIL BAHR 23.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 1 150 0
SHANE CALDWELL 23.15 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 2 150 0
JOSH LUCIUS 22.15 14 3 21.4 0.000 0 0 0 0 0 0 0 1 17 4 160 58
PAUL GRABLE 20.30 3 1 33.3 0.000 0 0 0 0 0 0 0 0 3 0 105 50
TRAVIS POLACEK 19.63 4 1 25.0 0.000 0 0 0 0 0 0 0 0 1 0 116 50
JONI MILLER 19.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
AUBREY KNEELAND 19.18 14 4 28.6 0.000 0 0 0 0 0 0 0 0 6 3 150 22
TOMMY IMLAY 18.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
R0BERT FLETCHER 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
FREDRICK LUCIUS 16.41 17 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 119 0
DEREK MARTIN 16.07 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 120 55
JUSTIN SCHMALE 13.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.26 68 10 14.7 0.000 0 0 0 0 0 0 0 1 43 11 160 58
RISKYS MONEY SHOTZ
PAUL G 21.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 1 150 0
NATE FERGUSON 19.50 16 2 12.5 0.000 0 0 0 0 0 0 0 0 10 1 150 107
ROBERT BAHR 19.10 17 3 17.6 0.000 0 0 0 0 0 0 0 0 10 1 150 10
JASON TROUBA 19.00 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
NATE BORNEMEIER 17.78 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 30
KEVIN KLEIN 16.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 115 0
KRYN KOSTMAN 16.13 16 1 6.3 0.000 0 0 0 0 0 0 0 0 4 0 118 4
AMBER KLEIN 14.91 13 2 15.4 0.000 0 0 0 0 0 0 0 0 1 0 106 24
Team Totals: 17.70 68 9 13.2 0.000 0 0 0 0 0 0 0 0 29 3 150 107
TABLE FULL OF PIGS
BOB WESKAMP 22.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
BRAD LYNE 21.89 16 3 18.8 0.000 0 0 0 0 0 0 0 0 11 6 150 118
MIKE GREEN 21.50 17 4 23.5 0.000 0 0 0 0 0 0 0 0 17 2 150 50
JIMMY HAMELIN 18.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
MIKE SOWDERS 18.66 17 2 11.8 0.000 0 0 0 0 0 0 0 0 13 0 119 103
JOE DOMICO 17.60 16 1 6.3 0.000 0 0 0 0 0 0 0 0 7 0 119 10
Team Totals: 19.99 68 10 14.7 0.000 0 0 0 0 0 0 0 0 51 8 150 118
TOP HAT SHOCKERS
FRANK BRHEL 29.53 17 6 35.3 0.000 0 0 0 0 0 0 0 0 29 9 150 132
MIKE MCTHENIA 19.69 17 0 0.0 0.000 0 0 0 0 0 0 0 0 7 1 150 0
BOB HANKS 19.52 17 4 23.5 0.000 0 0 0 0 0 0 0 0 11 0 115 80
JOHN QUIRK 17.33 17 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 121 0
Team Totals: 21.37 68 10 14.7 0.000 0 0 0 0 0 0 0 0 53 10 150 132
TRACKSIDE KRZY KLWNS
MATT MARTIN 21.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 1 150 0
ROXEY MARTIN 19.14 17 0 0.0 0.000 0 0 0 0 0 0 0 0 11 0 120 0
STACI HASS 18.75 14 3 21.4 0.000 0 0 0 0 0 0 0 0 11 0 120 86
SEAN HORNER 18.33 14 2 14.3 0.000 0 0 0 0 0 0 0 0 4 0 117 50
ROD OVERTON 16.71 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RICHARD ROEDER 16.68 17 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.31 68 5 7.4 0.000 0 0 0 0 0 0 0 0 28 1 150 86
WERE HERE TO DRINK
BOB KUNATH 24.33 15 7 46.7 0.000 0 0 0 0 0 0 0 7 18 0 160 140
AREN PAPKE 24.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
DON GUNNING 23.42 17 1 5.9 0.000 0 0 0 0 0 0 0 0 22 1 150 40
ADAM WESSEL 22.63 16 5 31.3 0.000 0 0 0 0 0 0 0 1 16 1 160 109
JOEY MCMAHAN 22.06 2 2 100.0 0.000 0 0 0 0 0 0 0 0 3 0 116 41
TIM SWARTZ 21.12 16 1 6.3 0.000 0 0 0 0 0 0 0 1 14 0 160 12
Team Totals: 22.91 67 16 23.9 0.000 0 0 0 0 0 0 0 9 75 2 160 140