Tuesday – AE Remote Open Trips – Week 3 Team Standings

Posted on 05/1/19 8:34 AM in Dart, Lincoln, North Platte, Team Standings
League Message
DARTER(S) OF THE WEEK:
Week 3: Daniel Woodward – House Bar “Family Tradition” – 2.81 MPR / 4.04
MPR
Jake Reed – Kelli’s Pub “1 Hit Wonders” – 32.04 PPD
Week 1: Anthony Woodward – House Bar “Family Tradition” – 3.20 MPR
Bounejahn Boutdy – Luckie’s “Jerry’s Kids” – 3.31 MPR
Robert Woodward – House Bar “Family Tradition” – 25.03 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
KELLIS 1 HIT WONDERS 69.2 39 27 12
HOUSE FMLY TRADITION 66.7 39 26 13
LUCKIES JERRYS KIDS 61.5 39 24 15
TRADITIONS NEWBIES 43.6 39 17 22
RSKYS BERRIES N TWIG 38.5 39 15 24
JOJO SLIPP N SLIDE 20.5 39 8 31

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
KELLIS 1 HIT WONDERS JOJO SLIPP N SLIDE 04/30/2019 3 13 12 1 0
HOUSE FMLY TRADITION JOJO SLIPP N SLIDE 05/01/2019 1 13 9 4 0
TRADITIONS NEWBIES LUCKIES JERRYS KIDS 04/30/2019 3 13 8 5 0
LUCKIES JERRYS KIDS TRADITIONS NEWBIES 04/30/2019 3 13 5 8 0
JOJO SLIPP N SLIDE HOUSE FMLY TRADITION 05/01/2019 1 13 4 9 0
RSKYS BERRIES N TWIG HOUSE FMLY TRADITION 04/30/2019 3 13 3 10 0

 

Most Improved Players for week 3, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JAKE REED KELLIS 1 HIT WONDERS 1.86 2.16 0.30
DANIEL WOODWARD HOUSE FMLY TRADITION 2.11 2.35 0.24
JILLIAN BROWN RSKYS BERRIES N TWIG 1.63 1.76 0.13

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE FMLY TRADITION
ANTHONY WOODWARD 2.72 9 4 44.4 1.639 3 4 0 1 0 0 0 1
DANIEL WOODWARD 2.35 9 3 33.3 1.556 4 1 4 0 0 0 0 0
ROBERT WOODWARD 1.90 9 2 22.2 0.528 5 0 1 0 0 0 0 0
Team Totals: 2.29 27 9 33.3 1.241 12 5 5 1 0 0 0 1
JOJO SLIPP N SLIDE
SANDY RICKETTS 1.68 9 0 0.0 0.333 0 2 0 0 0 0 0 0
JOAN CASEY 1.52 9 0 0.0 0.000 0 0 0 0 0 0 0 0
GARLAND GASKINS 1.22 9 0 0.0 0.167 0 1 0 0 0 0 0 0
Team Totals: 1.46 27 0 0.0 0.167 0 3 0 0 0 0 0 0
KELLIS 1 HIT WONDERS
JAKE REED 2.16 9 5 55.6 1.167 2 5 0 0 0 0 0 0
JR BERENS 1.89 9 3 33.3 0.639 5 2 0 0 0 0 0 0
NICOLE FISHER BERENS 1.19 9 3 33.3 0.444 4 1 0 0 0 0 0 0
Team Totals: 1.72 27 11 40.7 0.750 11 8 0 0 0 0 0 0
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 2.73 9 5 55.6 1.750 3 5 2 0 0 0 0 0
JERRY SPIRK 2.15 9 2 22.2 1.139 5 2 2 0 0 0 0 0
MATTHEW BARKER 2.14 9 3 33.3 0.611 4 2 0 0 0 0 0 0
Team Totals: 2.33 27 10 37.0 1.167 12 9 4 0 0 0 0 0
RSKYS BERRIES N TWIG
BRUCE CARLSON 3.06 3 2 66.7 2.500 0 1 2 0 0 0 0 0
LARRY PAUL 2.29 6 1 16.7 0.625 1 2 0 0 0 0 0 0
JILLIAN BROWN 1.76 9 2 22.2 0.889 2 2 0 1 0 0 0 0
STEPHANIE MYERS 1.53 9 0 0.0 0.444 4 2 0 0 0 0 0 0
Team Totals: 1.94 27 5 18.5 0.861 7 7 2 1 0 0 0 0
TRADITIONS NEWBIES
ANDY BURD 1.57 6 0 0.0 0.083 2 0 0 0 0 0 0 0
JASON MOSER 1.47 9 1 11.1 0.222 0 1 0 0 0 0 0 0
KERRY MOSER 1.22 9 1 11.1 0.500 0 1 1 0 0 0 0 0
TERRY BOWER 0.83 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.32 27 2 7.4 0.259 2 2 1 0 0 0 0 0

 

Most Improved Players for week 3, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
DANIEL WOODWARD HOUSE FMLY TRADITION 2.05 2.70 0.65
JERRY SPIRK LUCKIES JERRYS KIDS 1.92 2.16 0.24
JASON MOSER TRADITIONS NEWBIES 1.53 1.76 0.23

 

Wild Card Cricket games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE FMLY TRADITION
DANIEL WOODWARD 2.70 9 2 22.2 0.000 5 6 0 2 0 0 0 0
ROBERT WOODWARD 2.38 9 5 55.6 0.000 2 4 0 1 0 0 0 0
ANTHONY WOODWARD 2.17 9 2 22.2 0.000 5 2 1 0 1 1 0 0
Team Totals: 2.40 27 9 33.3 0.000 12 12 1 3 1 1 0 0
JOJO SLIPP N SLIDE
JOAN CASEY 1.61 9 0 0.0 0.000 0 4 0 0 0 0 0 0
GARLAND GASKINS 1.49 9 0 0.0 0.000 1 1 0 0 0 0 0 0
SANDY RICKETTS 1.46 9 1 11.1 0.000 0 2 1 0 0 0 0 0
Team Totals: 1.52 27 1 3.7 0.000 1 7 1 0 0 0 0 0
KELLIS 1 HIT WONDERS
JAKE REED 2.61 9 3 33.3 0.000 2 6 1 1 0 0 0 0
JR BERENS 2.12 9 2 22.2 0.000 3 4 1 0 0 0 0 0
NICOLE FISHER BERENS 1.35 9 2 22.2 0.000 3 2 1 0 0 0 0 0
Team Totals: 2.02 27 7 25.9 0.000 8 12 3 1 0 0 0 0
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 2.89 9 3 33.3 0.000 3 4 3 4 0 0 0 0
JERRY SPIRK 2.16 9 3 33.3 0.000 3 1 0 1 0 0 0 0
MATTHEW BARKER 1.99 9 2 22.2 0.000 4 3 2 2 0 0 0 0
Team Totals: 2.31 27 8 29.6 0.000 10 8 5 7 0 0 0 0
RSKYS BERRIES N TWIG
BRUCE CARLSON 2.67 3 1 33.3 0.000 0 1 2 1 0 0 0 1
LARRY PAUL 2.07 6 1 16.7 0.000 1 0 3 0 0 0 0 1
JILLIAN BROWN 2.06 9 1 11.1 0.000 3 3 1 1 0 0 0 0
STEPHANIE MYERS 1.48 9 1 11.1 0.000 1 0 0 0 0 1 0 0
Team Totals: 1.95 27 4 14.8 0.000 5 4 6 2 0 1 0 2
TRADITIONS NEWBIES
ANDY BURD 2.04 6 1 16.7 0.000 1 0 0 1 0 0 0 0
TERRY BOWER 2.00 3 1 33.3 0.000 1 0 1 0 0 0 0 0
JASON MOSER 1.76 9 4 44.4 0.000 3 1 0 0 0 0 0 0
KERRY MOSER 1.24 9 1 11.1 0.000 4 1 1 0 0 0 0 0
Team Totals: 1.67 27 7 25.9 0.000 9 2 2 1 0 0 0 0

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
KELLIS 1 HIT WONDERS
JAKE REED 22.35 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 110 12
JR BERENS 18.31 2 1 50.0 1.250 0 0 0 0 0 0 0 0 1 0 116 34
NICOLE FISHER BERENS 13.05 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 109 0
Team Totals: 17.81 6 2 33.3 1.833 0 0 0 0 0 0 0 0 5 0 116 34
LUCKIES JERRYS KIDS
JERRY SPIRK 28.35 2 2 100.0 7.750 0 0 0 0 1 0 0 1 3 0 150 80
BOUNEJAHN BOUTDY 26.58 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 119 3
MATTHEW BARKER 20.83 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 101 0
Team Totals: 25.37 6 3 50.0 4.000 0 0 0 0 1 0 0 1 7 0 150 80
RSKYS BERRIES N TWIG
BRUCE CARLSON 21.80 2 0 0.0 3.500 0 0 0 0 0 0 0 1 1 0 150 0
JILLIAN BROWN 21.04 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 111 0
STEPHANIE MYERS 17.37 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.10 6 0 0.0 1.500 0 0 0 0 0 0 0 1 2 0 150 0
TRADITIONS NEWBIES
JASON MOSER 15.16 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 0 30
KERRY MOSER 14.26 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERRY BOWER 11.21 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.53 6 1 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 30

 

Most Improved Players for week 3, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
KERRY MOSER TRADITIONS NEWBIES 10.61 14.34 3.73
LARRY PAUL RSKYS BERRIES N TWIG 15.64 18.87 3.23
JAKE REED KELLIS 1 HIT WONDERS 25.51 28.24 2.73

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE FMLY TRADITION
ROBERT WOODWARD 22.95 9 2 22.2 1.444 0 0 0 0 0 0 0 0 6 0 120 118
ANTHONY WOODWARD 20.53 9 2 22.2 1.556 0 0 0 0 0 0 0 1 4 0 150 17
DANIEL WOODWARD 17.86 9 1 11.1 0.889 0 0 0 0 0 0 0 0 4 0 119 16
Team Totals: 20.56 27 5 18.5 1.296 0 0 0 0 0 0 0 1 14 0 150 118
JOJO SLIPP N SLIDE
GARLAND GASKINS 16.46 9 1 11.1 0.556 0 0 0 0 0 0 0 0 2 0 135 38
JOAN CASEY 16.13 9 3 33.3 1.000 0 0 0 0 0 0 0 0 2 0 108 60
SANDY RICKETTS 15.21 9 3 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 80
Team Totals: 15.93 27 7 25.9 0.741 0 0 0 0 0 0 0 0 4 0 135 80
KELLIS 1 HIT WONDERS
JAKE REED 28.24 7 4 57.1 3.643 0 0 0 0 0 0 0 1 9 0 150 55
JR BERENS 17.24 7 2 28.6 0.786 0 0 0 0 0 0 0 0 1 0 111 29
NICOLE FISHER BERENS 15.78 7 0 0.0 0.429 0 0 0 0 0 0 0 0 2 0 116 0
Team Totals: 20.15 21 6 28.6 1.619 0 0 0 0 0 0 0 1 12 0 150 55
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 19.73 7 2 28.6 1.429 0 0 0 0 0 0 0 0 4 0 125 80
JERRY SPIRK 18.93 7 0 0.0 0.786 0 0 0 0 0 0 0 1 1 0 150 0
MATTHEW BARKER 17.20 7 0 0.0 0.429 0 0 0 0 0 0 0 0 2 0 116 0
Team Totals: 18.65 21 2 9.5 0.881 0 0 0 0 0 0 0 1 7 0 150 80
RSKYS BERRIES N TWIG
LARRY PAUL 18.87 6 1 16.7 1.917 0 0 0 0 0 0 0 2 1 0 150 41
BRUCE CARLSON 18.78 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 115 0
JILLIAN BROWN 13.95 7 1 14.3 0.500 0 0 0 0 0 0 0 0 1 0 107 79
STEPHANIE MYERS 12.49 7 2 28.6 0.571 0 0 0 0 0 0 0 0 0 0 0 24
Team Totals: 14.95 21 4 19.0 0.976 0 0 0 0 0 0 0 2 3 0 150 79
TRADITIONS NEWBIES
ANDY BURD 19.84 6 1 16.7 1.333 0 0 0 0 0 0 0 0 4 0 114 25
JASON MOSER 16.32 7 3 42.9 1.643 0 0 0 0 0 0 0 0 0 0 0 76
KERRY MOSER 14.34 7 2 28.6 1.786 0 0 0 0 0 0 0 0 2 0 113 33
TERRY BOWER 13.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.49 21 6 28.6 1.524 0 0 0 0 0 0 0 0 6 0 114 76

 

Most Improved Players for week 3, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
DANIEL WOODWARD HOUSE FMLY TRADITION 15.21 18.03 2.82
ROBERT WOODWARD HOUSE FMLY TRADITION 16.48 18.24 1.76
GARLAND GASKINS JOJO SLIPP N SLIDE 10.81 12.36 1.55

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE FMLY TRADITION
ANTHONY WOODWARD 20.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 116 0
ROBERT WOODWARD 18.24 3 3 100.0 0.000 0 0 0 0 0 0 0 0 2 0 111 71
DANIEL WOODWARD 18.03 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 102 0
Team Totals: 18.95 9 3 33.3 0.000 0 0 0 0 0 0 0 0 9 0 116 71
JOJO SLIPP N SLIDE
JOAN CASEY 13.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND GASKINS 12.36 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SANDY RICKETTS 9.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 11.65 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLIS 1 HIT WONDERS
JAKE REED 20.28 3 1 33.3 0.000 0 0 0 0 0 0 0 1 2 0 150 9
JR BERENS 18.81 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 113 0
NICOLE FISHER BERENS 15.53 3 1 33.3 0.000 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals: 18.15 9 2 22.2 0.000 0 0 0 0 0 0 0 1 6 0 150 9
LUCKIES JERRYS KIDS
MATTHEW BARKER 24.06 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 110 0
BOUNEJAHN BOUTDY 21.33 3 1 33.3 0.000 0 0 0 0 0 0 1 0 1 1 180 14
JERRY SPIRK 13.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.38 9 1 11.1 0.000 0 0 0 0 0 0 1 0 3 1 180 14
RSKYS BERRIES N TWIG
BRUCE CARLSON 30.00 1 1 100.0 0.000 0 0 0 0 0 0 0 0 2 0 110 71
LARRY PAUL 28.62 2 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
JILLIAN BROWN 18.30 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 107 4
STEPHANIE MYERS 8.94 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.49 9 2 22.2 0.000 0 0 0 0 0 0 0 1 6 0 150 71
TRADITIONS NEWBIES
ANDY BURD 22.18 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 113 72
TERRY BOWER 20.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 111 0
JASON MOSER 16.38 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 133 0
KERRY MOSER 10.18 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.83 9 1 11.1 0.000 0 0 0 0 0 0 0 0 3 0 133 72