Tuesday – AE Remote Handicapped Trips – Final Team Standings

Posted on 06/19/19 8:44 AM in Dart, Lincoln, North Platte, Team Standings
League Message
FINAL STATS
DARTER(S) OF THE WEEK:
Bounejahn Boutdy – 3.13 MPR
Larry Paul – 3.24 MPR
Jake Reed – 26.96 PPD
DARTERS FOR THE SEASON:
Bounejahn Boutdy – 2.87 MPR / 2.76 MPR
Jake Reed – 23.04 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HOUSE FMLY TRADITION 65.4 130 85 45
KELLIS 1 HIT WONDERS 59.2 130 77 53
LUCKIES JERRYS KIDS 56.2 130 73 57
RSKYS BERRIES N TWIG 51.5 130 67 63
TRADITIONS NEWBIES 37.7 130 49 81
JOJO SLIPP N SLIDE 30.0 130 39 91

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
RSKYS BERRIES N TWIG JOJO SLIPP N SLIDE 06/18/2019 10 13 11 2 0
HOUSE FMLY TRADITION TRADITIONS NEWBIES 06/18/2019 10 13 10 3 0
LUCKIES JERRYS KIDS KELLIS 1 HIT WONDERS 06/18/2019 10 13 7 6 0
KELLIS 1 HIT WONDERS LUCKIES JERRYS KIDS 06/18/2019 10 13 6 7 0
TRADITIONS NEWBIES HOUSE FMLY TRADITION 06/18/2019 10 13 3 10 0
JOJO SLIPP N SLIDE RSKYS BERRIES N TWIG 06/18/2019 10 13 2 11 0

 

Most Improved Players for week 10, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
LARRY PAUL RSKYS BERRIES N TWIG 2.12 2.27 0.15
NICOLE FISHER BERENS KELLIS 1 HIT WONDERS 1.13 1.18 0.05
SANDY RICKETTS JOJO SLIPP N SLIDE 1.72 1.77 0.05

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE FMLY TRADITION
ANTHONY WOODWARD 2.66 30 12 40.0 1.375 9 13 3 1 0 0 0 1
ROBERT WOODWARD 2.33 30 8 26.7 1.950 16 6 4 9 0 0 0 0
DANIEL WOODWARD 2.24 30 11 36.7 1.308 11 9 6 0 0 0 0 1
Team Totals: 2.40 90 31 34.4 1.544 36 28 13 10 0 0 0 2
JOJO SLIPP N SLIDE
ANDREW 2.09 6 3 50.0 1.500 0 1 1 1 0 0 0 0
SANDY RICKETTS 1.77 30 3 10.0 0.775 3 6 2 2 0 0 0 0
JOAN CASEY 1.60 27 2 7.4 0.361 3 3 0 1 0 0 0 0
GARLAND GASKINS 1.39 27 1 3.7 0.278 4 4 0 0 0 0 0 0
Team Totals: 1.63 90 9 10.0 0.550 10 14 3 4 0 0 0 0
KELLIS 1 HIT WONDERS
JAKE REED 2.48 30 15 50.0 1.583 4 11 2 5 0 0 0 0
JR BERENS 1.79 30 6 20.0 0.842 13 7 0 1 0 0 0 2
NICOLE FISHER BERENS 1.18 30 4 13.3 0.317 12 3 0 0 0 0 0 0
Team Totals: 1.80 90 25 27.8 0.914 29 21 2 6 0 0 0 2
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 2.87 30 15 50.0 2.825 7 15 12 4 0 0 1 1
JERRY SPIRK 2.18 27 5 18.5 1.139 13 11 2 1 0 0 0 0
MATTHEW BARKER 1.91 30 7 23.3 0.650 12 5 0 0 0 1 0 0
CHRIS 1.72 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.29 90 27 30.0 1.503 33 31 14 5 0 1 1 1
RSKYS BERRIES N TWIG
BRUCE CARLSON 3.27 9 4 44.4 3.389 2 5 3 3 0 0 0 1
MARI GERLACH 2.29 9 2 22.2 1.639 1 1 2 2 0 0 0 0
LARRY PAUL 2.27 21 5 23.8 1.095 4 6 2 0 0 1 0 0
JILLIAN BROWN 1.79 21 4 19.0 0.845 7 7 0 1 0 0 0 0
STEPHANIE MYERS 1.45 30 4 13.3 0.508 11 7 0 0 0 0 0 0
Team Totals: 1.98 90 19 21.1 1.125 25 26 7 6 0 1 0 1
TRADITIONS NEWBIES
JASON CHUBBUCK 2.16 6 1 16.7 1.583 0 2 0 1 0 0 0 1
ANDY BURD 1.93 21 5 23.8 0.690 4 1 0 2 0 0 0 1
JASON MOSER 1.53 30 3 10.0 0.442 5 3 1 1 0 0 0 0
KERRY MOSER 1.27 30 2 6.7 0.317 6 3 1 0 0 0 0 0
TERRY BOWER 0.83 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.55 90 11 12.2 0.519 15 9 2 4 0 0 0 2

 

Most Improved Players for week 10, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
LARRY PAUL RSKYS BERRIES N TWIG 2.42 2.52 0.10
SANDY RICKETTS JOJO SLIPP N SLIDE 1.63 1.67 0.04
NICOLE FISHER BERENS KELLIS 1 HIT WONDERS 1.48 1.52 0.04

 

Wild Card Cricket games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE FMLY TRADITION
ANTHONY WOODWARD 2.49 30 10 33.3 0.000 11 15 4 3 1 1 0 2
ROBERT WOODWARD 2.34 30 10 33.3 0.000 10 14 2 5 0 0 0 0
DANIEL WOODWARD 2.23 30 6 20.0 0.000 12 15 0 3 0 0 0 1
Team Totals: 2.35 90 26 28.9 0.000 33 44 6 11 1 1 0 3
JOJO SLIPP N SLIDE
ANDREW 2.15 6 0 0.0 0.000 2 3 1 1 0 0 0 0
GARLAND GASKINS 1.71 27 1 3.7 0.000 5 5 1 0 1 0 0 0
JOAN CASEY 1.70 27 4 14.8 0.000 1 12 2 0 0 0 0 1
SANDY RICKETTS 1.67 30 3 10.0 0.000 2 7 3 1 0 0 0 0
Team Totals: 1.72 90 8 8.9 0.000 10 27 7 2 1 0 0 1
KELLIS 1 HIT WONDERS
JAKE REED 2.57 30 14 46.7 0.000 6 17 4 2 0 0 0 3
JR BERENS 1.97 30 6 20.0 0.000 12 10 4 0 0 0 0 0
NICOLE FISHER BERENS 1.52 30 4 13.3 0.000 12 4 1 1 0 0 0 0
Team Totals: 2.01 90 24 26.7 0.000 30 31 9 3 0 0 0 3
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 2.76 30 8 26.7 0.000 11 9 8 8 0 3 0 0
JERRY SPIRK 2.36 27 11 40.7 0.000 5 6 6 1 0 0 0 2
CHRIS 2.17 3 0 0.0 0.000 0 1 0 1 0 0 0 0
MATTHEW BARKER 2.00 30 5 16.7 0.000 14 6 2 6 1 0 0 1
Team Totals: 2.35 90 24 26.7 0.000 30 22 16 16 1 3 0 3
RSKYS BERRIES N TWIG
BRUCE CARLSON 2.92 9 2 22.2 0.000 3 8 2 3 0 1 0 1
LARRY PAUL 2.52 21 5 23.8 0.000 6 10 5 5 0 0 0 3
MARI GERLACH 2.25 9 3 33.3 0.000 2 7 0 1 0 0 0 0
JILLIAN BROWN 2.01 21 5 23.8 0.000 6 10 3 1 0 0 0 1
STEPHANIE MYERS 1.46 30 4 13.3 0.000 8 5 0 0 0 1 0 0
Team Totals: 2.05 90 19 21.1 0.000 25 40 10 10 0 2 0 5
TRADITIONS NEWBIES
JASON CHUBBUCK 2.09 6 1 16.7 0.000 2 2 1 0 0 0 0 0
TERRY BOWER 2.00 3 1 33.3 0.000 1 0 1 0 0 0 0 0
JASON MOSER 1.98 30 8 26.7 0.000 6 13 2 0 0 0 0 0
ANDY BURD 1.75 21 3 14.3 0.000 5 0 2 1 0 0 0 0
KERRY MOSER 1.55 30 6 20.0 0.000 8 5 2 0 0 0 0 0
Team Totals: 1.80 90 19 21.1 0.000 22 20 8 1 0 0 0 0

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
KELLIS 1 HIT WONDERS
JAKE REED 22.35 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 110 12
JR BERENS 18.31 2 1 50.0 1.250 0 0 0 0 0 0 0 0 1 0 116 34
NICOLE FISHER BERENS 13.05 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 109 0
Team Totals: 17.81 6 2 33.3 1.833 0 0 0 0 0 0 0 0 5 0 116 34
LUCKIES JERRYS KIDS
JERRY SPIRK 28.35 2 2 100.0 7.750 0 0 0 0 1 0 0 1 3 0 150 80
BOUNEJAHN BOUTDY 26.58 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 119 3
MATTHEW BARKER 20.83 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 101 0
Team Totals: 25.37 6 3 50.0 4.000 0 0 0 0 1 0 0 1 7 0 150 80
RSKYS BERRIES N TWIG
BRUCE CARLSON 21.80 2 0 0.0 3.500 0 0 0 0 0 0 0 1 1 0 150 0
JILLIAN BROWN 21.04 2 0 0.0 1.000 0 0 0 0 0 0 0 0 1 0 111 0
STEPHANIE MYERS 17.37 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.10 6 0 0.0 1.500 0 0 0 0 0 0 0 1 2 0 150 0
TRADITIONS NEWBIES
JASON MOSER 15.16 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 0 30
KERRY MOSER 14.26 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERRY BOWER 11.21 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.53 6 1 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 30

 

Most Improved Players for week 10, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
BOUNEJAHN BOUTDY LUCKIES JERRYS KIDS 20.33 20.86 0.53
JAKE REED KELLIS 1 HIT WONDERS 22.65 23.04 0.39
ANTHONY WOODWARD HOUSE FMLY TRADITION 22.00 22.27 0.27

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE FMLY TRADITION
ANTHONY WOODWARD 22.27 30 7 23.3 1.767 0 0 0 0 0 0 0 3 18 0 150 93
ROBERT WOODWARD 22.26 30 9 30.0 1.583 0 0 0 0 0 0 0 1 17 0 150 118
DANIEL WOODWARD 17.94 30 4 13.3 0.867 0 0 0 0 0 0 0 0 12 0 122 73
Team Totals: 20.82 90 20 22.2 1.406 0 0 0 0 0 0 0 4 47 0 150 118
JOJO SLIPP N SLIDE
ANDREW 21.93 6 4 66.7 2.333 0 0 0 0 0 0 0 0 4 0 116 33
JOAN CASEY 15.81 27 5 18.5 0.704 0 0 0 0 0 0 0 0 6 0 108 60
GARLAND GASKINS 15.45 27 2 7.4 0.519 0 0 0 0 0 0 0 1 4 0 150 38
SANDY RICKETTS 15.02 30 6 20.0 0.817 0 0 0 0 0 0 0 0 4 1 160 80
Team Totals: 15.84 90 17 18.9 0.794 0 0 0 0 0 0 0 1 18 1 160 80
KELLIS 1 HIT WONDERS
JAKE REED 23.04 28 12 42.9 2.321 0 0 0 0 0 0 0 2 22 0 150 55
JR BERENS 17.20 28 6 21.4 0.893 0 0 0 0 0 0 0 1 6 0 150 83
NICOLE FISHER BERENS 14.38 28 4 14.3 0.446 0 0 0 0 0 0 0 0 3 0 130 50
Team Totals: 18.02 84 22 26.2 1.220 0 0 0 0 0 0 0 3 31 0 150 83
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 20.86 28 5 17.9 1.446 0 0 0 0 0 0 0 1 14 0 150 83
JERRY SPIRK 20.30 25 5 20.0 1.560 0 0 0 0 0 0 0 2 14 0 150 90
MATTHEW BARKER 18.19 28 5 17.9 1.232 0 0 0 0 0 0 0 1 10 0 150 35
CHRIS 12.19 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.49 84 15 17.9 1.357 0 0 0 0 0 0 0 4 38 0 150 90
RSKYS BERRIES N TWIG
BRUCE CARLSON 23.57 7 2 28.6 2.786 0 0 0 0 0 0 0 2 5 0 150 5
MARI GERLACH 20.00 9 3 33.3 1.667 0 0 0 0 0 0 0 0 6 0 115 108
LARRY PAUL 19.59 21 5 23.8 1.667 0 0 0 0 0 0 0 4 6 0 150 41
JILLIAN BROWN 15.33 19 5 26.3 0.763 0 0 0 0 0 0 0 0 3 0 111 79
STEPHANIE MYERS 12.67 28 8 28.6 0.732 0 0 0 0 0 0 0 0 3 0 124 44
Team Totals: 16.42 84 23 27.4 1.244 0 0 0 0 0 0 0 6 23 0 150 108
TRADITIONS NEWBIES
JASON CHUBBUCK 18.75 6 0 0.0 0.250 0 0 0 0 0 0 0 0 1 0 111 0
ANDY BURD 18.14 21 6 28.6 1.286 0 0 0 0 0 0 0 0 10 0 128 40
JASON MOSER 15.37 28 5 17.9 0.607 0 0 0 0 0 0 0 0 1 0 105 76
KERRY MOSER 14.20 28 6 21.4 1.000 0 0 0 0 0 0 0 0 7 0 135 60
TERRY BOWER 13.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.79 84 17 20.2 0.875 0 0 0 0 0 0 0 0 19 0 135 76

 

Most Improved Players for week 10, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
DANIEL WOODWARD HOUSE FMLY TRADITION 19.97 21.04 1.07
BOUNEJAHN BOUTDY LUCKIES JERRYS KIDS 24.06 25.05 0.99
SANDY RICKETTS JOJO SLIPP N SLIDE 11.27 12.06 0.79

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE FMLY TRADITION
ANTHONY WOODWARD 23.81 10 1 10.0 0.000 0 0 0 0 0 0 0 2 12 0 150 9
DANIEL WOODWARD 21.04 10 2 20.0 0.000 0 0 0 0 0 0 0 0 6 0 114 110
ROBERT WOODWARD 20.85 10 6 60.0 0.000 0 0 0 0 0 0 0 0 8 0 119 107
Team Totals: 21.99 30 9 30.0 0.000 0 0 0 0 0 0 0 2 26 0 150 110
JOJO SLIPP N SLIDE
ANDREW 18.75 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
JOAN CASEY 15.56 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 120 45
GARLAND GASKINS 13.73 9 3 33.3 0.000 0 0 0 0 0 0 0 0 0 0 0 36
SANDY RICKETTS 12.06 10 1 10.0 0.000 0 0 0 0 0 0 0 0 2 0 132 5
Team Totals: 13.97 30 5 16.7 0.000 0 0 0 0 0 0 0 0 5 0 132 45
KELLIS 1 HIT WONDERS
JAKE REED 20.09 10 4 40.0 0.000 0 0 0 0 0 0 0 1 6 0 150 66
JR BERENS 17.31 10 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 113 0
NICOLE FISHER BERENS 13.18 10 1 10.0 0.000 0 0 0 0 0 0 0 0 1 0 103 2
Team Totals: 16.81 30 5 16.7 0.000 0 0 0 0 0 0 0 1 13 0 150 66
LUCKIES JERRYS KIDS
BOUNEJAHN BOUTDY 25.05 10 2 20.0 0.000 0 0 0 0 0 0 2 0 7 2 180 40
CHRIS 23.08 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
JERRY SPIRK 19.77 9 1 11.1 0.000 0 0 0 0 0 0 0 0 4 0 118 32
MATTHEW BARKER 17.75 10 1 10.0 0.000 0 0 0 0 0 0 0 0 3 0 129 14
Team Totals: 20.73 30 4 13.3 0.000 0 0 0 0 0 0 2 0 15 2 180 40
RSKYS BERRIES N TWIG
BRUCE CARLSON 23.75 3 2 66.7 0.000 0 0 0 0 0 0 0 1 3 0 150 71
LARRY PAUL 21.24 7 3 42.9 0.000 0 0 0 0 0 0 0 1 5 0 150 24
MARI GERLACH 20.82 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
JILLIAN BROWN 17.89 7 1 14.3 0.000 0 0 0 0 0 0 0 0 2 0 110 4
STEPHANIE MYERS 11.37 10 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
Team Totals: 17.25 30 6 20.0 0.000 0 0 0 0 0 0 0 2 13 0 150 71
TRADITIONS NEWBIES
TERRY BOWER 20.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 111 0
JASON CHUBBUCK 17.64 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
ANDY BURD 16.30 7 1 14.3 0.000 0 0 0 0 0 0 0 0 1 0 113 72
JASON MOSER 15.86 10 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 133 0
KERRY MOSER 13.00 10 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
Team Totals: 15.26 30 1 3.3 0.000 0 0 0 0 0 0 0 0 6 0 133 72