Tuesday – AE Remote 4 Player – Week 11 Team Standings

Posted on 12/4/19 8:31 AM in Dart, Grand Island, Kearney, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Zachary Christensen – 3.80 MPR
Jerammie Uecker – 26.39 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
SPORTSMAN WHOS R 4TH 65.0 143 93 50
TOS BOLOGNA PONIES 61.5 143 88 55
CHUGS THE HUNTLEYS 61.5 143 88 55
CHUGS DOUBLE BACKERS 58.0 143 83 60
STEVE OS LAST MINUTE 54.5 143 78 65
ZEP TUES NITE BOOBS 49.7 143 71 72
CJS BROKEN ARROW 47.6 143 68 75
ZEPPELIN WULF PACK 47.6 143 68 75
CHUGS SPEARS N BEERS 37.8 143 54 89
ZEP CAM2WHOMP 16.8 143 24 119

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
ZEPPELIN WULF PACK ZEP CAM2WHOMP 12/03/2019 11 13 12 1 0
SPORTSMAN WHOS R 4TH STEVE OS LAST MINUTE 12/03/2019 11 13 10 3 0
ZEP TUES NITE BOOBS CJS BROKEN ARROW 12/03/2019 11 13 8 5 0
CHUGS DOUBLE BACKERS TOS BOLOGNA PONIES 12/03/2019 11 13 8 5 0
CHUGS THE HUNTLEYS CHUGS SPEARS N BEERS 12/03/2019 11 13 8 5 0
CJS BROKEN ARROW ZEP TUES NITE BOOBS 12/03/2019 11 13 5 8 0
TOS BOLOGNA PONIES CHUGS DOUBLE BACKERS 12/03/2019 11 13 5 8 0
CHUGS SPEARS N BEERS CHUGS THE HUNTLEYS 12/03/2019 11 13 5 8 0
STEVE OS LAST MINUTE SPORTSMAN WHOS R 4TH 12/03/2019 11 13 3 10 0
ZEP CAM2WHOMP ZEPPELIN WULF PACK 12/03/2019 11 13 1 12 0

 

Most Improved Players for week 11, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
MASON FURMAN CHUGS SPEARS N BEERS 1.43 1.53 0.10
ZACHARY CHRISTENSEN TOS BOLOGNA PONIES 2.65 2.74 0.09
JERAMMIE UECKER SPORTSMAN WHOS R 4TH 2.44 2.50 0.06
JR SPENCER CHUGS DOUBLE BACKERS 2.10 2.15 0.05
SANDY RICKETTS ZEP CAM2WHOMP 1.43 1.47 0.04
KELLIE MITCHELL ZEP TUES NITE BOOBS 1.42 1.46 0.04

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
CHUGS DOUBLE BACKERS
MEREDITH SPENCER 2.79 33 15 45.5 2.742 10 14 4 8 1 1 1 2
STACY HAPP 2.16 33 10 30.3 1.712 10 13 7 2 0 0 0 2
JR SPENCER 2.15 33 10 30.3 1.189 11 9 4 1 1 0 0 0
KAYLA HAPP 1.66 3 0 0.0 0.083 1 0 0 0 0 0 0 0
LONNIE HAPP 1.41 30 4 13.3 0.358 5 5 0 0 0 0 0 0
Team Totals: 2.11 132 39 29.5 1.494 37 41 15 11 2 1 1 4
CHUGS SPEARS N BEERS
JIM ROUSSEL 2.39 30 9 30.0 2.142 5 14 3 3 2 1 0 2
RILEY NOVAK 1.87 33 5 15.2 1.068 5 13 2 2 0 0 0 0
MIKE V 1.85 3 0 0.0 0.000 0 0 0 0 0 0 0 0
SHAWN WELTE 1.82 6 3 50.0 1.000 0 3 0 0 0 0 0 0
MASON FURMAN 1.53 6 0 0.0 0.083 2 0 0 0 0 0 0 0
WILSON CHIKOS 1.44 24 4 16.7 0.458 2 4 1 0 0 0 0 0
TRENT YENDRA 1.10 30 0 0.0 0.508 5 2 3 1 0 0 0 0
Team Totals: 1.71 132 21 15.9 1.002 19 36 9 6 2 1 0 2
CHUGS THE HUNTLEYS
SHAWN HANLEY 2.92 33 15 45.5 3.402 11 25 11 6 0 2 0 2
LORI HUNT 2.20 33 16 48.5 1.765 9 15 6 3 0 0 0 0
KEVIN HUNT 1.89 33 10 30.3 1.250 11 6 7 2 0 0 0 0
BETH KELLEY 1.40 33 5 15.2 0.795 13 4 3 2 0 0 0 0
Team Totals: 2.06 132 46 34.8 1.803 44 50 27 13 0 2 0 2
CJS BROKEN ARROW
LEE GEORGESON 2.13 30 10 33.3 1.575 7 11 3 4 0 0 0 1
JARED ROGERS 2.06 30 11 36.7 1.192 7 9 6 0 0 0 0 0
MIKE KRUGER 1.84 6 2 33.3 1.167 2 2 1 0 0 0 0 0
DAN DEFREECE 1.74 33 2 6.1 0.697 8 6 3 1 0 0 0 0
ORVILLE BARNES 1.69 3 2 66.7 0.333 0 0 0 0 0 0 0 0
BRIAN DILLOW 1.62 27 3 11.1 0.741 6 8 2 0 0 0 0 0
JEFF HIRTZEL 1.16 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.88 132 30 22.7 1.015 30 36 15 5 0 0 0 1
SPORTSMAN WHOS R 4TH
AIMEE OSTDIEK 2.89 3 0 0.0 3.833 2 1 1 2 0 0 0 0
JERAMMIE UECKER 2.50 27 11 40.7 2.231 11 17 5 2 1 0 0 1
ANDREW WAGNER 2.28 33 10 30.3 1.705 11 9 7 5 0 0 0 0
JAMES TATE 2.07 3 3 100.0 1.500 0 2 0 0 0 0 0 0
JESSICA TATE 2.06 33 15 45.5 1.379 8 12 4 1 1 0 0 0
DAN WHITE 1.75 33 8 24.2 0.826 13 5 4 0 0 0 0 1
Team Totals: 2.13 132 47 35.6 1.555 45 46 21 10 2 0 0 2
STEVE OS LAST MINUTE
SKYLER GERLACH 2.56 27 9 33.3 2.120 7 8 4 3 1 0 1 3
JASON TROUBA 2.30 33 12 36.4 2.061 6 16 8 4 0 0 0 1
KRYN KOSTMAN 2.16 3 0 0.0 0.583 1 1 0 0 0 0 0 0
STEVE COOPER 2.12 6 3 50.0 2.000 2 1 2 1 0 0 0 0
ANDREA TROUBA 1.91 3 1 33.3 0.750 1 1 0 0 0 0 0 0
CORY LINDER 1.83 30 7 23.3 1.133 6 7 6 1 0 0 0 0
RAY MCCRAY JR 1.12 30 1 3.3 0.233 10 1 1 0 0 0 0 0
Team Totals: 1.93 132 33 25.0 1.381 33 35 21 9 1 0 1 4
TOS BOLOGNA PONIES
ZACHARY CHRISTENSEN 2.74 33 17 51.5 2.939 6 19 10 5 0 2 0 2
NATE PETRO 2.40 33 8 24.2 2.114 17 15 2 7 1 0 0 2
DAVID FREAUF 1.72 33 14 42.4 0.977 9 8 3 1 0 0 0 0
KAYLEE GRAY 1.70 33 7 21.2 0.682 14 4 1 2 0 0 0 0
Team Totals: 2.13 132 46 34.8 1.678 46 46 16 15 1 2 0 4
ZEP CAM2WHOMP
JOAN CASEY 1.48 15 0 0.0 0.317 1 3 0 0 0 0 0 0
SANDY RICKETTS 1.47 27 5 18.5 0.528 1 6 1 0 0 0 0 0
JULIA ZORNES 1.47 30 2 6.7 0.533 2 3 4 0 0 0 0 0
GARLAND GASKINS 1.44 30 3 10.0 0.600 2 4 4 0 0 0 0 0
TINA MCTHENIA 1.32 30 3 10.0 0.458 1 4 1 1 0 0 0 0
Team Totals: 1.43 132 13 9.8 0.506 7 20 10 1 0 0 0 0
ZEP TUES NITE BOOBS
GLENN HENRY 3.37 6 2 33.3 5.792 3 5 2 2 0 2 0 1
KENNETH BORENE 2.66 3 3 100.0 3.833 0 5 0 0 0 0 0 1
JERRY SPIRK 2.16 30 12 40.0 2.008 5 9 8 4 0 1 0 0
TERESA FALTYS 2.03 33 5 15.2 1.326 7 10 6 2 0 0 0 1
KELLIE MITCHELL 1.46 30 6 20.0 0.817 8 3 1 2 0 1 0 0
CINDY HENRY 1.39 30 6 20.0 0.708 9 4 4 0 0 0 0 0
Team Totals: 1.84 132 34 25.8 1.485 32 36 21 10 0 4 0 3
ZEPPELIN WULF PACK
JAMES WULF 2.26 33 15 45.5 1.402 1 4 5 5 0 0 0 1
CHRIS WULF 2.18 33 9 27.3 1.379 8 10 3 4 0 0 0 1
MIKE KRUGER 2.04 3 2 66.7 0.833 0 1 0 0 0 0 0 0
ERIN BOWERS 1.57 33 3 9.1 0.712 12 6 4 0 0 0 0 0
KRYSTAL CARTER 1.30 30 0 0.0 0.400 8 5 1 0 0 0 0 0
Team Totals: 1.82 132 29 22.0 0.983 29 26 13 9 0 0 0 2

 

Most Improved Players for week 11, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
MASON FURMAN CHUGS SPEARS N BEERS 10.16 12.85 2.69
JERAMMIE UECKER SPORTSMAN WHOS R 4TH 20.43 21.00 0.57
LONNIE HAPP CHUGS DOUBLE BACKERS 14.59 15.09 0.50
DAN DEFREECE CJS BROKEN ARROW 17.49 17.83 0.34
JR SPENCER CHUGS DOUBLE BACKERS 19.58 19.90 0.32
SANDY RICKETTS ZEP CAM2WHOMP 13.18 13.48 0.30

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CHUGS DOUBLE BACKERS
MEREDITH SPENCER 26.95 33 19 57.6 6.030 0 0 3 2 11 0 0 9 32 1 151 151
JR SPENCER 19.90 33 9 27.3 2.045 0 0 0 0 4 0 0 1 22 0 150 63
STACY HAPP 18.46 33 9 27.3 1.318 0 0 0 0 2 0 0 2 11 0 150 95
KAYLA HAPP 17.27 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 113 0
LONNIE HAPP 15.09 30 0 0.0 0.400 0 0 0 0 0 0 0 0 6 0 120 0
Team Totals: 19.79 132 37 28.0 2.455 0 0 3 2 17 0 0 12 72 1 151 151
CHUGS SPEARS N BEERS
JIM ROUSSEL 20.09 30 12 40.0 2.367 0 0 0 1 2 0 0 1 23 0 150 120
RILEY NOVAK 19.66 33 12 36.4 2.121 0 0 0 0 4 0 0 0 25 0 120 105
MIKE V 15.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WILSON CHIKOS 15.14 24 3 12.5 0.646 0 0 0 0 0 0 0 0 7 0 117 78
SHAWN WELTE 15.07 6 1 16.7 0.750 0 0 0 0 0 0 0 0 2 0 112 24
TRENT YENDRA 13.93 30 3 10.0 0.250 0 0 0 0 0 0 0 0 3 0 118 110
MASON FURMAN 12.85 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.98 132 31 23.5 1.277 0 0 0 1 6 0 0 1 60 0 150 120
CHUGS THE HUNTLEYS
SHAWN HANLEY 24.32 33 18 54.5 5.636 0 1 2 4 6 0 0 11 24 0 150 89
LORI HUNT 20.23 33 6 18.2 2.167 0 0 0 0 5 0 0 3 18 0 150 43
KEVIN HUNT 19.42 33 7 21.2 1.500 0 0 0 0 2 0 0 1 17 0 150 80
BETH KELLEY 14.73 33 1 3.0 0.394 0 0 0 0 1 0 0 1 2 0 150 91
Team Totals: 19.46 132 32 24.2 2.424 0 1 2 4 14 0 0 16 61 0 150 91
CJS BROKEN ARROW
MIKE KRUGER 21.03 6 2 33.3 3.167 0 0 0 0 2 0 0 1 3 0 150 79
LEE GEORGESON 20.37 30 10 33.3 1.917 0 0 0 0 1 0 0 3 17 0 150 89
ORVILLE BARNES 20.32 3 1 33.3 1.500 0 0 0 0 0 0 0 0 0 1 162 36
JARED ROGERS 19.71 30 9 30.0 1.283 0 0 0 0 2 0 0 1 11 0 150 49
DAN DEFREECE 17.83 33 6 18.2 1.182 0 0 0 0 2 0 0 1 12 0 150 71
JEFF HIRTZEL 17.23 3 1 33.3 3.000 0 0 0 0 1 0 0 1 0 0 150 69
BRIAN DILLOW 16.58 27 5 18.5 1.481 0 0 0 1 1 0 0 1 11 0 150 98
Team Totals: 18.71 132 34 25.8 1.572 0 0 0 1 9 0 0 8 54 1 162 98
SPORTSMAN WHOS R 4TH
AIMEE OSTDIEK 27.18 3 2 66.7 6.500 0 0 0 1 1 0 0 0 4 0 122 70
JERAMMIE UECKER 21.00 27 10 37.0 2.759 0 0 0 1 5 0 0 1 18 1 157 75
ANDREW WAGNER 19.56 33 11 33.3 2.152 0 0 0 1 3 0 0 0 20 2 157 104
JAMES TATE 18.80 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 119 10
JESSICA TATE 18.00 33 11 33.3 1.742 0 0 0 1 2 0 0 0 19 0 123 123
DAN WHITE 17.23 33 4 12.1 1.621 0 0 0 0 3 0 0 3 13 0 150 36
Team Totals: 18.95 132 39 29.5 2.155 0 0 0 4 14 0 0 4 78 3 157 123
STEVE OS LAST MINUTE
SKYLER GERLACH 22.43 27 14 51.9 3.722 0 1 0 1 5 0 0 4 20 0 150 82
ANDREA TROUBA 22.16 3 1 33.3 6.500 0 0 1 0 0 0 0 1 3 0 150 31
JASON TROUBA 20.69 33 13 39.4 2.545 0 0 1 1 3 0 0 0 24 1 157 110
CORY LINDER 18.41 30 8 26.7 1.483 0 0 0 0 3 0 0 0 15 0 121 90
STEVE COOPER 17.61 6 2 33.3 1.333 0 0 0 0 0 0 0 1 1 0 150 26
KRYN KOSTMAN 16.27 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RAY MCCRAY JR 15.25 30 1 3.3 0.417 0 0 0 0 0 0 0 0 6 0 117 18
Team Totals: 19.05 132 39 29.5 2.038 0 1 2 2 11 0 0 6 69 1 157 110
TOS BOLOGNA PONIES
ZACHARY CHRISTENSEN 22.37 33 19 57.6 3.924 0 0 0 2 10 0 0 3 28 0 150 132
NATE PETRO 19.91 33 6 18.2 2.030 0 0 0 0 2 0 1 1 24 1 180 90
KAYLEE GRAY 17.89 33 5 15.2 0.606 0 0 0 0 1 0 0 0 7 0 126 64
DAVID FREAUF 17.61 33 7 21.2 1.076 0 0 0 0 2 0 0 1 10 0 150 76
Team Totals: 19.41 132 37 28.0 1.909 0 0 0 2 15 0 1 5 69 1 180 132
ZEP CAM2WHOMP
JULIA ZORNES 16.43 30 5 16.7 0.733 0 0 0 0 1 0 0 0 8 0 134 40
JOAN CASEY 15.81 15 2 13.3 0.600 0 0 0 0 0 0 0 0 4 0 109 30
GARLAND GASKINS 15.37 30 3 10.0 0.317 0 0 0 0 0 0 0 0 4 0 118 67
TINA MCTHENIA 14.57 30 2 6.7 0.433 0 0 0 0 0 0 0 0 6 0 112 34
SANDY RICKETTS 13.48 27 1 3.7 0.093 0 0 0 0 0 0 0 0 1 0 110 84
Team Totals: 15.06 132 13 9.8 0.424 0 0 0 0 1 0 0 0 23 0 134 84
ZEP TUES NITE BOOBS
KENNETH BORENE 28.22 3 3 100.0 9.500 0 0 0 1 2 0 0 1 4 0 150 67
GLENN HENRY 25.98 6 2 33.3 4.083 0 0 0 1 1 0 0 1 4 0 150 73
TERESA FALTYS 20.49 33 11 33.3 2.697 0 0 0 0 9 0 0 4 16 0 150 103
JERRY SPIRK 19.88 30 12 40.0 2.133 0 0 0 0 2 0 0 3 18 0 150 116
KELLIE MITCHELL 16.07 30 3 10.0 0.517 0 0 0 0 0 0 0 0 7 0 125 92
CINDY HENRY 14.36 30 1 3.3 0.217 0 0 0 0 0 0 0 0 3 0 116 30
Team Totals: 18.24 132 32 24.2 1.727 0 0 0 2 14 0 0 9 52 0 150 116
ZEPPELIN WULF PACK
MIKE KRUGER 24.92 3 2 66.7 5.333 0 0 0 0 2 0 0 0 4 0 110 50
JAMES WULF 20.44 33 9 27.3 2.091 0 0 0 0 3 0 0 0 27 0 120 110
CHRIS WULF 18.84 33 13 39.4 1.924 0 0 0 0 4 0 0 3 14 0 150 89
ERIN BOWERS 17.51 33 5 15.2 1.212 0 0 0 0 1 0 0 2 12 0 150 74
KRYSTAL CARTER 14.42 30 4 13.3 0.467 0 0 0 0 0 0 0 0 6 0 133 101
Team Totals: 17.93 132 33 25.0 1.534 0 0 0 0 10 0 0 5 63 0 150 110

 

Most Improved Players for week 11, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
MASON FURMAN CHUGS SPEARS N BEERS 14.05 16.69 2.64
ANDREW WAGNER SPORTSMAN WHOS R 4TH 20.74 21.63 0.89
JERAMMIE UECKER SPORTSMAN WHOS R 4TH 20.63 21.39 0.76
JAMES WULF ZEPPELIN WULF PACK 20.36 21.02 0.66
CHRIS WULF ZEPPELIN WULF PACK 18.93 19.55 0.62
DAVID FREAUF TOS BOLOGNA PONIES 16.05 16.58 0.53

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CHUGS DOUBLE BACKERS
MEREDITH SPENCER 27.52 11 2 18.2 0.000 0 0 0 0 0 0 0 3 18 0 150 32
STACY HAPP 23.16 11 2 18.2 0.000 0 0 0 0 0 0 0 1 10 0 150 116
JR SPENCER 20.78 11 2 18.2 0.000 0 0 0 0 0 0 0 2 8 1 160 160
LONNIE HAPP 17.67 10 2 20.0 0.000 0 0 0 0 0 0 0 1 2 0 150 32
KAYLA HAPP 14.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.29 44 8 18.2 0.000 0 0 0 0 0 0 0 7 38 1 160 160
CHUGS SPEARS N BEERS
JIM ROUSSEL 20.67 10 2 20.0 0.000 0 0 0 0 0 0 0 2 8 0 150 16
MIKE V 18.92 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RILEY NOVAK 17.83 11 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 115 0
MASON FURMAN 16.69 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WILSON CHIKOS 14.34 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
SHAWN WELTE 14.24 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TRENT YENDRA 14.23 10 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
Team Totals: 16.88 44 2 4.5 0.000 0 0 0 0 0 0 0 2 17 0 150 16
CHUGS THE HUNTLEYS
SHAWN HANLEY 24.92 11 3 27.3 0.000 0 0 0 0 0 0 0 2 17 0 150 57
LORI HUNT 22.78 11 4 36.4 0.000 0 0 0 0 0 0 0 2 15 0 150 110
KEVIN HUNT 17.63 11 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
BETH KELLEY 15.70 11 3 27.3 0.000 0 0 0 0 0 0 0 0 4 0 123 73
Team Totals: 20.32 44 10 22.7 0.000 0 0 0 0 0 0 0 5 41 0 150 110
CJS BROKEN ARROW
MIKE KRUGER 25.92 2 1 50.0 0.000 0 0 0 0 0 0 0 0 3 0 130 66
JEFF HIRTZEL 23.59 1 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
LEE GEORGESON 19.45 10 2 20.0 0.000 0 0 0 0 0 0 0 0 9 0 120 19
JARED ROGERS 18.74 10 1 10.0 0.000 0 0 0 0 0 0 0 0 6 0 117 56
DAN DEFREECE 17.75 11 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 121 0
BRIAN DILLOW 16.83 9 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
ORVILLE BARNES 14.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.58 44 4 9.1 0.000 0 0 0 0 0 0 0 1 27 0 150 66
SPORTSMAN WHOS R 4TH
AIMEE OSTDIEK 30.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
ANDREW WAGNER 21.63 11 1 9.1 0.000 0 0 0 0 0 0 0 0 13 0 127 122
JERAMMIE UECKER 21.39 9 3 33.3 0.000 0 0 0 0 0 0 0 0 9 0 120 89
JESSICA TATE 19.35 11 3 27.3 0.000 0 0 0 0 0 0 0 0 9 0 120 12
JAMES TATE 17.36 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 112 0
DAN WHITE 16.92 11 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 120 0
Team Totals: 19.88 44 7 15.9 0.000 0 0 0 0 0 0 0 0 44 0 127 122
STEVE OS LAST MINUTE
ANDREA TROUBA 26.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
SKYLER GERLACH 24.37 9 4 44.4 0.000 0 0 0 0 0 0 0 0 11 0 120 50
STEVE COOPER 22.73 2 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
CORY LINDER 21.91 10 1 10.0 0.000 0 0 0 0 0 0 0 2 12 0 150 64
JASON TROUBA 19.65 11 1 9.1 0.000 0 0 0 0 0 0 0 0 6 0 133 54
RAY MCCRAY JR 15.14 10 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 118 0
KRYN KOSTMAN 14.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.16 44 6 13.6 0.000 0 0 0 0 0 0 0 3 36 0 150 64
TOS BOLOGNA PONIES
NATE PETRO 22.22 11 0 0.0 0.000 0 0 0 0 0 0 0 1 11 0 150 0
ZACHARY CHRISTENSEN 20.38 11 4 36.4 0.000 0 0 0 0 0 0 0 0 9 0 135 135
KAYLEE GRAY 18.05 11 0 0.0 0.000 0 0 0 0 0 1 0 1 5 1 171 0
DAVID FREAUF 16.58 11 1 9.1 0.000 0 0 0 0 0 0 0 1 4 0 150 24
Team Totals: 19.29 44 5 11.4 0.000 0 0 0 0 0 1 0 3 29 1 171 135
ZEP CAM2WHOMP
JOAN CASEY 16.95 5 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
SANDY RICKETTS 16.08 9 1 11.1 0.000 0 0 0 0 0 0 0 1 2 0 150 68
JULIA ZORNES 15.65 10 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
TINA MCTHENIA 15.08 10 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
GARLAND GASKINS 14.64 10 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.53 44 1 2.3 0.000 0 0 0 0 0 0 0 2 9 0 150 68
ZEP TUES NITE BOOBS
JERRY SPIRK 19.85 10 3 30.0 0.000 0 0 0 0 0 0 0 2 7 0 150 35
KENNETH BORENE 19.73 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GLENN HENRY 18.75 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
TERESA FALTYS 18.40 11 1 9.1 0.000 0 0 0 0 0 0 0 0 8 0 116 6
KELLIE MITCHELL 16.72 10 1 10.0 0.000 0 0 0 0 0 0 0 0 4 0 142 16
CINDY HENRY 14.39 10 1 10.0 0.000 0 0 0 0 0 0 0 0 3 0 120 32
Team Totals: 17.49 44 6 13.6 0.000 0 0 0 0 0 0 0 2 25 0 150 35
ZEPPELIN WULF PACK
JAMES WULF 21.02 11 1 9.1 0.000 0 0 0 0 0 0 0 0 11 0 119 88
CHRIS WULF 19.55 11 4 36.4 0.000 0 0 0 0 0 0 0 2 10 0 150 43
MIKE KRUGER 18.72 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ERIN BOWERS 17.46 11 1 9.1 0.000 0 0 0 0 0 0 0 1 4 0 150 43
KRYSTAL CARTER 15.98 10 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 113 0
Team Totals: 18.54 44 6 13.6 0.000 0 0 0 0 0 0 0 3 28 0 150 88