Tuesday – North Platte 4 Player Handicapped – Week 10 Player Stats

Posted on 03/16/22 7:56 AM in Dart, North Platte, Stats

Division A, Cricket / 200 games, Week 10, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HOUSE BAR BLACKOUTS TYLER MEYER 2.75 3 0 0.0 2.333 2 2 0 1 0 0 0 0
HOUSE BAR BLACKOUTS MITCHELL MELVIN 2.73 3 2 66.7 1.750 1 1 1 0 0 0 0 0
LONGHORN HORNHUB STEVE CAIN 2.59 3 2 66.7 1.750 1 1 1 0 0 0 0 0
HOUSE BAR BLACKOUTS JASON 2.50 3 3 100.0 0.500 0 0 0 0 0 0 0 0
HOUSE BAR BLACKOUTS ROBERT WOODWARD 2.46 3 0 0.0 3.667 2 3 1 1 0 0 0 0
BAR A LITTLE RNR KEN GIBBONS 2.36 3 0 0.0 3.417 1 3 0 0 0 1 0 0
LONGHORN HORNHUB KEN MCCONNELL 2.14 3 2 66.7 2.167 0 2 1 0 0 0 0 0
HOUSE BAR POSSUMS JOHN RIVERA 2.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0
HOUSE BAR POSSUMS JOHN KENFIELD 1.84 3 1 33.3 1.000 0 0 1 0 0 0 0 0
LONGHORN HORNHUB TOM KELLY 1.81 3 0 0.0 0.667 2 1 0 0 0 0 0 0
LONGHORN HORNHUB TYLER MCCONNELL 1.65 3 0 0.0 1.417 1 1 0 0 0 0 0 1
HOUSE BAR POSSUMS TRACY WINGETT 1.50 3 0 0.0 0.500 0 1 0 0 0 0 0 0
BAR A LITTLE RNR KRIS HANSEN 1.48 3 1 33.3 0.167 0 0 0 0 0 0 0 0
HOUSE BAR POSSUMS DAVID GRANDBERRY 1.32 3 0 0.0 0.083 1 0 0 0 0 0 0 0
BAR A LITTLE RNR ASHLEY HARVEY 1.26 3 0 0.0 0.833 0 0 1 0 0 0 0 0
BAR A LITTLE RNR BOBBI GIBBONS 1.16 3 1 33.3 0.250 1 0 0 0 0 0 0 0

 

Division A, 301 Open In/Open Out games, Week 10, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HOUSE BAR POSSUMS JOHN RIVERA 26.09 3 0 0.0 2.333 0 0 0 0 0 0 0 1 1 0 150 0
HOUSE BAR BLACKOUTS ROBERT WOODWARD 24.32 3 0 0.0 2.667 0 0 0 0 0 0 0 0 4 0 120 0
HOUSE BAR BLACKOUTS JASON 22.08 3 2 66.7 5.500 0 0 0 0 1 0 0 2 1 0 150 73
BAR A LITTLE RNR KEN GIBBONS 21.89 3 0 0.0 3.000 0 0 0 0 0 0 0 1 2 0 150 0
HOUSE BAR BLACKOUTS MITCHELL MELVIN 21.16 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 116 53
LONGHORN HORNHUB TYLER MCCONNELL 21.13 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 116 28
HOUSE BAR POSSUMS TRACY WINGETT 20.53 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 0 110 61
LONGHORN HORNHUB TOM KELLY 19.84 3 3 100.0 2.500 0 0 0 0 0 0 0 0 3 0 119 72
LONGHORN HORNHUB STEVE CAIN 19.02 3 2 66.7 1.667 0 0 0 0 0 0 0 0 2 0 133 86
HOUSE BAR POSSUMS JOHN KENFIELD 18.95 3 2 66.7 2.000 0 0 0 0 0 0 0 1 0 0 150 29
LONGHORN HORNHUB KEN MCCONNELL 18.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HOUSE BAR BLACKOUTS TYLER MEYER 17.86 3 0 0.0 2.000 0 0 0 0 0 0 0 0 3 0 113 0
HOUSE BAR POSSUMS DAVID GRANDBERRY 17.36 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 109 0
BAR A LITTLE RNR KRIS HANSEN 14.93 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 118 0
BAR A LITTLE RNR ASHLEY HARVEY 12.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAR A LITTLE RNR BOBBI GIBBONS 11.41 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Division B, Cricket / 200 games, Week 10, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
THE BAR RATZ MARK LARSON 3.25 3 1 33.3 2.917 1 3 0 1 0 0 0 0
THE BAR RATZ MARSHALL DOUGHTY 2.49 3 1 33.3 2.417 1 1 2 0 0 0 0 0
KELSEYS SHOCKERS GREG BEFORT 2.33 3 1 33.3 1.917 1 0 2 0 0 0 0 0
HUB BAR UH OHS DOUG POWERS 2.06 3 1 33.3 1.500 0 1 1 0 0 0 0 0
KELSEYS SHOCKERS ADAM SHEESLEY 1.98 3 1 33.3 0.667 0 1 0 0 0 0 0 0
THE BAR RATZ STEVE EVANS 1.95 3 2 66.7 1.583 1 0 0 1 0 0 0 0
PLATTE 1 EYE BANDITS JUSTEN LUSK 1.75 3 1 33.3 2.000 2 1 0 1 0 0 0 0
PLATTE 1 EYE BANDITS LEVI ARENSDORF 1.57 3 1 33.3 1.000 0 0 1 0 0 0 0 0
KELSEYS SHOCKERS JEFF COOPER 1.55 3 0 0.0 0.500 0 1 0 0 0 0 0 0
KELSEYS SHOCKERS DAVE SZWANEK 1.53 3 0 0.0 0.083 1 0 0 0 0 0 0 0
HUB BAR UH OHS DILLON HARVEY 1.50 3 1 33.3 1.083 1 0 1 0 0 0 0 0
PLATTE 1 EYE BANDITS BANDY ARENSDORF 1.33 3 1 33.3 0.250 1 0 0 0 0 0 0 0
PLATTE 1 EYE BANDITS TASHA SMITH 1.19 3 1 33.3 0.250 1 0 0 0 0 0 0 0
HUB BAR UH OHS TABITHA MCBEAIN 1.16 3 0 0.0 0.000 0 0 0 0 0 0 0 0
HUB BAR UH OHS TERESA POWERS 1.14 3 0 0.0 0.583 1 1 0 0 0 0 0 0
THE BAR RATZ CHUCK 0.57 3 0 0.0 0.083 1 0 0 0 0 0 0 0

 

Division B, 301 Open In/Open Out games, Week 10, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
KELSEYS SHOCKERS ADAM SHEESLEY 19.55 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 120 68
KELSEYS SHOCKERS DAVE SZWANEK 18.79 3 0 0.0 2.000 0 0 0 0 0 0 0 0 3 0 120 0
THE BAR RATZ CHUCK 18.48 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 117 0
THE BAR RATZ STEVE EVANS 17.55 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 104 93
THE BAR RATZ MARK LARSON 17.17 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 150
HUB BAR UH OHS DOUG POWERS 16.94 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 107 33
HUB BAR UH OHS TABITHA MCBEAIN 16.74 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 45
THE BAR RATZ MARSHALL DOUGHTY 16.65 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 116 20
KELSEYS SHOCKERS GREG BEFORT 16.19 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 139 23
KELSEYS SHOCKERS JEFF COOPER 16.12 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 105 23
PLATTE 1 EYE BANDITS TASHA SMITH 15.59 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 26
PLATTE 1 EYE BANDITS LEVI ARENSDORF 15.50 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
HUB BAR UH OHS TERESA POWERS 14.89 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 107 0
HUB BAR UH OHS DILLON HARVEY 14.38 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 18
PLATTE 1 EYE BANDITS BANDY ARENSDORF 13.80 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLATTE 1 EYE BANDITS JUSTEN LUSK 13.27 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 102 55