Thursday – Lincoln 4 Player Level 2 – Final Team Standings

Posted on 02/26/21 8:11 AM in Dart, Lincoln, Team Standings
League Message
FINAL STATS
DARTER(S) OF THE WEEK:
Lee Georgeson – 3.20 MPR
Kyle Mullen – 32.25 PPD
DARTER FOR THE SEASON:
Jared Davison – 2.78 MPR / 23.02 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
B10 OOPS WRONG HOLE 65.6 195 128 67
CAPT J SPRAY N PRAY 63.6 195 124 71
CAPT J UPRISE DESIGN 51.9 208 108 100
JACKS BOURBON BOYS 49.7 195 97 98
OMB LEGENDARY MISSES 48.2 195 94 101
CJS MONEY SHOT 39.9 208 83 125
CJS 32.7 208 68 140

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
B10 OOPS WRONG HOLE CJS 02/25/2021 21 13 12 1 0
CAPT J UPRISE DESIGN CAPT J SPRAY N PRAY 02/25/2021 21 13 9 4 0
JACKS BOURBON BOYS CJS MONEY SHOT 02/18/2021 20 13 7 6 0
CJS MONEY SHOT OMB LEGENDARY MISSES 02/25/2021 21 13 7 6 0
OMB LEGENDARY MISSES CJS MONEY SHOT 02/25/2021 21 13 6 7 0
CAPT J SPRAY N PRAY CAPT J UPRISE DESIGN 02/25/2021 21 13 4 9 0
CJS B10 OOPS WRONG HOLE 02/25/2021 21 13 1 12 0

 

Most Improved Players for week 21, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
RICK DEY OMB LEGENDARY MISSES 1.59 1.71 0.12
LEE GEORGESON CJS MONEY SHOT 1.99 2.04 0.05
GEORGE ELLIS B10 OOPS WRONG HOLE 2.12 2.16 0.04
BRIAN DILLOW CJS MONEY SHOT 1.53 1.57 0.04

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
B10 OOPS WRONG HOLE
JARED DAVISON 2.78 42 16 38.1 2.786 14 21 5 8 2 4 0 1
JAMES HOOD 2.78 9 2 22.2 1.417 7 1 2 1 0 0 0 0
KYLE MULLEN 2.39 24 8 33.3 2.302 7 5 6 7 0 0 0 1
ERIN LENNERS 2.38 45 13 28.9 1.494 17 12 6 6 0 0 0 1
GEORGE ELLIS 2.16 39 14 35.9 1.365 11 11 5 0 0 1 1 1
JEREMY SHAW 2.13 3 1 33.3 1.833 0 0 2 0 0 0 0 0
JOAN CASEY 1.87 3 0 0.0 0.083 1 0 0 0 0 0 0 0
TANNER SCHMIDT 1.81 9 2 22.2 0.583 1 1 1 0 0 0 0 0
MATTHEW BARKER 1.57 6 2 33.3 0.583 0 0 1 0 0 0 0 0
Team Totals: 2.35 180 58 32.2 1.778 58 51 28 22 2 5 1 4
CAPT J SPRAY N PRAY
DENNIS PHILLIPS JR 2.30 45 17 37.8 1.772 11 18 9 4 0 0 0 2
JAMEY LIESKE 2.19 42 12 28.6 1.292 13 10 7 2 0 1 0 0
CHAD ROSENAU 2.18 45 11 24.4 1.533 12 15 6 5 0 1 0 0
JEFF MARX 1.83 42 9 21.4 1.018 9 16 2 2 0 0 0 0
BOBBY WILLIAMS JR 1.65 3 0 0.0 0.250 3 0 0 0 0 0 0 0
AARON BONEBRIGHT 1.57 3 0 0.0 0.583 1 1 0 0 0 0 0 0
Team Totals: 2.11 180 49 27.2 1.379 49 60 24 13 0 2 0 2
CAPT J UPRISE DESIGN
BRENT SLEBY 2.41 48 20 41.7 1.885 14 19 4 7 0 0 1 3
JAKE BECWAR 2.03 48 10 20.8 1.130 11 13 7 2 0 0 0 1
KYLE JENSEN 2.00 45 16 35.6 1.050 13 13 1 2 1 0 0 1
JAMES RING 1.99 48 10 20.8 0.984 17 14 4 2 0 0 0 0
SAM MORRIS 1.38 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 2.09 192 56 29.2 1.247 56 59 16 13 1 0 1 5
CJS
CURTIS WILES 2.02 45 10 22.2 1.161 11 11 5 3 0 0 0 2
BOB FULLER 2.01 48 12 25.0 1.234 9 11 6 2 1 1 0 1
NATE HAMMON 1.96 45 9 20.0 1.450 9 13 5 3 0 2 0 2
RYAN NUTTER 1.84 42 7 16.7 0.863 7 12 1 3 0 0 0 0
ORVILLE BARNES 1.61 3 0 0.0 0.917 1 0 1 0 0 0 0 0
MATT DUDEN 1.40 9 0 0.0 0.639 1 2 1 0 0 0 0 0
Team Totals: 1.93 192 38 19.8 1.154 38 49 19 11 1 3 0 5
CJS MONEY SHOT
JARED ROGERS 2.40 48 18 37.5 1.958 8 25 6 6 1 0 0 2
NICK GRAY 2.07 6 0 0.0 0.958 1 2 1 0 0 0 0 0
LEE GEORGESON 2.04 48 8 16.7 1.354 10 17 8 3 0 0 0 1
ALAN GEORGESON 1.71 9 2 22.2 1.500 0 1 2 1 0 0 0 1
AARON GEORGESON 1.58 21 1 4.8 1.000 6 2 5 1 0 0 0 0
ALEAH ROGERS 1.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0
BRIAN DILLOW 1.57 39 4 10.3 0.481 5 7 1 0 0 0 0 1
DUSTIN VINSONTHALER 1.53 18 1 5.6 0.444 4 2 0 1 0 0 0 0
Team Totals: 1.92 192 34 17.7 1.177 34 56 23 12 1 0 0 5
JACKS BOURBON BOYS
CHRISTIAN HEIMES 2.57 12 3 25.0 1.542 2 11 0 0 0 0 0 0
ERIC JONES 2.21 45 14 31.1 1.722 12 22 6 1 0 2 0 2
CHRIS RHODES 1.97 39 9 23.1 1.385 10 11 6 3 0 0 0 2
NICK HANNA 1.97 45 9 20.0 0.978 14 15 4 1 0 0 0 0
SHANE NICKELSON 1.77 30 8 26.7 1.042 5 10 2 1 0 0 0 1
RONNIE GLANTZ 1.38 6 0 0.0 0.042 1 0 0 0 0 0 0 0
ADAM TIFFANY 1.31 3 1 33.3 0.167 0 0 0 0 0 0 0 0
Team Totals: 2.00 180 44 24.4 1.256 44 69 18 6 0 2 0 5
OMB LEGENDARY MISSES
NATE JOHNSON 2.35 39 14 35.9 1.699 9 15 5 3 0 0 1 2
TREVOR ROBERTS 2.33 3 0 0.0 2.333 2 1 2 0 0 0 0 0
LEE FREUDENBURG 2.07 45 9 20.0 1.322 18 14 7 2 0 0 0 2
BRENT WOLTERMAN 1.84 42 13 31.0 1.071 6 11 2 3 0 0 0 2
STEVE MACKEL 1.80 3 1 33.3 0.667 0 1 0 0 0 0 0 0
DAN STEWARD 1.74 27 4 14.8 0.954 7 9 2 1 0 0 0 0
RICK DEY 1.71 21 4 19.0 1.060 3 5 1 2 0 0 0 1
Team Totals: 1.98 180 45 25.0 1.265 45 56 19 11 0 0 1 7

 

Most Improved Players for week 21, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
KYLE MULLEN B10 OOPS WRONG HOLE 20.53 21.67 1.14
GEORGE ELLIS B10 OOPS WRONG HOLE 21.93 22.29 0.36
DENNIS PHILLIPS JR CAPT J SPRAY N PRAY 21.64 21.93 0.29
CURTIS WILES CJS 18.83 19.11 0.28

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
B10 OOPS WRONG HOLE
JAMES HOOD 23.74 9 4 44.4 4.944 0 0 0 2 1 0 0 3 5 0 150 118
JARED DAVISON 23.02 42 17 40.5 3.488 0 0 1 1 8 0 0 7 30 0 150 97
GEORGE ELLIS 22.29 39 13 33.3 2.615 0 0 0 0 7 0 0 3 28 0 150 117
JEREMY SHAW 21.86 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 0 114 15
KYLE MULLEN 21.67 24 11 45.8 3.667 0 0 0 2 5 0 0 3 16 1 160 160
ERIN LENNERS 21.10 45 11 24.4 2.500 0 0 0 2 4 0 0 5 27 0 150 142
TANNER SCHMIDT 17.71 9 0 0.0 0.667 0 0 0 0 0 0 0 0 3 0 116 0
MATTHEW BARKER 16.88 6 1 16.7 0.750 0 0 0 0 0 0 0 0 2 0 115 33
JOAN CASEY 15.50 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 3
Team Totals: 21.61 180 59 32.8 2.847 0 0 1 7 26 0 0 21 113 1 160 160
CAPT J SPRAY N PRAY
DENNIS PHILLIPS JR 21.93 45 18 40.0 2.989 0 0 1 1 9 0 0 5 27 0 150 82
CHAD ROSENAU 21.69 45 18 40.0 3.067 0 1 0 1 6 0 0 4 34 1 157 89
JAMEY LIESKE 21.45 42 15 35.7 3.024 0 0 1 1 3 0 0 6 32 0 150 118
AARON BONEBRIGHT 19.56 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 109 39
JEFF MARX 18.54 42 9 21.4 1.155 0 0 0 0 0 0 0 0 22 0 130 57
BOBBY WILLIAMS JR 18.30 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.85 180 61 33.9 2.503 0 1 2 3 18 0 0 15 116 1 157 118
CAPT J UPRISE DESIGN
BRENT SLEBY 21.22 48 18 37.5 2.823 0 0 0 2 7 0 0 6 27 1 160 139
JAKE BECWAR 19.91 48 11 22.9 2.385 0 0 0 0 4 0 0 5 35 0 150 114
JAMES RING 19.09 48 8 16.7 1.646 0 0 0 0 2 0 0 4 24 0 150 120
KYLE JENSEN 18.88 45 10 22.2 1.767 0 0 0 1 3 0 0 3 19 1 160 75
SAM MORRIS 18.40 3 1 33.3 3.333 0 0 0 0 1 0 0 0 3 0 127 41
Team Totals: 19.75 192 48 25.0 2.180 0 0 0 3 17 0 0 18 108 2 160 139
CJS
CURTIS WILES 19.11 45 12 26.7 1.222 0 0 0 0 2 0 0 0 21 0 118 110
RYAN NUTTER 17.63 42 6 14.3 0.964 0 0 0 0 1 0 0 0 17 0 117 78
BOB FULLER 17.21 48 6 12.5 1.042 0 0 0 0 0 0 0 1 21 0 150 41
NATE HAMMON 17.18 45 3 6.7 1.067 0 0 0 0 1 0 0 1 19 0 150 27
ORVILLE BARNES 15.56 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 105 0
MATT DUDEN 13.48 9 1 11.1 0.056 0 0 0 0 0 0 0 0 0 0 0 3
Team Totals: 17.49 192 28 14.6 1.031 0 0 0 0 4 0 0 2 80 0 150 110
CJS MONEY SHOT
JARED ROGERS 22.25 48 22 45.8 3.792 0 0 3 1 10 0 0 5 38 1 157 157
NICK GRAY 21.03 6 1 16.7 2.000 0 0 0 0 1 0 0 0 4 0 121 22
LEE GEORGESON 19.14 48 12 25.0 1.969 0 0 0 1 3 0 0 3 28 0 150 86
ALAN GEORGESON 18.40 9 0 0.0 1.889 0 0 0 0 0 0 0 1 6 0 150 0
BRIAN DILLOW 17.90 39 6 15.4 0.590 0 0 0 0 0 0 0 0 10 0 127 82
AARON GEORGESON 15.69 21 1 4.8 0.119 0 0 0 0 0 0 0 0 1 0 103 18
DUSTIN VINSONTHALER 14.58 18 0 0.0 0.556 0 0 0 0 0 0 0 0 5 0 120 0
ALEAH ROGERS 10.38 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.68 192 42 21.9 1.776 0 0 3 2 14 0 0 9 92 1 157 157
JACKS BOURBON BOYS
CHRISTIAN HEIMES 21.38 12 8 66.7 2.583 0 0 0 1 2 0 0 1 4 0 150 91
ERIC JONES 21.33 45 14 31.1 2.933 0 0 1 1 6 0 0 5 32 0 150 119
RONNIE GLANTZ 18.75 6 2 33.3 1.167 0 0 0 0 0 0 0 0 3 0 107 66
CHRIS RHODES 18.35 39 9 23.1 1.564 0 0 0 0 3 0 0 2 18 0 150 107
NICK HANNA 17.95 45 7 15.6 1.289 0 0 0 0 3 0 0 2 17 0 150 59
SHANE NICKELSON 16.27 30 4 13.3 0.600 0 0 0 0 0 0 0 0 8 0 120 88
ADAM TIFFANY 12.78 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.72 180 44 24.4 1.706 0 0 1 2 14 0 0 10 82 0 150 119
OMB LEGENDARY MISSES
TREVOR ROBERTS 24.66 3 2 66.7 4.167 0 0 0 0 1 0 0 0 4 0 113 65
NATE JOHNSON 20.81 39 9 23.1 2.449 0 0 0 2 4 0 0 3 24 0 150 110
RICK DEY 19.37 21 5 23.8 1.429 0 0 0 0 1 0 0 0 12 0 120 52
STEVE MACKEL 19.36 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 116 13
LEE FREUDENBURG 18.57 45 5 11.1 1.244 0 0 0 0 1 0 0 2 20 0 150 52
BRENT WOLTERMAN 18.49 42 11 26.2 1.381 0 0 0 0 3 0 0 0 21 0 120 80
DAN STEWARD 17.60 27 9 33.3 1.556 0 0 0 0 3 0 0 1 11 0 150 66
Team Totals: 19.06 180 42 23.3 1.669 0 0 0 2 13 0 0 6 95 0 150 110

 

Most Improved Players for week 21, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JARED DAVISON B10 OOPS WRONG HOLE 22.82 23.58 0.76
JAKE BECWAR CAPT J UPRISE DESIGN 20.09 20.61 0.52
GEORGE ELLIS B10 OOPS WRONG HOLE 21.90 22.36 0.46
KYLE MULLEN B10 OOPS WRONG HOLE 24.84 25.27 0.43

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
B10 OOPS WRONG HOLE
KYLE MULLEN 25.27 8 2 25.0 0.000 0 0 0 0 0 0 0 2 12 0 150 30
JARED DAVISON 23.58 14 3 21.4 0.000 0 0 0 0 0 0 0 3 18 0 150 82
JEREMY SHAW 22.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
GEORGE ELLIS 22.36 13 1 7.7 0.000 0 0 0 0 0 0 0 2 11 0 150 10
ERIN LENNERS 22.28 15 3 20.0 0.000 0 0 0 0 0 0 0 3 16 0 150 36
JOAN CASEY 21.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
MATTHEW BARKER 21.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 106 0
JAMES HOOD 20.38 3 2 66.7 0.000 0 0 0 0 0 0 0 0 1 0 140 57
TANNER SCHMIDT 19.53 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
Team Totals: 22.72 60 11 18.3 0.000 0 0 0 0 0 0 0 10 64 0 150 82
CAPT J SPRAY N PRAY
DENNIS PHILLIPS JR 23.58 15 5 33.3 0.000 0 0 0 0 0 0 0 6 18 0 150 40
JAMEY LIESKE 22.32 14 1 7.1 0.000 0 0 0 0 0 0 0 1 15 0 150 20
CHAD ROSENAU 21.51 15 7 46.7 0.000 0 0 0 0 0 0 0 2 15 0 150 68
JEFF MARX 18.51 14 1 7.1 0.000 0 0 0 0 0 0 0 0 3 0 117 6
AARON BONEBRIGHT 17.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
BOBBY WILLIAMS JR 10.54 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.11 60 14 23.3 0.000 0 0 0 0 0 0 0 9 52 0 150 68
CAPT J UPRISE DESIGN
BRENT SLEBY 20.80 16 0 0.0 0.000 0 0 0 0 0 0 0 1 13 0 150 0
JAKE BECWAR 20.61 16 1 6.3 0.000 0 0 0 0 0 0 0 1 14 1 160 15
JAMES RING 19.68 16 2 12.5 0.000 0 0 0 0 0 0 0 0 18 0 120 32
KYLE JENSEN 17.67 15 1 6.7 0.000 0 0 0 0 0 0 0 2 5 0 150 30
SAM MORRIS 14.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.59 64 4 6.3 0.000 0 0 0 0 0 0 0 4 50 1 160 32
CJS
CURTIS WILES 18.91 15 0 0.0 0.000 0 0 0 0 0 0 0 0 10 0 140 0
RYAN NUTTER 18.82 14 0 0.0 0.000 0 0 0 0 0 0 0 1 9 0 150 0
NATE HAMMON 16.70 15 2 13.3 0.000 0 0 0 0 0 0 0 0 8 2 160 30
BOB FULLER 16.28 16 0 0.0 0.000 0 0 0 0 0 0 0 0 6 1 160 0
ORVILLE BARNES 16.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MATT DUDEN 13.76 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.39 64 2 3.1 0.000 0 0 0 0 0 0 0 1 33 3 160 30
CJS MONEY SHOT
JARED ROGERS 23.40 16 5 31.3 0.000 0 0 0 0 0 0 0 6 14 0 150 109
LEE GEORGESON 19.09 16 2 12.5 0.000 0 0 0 0 0 0 0 2 6 0 150 15
NICK GRAY 19.00 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
ALAN GEORGESON 19.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
AARON GEORGESON 18.29 7 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 125 0
BRIAN DILLOW 17.85 13 0 0.0 0.000 0 0 0 0 0 0 0 0 8 0 117 0
DUSTIN VINSONTHALER 13.52 6 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 121 0
ALEAH ROGERS 13.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.19 64 7 10.9 0.000 0 0 0 0 0 0 0 8 37 0 150 109
JACKS BOURBON BOYS
ERIC JONES 20.86 15 0 0.0 0.000 0 0 0 0 0 0 0 3 15 0 150 0
CHRISTIAN HEIMES 19.94 4 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
NICK HANNA 19.08 15 2 13.3 0.000 0 0 0 0 0 0 0 1 10 0 150 50
CHRIS RHODES 17.40 13 3 23.1 0.000 0 0 0 0 0 0 0 1 7 0 150 85
SHANE NICKELSON 16.29 10 4 40.0 0.000 0 0 0 0 0 0 0 0 4 0 112 60
ADAM TIFFANY 16.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RONNIE GLANTZ 15.47 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.62 60 9 15.0 0.000 0 0 0 0 0 0 0 5 41 0 150 85
OMB LEGENDARY MISSES
STEVE MACKEL 25.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 108 0
NATE JOHNSON 19.74 13 1 7.7 0.000 0 0 0 0 0 0 0 0 14 0 120 32
BRENT WOLTERMAN 18.71 14 1 7.1 0.000 0 0 0 0 0 0 0 0 9 0 118 30
RICK DEY 18.46 7 2 28.6 0.000 0 0 0 0 0 0 0 2 2 0 150 75
DAN STEWARD 18.07 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 116 0
TREVOR ROBERTS 17.89 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 106 0
LEE FREUDENBURG 17.59 15 3 20.0 0.000 0 0 0 0 0 0 0 1 7 0 150 26
Team Totals: 18.63 60 7 11.7 0.000 0 0 0 0 0 0 0 3 40 0 150 75