Thursday – Lincoln 4 Player Level 1 – Week 20 Team Standings

Posted on 02/21/20 8:29 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Braden Convey – 3.93 MPR
Frank Brhel – 30.46 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
PLYMKR ITS JUST A GM 57.5 221 127 94
BRK KICKSTART MY DRT 56.1 221 124 97
POLACK N HIS STOOGES 53.4 221 118 103
TOP HAT SHOCKERS 52.5 221 116 105
LANCASTERS STEP DADS 47.4 234 111 123
KP SOFA KING AWESOME 42.5 221 94 127
QUASIMODOS CHRPRCTRS 40.7 221 90 131

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
LANCASTERS STEP DADS TOP HAT SHOCKERS 02/20/2020 20 13 9 4 0
POLACK N HIS STOOGES PLYMKR ITS JUST A GM 02/13/2020 19 13 9 4 0
PLYMKR ITS JUST A GM BRK KICKSTART MY DRT 02/20/2020 20 13 8 5 0
QUASIMODOS CHRPRCTRS KP SOFA KING AWESOME 02/20/2020 20 13 7 6 0
KP SOFA KING AWESOME QUASIMODOS CHRPRCTRS 02/20/2020 20 13 6 7 0
BRK KICKSTART MY DRT PLYMKR ITS JUST A GM 02/20/2020 20 13 5 8 0
TOP HAT SHOCKERS LANCASTERS STEP DADS 02/20/2020 20 13 4 9 0

 

Most Improved Players for week 20, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
TUAN CHAU KP SOFA KING AWESOME 2.23 2.72 0.49
JAKE MCMULLIN BRK KICKSTART MY DRT 2.19 2.25 0.06
BRADEN CONVEY QUASIMODOS CHRPRCTRS 3.02 3.07 0.05
DMITRI DAVILA KP SOFA KING AWESOME 1.91 1.95 0.04
CHAD RUDEBUSH PLYMKR ITS JUST A GM 1.82 1.86 0.04
ERIC WILSON QUASIMODOS CHRPRCTRS 2.01 2.04 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BRK KICKSTART MY DRT
KYLE SCHROEDER 3.33 3 1 33.3 0 1 2 1 0 0 0 0
JON MORAN 2.69 18 7 38.9 1 4 2 5 0 0 0 2
DAN NECHOLS 2.62 45 15 33.3 13 8 6 8 0 0 0 1
JORDAN PREISTER 2.42 42 10 23.8 14 15 10 4 0 0 0 1
JAKE MCMULLIN 2.25 45 14 31.1 8 12 3 4 0 0 0 1
DEREK GRAY 1.91 51 8 15.7 19 14 2 2 0 0 0 0
Team Totals: 2.33 204 55 27.0 55 54 25 24 0 0 0 5
KP SOFA KING AWESOME
TUAN CHAU 2.72 6 3 50.0 0 3 1 1 0 0 0 0
MARK GOODRICH 2.46 33 8 24.2 8 11 5 7 0 0 0 0
RONNIE GLANTZ 2.34 6 2 33.3 2 2 2 0 0 0 0 0
AUSTIN GOODRICH 2.28 48 14 29.2 12 14 12 4 0 0 0 0
DONALD KLUTE 2.27 48 9 18.8 10 15 7 4 0 0 0 0
MIKE GOODRICH 2.23 3 0 0.0 0 0 0 1 0 0 0 0
DMITRI DAVILA 1.95 18 5 27.8 4 4 1 1 0 0 0 0
CODY GRIFFIN 1.82 36 4 11.1 8 10 2 0 0 0 0 0
ZACH MARTIN 1.42 3 0 0.0 0 2 1 0 0 0 0 0
CODY ZECH 1.31 3 0 0.0 1 0 0 0 0 0 0 0
Team Totals: 2.18 204 45 22.1 45 61 31 18 0 0 0 0
LANCASTERS STEP DADS
TIM INGERSOLL 2.77 48 19 39.6 12 23 10 10 0 2 1 1
LUKE HANSEN 2.31 45 15 33.3 7 17 4 4 0 2 0 4
ZACH STIVRINS 2.29 42 11 26.2 10 14 2 2 0 1 1 3
PHIL MCCRACKEN 2.00 6 0 0.0 3 1 1 0 0 0 0 0
RYAN HANSEN 1.87 45 9 20.0 14 6 4 3 0 0 0 0
MIKE Q 1.84 6 0 0.0 3 1 0 0 0 0 0 0
JAKE 1.83 18 2 11.1 7 4 2 0 0 0 0 0
BENDO 1.70 3 0 0.0 0 0 0 0 0 0 0 0
DAN 1.09 3 0 0.0 0 0 0 0 0 0 0 0
Team Totals: 2.21 216 56 25.9 56 66 23 19 0 5 2 8
PLYMKR ITS JUST A GM
MICHAEL THOMPSON 2.72 51 28 54.9 4 21 11 4 0 1 0 4
RANDY ADAMS 2.33 51 7 13.7 15 20 9 2 1 0 0 0
BEAU BACHMAN 2.32 51 15 29.4 18 17 9 4 0 1 0 0
CHAD RUDEBUSH 1.86 51 7 13.7 20 14 2 2 0 0 0 0
Team Totals: 2.30 204 57 27.9 57 72 31 12 1 2 0 4
POLACK N HIS STOOGES
RON BARTHOLOMEW 2.89 45 13 28.9 17 27 6 14 1 1 0 4
ROB PAPSTEIN 2.54 48 17 35.4 15 15 6 7 0 1 0 0
DOUG ALTHOUSE 2.29 3 0 0.0 0 1 0 1 0 0 0 0
LARRY ROZMIAREK 2.25 51 18 35.3 10 16 16 3 1 0 0 0
JAKE REED 2.19 3 2 66.7 0 1 0 0 0 0 0 0
KEVIN BRIGGS 1.77 51 5 9.8 12 13 5 1 0 0 0 1
CHAD DAVIS 1.05 3 0 0.0 1 0 0 0 0 0 0 0
Team Totals: 2.31 204 55 27.0 55 73 33 26 2 2 0 5
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 3.07 48 24 50.0 8 29 14 9 2 2 0 2
DEREK DUBAS 2.61 15 2 13.3 5 7 6 2 0 0 0 0
ERIC WILSON 2.04 48 9 18.8 7 13 4 1 0 0 0 0
CORY LINDER 1.87 48 5 10.4 13 11 2 3 1 0 0 0
NICK CEPURE 1.68 3 0 0.0 0 1 1 0 0 0 0 0
MIKE KRUGER 1.67 3 0 0.0 1 0 0 0 0 0 0 0
ELLISON CONVEY 1.41 36 2 5.6 7 3 0 1 0 0 0 0
JUSTIN SCHMALE 1.35 3 0 0.0 1 2 0 0 0 0 0 0
Team Totals: 2.14 204 42 20.6 42 66 27 16 3 2 0 2
TOP HAT SHOCKERS
JERRY BAXTER 2.79 6 2 33.3 1 1 1 3 0 0 0 0
BOB HANKS 2.66 48 16 33.3 11 25 13 11 0 1 1 4
FRANK BRHEL 2.59 45 15 33.3 15 15 10 7 0 0 0 3
MIKE MCTHENIA 2.35 51 13 25.5 9 18 1 3 0 0 0 0
DOUG ALTHOUSE 1.95 3 0 0.0 1 0 0 0 0 0 0 1
JOHN QUIRK 1.53 51 4 7.8 13 8 6 3 0 0 0 0
Team Totals: 2.27 204 50 24.5 50 67 31 27 0 1 1 8

 

Most Improved Players for week 20, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
TUAN CHAU KP SOFA KING AWESOME 20.46 21.96 1.50
FRANK BRHEL TOP HAT SHOCKERS 23.49 23.87 0.38
LUKE HANSEN LANCASTERS STEP DADS 21.99 22.30 0.31
TIM INGERSOLL LANCASTERS STEP DADS 20.97 21.27 0.30
DMITRI DAVILA KP SOFA KING AWESOME 17.52 17.71 0.19
DEREK GRAY BRK KICKSTART MY DRT 19.26 19.40 0.14

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRK KICKSTART MY DRT
KYLE SCHROEDER 23.68 3 1 33.3 4.000 0 0 0 0 1 0 0 0 4 0 115 16
DAN NECHOLS 22.89 45 19 42.2 3.678 0 0 2 2 10 0 0 5 31 1 151 111
JON MORAN 22.43 18 5 27.8 3.278 0 0 1 1 1 0 0 2 12 1 157 67
JORDAN PREISTER 21.50 42 13 31.0 2.369 0 0 0 2 4 0 0 5 20 0 150 113
JAKE MCMULLIN 21.20 45 10 22.2 2.478 0 0 0 1 3 0 0 7 27 0 150 77
DEREK GRAY 19.40 51 9 17.6 1.833 0 0 0 1 4 0 0 2 29 0 150 89
Team Totals: 21.30 204 57 27.9 2.652 0 0 3 7 23 0 0 21 123 2 157 113
KP SOFA KING AWESOME
TUAN CHAU 21.96 6 3 50.0 2.833 0 0 0 0 1 0 0 0 6 0 117 50
AUSTIN GOODRICH 20.89 48 13 27.1 2.885 0 0 1 1 6 0 0 6 27 3 160 160
MARK GOODRICH 20.82 33 7 21.2 2.136 0 0 1 1 2 0 0 1 20 0 150 123
DONALD KLUTE 20.02 48 16 33.3 2.375 0 1 0 0 6 0 0 2 27 3 160 129
CODY GRIFFIN 18.47 36 3 8.3 0.847 0 0 0 0 0 0 0 1 10 1 160 90
MIKE GOODRICH 18.10 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 110 0
DMITRI DAVILA 17.71 18 3 16.7 1.083 0 0 0 0 0 0 0 0 9 0 117 48
RONNIE GLANTZ 16.88 6 0 0.0 0.667 0 0 0 0 0 0 0 0 2 0 107 0
CODY ZECH 13.76 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ZACH MARTIN 12.62 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.56 204 45 22.1 1.951 0 1 2 2 15 0 0 10 103 7 160 160
LANCASTERS STEP DADS
ZACH STIVRINS 22.62 42 14 33.3 2.774 0 0 0 3 7 0 0 2 25 1 157 113
LUKE HANSEN 22.30 45 18 40.0 2.989 0 0 1 1 7 0 0 4 33 0 150 117
TIM INGERSOLL 21.27 48 12 25.0 2.573 0 0 1 1 5 0 1 3 33 1 180 104
MIKE Q 20.29 6 1 16.7 1.417 0 0 0 0 0 0 0 0 4 0 118 40
PHIL MCCRACKEN 19.88 6 1 16.7 2.583 0 0 0 1 0 0 0 0 4 0 129 129
BENDO 19.85 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 111 0
RYAN HANSEN 17.93 45 1 2.2 0.744 0 0 0 0 0 0 0 1 14 0 150 39
JAKE 16.76 18 2 11.1 0.694 0 0 0 0 1 0 1 0 2 1 180 75
DAN 14.44 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
Team Totals: 20.41 216 49 22.7 2.086 0 0 2 6 20 0 2 10 118 3 180 129
PLYMKR ITS JUST A GM
MICHAEL THOMPSON 23.31 51 16 31.4 3.265 0 0 2 0 9 0 0 9 33 0 150 93
BEAU BACHMAN 21.46 51 23 45.1 2.990 0 0 1 1 10 0 0 5 33 0 150 110
RANDY ADAMS 20.85 51 14 27.5 2.235 0 0 0 0 8 0 0 5 27 0 150 75
CHAD RUDEBUSH 19.04 51 7 13.7 1.235 0 0 0 0 1 0 0 0 28 0 140 72
Team Totals: 21.14 204 60 29.4 2.431 0 0 3 1 28 0 0 19 121 0 150 110
POLACK N HIS STOOGES
DOUG ALTHOUSE 29.57 3 2 66.7 9.333 0 0 0 2 0 0 0 1 4 0 150 108
RON BARTHOLOMEW 23.48 45 22 48.9 3.756 0 1 1 2 10 0 0 4 36 0 150 117
ROB PAPSTEIN 22.41 48 13 27.1 3.281 0 0 0 4 6 0 0 6 36 0 150 150
JAKE REED 20.58 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 106 0
LARRY ROZMIAREK 20.54 51 13 25.5 2.127 0 0 0 0 6 0 0 3 33 0 150 85
KEVIN BRIGGS 16.58 51 4 7.8 0.667 0 0 0 0 0 0 0 0 16 0 120 31
CHAD DAVIS 15.07 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.66 204 54 26.5 2.446 0 1 1 8 22 0 0 14 126 0 150 150
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 26.24 48 21 43.8 5.167 0 1 2 4 9 0 0 13 42 1 151 151
DEREK DUBAS 23.20 15 5 33.3 4.900 0 0 1 3 0 0 0 4 11 0 150 84
MIKE KRUGER 18.95 3 1 33.3 3.167 0 0 0 0 0 0 0 1 2 0 150 54
CORY LINDER 17.88 48 5 10.4 1.469 0 0 0 0 2 0 0 1 28 0 150 67
ERIC WILSON 16.76 48 4 8.3 0.844 0 0 0 0 1 0 0 1 15 0 150 117
NICK CEPURE 15.38 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 117 0
ELLISON CONVEY 15.26 36 0 0.0 0.278 0 0 0 0 0 0 0 0 5 0 120 0
JUSTIN SCHMALE 12.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.19 204 36 17.6 2.225 0 1 3 7 12 0 0 20 104 1 151 151
TOP HAT SHOCKERS
DOUG ALTHOUSE 23.94 3 2 66.7 5.667 0 0 0 0 2 0 0 1 2 0 150 57
FRANK BRHEL 23.87 45 19 42.2 3.878 0 0 1 4 6 0 0 6 39 0 150 119
MIKE MCTHENIA 23.12 51 15 29.4 3.686 0 1 0 2 11 0 0 7 42 0 150 95
BOB HANKS 22.94 48 18 37.5 3.760 0 0 2 3 9 0 0 7 34 0 150 134
JERRY BAXTER 19.46 6 2 33.3 3.083 0 0 0 0 1 0 1 0 5 1 180 50
JOHN QUIRK 16.07 51 1 2.0 0.245 0 0 0 0 0 0 0 0 6 0 120 20
Team Totals: 21.34 204 57 27.9 2.897 0 1 3 9 29 0 1 21 128 1 180 134

 

Most Improved Players for week 20, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ELLISON CONVEY QUASIMODOS CHRPRCTRS 16.08 16.91 0.83
RYAN HANSEN LANCASTERS STEP DADS 20.13 20.76 0.63
BEAU BACHMAN PLYMKR ITS JUST A GM 23.80 24.27 0.47
DONALD KLUTE KP SOFA KING AWESOME 21.89 22.32 0.43
FRANK BRHEL TOP HAT SHOCKERS 25.50 25.91 0.41
RANDY ADAMS PLYMKR ITS JUST A GM 21.67 22.07 0.40

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BRK KICKSTART MY DRT
JON MORAN 28.51 6 1 16.7 0.000 0 0 0 0 0 0 0 2 9 0 150 136
DAN NECHOLS 27.28 15 4 26.7 0.000 0 0 0 0 0 0 0 1 24 0 150 136
KYLE SCHROEDER 23.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 102 0
JORDAN PREISTER 22.77 14 2 14.3 0.000 0 0 0 0 0 0 0 3 16 0 150 65
DEREK GRAY 20.26 17 3 17.6 0.000 0 0 0 0 0 0 0 0 14 0 120 98
JAKE MCMULLIN 19.68 15 1 6.7 0.000 0 0 0 0 0 0 0 0 9 0 118 28
Team Totals: 22.88 68 11 16.2 0.000 0 0 0 0 0 0 0 6 74 0 150 136
KP SOFA KING AWESOME
TUAN CHAU 23.55 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
MIKE GOODRICH 22.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
DONALD KLUTE 22.32 16 0 0.0 0.000 0 0 0 0 0 0 0 0 16 1 160 0
AUSTIN GOODRICH 21.74 16 2 12.5 0.000 0 0 0 0 0 0 0 0 12 0 136 90
MARK GOODRICH 21.43 11 1 9.1 0.000 0 0 0 0 0 0 0 0 9 1 160 66
DMITRI DAVILA 18.90 6 1 16.7 0.000 0 0 0 0 0 0 0 0 2 0 120 50
CODY ZECH 17.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CODY GRIFFIN 16.28 12 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
ZACH MARTIN 15.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RONNIE GLANTZ 12.56 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.07 68 4 5.9 0.000 0 0 0 0 0 0 0 1 44 2 160 90
LANCASTERS STEP DADS
TIM INGERSOLL 26.16 16 2 12.5 0.000 0 0 0 0 0 0 0 5 17 1 157 101
BENDO 25.59 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 122 0
ZACH STIVRINS 23.49 14 1 7.1 0.000 0 0 0 0 0 0 0 1 10 1 157 52
LUKE HANSEN 21.85 15 1 6.7 0.000 0 0 0 0 0 0 0 3 12 0 150 16
RYAN HANSEN 20.76 15 2 13.3 0.000 0 0 0 0 0 0 0 3 9 0 150 38
JAKE 17.06 6 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 140 0
MIKE Q 15.11 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 104 0
PHIL MCCRACKEN 14.60 2 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
DAN 10.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.97 72 6 8.3 0.000 0 0 0 0 0 0 0 13 55 2 157 101
PLYMKR ITS JUST A GM
BEAU BACHMAN 24.27 17 1 5.9 0.000 0 0 0 0 0 0 0 2 25 0 150 55
MICHAEL THOMPSON 23.58 17 4 23.5 0.000 0 0 0 0 0 0 0 2 21 0 150 68
RANDY ADAMS 22.07 17 4 23.5 0.000 0 0 0 0 0 0 0 1 12 0 150 81
CHAD RUDEBUSH 20.09 17 0 0.0 0.000 0 0 0 0 0 0 0 0 13 0 128 0
Team Totals: 22.54 68 9 13.2 0.000 0 0 0 0 0 0 0 5 71 0 150 81
POLACK N HIS STOOGES
DOUG ALTHOUSE 32.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
JAKE REED 29.41 1 1 100.0 0.000 0 0 0 0 0 0 0 0 3 0 107 66
RON BARTHOLOMEW 24.91 15 4 26.7 0.000 0 0 0 0 0 0 0 3 18 0 150 65
ROB PAPSTEIN 22.23 16 1 6.3 0.000 0 0 0 0 0 0 0 4 14 0 150 8
LARRY ROZMIAREK 21.68 17 2 11.8 0.000 0 0 0 0 0 0 0 2 17 0 150 21
CHAD DAVIS 16.63 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
KEVIN BRIGGS 16.06 17 1 5.9 0.000 0 0 0 0 0 0 0 1 9 0 150 8
Team Totals: 21.44 68 9 13.2 0.000 0 0 0 0 0 0 0 10 65 0 150 66
QUASIMODOS CHRPRCTRS
BRADEN CONVEY 29.65 16 5 31.3 0.000 0 0 0 0 0 1 0 10 28 1 171 117
JUSTIN SCHMALE 27.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
DEREK DUBAS 21.20 5 1 20.0 0.000 0 0 0 0 0 0 0 0 5 0 120 18
ERIC WILSON 20.20 16 1 6.3 0.000 0 0 0 0 0 0 0 0 10 0 120 120
CORY LINDER 17.54 16 5 31.3 0.000 0 0 0 0 0 0 0 1 5 0 150 83
MIKE KRUGER 17.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ELLISON CONVEY 16.91 12 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 117 0
NICK CEPURE 16.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.43 68 12 17.6 0.000 0 0 0 0 0 1 0 11 54 1 171 120
TOP HAT SHOCKERS
DOUG ALTHOUSE 33.00 1 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
FRANK BRHEL 25.91 15 3 20.0 0.000 0 0 0 0 0 0 0 7 15 0 150 80
JERRY BAXTER 25.52 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
MIKE MCTHENIA 22.20 17 1 5.9 0.000 0 0 0 0 0 0 0 2 14 0 150 82
BOB HANKS 20.32 16 5 31.3 0.000 0 0 0 0 0 0 0 0 13 0 120 84
JOHN QUIRK 17.44 17 0 0.0 0.000 0 0 0 0 0 0 0 0 6 0 119 0
Team Totals: 21.52 68 9 13.2 0.000 0 0 0 0 0 0 0 10 52 0 150 84