Thursday – Hastings 4 Player Handicapped Gold – Week 9 Team Standings

Posted on 03/13/20 1:24 PM in Dart, Hastings, Team Standings
League Message
DARTERS OF THE WEEK:
John Potratz – 3.25 MPR
Corey Douglas – 24.82 PPD
Nikki Johnson – 2.42 MPR / 22.73 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
SLAMMER 281 STUDIOS 62.4 117 73 44
RENO FN BULLS 61.5 117 72 45
SLAMMER TWODT 60.7 117 71 46
TANK ROMULANS 59.0 117 69 48
TANK DART KNIGHTS 53.0 117 62 55
SLMMR ANGRY BEAVERS 53.0 117 62 55
TANK CHOPPN BROCCOLI 50.4 117 59 58
RENO 911 48.7 117 57 60
BH BOX OF CHOCOLATES 48.7 117 57 60
SLMMR WHACKY SHOOTRS 47.0 117 55 62
SLMMR BUTTON LIQUOR 42.7 117 50 67
SLAMMER HOT MESS 39.3 117 46 71
SLAMMER APG 38.5 117 45 72
SLAMMER DUCK 35.0 117 41 76

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
TANK ROMULANS RENO FN BULLS 03/12/2020 9 13 8 5 0
TANK DART KNIGHTS SLMMR BUTTON LIQUOR 03/12/2020 9 13 8 5 0
SLAMMER 281 STUDIOS SLAMMER TWODT 03/12/2020 9 13 8 5 0
SLMMR ANGRY BEAVERS BH BOX OF CHOCOLATES 03/14/2020 9 13 8 5 0
SLMMR WHACKY SHOOTRS SLAMMER DUCK 03/12/2020 9 13 8 5 0
RENO 911 TANK CHOPPN BROCCOLI 03/12/2020 9 13 7 6 0
SLAMMER HOT MESS SLAMMER APG 03/12/2020 9 13 7 6 0
TANK CHOPPN BROCCOLI RENO 911 03/12/2020 9 13 6 7 0
SLAMMER APG SLAMMER HOT MESS 03/12/2020 9 13 6 7 0
SLAMMER DUCK SLMMR WHACKY SHOOTRS 03/12/2020 9 13 5 8 0
BH BOX OF CHOCOLATES SLMMR ANGRY BEAVERS 03/14/2020 9 13 5 8 0
SLMMR BUTTON LIQUOR TANK DART KNIGHTS 03/12/2020 9 13 5 8 0
RENO FN BULLS TANK ROMULANS 03/12/2020 9 13 5 8 0
SLAMMER TWODT SLAMMER 281 STUDIOS 03/12/2020 9 13 5 8 0

 

Most Improved Players for week 9, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JEREMY JOHNSON SLMMR ANGRY BEAVERS 2.03 2.23 0.20
SHANNAN ADLER SLAMMER DUCK 1.40 1.55 0.15
ANTHONY PINGEL SLAMMER 281 STUDIOS 1.99 2.10 0.11
JOE SMIDT BH BOX OF CHOCOLATES 2.11 2.20 0.09
SHANE HEMBERGER SLAMMER 281 STUDIOS 2.30 2.38 0.08
JOHN POTRATZ SLAMMER TWODT 2.64 2.72 0.08

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BH BOX OF CHOCOLATES
CODY 3.31 3 2 66.7 3.833 0 3 1 1 0 0 0 0
JOHN STEWART 2.20 21 9 42.9 1.560 3 7 4 2 0 0 0 0
JOE SMIDT 2.20 6 2 33.3 0.250 2 0 0 0 0 0 0 0
JAKE ELTING 2.17 27 7 25.9 1.231 7 9 1 2 0 0 0 2
TODD DEINES SR 1.95 3 2 66.7 0.417 1 0 0 0 0 0 0 0
JESSICA SMIDT 1.44 27 4 14.8 0.546 9 3 1 1 0 0 0 0
MORWENNA LIMPER 1.26 21 2 9.5 0.429 6 1 2 0 0 0 0 0
Team Totals: 1.82 108 28 25.9 0.963 28 23 9 6 0 0 0 2
RENO 911
CHRIS FOX 2.62 3 1 33.3 1.167 2 0 1 0 0 0 0 0
BRANDON KINNEY 2.01 21 10 47.6 1.226 1 3 5 1 0 0 0 0
JR MUSKE 1.92 18 7 38.9 1.236 7 8 2 0 0 0 0 0
DAN BOGAN 1.55 3 1 33.3 0.167 0 0 0 0 0 0 0 0
LISA MEZZACAPPA 1.32 24 3 12.5 0.604 6 6 1 0 0 0 0 0
KELLY KINNEY 1.28 18 2 11.1 0.278 6 0 1 0 0 0 0 0
KIRSTEN OATMAN 1.17 21 2 9.5 0.310 4 3 0 0 0 0 0 0
Team Totals: 1.54 108 26 24.1 0.722 26 20 10 1 0 0 0 0
RENO FN BULLS
TRAVIS GOC 2.57 27 8 29.6 2.046 9 19 2 3 0 0 0 2
DOUG VERBECK 2.50 3 0 0.0 2.500 0 1 0 1 0 0 0 1
JERAMMIE UECKER 2.30 3 0 0.0 1.833 2 1 0 1 0 0 0 0
MARCUS FURMAN 2.24 21 8 38.1 1.214 6 5 5 0 0 0 0 0
JAMIE GOC 1.94 27 8 29.6 1.324 5 11 3 0 0 0 1 0
JENNY GOC 1.64 27 6 22.2 0.519 8 1 2 0 0 0 0 1
Team Totals: 2.09 108 30 27.8 1.329 30 38 12 5 0 0 1 4
SLAMMER 281 STUDIOS
SHANE HEMBERGER 2.38 21 8 38.1 1.345 7 6 4 1 0 0 0 0
TRAVIS VACEK 2.34 24 10 41.7 2.188 8 14 6 2 0 0 0 1
KEVIN ARMES 2.23 27 10 37.0 1.417 11 8 3 0 0 2 0 0
ANTHONY PINGEL 2.10 27 6 22.2 0.935 11 6 0 3 0 0 0 0
JEREMY J 2.10 3 2 66.7 2.417 1 0 1 1 0 0 0 0
DYLAN 1.86 3 0 0.0 2.250 1 1 2 0 0 0 0 0
MATT ANDERSON 1.63 3 3 100.0 1.000 0 1 0 0 0 0 0 0
Team Totals: 2.22 108 39 36.1 1.493 39 36 16 7 0 2 0 1
SLAMMER APG
ABBY MORROW VACEK 1.78 27 11 40.7 1.167 2 10 2 0 0 1 0 0
MOLLIE HILBURN 1.45 27 5 18.5 0.713 7 5 3 0 0 0 0 0
JOCIE WEBER 1.32 27 5 18.5 0.491 7 6 0 0 0 0 0 0
GAYLE ENGEL 1.04 27 1 3.7 0.241 6 3 0 0 0 0 0 0
Team Totals: 1.39 108 22 20.4 0.653 22 24 5 0 0 1 0 0
SLAMMER DUCK
MATT MALOUF 2.25 3 2 66.7 0.417 1 0 0 0 0 0 0 0
SPENCER O 2.05 3 0 0.0 0.667 2 1 0 0 0 0 0 0
NATE ARLT 2.05 6 2 33.3 1.292 1 2 0 1 0 0 0 0
RILEY NIKKILA 1.97 27 5 18.5 0.722 2 6 3 0 0 0 0 0
JEREMY J 1.81 3 1 33.3 0.750 1 1 0 0 0 0 0 0
JEN NIKKILA 1.63 3 2 66.7 0.833 0 1 0 0 0 0 0 0
SHANNAN ADLER 1.55 6 0 0.0 0.750 2 1 1 0 0 0 0 0
JENA GREGORY 1.26 24 3 12.5 0.510 5 4 0 1 0 0 0 0
TRACEY KELSEY 1.04 27 4 14.8 0.120 5 0 0 0 0 0 0 0
ASHLEY T 0.92 6 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.49 108 19 17.6 0.512 19 16 4 2 0 0 0 0
SLAMMER HOT MESS
PAM RIPPERGER 1.69 24 5 20.8 0.719 5 9 0 0 0 0 0 0
DINA MICHEL 1.63 21 4 19.0 0.798 5 5 1 1 0 0 0 0
DAN B 1.58 3 0 0.0 0.833 0 0 1 0 0 0 0 0
PEGGY FARRELL 1.45 15 5 33.3 0.733 4 2 0 0 1 0 0 0
SUE HAUVER 1.35 21 1 4.8 0.345 3 4 0 0 0 0 0 0
CARRIE LACY 1.28 24 5 20.8 0.448 3 1 1 1 0 0 0 0
Team Totals: 1.49 108 20 18.5 0.606 20 21 3 2 1 0 0 0
SLAMMER TWODT
RAECE PAULSEN 2.76 18 5 27.8 2.292 7 8 5 2 0 1 0 0
JOHN POTRATZ 2.72 27 10 37.0 2.435 7 9 8 5 0 1 0 1
BOB BOHRER 2.03 27 6 22.2 0.824 11 7 0 1 0 0 0 1
ZACH BARRIENTZ 2.03 15 5 33.3 0.883 3 5 1 0 0 0 0 0
CURT MALONEY 1.79 9 3 33.3 0.861 1 0 1 1 0 0 0 0
GABBY BOHRER 1.11 12 2 16.7 0.125 2 0 0 0 0 0 0 0
Team Totals: 2.17 108 31 28.7 1.405 31 29 15 9 0 2 0 2
SLMMR ANGRY BEAVERS
JON LOETTERLE 2.31 18 6 33.3 1.139 4 6 3 0 0 0 0 0
JEREMY JOHNSON 2.23 9 2 22.2 2.250 1 3 2 2 0 0 0 1
JEREMY HESS 2.09 9 3 33.3 1.306 1 2 0 2 0 0 0 0
BERT SUNDBERG 2.00 27 7 25.9 1.028 7 7 2 2 0 0 0 0
NIKKI JOHNSON 1.96 27 6 22.2 1.213 5 12 2 0 0 1 0 0
KRISTIN HESS 0.93 18 0 0.0 0.167 6 1 0 0 0 0 0 0
Team Totals: 1.88 108 24 22.2 1.074 24 31 9 6 0 1 0 1
SLMMR BUTTON LIQUOR
DYLAN 2.44 3 0 0.0 1.917 1 2 1 0 0 0 0 0
JESS 2.29 3 1 33.3 1.000 0 0 1 0 0 0 0 0
JAMES 2.04 3 1 33.3 1.167 2 0 1 0 0 0 0 0
JON LOETTERLE 1.99 3 2 66.7 0.833 0 1 0 0 0 0 0 0
TIM 1.60 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MIKE MAZOUR 1.49 27 7 25.9 0.250 3 0 1 0 0 0 0 0
ERIC WOOLSEY 1.39 24 3 12.5 0.406 5 3 1 0 0 0 0 0
RYAN WOOLSEY 1.30 27 4 14.8 0.435 5 4 1 0 0 0 0 0
BECCA WOOLSEY 1.29 15 1 6.7 0.100 4 0 0 0 0 0 0 0
Team Totals: 1.46 108 20 18.5 0.431 20 11 6 0 0 0 0 0
SLMMR WHACKY SHOOTRS
ANDY 2.16 6 2 33.3 0.958 1 3 0 0 0 0 0 0
JIM LANG 2.03 3 1 33.3 0.667 0 1 0 0 0 0 0 0
STEVE NELSON 1.78 27 9 33.3 1.194 3 6 2 3 0 0 0 1
TRAMPAS FISHER 1.77 24 7 29.2 0.813 8 6 2 0 0 0 0 0
JEN FISHER 1.62 21 1 4.8 0.845 9 5 3 0 0 0 0 0
JONIE WILHELM 1.28 27 6 22.2 0.472 5 0 2 1 0 0 0 0
Team Totals: 1.64 108 26 24.1 0.833 26 21 9 4 0 0 0 1
TANK CHOPPN BROCCOLI
BRAD JOHNSON 1.89 27 11 40.7 1.213 7 9 2 2 0 0 0 0
JAKE BROWN 1.73 27 9 33.3 0.694 7 5 2 0 0 0 0 0
HANNAH MURPHY 1.65 27 5 18.5 0.926 8 3 5 1 0 0 0 0
GREG MURPHY 1.54 27 4 14.8 0.583 7 4 1 1 0 0 0 0
Team Totals: 1.71 108 29 26.9 0.854 29 21 10 4 0 0 0 0
TANK DART KNIGHTS
BRIAN BROOKS 2.27 3 0 0.0 1.667 2 0 0 0 1 0 0 0
DARREN PARR 2.21 27 9 33.3 1.444 6 9 5 2 0 0 0 0
SETH BROWN 1.97 3 1 33.3 0.750 1 1 0 0 0 0 0 0
BRETT BONIFAS 1.95 27 13 48.1 1.000 2 5 5 0 0 0 0 0
STACI GRAY 1.52 27 5 18.5 0.796 8 8 2 0 0 0 0 0
ELIZABETH BARNES 0.94 21 1 4.8 0.357 10 3 0 0 0 0 0 0
Team Totals: 1.71 108 29 26.9 0.947 29 26 12 2 1 0 0 0
TANK ROMULANS
TYSON BONAHOOM 2.66 15 12 80.0 2.467 2 10 3 1 1 0 0 0
ADRIAN CRESS 2.35 3 2 66.7 0.917 1 1 0 0 0 0 0 0
ANDY WARRINGS 2.20 21 5 23.8 1.036 7 6 2 1 0 0 0 0
JAY BECKBY 2.12 18 4 22.2 1.250 8 6 1 2 0 0 0 0
SHAUN DUBAS 1.94 24 6 25.0 0.802 7 8 0 0 0 0 0 1
COREY DOUGLAS 1.92 27 6 22.2 0.722 10 6 1 0 0 0 0 1
Team Totals: 2.13 108 35 32.4 1.137 35 37 7 4 1 0 0 2

 

Most Improved Players for week 9, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
SHANNAN ADLER SLAMMER DUCK 12.22 14.80 2.58
JEREMY JOHNSON SLMMR ANGRY BEAVERS 15.97 17.51 1.54
JOE SMIDT BH BOX OF CHOCOLATES 18.51 19.39 0.88
CURT MALONEY SLAMMER TWODT 17.37 18.23 0.86
MORWENNA LIMPER BH BOX OF CHOCOLATES 12.91 13.50 0.59
NIKKI JOHNSON SLMMR ANGRY BEAVERS 18.26 18.78 0.52

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BH BOX OF CHOCOLATES
CODY 21.11 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 65
JOHN STEWART 19.75 21 8 38.1 1.905 0 0 0 0 0 0 0 2 13 0 150 62
JOE SMIDT 19.39 6 2 33.3 2.000 0 0 0 0 0 0 0 1 3 0 150 52
TODD DEINES SR 17.68 3 0 0.0 2.667 0 0 0 0 0 0 0 0 4 0 113 0
JAKE ELTING 16.69 27 8 29.6 1.019 0 0 0 0 1 0 0 0 10 0 117 93
JESSICA SMIDT 14.01 27 2 7.4 0.407 0 0 0 0 0 0 0 0 5 0 126 18
MORWENNA LIMPER 13.50 21 2 9.5 0.238 0 0 0 0 0 0 0 0 2 0 112 50
Team Totals: 16.23 108 23 21.3 1.028 0 0 0 0 1 0 0 4 38 0 150 93
RENO 911
BRANDON KINNEY 21.97 21 13 61.9 3.571 0 0 0 0 1 0 0 5 20 0 150 97
DAN BOGAN 16.48 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 115 13
JR MUSKE 16.35 18 3 16.7 1.083 0 0 0 0 0 0 0 0 9 0 119 43
KIRSTEN OATMAN 14.87 21 6 28.6 0.762 0 0 0 0 0 0 0 1 4 0 150 69
CHRIS FOX 13.65 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 104 0
LISA MEZZACAPPA 13.46 24 2 8.3 0.458 0 0 0 0 0 0 0 0 5 0 120 26
KELLY KINNEY 13.37 18 2 11.1 0.167 0 0 0 0 0 0 0 0 1 0 103 19
Team Totals: 15.80 108 27 25.0 1.213 0 0 0 0 1 0 0 6 42 0 150 97
RENO FN BULLS
DOUG VERBECK 24.24 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 109 64
TRAVIS GOC 22.23 27 14 51.9 3.222 0 0 0 0 2 0 0 3 27 1 160 142
MARCUS FURMAN 21.56 21 5 23.8 2.595 0 0 0 0 2 0 0 1 18 1 160 113
JERAMMIE UECKER 20.00 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 111 20
JENNY GOC 16.83 27 10 37.0 1.333 0 0 0 0 2 0 0 0 12 0 119 113
JAMIE GOC 16.18 27 3 11.1 0.907 0 0 0 0 0 0 0 1 9 0 150 93
Team Totals: 19.21 108 34 31.5 1.991 0 0 0 0 6 0 0 5 72 2 160 142
SLAMMER 281 STUDIOS
TRAVIS VACEK 22.71 24 6 25.0 2.417 0 0 0 0 0 0 0 1 25 0 150 125
DYLAN 21.62 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 123 1
JEREMY J 20.80 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 0 119 50
MATT ANDERSON 20.50 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 112 90
SHANE HEMBERGER 19.81 21 6 28.6 1.476 0 0 0 0 0 0 0 0 14 0 120 115
KEVIN ARMES 19.63 27 5 18.5 2.463 0 0 0 0 2 0 0 3 21 0 150 88
ANTHONY PINGEL 19.45 27 5 18.5 1.815 0 0 0 0 1 0 0 1 19 0 150 112
Team Totals: 20.45 108 25 23.1 2.069 0 0 0 0 4 0 0 5 86 0 150 125
SLAMMER APG
ABBY MORROW VACEK 15.91 27 8 29.6 0.926 0 0 0 0 0 1 0 1 6 1 171 109
MOLLIE HILBURN 15.51 27 5 18.5 0.611 0 0 0 0 0 0 0 0 7 0 124 34
JOCIE WEBER 13.56 27 4 14.8 0.370 0 0 0 0 0 0 0 0 4 0 127 84
GAYLE ENGEL 12.99 27 3 11.1 0.574 0 0 0 0 0 0 0 0 7 0 142 30
Team Totals: 14.45 108 20 18.5 0.620 0 0 0 0 0 1 0 1 24 1 171 109
SLAMMER DUCK
RILEY NIKKILA 20.20 27 9 33.3 2.093 0 0 0 0 0 0 0 2 21 0 150 109
MATT MALOUF 18.67 3 2 66.7 2.333 0 0 0 0 0 0 0 0 1 1 174 31
JEN NIKKILA 16.77 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 126 15
NATE ARLT 16.37 6 1 16.7 1.250 0 0 0 0 0 0 0 1 1 0 150 21
JEREMY J 15.39 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 101 0
SHANNAN ADLER 14.80 6 1 16.7 0.750 0 0 0 0 0 0 0 0 2 0 117 51
SPENCER O 14.46 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 117 0
JENA GREGORY 14.46 24 5 20.8 0.604 0 0 0 0 0 0 0 0 6 0 121 50
TRACEY KELSEY 13.74 27 3 11.1 0.130 0 0 0 0 0 0 0 0 1 0 130 58
ASHLEY T 13.50 6 0 0.0 0.667 0 0 0 0 0 0 0 0 2 0 116 0
Team Totals: 15.91 108 22 20.4 0.981 0 0 0 0 0 0 0 3 38 1 174 109
SLAMMER HOT MESS
DAN B 17.51 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 106 45
DINA MICHEL 15.40 21 6 28.6 0.905 0 0 0 0 0 0 0 0 6 1 160 62
PAM RIPPERGER 15.26 24 3 12.5 0.229 0 0 0 0 0 0 0 0 2 0 107 80
SUE HAUVER 14.65 21 3 14.3 0.833 0 0 0 0 0 0 0 2 3 0 150 58
PEGGY FARRELL 14.47 15 3 20.0 0.867 0 0 0 0 1 0 0 0 4 0 125 38
CARRIE LACY 13.86 24 6 25.0 0.604 0 0 0 0 1 0 0 0 4 0 140 66
Team Totals: 14.82 108 22 20.4 0.667 0 0 0 0 2 0 0 2 20 1 160 80
SLAMMER TWODT
JOHN POTRATZ 24.89 27 12 44.4 3.981 0 0 0 0 1 0 0 6 34 0 150 113
RAECE PAULSEN 23.69 18 10 55.6 3.750 0 0 0 0 1 0 0 3 22 0 150 115
BOB BOHRER 19.15 27 5 18.5 1.407 0 0 0 0 1 0 0 0 16 0 119 48
ZACH BARRIENTZ 18.64 15 4 26.7 1.533 0 0 0 0 0 0 0 1 8 0 150 87
CURT MALONEY 18.23 9 3 33.3 1.500 0 0 0 0 0 0 0 0 6 0 115 37
GABBY BOHRER 14.81 12 0 0.0 0.500 0 0 0 0 0 0 0 0 3 0 118 0
Team Totals: 20.67 108 34 31.5 2.366 0 0 0 0 3 0 0 10 89 0 150 115
SLMMR ANGRY BEAVERS
JON LOETTERLE 22.22 18 7 38.9 1.917 0 0 0 0 2 0 0 0 12 0 140 97
NIKKI JOHNSON 18.78 27 8 29.6 1.611 0 0 0 0 1 0 0 0 18 0 140 116
BERT SUNDBERG 18.39 27 9 33.3 1.593 0 0 0 0 1 0 0 1 15 0 150 110
JEREMY JOHNSON 17.51 9 4 44.4 0.444 0 0 0 0 0 0 0 0 1 0 120 60
JEREMY HESS 17.47 9 3 33.3 1.389 0 0 0 0 0 0 0 1 3 0 150 87
KRISTIN HESS 13.86 18 0 0.0 0.444 0 0 0 0 0 0 0 0 4 0 121 0
Team Totals: 18.07 108 31 28.7 1.347 0 0 0 0 4 0 0 2 53 0 150 116
SLMMR BUTTON LIQUOR
DYLAN 28.08 3 0 0.0 3.333 0 0 0 0 0 0 0 0 5 0 116 0
JAMES 21.53 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 112 20
JON LOETTERLE 19.67 3 1 33.3 3.833 0 0 0 0 0 0 0 1 3 0 150 30
JESS 19.14 3 1 33.3 3.500 0 0 0 0 0 0 0 0 5 0 118 12
BECCA WOOLSEY 16.47 15 3 20.0 0.633 0 0 0 0 0 0 0 0 4 0 132 132
MIKE MAZOUR 16.40 27 7 25.9 1.185 0 0 0 0 1 0 0 1 10 0 150 82
RYAN WOOLSEY 15.53 27 6 22.2 0.259 0 0 0 0 0 0 0 0 2 0 112 86
ERIC WOOLSEY 15.05 24 5 20.8 0.854 0 0 0 0 0 0 0 0 7 1 160 79
TIM 12.20 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 113 0
Team Totals: 16.33 108 24 22.2 1.014 0 0 0 0 1 0 0 2 40 1 160 132
SLMMR WHACKY SHOOTRS
JIM LANG 23.18 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 120 15
ANDY 22.20 6 0 0.0 2.000 0 0 0 0 0 0 0 0 6 0 120 0
STEVE NELSON 16.81 27 8 29.6 1.056 0 0 0 0 1 0 0 1 8 0 150 84
TRAMPAS FISHER 16.57 24 7 29.2 1.313 0 0 0 0 0 0 0 0 12 1 160 75
JONIE WILHELM 14.51 27 4 14.8 0.593 0 0 0 0 0 0 0 0 7 0 123 66
JEN FISHER 13.79 21 6 28.6 0.238 0 0 0 0 0 0 0 0 1 0 124 66
Team Totals: 15.96 108 26 24.1 0.921 0 0 0 0 1 0 0 1 37 1 160 84
TANK CHOPPN BROCCOLI
BRAD JOHNSON 17.58 27 5 18.5 1.056 0 0 0 0 0 0 0 0 13 0 140 79
JAKE BROWN 17.24 27 7 25.9 1.241 0 0 0 0 0 0 0 0 15 0 119 104
HANNAH MURPHY 15.32 27 10 37.0 0.907 0 0 0 0 1 0 0 0 8 0 120 75
GREG MURPHY 14.22 27 5 18.5 0.463 0 0 0 0 0 0 0 0 5 0 127 74
Team Totals: 16.07 108 27 25.0 0.917 0 0 0 0 1 0 0 0 41 0 140 104
TANK DART KNIGHTS
BRIAN BROOKS 21.89 3 1 33.3 3.833 0 0 0 0 0 0 0 1 3 0 150 107
BRETT BONIFAS 20.03 27 9 33.3 2.296 0 0 0 0 1 0 0 2 22 0 150 77
DARREN PARR 18.98 27 13 48.1 1.796 0 0 0 0 0 0 0 2 16 0 150 87
SETH BROWN 18.65 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 112 20
STACI GRAY 14.31 27 2 7.4 0.481 0 0 0 0 0 0 0 0 6 0 138 46
ELIZABETH BARNES 14.29 21 3 14.3 0.548 0 0 0 0 0 0 0 0 5 0 137 55
Team Totals: 17.24 108 29 26.9 1.380 0 0 0 0 1 0 0 5 53 0 150 107
TANK ROMULANS
ADRIAN CRESS 24.02 3 1 33.3 2.833 0 0 0 0 0 0 0 0 4 0 109 102
TYSON BONAHOOM 22.01 15 7 46.7 3.033 0 0 0 0 2 0 0 1 13 1 152 152
COREY DOUGLAS 20.69 27 4 14.8 2.278 0 0 0 0 1 0 0 2 21 1 157 79
ANDY WARRINGS 20.21 21 8 38.1 2.381 0 0 0 0 0 0 0 2 18 0 150 64
SHAUN DUBAS 19.10 24 4 16.7 1.375 0 0 0 0 0 0 0 1 13 0 150 51
JAY BECKBY 18.08 18 4 22.2 1.444 0 0 0 0 0 0 0 2 7 0 150 100
Team Totals: 20.05 108 28 25.9 2.079 0 0 0 0 3 0 0 8 76 2 157 152

 

Most Improved Players for week 9, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
SHANNAN ADLER SLAMMER DUCK 12.95 14.80 1.85
CURT MALONEY SLAMMER TWODT 20.18 21.32 1.14
PEGGY FARRELL SLAMMER HOT MESS 11.67 12.81 1.14
TRAVIS VACEK SLAMMER 281 STUDIOS 21.97 22.70 0.73
SHANE HEMBERGER SLAMMER 281 STUDIOS 21.53 22.24 0.71
MORWENNA LIMPER BH BOX OF CHOCOLATES 14.54 15.23 0.69

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BH BOX OF CHOCOLATES
CODY 20.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 112 0
JOHN STEWART 20.16 7 3 42.9 0.000 0 0 0 0 0 0 0 1 5 0 150 50
JAKE ELTING 18.21 9 2 22.2 0.000 0 0 0 0 0 0 0 1 6 0 150 96
JOE SMIDT 16.78 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 113 0
TODD DEINES SR 15.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 110 0
MORWENNA LIMPER 15.23 7 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 111 0
JESSICA SMIDT 14.60 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 145 0
Team Totals: 16.95 36 5 13.9 0.000 0 0 0 0 0 0 0 2 23 0 150 96
RENO 911
BRANDON KINNEY 22.72 7 1 14.3 0.000 0 0 0 0 0 0 0 0 10 0 120 60
DAN BOGAN 20.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 125 0
JR MUSKE 19.41 6 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
CHRIS FOX 16.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
KELLY KINNEY 16.30 6 2 33.3 0.000 0 0 0 0 0 0 0 0 1 0 119 28
KIRSTEN OATMAN 15.64 7 1 14.3 0.000 0 0 0 0 0 0 0 0 2 0 117 67
LISA MEZZACAPPA 14.93 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
Team Totals: 17.75 36 4 11.1 0.000 0 0 0 0 0 0 0 0 20 0 125 67
RENO FN BULLS
DOUG VERBECK 31.81 1 1 100.0 0.000 0 0 0 0 0 0 0 1 3 0 150 43
TRAVIS GOC 23.76 9 3 33.3 0.000 0 0 0 0 0 0 0 2 20 1 160 90
MARCUS FURMAN 22.82 7 3 42.9 0.000 0 0 0 0 0 0 0 1 9 0 150 109
JERAMMIE UECKER 22.38 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
JAMIE GOC 16.01 9 1 11.1 0.000 0 0 0 0 0 0 0 0 5 0 135 64
JENNY GOC 15.55 9 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 113 0
Team Totals: 19.97 36 8 22.2 0.000 0 0 0 0 0 0 0 4 42 1 160 109
SLAMMER 281 STUDIOS
KEVIN ARMES 23.34 9 2 22.2 0.000 0 0 0 0 0 0 0 1 13 0 150 12
DYLAN 23.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 140 0
TRAVIS VACEK 22.70 8 4 50.0 0.000 0 0 0 0 0 0 0 1 9 0 150 50
SHANE HEMBERGER 22.24 7 2 28.6 0.000 0 0 0 0 0 0 0 1 4 0 150 38
ANTHONY PINGEL 20.43 9 0 0.0 0.000 0 0 0 0 0 0 0 1 8 0 150 0
JEREMY J 20.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 115 0
MATT ANDERSON 19.04 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.01 36 8 22.2 0.000 0 0 0 0 0 0 0 4 37 0 150 50
SLAMMER APG
ABBY MORROW VACEK 15.47 9 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 131 0
JOCIE WEBER 15.17 9 1 11.1 0.000 0 0 0 0 0 0 0 0 1 0 132 6
MOLLIE HILBURN 14.15 9 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 133 0
GAYLE ENGEL 13.68 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 108 38
Team Totals: 14.62 36 2 5.6 0.000 0 0 0 0 0 0 0 0 8 0 133 38
SLAMMER DUCK
