Sunday – AE Remote 4 Player Level 1 – Week 5 Team Standings

Posted on 08/17/20 8:17 AM in Dart, Kearney, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Braden Convey – 4.02 MPR / 29.10 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
GRAYS KEG REJECTS 70.8 65 46 19
CJS REGULATORS 61.5 65 40 25
CHUGS THE HUNTLEYS 50.8 65 33 32
GRAYS KEG W T F W T 47.7 65 31 34
WCS BULLS HITTERS 40.0 65 26 39
MOONSHINERS I LUV U 29.2 65 19 46

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
GRAYS KEG W T F W T MOONSHINERS I LUV U 08/16/2020 5 13 9 4 0
CJS REGULATORS WCS BULLS HITTERS 08/16/2020 5 13 9 4 0
GRAYS KEG REJECTS CHUGS THE HUNTLEYS 08/16/2020 5 13 8 5 0
CHUGS THE HUNTLEYS GRAYS KEG REJECTS 08/16/2020 5 13 5 8 0
MOONSHINERS I LUV U GRAYS KEG W T F W T 08/16/2020 5 13 4 9 0
WCS BULLS HITTERS CJS REGULATORS 08/16/2020 5 13 4 9 0

 

Most Improved Players for week 5, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
MACALLA CARLSON GRAYS KEG REJECTS 2.13 2.25 0.12
LORI HUNT CHUGS THE HUNTLEYS 2.18 2.30 0.12
ZACK BURKHOLDER GRAYS KEG W T F W T 2.62 2.72 0.10
ZACHARY CHRISTENSEN GRAYS KEG REJECTS 2.75 2.84 0.09

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
CHUGS THE HUNTLEYS
SHAWN HANLEY 2.31 15 2 13.3 1.200 4 5 1 1 0 0 0 1
LORI HUNT 2.30 15 3 20.0 1.317 3 6 2 1 0 0 0 0
KEVIN HUNT 2.26 15 3 20.0 1.117 3 4 1 1 0 0 0 1
BETH KELLEY 1.48 15 2 13.3 0.367 0 3 0 0 0 0 0 0
Team Totals: 2.09 60 10 16.7 1.000 10 18 4 3 0 0 0 2
CJS REGULATORS
BRADEN CONVEY 3.89 6 4 66.7 6.208 1 6 3 3 0 1 0 1
CHRIS KNICKERBOCKER 2.33 12 4 33.3 1.313 3 3 2 1 0 0 0 0
ROBERT BAHR 2.13 15 3 20.0 1.600 6 9 3 0 0 0 0 0
NATE BORNEMEIER 2.02 6 3 50.0 1.958 1 2 0 2 0 0 0 0
BRETT JENKINS 2.01 15 5 33.3 1.950 7 7 2 2 0 0 0 1
NATE SWIFT 1.92 6 0 0.0 0.292 1 1 0 0 0 0 0 0
Team Totals: 2.27 60 19 31.7 1.996 19 28 10 8 0 1 0 2
GRAYS KEG REJECTS
ZACHARY CHRISTENSEN 2.84 12 6 50.0 2.229 5 3 3 3 0 0 0 0
PATRICK GRAY 2.61 3 1 33.3 2.000 0 2 1 0 0 0 0 0
JESSICA LONG 2.46 15 8 53.3 1.067 4 4 2 0 0 0 0 0
JAKE REED 2.42 12 2 16.7 1.917 6 3 0 3 0 1 0 0
CALEB 2.42 3 1 33.3 2.667 2 3 1 0 0 0 0 0
MACALLA CARLSON 2.25 15 4 26.7 1.517 5 4 2 1 0 0 0 2
Team Totals: 2.48 60 22 36.7 1.708 22 19 9 7 0 1 0 2
GRAYS KEG W T F W T
ZACK BURKHOLDER 2.72 15 6 40.0 2.567 2 7 6 2 0 0 0 1
ERIC BOBZIEN 2.67 15 10 66.7 2.167 2 11 0 3 0 0 0 0
NICOLE WILSON 1.83 15 0 0.0 0.650 7 3 0 1 0 0 0 0
AMBER RUMBAUGH 1.59 15 0 0.0 0.183 5 1 0 0 0 0 0 0
Team Totals: 2.19 60 16 26.7 1.392 16 22 6 6 0 0 0 1
MOONSHINERS I LUV U
JASON TROUBA 2.48 12 3 25.0 1.958 2 8 1 2 0 0 0 0
JIM BURKHARDT 2.47 3 1 33.3 4.333 0 1 3 1 0 0 0 0
ANDREA TROUBA 1.97 12 1 8.3 0.667 2 3 1 0 0 0 0 0
BRENDA GILLILAND 1.80 3 0 0.0 0.083 1 0 0 0 0 0 0 0
CORY LINDER 1.79 15 3 20.0 1.200 2 5 2 1 0 0 0 0
KRYN KOSTMAN 1.54 15 1 6.7 0.333 2 1 1 0 0 0 0 0
Team Totals: 1.95 60 9 15.0 1.129 9 18 8 4 0 0 0 0
WCS BULLS HITTERS
CORY SPRINGER 2.63 15 6 40.0 2.483 3 5 3 3 0 1 0 1
JON MARK CHRISTENSON 2.37 15 4 26.7 1.517 3 5 5 0 0 0 0 0
ANDREW JOHNSON 2.03 15 2 13.3 1.633 4 7 2 0 1 0 0 1
MIKE KRUGER 1.66 15 2 13.3 0.300 4 0 1 0 0 0 0 0
Team Totals: 2.17 60 14 23.3 1.483 14 17 11 3 1 1 0 2

 

Most Improved Players for week 5, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
NATE BORNEMEIER CJS REGULATORS 16.26 19.19 2.93
ROBERT BAHR CJS REGULATORS 16.59 17.69 1.10
AMBER RUMBAUGH GRAYS KEG W T F W T 13.97 14.82 0.85
JON MARK CHRISTENSON WCS BULLS HITTERS 18.83 19.54 0.71

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 Hat LTon HTon HstTon HstOut
CHUGS THE HUNTLEYS
LORI HUNT 20.71 15 8 53.3 3.067 0 0 0 1 2 0 2 9 0 150 85
SHAWN HANLEY 19.48 15 6 40.0 2.400 0 0 0 0 2 0 2 8 0 150 49
KEVIN HUNT 18.32 15 6 40.0 1.500 0 0 0 0 1 0 0 8 0 120 60
BETH KELLEY 16.01 15 1 6.7 0.433 0 0 0 0 0 0 0 3 0 115 61
Team Totals: 18.54 60 21 35.0 1.850 0 0 0 1 5 0 4 28 0 150 85
CJS REGULATORS
BRADEN CONVEY 30.05 6 3 50.0 7.417 0 0 0 3 0 0 0 11 0 145 145
NATE BORNEMEIER 19.19 6 2 33.3 1.667 0 0 0 0 0 0 1 2 0 150 79
CHRIS KNICKERBOCKER 19.17 12 2 16.7 2.167 0 0 0 1 0 0 2 4 0 150 75
NATE SWIFT 18.50 6 3 50.0 1.167 0 0 0 0 1 0 0 1 0 120 50
BRETT JENKINS 17.98 15 3 20.0 1.100 0 0 0 0 0 0 1 5 0 150 53
ROBERT BAHR 17.69 15 5 33.3 1.700 0 0 0 0 2 0 0 8 0 121 56
Team Totals: 19.20 60 18 30.0 2.158 0 0 0 4 3 0 4 31 0 150 145
GRAYS KEG REJECTS
CALEB 24.22 3 1 33.3 6.167 0 0 0 1 0 0 1 3 0 150 34
JAKE REED 23.50 12 5 41.7 3.708 0 0 0 1 2 0 2 9 0 150 105
ZACHARY CHRISTENSEN 21.77 12 6 50.0 3.250 0 0 0 0 6 0 1 5 0 150 85
MACALLA CARLSON 21.02 15 3 20.0 2.567 0 0 0 1 0 0 2 10 0 150 106
PATRICK GRAY 19.54 3 1 33.3 2.000 0 0 0 0 1 0 0 1 0 119 35
JESSICA LONG 19.52 15 4 26.7 0.667 0 0 0 0 0 0 0 4 0 115 94
Team Totals: 21.34 60 20 33.3 2.608 0 0 0 3 9 0 6 32 0 150 106
GRAYS KEG W T F W T
ERIC BOBZIEN 23.44 15 6 40.0 3.667 0 0 0 1 2 0 0 19 0 120 105
ZACK BURKHOLDER 22.83 15 6 40.0 4.033 0 0 0 2 3 0 3 9 0 150 106
NICOLE WILSON 15.64 15 0 0.0 0.267 0 0 0 0 0 0 0 2 0 110 0
AMBER RUMBAUGH 14.82 15 1 6.7 0.833 0 0 0 0 0 0 0 6 0 119 29
Team Totals: 19.03 60 13 21.7 2.200 0 0 0 3 5 0 3 36 0 150 106
MOONSHINERS I LUV U
JIM BURKHARDT 23.08 3 2 66.7 3.500 0 0 0 0 1 0 0 3 0 117 48
BRENDA GILLILAND 20.32 3 0 0.0 1.667 0 0 0 0 0 0 1 0 0 150 0
CORY LINDER 19.33 15 3 20.0 1.567 0 0 0 0 0 0 0 11 0 123 108
JASON TROUBA 18.23 12 4 33.3 1.583 0 0 0 0 2 0 0 5 0 126 126
ANDREA TROUBA 17.20 12 1 8.3 1.458 0 0 0 0 0 0 1 6 0 150 10
KRYN KOSTMAN 15.38 15 0 0.0 0.533 0 0 0 0 0 0 0 4 0 122 0
Team Totals: 17.94 60 10 16.7 1.392 0 0 0 0 3 0 2 29 0 150 126
WCS BULLS HITTERS
CORY SPRINGER 21.04 15 2 13.3 2.600 0 0 0 1 0 0 1 13 0 150 108
JON MARK CHRISTENSON 19.54 15 4 26.7 1.733 0 0 0 0 0 0 0 12 0 121 40
ANDREW JOHNSON 18.59 15 2 13.3 1.367 0 0 0 0 1 0 0 8 0 119 53
MIKE KRUGER 15.31 15 0 0.0 0.400 0 0 0 0 0 0 0 3 0 113 0
Team Totals: 18.61 60 8 13.3 1.525 0 0 0 1 1 0 1 36 0 150 108

 

Most Improved Players for week 5, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ZACHARY CHRISTENSEN GRAYS KEG REJECTS 23.62 26.63 3.01
CORY LINDER MOONSHINERS I LUV U 18.21 19.44 1.23
NICOLE WILSON GRAYS KEG W T F W T 16.80 17.83 1.03
CORY SPRINGER WCS BULLS HITTERS 19.12 20.06 0.94

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 Hat LTon HTon HstTon HstOut
CHUGS THE HUNTLEYS
SHAWN HANLEY 22.71 5 1 20.0 0.000 0 0 0 0 0 0 1 4 0 150 66
LORI HUNT 20.63 5 0 0.0 0.000 0 0 0 0 0 0 0 3 1 151 0
KEVIN HUNT 19.23 5 1 20.0 0.000 0 0 0 0 0 0 0 2 0 119 35
BETH KELLEY 17.31 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.93 20 2 10.0 0.000 0 0 0 0 0 0 1 9 1 151 66
CJS REGULATORS
BRADEN CONVEY 28.46 2 1 50.0 0.000 0 0 0 0 0 0 1 3 0 150 89
NATE SWIFT 27.50 2 0 0.0 0.000 0 0 0 0 0 0 1 3 0 150 0
NATE BORNEMEIER 22.40 2 0 0.0 0.000 0 0 0 0 0 0 0 2 0 119 0
CHRIS KNICKERBOCKER 22.10 4 0 0.0 0.000 0 0 0 0 0 0 1 1 0 150 0
BRETT JENKINS 21.21 5 2 40.0 0.000 0 0 0 0 0 0 0 5 0 115 64
ROBERT BAHR 16.72 5 0 0.0 0.000 0 0 0 0 0 0 0 1 0 108 0
Team Totals: 21.52 20 3 15.0 0.000 0 0 0 0 0 0 3 15 0 150 89
GRAYS KEG REJECTS
MACALLA CARLSON 26.63 5 1 20.0 0.000 0 0 0 0 0 0 2 5 0 150 40
ZACHARY CHRISTENSEN 26.63 4 0 0.0 0.000 0 0 0 0 0 0 1 4 0 150 0
JAKE REED 25.04 4 2 50.0 0.000 0 0 0 0 0 0 0 5 0 118 83
CALEB 22.83 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 100 0
PATRICK GRAY 20.93 1 0 0.0 0.000 0 0 0 0 0 0 0 2 0 113 0
JESSICA LONG 20.25 5 1 20.0 0.000 0 0 0 0 0 0 0 6 0 118 50
Team Totals: 24.09 20 4 20.0 0.000 0 0 0 0 0 0 3 23 0 150 83
GRAYS KEG W T F W T
ERIC BOBZIEN 28.23 5 1 20.0 0.000 0 0 0 0 0 0 3 7 0 150 116
ZACK BURKHOLDER 23.36 5 0 0.0 0.000 0 0 0 0 0 0 0 5 0 109 0
NICOLE WILSON 17.83 5 0 0.0 0.000 0 0 0 0 0 0 0 4 0 120 0
AMBER RUMBAUGH 15.26 5 1 20.0 0.000 0 0 0 0 0 0 0 2 0 112 20
Team Totals: 20.94 20 2 10.0 0.000 0 0 0 0 0 0 3 18 0 150 116
MOONSHINERS I LUV U
JIM BURKHARDT 32.75 1 0 0.0 0.000 0 0 0 0 0 0 2 0 0 150 0
JASON TROUBA 20.85 4 0 0.0 0.000 0 0 0 0 0 0 2 2 0 150 0
BRENDA GILLILAND 20.00 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 115 0
CORY LINDER 19.44 5 0 0.0 0.000 0 0 0 0 0 0 0 4 0 115 0
ANDREA TROUBA 16.74 4 0 0.0 0.000 0 0 0 0 0 0 0 1 0 106 0
KRYN KOSTMAN 16.03 5 0 0.0 0.000 0 0 0 0 0 0 0 2 0 111 0
Team Totals: 19.03 20 0 0.0 0.000 0 0 0 0 0 0 4 10 0 150 0
WCS BULLS HITTERS
ANDREW JOHNSON 23.54 5 2 40.0 0.000 0 0 0 0 0 0 1 7 1 170 102
JON MARK CHRISTENSON 22.79 5 1 20.0 0.000 0 0 0 0 0 0 0 7 0 120 30
CORY SPRINGER 20.06 5 1 20.0 0.000 0 0 0 0 0 0 0 2 0 120 4
MIKE KRUGER 18.33 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.19 20 4 20.0 0.000 0 0 0 0 0 0 1 16 1 170 102