Sunday – Lincoln Junior Doubles – Week 10 Player Stat Totals

Posted on 03/14/22 8:24 AM in Junior League Darts, Lincoln, Stats

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HIGH TONS CHRISTIAN NEWCOMER 2.72 15 9 60.0 2.083 1 9 2 1 1 0 0 0
HIGH TONS ANDREA 2.26 3 2 66.7 3.000 0 2 2 0 0 0 0 0
HAT TRICKS ETHAN KENWORTHY 1.96 14 5 35.7 1.018 1 1 4 0 0 0 0 0
HAT TRICKS MASON EHRISMAN 1.94 12 6 50.0 1.479 1 3 4 0 0 0 0 0
HIGH TONS ASHLYN NEWCOMER 1.71 16 6 37.5 1.125 2 4 2 1 0 0 0 0
HAT TRICKS BEAU BELGUM 1.69 14 7 50.0 1.000 0 3 1 1 0 0 0 0
HIGH TONS LANDON STERNS 1.68 14 3 21.4 0.821 2 3 2 0 0 0 0 0
HAT TRICKS LILY NEWCOMER 1.64 15 10 66.7 0.633 0 3 0 0 0 0 0 0
HIGH TONS HUNTER NEWCOMER 1.63 15 4 26.7 1.100 4 4 3 0 0 0 0 0
HAT TRICKS BRYNN TROUBA 1.36 2 0 0.0 0.000 0 0 0 0 0 0 0 0
HAT TRICKS HAIDYN GAGE 1.34 7 3 42.9 0.429 0 1 0 0 0 0 0 0
HIGH TONS PYPER MOREHEAD 1.23 7 5 71.4 0.571 0 1 0 0 0 0 0 0
HIGH TONS BROOKLYN EHRISMAN 1.21 12 4 33.3 0.229 3 0 0 0 0 0 0 0
HIGH TONS HAYDEN TROUBA 1.21 14 5 35.7 0.304 1 1 0 0 0 0 0 0
HAT TRICKS RYLEND STERNS 1.20 4 2 50.0 0.250 0 0 0 0 0 0 0 0
HIGH TONS JOSEPH SALAZAR 1.06 4 0 0.0 0.688 1 0 1 0 0 0 0 0
HAT TRICKS HAYLEA DEAN 1.05 1 0 0.0 0.000 0 0 0 0 0 0 0 0
HIGH TONS GAIGE MOREHEAD 0.97 13 4 30.8 0.154 0 0 0 0 0 0 0 0
HAT TRICKS WRIGLEY LINDAHL 0.62 2 1 50.0 0.250 0 0 0 0 0 0 0 0

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HIGH TONS CHRISTIAN NEWCOMER 19.96 15 7 46.7 2.233 0 0 0 0 0 0 0 0 15 0 117 108
HAT TRICKS ETHAN KENWORTHY 18.33 14 8 57.1 1.500 0 0 0 0 0 0 0 1 6 0 150 82
HIGH TONS LANDON STERNS 16.61 14 2 14.3 0.929 0 0 0 0 0 0 0 0 6 0 119 45
HAT TRICKS HAIDYN GAGE 15.86 7 5 71.4 3.143 0 0 0 0 1 0 0 2 3 0 150 41
HAT TRICKS MASON EHRISMAN 15.63 12 2 16.7 0.750 0 0 0 0 0 0 0 0 4 0 119 40
HIGH TONS ASHLYN NEWCOMER 15.54 16 6 37.5 0.938 0 0 0 0 0 0 0 0 6 0 118 86
HAT TRICKS BEAU BELGUM 15.30 14 6 42.9 0.786 0 0 0 0 0 0 0 0 4 0 135 45
HIGH TONS BROOKLYN EHRISMAN 15.21 12 0 0.0 0.167 0 0 0 0 0 0 0 0 1 0 102 0
HIGH TONS HUNTER NEWCOMER 15.11 15 4 26.7 0.533 0 0 0 0 0 0 0 0 3 0 122 74
HIGH TONS ANDREA 14.56 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 107 44
HIGH TONS JOSEPH SALAZAR 14.44 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 102 0
HIGH TONS PYPER MOREHEAD 14.23 7 2 28.6 0.429 0 0 0 0 0 0 0 0 1 0 114 50
HAT TRICKS LILY NEWCOMER 14.21 15 1 6.7 0.567 0 0 0 0 0 0 0 0 4 0 117 57
HIGH TONS HAYDEN TROUBA 13.99 14 0 0.0 0.714 0 0 0 0 0 0 0 0 5 0 136 0
HAT TRICKS BRYNN TROUBA 13.84 2 1 50.0 2.250 0 0 0 0 0 0 0 0 2 0 125 55
HIGH TONS GAIGE MOREHEAD 13.79 13 0 0.0 0.308 0 0 0 0 0 0 0 0 2 0 121 0
HAT TRICKS RYLEND STERNS 13.78 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HAT TRICKS HAYLEA DEAN 12.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HAT TRICKS WRIGLEY LINDAHL 11.13 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
HIGH TONS CHRISTIAN NEWCOMER 19.63 15 10 66.7 2.533 0 0 0 0 0 0 0 0 12 0 119 99
HAT TRICKS BRYNN TROUBA 16.07 2 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 100 0
HAT TRICKS LILY NEWCOMER 15.96 15 6 40.0 1.300 0 0 0 0 0 0 0 0 5 0 119 40
HAT TRICKS ETHAN KENWORTHY 15.77 14 5 35.7 1.464 0 0 0 0 0 0 0 0 7 0 122 101
HIGH TONS ANDREA 15.58 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 106 71
HIGH TONS LANDON STERNS 15.53 14 4 28.6 1.214 0 0 0 0 0 0 0 0 6 0 121 20
HAT TRICKS MASON EHRISMAN 15.29 12 4 33.3 0.917 0 0 0 0 0 0 0 0 2 0 108 49
HAT TRICKS BEAU BELGUM 15.24 14 2 14.3 0.393 0 0 0 0 0 0 0 0 1 0 105 28
HAT TRICKS HAIDYN GAGE 14.16 7 1 14.3 0.286 0 0 0 0 0 0 0 0 0 0 0 30
HIGH TONS HUNTER NEWCOMER 14.00 15 1 6.7 0.433 0 0 0 0 0 0 0 0 3 0 108 42
HIGH TONS BROOKLYN EHRISMAN 13.82 12 3 25.0 0.875 0 0 0 0 0 0 0 0 3 0 120 81
HIGH TONS ASHLYN NEWCOMER 13.64 16 2 12.5 0.688 0 0 0 0 0 0 0 1 2 0 150 29
HIGH TONS HAYDEN TROUBA 13.41 14 5 35.7 1.286 0 0 0 0 0 0 0 0 1 1 161 33
HIGH TONS PYPER MOREHEAD 13.31 7 0 0.0 0.429 0 0 0 0 0 0 0 0 2 0 121 0
HAT TRICKS HAYLEA DEAN 12.71 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HAT TRICKS RYLEND STERNS 12.56 4 0 0.0 0.375 0 0 0 0 0 0 0 0 1 0 112 0
HIGH TONS GAIGE MOREHEAD 12.31 13 0 0.0 0.231 0 0 0 0 0 0 0 0 2 0 116 0
HIGH TONS JOSEPH SALAZAR 10.55 4 1 25.0 0.500 0 0 0 0 0 0 0 0 0 0 0 37
HAT TRICKS WRIGLEY LINDAHL 6.44 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0