Sunday – Lincoln 4 Player Level 3 Darts – Week 7 Team Standings

Posted on 10/27/14 3:07 PM in Dart, Lincoln, Team Standings
Report Date: 10/27/2014
DARTER(S) OF THE WEEK:
Chad Briley – 2.39 MPR
Andy Brooks – 20.57 PPD
Team Standings, sorted by Percent Wins
Team Win% Games Wins Losses
Division: A
501 BAR DONT WORRY 71.4 91 65 26
HS WOLFGANG AUTO 53.8 91 49 42
SALLYS NIGHT OWLS 52.7 91 48 43
BREWSKYS E HIGH TONS 49.5 91 45 46
SHOOTER TONS OF BULL 41.8 91 38 53
SHOOTERS THE FUN 1S 30.8 91 28 63
Last Match Results
Team Against Date Week Games Wins Losses Forfeits
501 BAR DONT WORRY SHOOTER TONS OF BULL 10/26/2014 7 13 12 1 0
SALLYS NIGHT OWLS HS WOLFGANG AUTO 10/26/2014 7 13 8 5 0
BREWSKYS E HIGH TONS SHOOTERS THE FUN 1S 10/26/2014 7 13 7 6 0
SHOOTERS THE FUN 1S BREWSKYS E HIGH TONS 10/26/2014 7 13 6 7 0
HS WOLFGANG AUTO SALLYS NIGHT OWLS 10/26/2014 7 13 5 8 0
SHOOTER TONS OF BULL 501 BAR DONT WORRY 10/26/2014 7 13 1 12 0
Most Improved Players for week 7, Cricket / 200 games:
Player Team Previous MPR MPR Improvement
TIM ELIKER HS WOLFGANG AUTO 1.07 1.17 0.1
ED FORNEY SALLYS NIGHT OWLS 1.45 1.54 0.09
ALYSSA DAMKE 501 BAR DONT WORRY 1.33 1.4 0.07
SALLY WITLER SALLYS NIGHT OWLS 1.17 1.22 0.05
CHAD BRILEY 501 BAR DONT WORRY 1.91 1.96 0.05
ASHLEY FILBERT SHOOTER TONS OF BULL 1.53 1.58 0.05
MELISSA SCHWAB SHOOTERS THE FUN 1S 1.19 1.23 0.04
GREG WESTERGREN SALLYS NIGHT OWLS 1.87 1.91 0.04
Cricket / 200 games, sorted by Team + MPR:
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
501 BAR DONT WORRY
CHAD BRILEY 1.96 21 9 42.9 1.19 8 4 5 0 0 0 0 0
BROC KONTOR 1.76 21 10 47.6 1.262 6 7 1 2 0 0 0 0
JESSE LANEY 1.5 3 0 0 0.667 2 1 0 0 0 0 0 0
ALYSSA DAMKE 1.4 15 6 40 1.1 6 8 0 0 0 0 0 0
NATE PETERS 1.37 21 6 28.6 0.595 8 5 0 0 0 0 0 0
MARTIN BLAND 1.08 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.61 84 31 36.9 0.985 31 25 6 2 0 0 0 0
BREWSKYS E HIGH TONS
ANDY BROOKS 1.77 18 4 22.2 1.333 6 0 4 3 0 0 0 0
JOSH EILERS 1.7 21 8 38.1 0.893 5 5 1 1 0 0 0 0
MATT 1.65 3 1 33.3 1 0 0 1 0 0 0 0 0
LISA EILERS 1.57 3 1 33.3 0.167 0 0 0 0 0 0 0 0
CARRIE EILERS 1.17 18 2 11.1 0.181 3 1 0 0 0 0 0 0
KATE EILERS 1.12 21 3 14.3 0.774 5 2 1 1 1 0 0 0
Team Totals: 1.46 84 19 22.6 0.783 19 8 7 5 1 0 0 0
HS WOLFGANG AUTO
TERRY WOLFGANG 1.78 21 7 33.3 1.06 5 1 5 1 0 0 0 0
MIKE KRUGER 1.78 21 6 28.6 0.81 4 3 2 1 0 0 0 0
ADAM SAUTER 1.67 3 1 33.3 0.75 1 1 0 0 0 0 0 0
DAVE 1.34 3 1 33.3 1.167 2 0 1 0 0 0 0 0
MALONE 1.32 18 2 11.1 0.597 7 2 2 0 0 0 0 0
TIM ELIKER 1.17 15 4 26.7 0.283 3 1 0 0 0 0 0 0
ROB 1.16 3 2 66.7 0.417 1 0 0 0 0 0 0 0
Team Totals: 1.53 84 23 27.4 0.729 23 8 10 2 0 0 0 0
SALLYS NIGHT OWLS
GREG WESTERGREN 1.91 21 12 57.1 1.512 5 6 1 1 1 0 0 2
ED FORNEY 1.54 21 8 38.1 0.857 4 7 1 0 0 0 0 0
BRENNAN RUTT 1.48 3 0 0 0.667 2 1 0 0 0 0 0 0
CHARLES WHISTLER 1.33 21 4 19 0.56 5 4 1 0 0 0 0 0
SALLY WITLER 1.22 18 0 0 0.389 8 0 2 0 0 0 0 0
Team Totals: 1.5 84 24 28.6 0.839 24 18 5 1 1 0 0 2
SHOOTER TONS OF BULL
JIMMY CARDA 2.27 3 2 66.7 0.833 0 1 0 0 0 0 0 0
WILL KOONTZ 1.64 12 2 16.7 1.063 3 0 3 1 0 0 0 0
ANDREA TROUBA 1.6 15 6 40 0.85 1 3 2 0 0 0 0 0
ASHLEY FILBERT 1.58 12 3 25 0.854 5 1 1 1 0 0 0 0
BLAIR MYERS 1.42 3 0 0 0.5 0 1 0 0 0 0 0 0
SARAH BORNEMEIER 1.35 18 3 16.7 0.708 3 3 1 1 0 0 0 0
ERIKA KOONTZ 1.27 21 2 9.5 0.619 6 3 1 1 0 0 0 0
Team Totals: 1.48 84 18 21.4 0.78 18 12 8 4 0 0 0 0
SHOOTERS THE FUN 1S
ROBERT PALMER 1.49 18 4 22.2 0.569 1 2 2 0 0 0 0 0
SANDY RICKETTS 1.34 18 2 11.1 0.319 3 1 0 0 0 0 0 1
TINA MCTHENIA 1.27 18 2 11.1 0.458 3 2 0 1 0 0 0 0
MELISSA SCHWAB 1.23 15 2 13.3 0.2 2 1 0 0 0 0 0 0
DESIREE RICKETTS 1 15 1 6.7 0.167 2 1 0 0 0 0 0 0
Team Totals: 1.27 84 11 13.1 0.354 11 7 2 1 0 0 0 1
Most Improved Players for week 7, 301 Open In/Open Out games:
Player Team Previous PPD PPD Improvement
ANDY BROOKS BREWSKYS E HIGH TONS 16.41 17.03 0.62
ED FORNEY SALLYS NIGHT OWLS 14.4 14.94 0.54
SANDY RICKETTS SHOOTERS THE FUN 1S 13.59 13.88 0.29
TERRY WOLFGANG HS WOLFGANG AUTO 16.79 17.03 0.24
NATE PETERS 501 BAR DONT WORRY 15.78 16.02 0.24
MIKE KRUGER HS WOLFGANG AUTO 16.73 16.96 0.23
BROC KONTOR 501 BAR DONT WORRY 17.94 18.16 0.22
ROBERT PALMER SHOOTERS THE FUN 1S 14.66 14.83 0.17
301 Open In/Open Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 HTN LTN Hat HsT HsO
501 BAR DONT WORRY
MARTIN BLAND 18.6 3 0 0 1.333 0 0 0 0 0 0 0 2 0 108 0
BROC KONTOR 18.16 21 13 61.9 1.905 0 0 0 0 1 0 0 10 2 150 111
NATE PETERS 16.02 21 7 33.3 1.262 0 0 0 0 2 0 0 8 0 128 69
CHAD BRILEY 16 21 7 33.3 1.19 0 0 0 0 1 0 1 7 0 160 87
JESSE LANEY 14.41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALYSSA DAMKE 14.39 15 4 26.7 0.267 0 0 0 0 0 0 0 1 0 116 37
Team Totals: 16.23 84 31 36.9 1.185 0 0 0 0 4 0 1 28 2 160 111
BREWSKYS E HIGH TONS
ANDY BROOKS 17.03 18 5 27.8 0.583 0 0 0 0 0 0 1 2 0 158 53
JOSH EILERS 16.83 21 10 47.6 1.405 0 0 0 0 1 0 0 8 1 150 86
LISA EILERS 15.63 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 54
MATT 14.19 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 57
KATE EILERS 13.96 21 3 14.3 0.429 0 0 0 0 1 0 0 2 0 114 101
CARRIE EILERS 13.79 18 1 5.6 0.139 0 0 0 0 0 0 0 1 0 119 12
Team Totals: 15.33 84 21 25 0.625 0 0 0 0 2 0 1 13 1 158 101
HS WOLFGANG AUTO
TERRY WOLFGANG 17.03 21 6 28.6 0.714 0 0 0 0 0 0 1 4 0 152 50
MIKE KRUGER 16.96 21 6 28.6 1.429 0 0 0 0 2 0 0 10 0 123 82
ROB 16.61 3 1 33.3 2 0 0 0 0 1 0 0 1 0 116 86
TIM ELIKER 15.19 15 4 26.7 0.8 0 0 0 0 0 0 0 5 0 119 40
ADAM SAUTER 14.44 3 1 33.3 0.833 0 0 0 0 0 0 0 1 0 111 50
MALONE 13.92 18 3 16.7 0.528 0 0 0 0 0 0 0 4 0 119 57
DAVE 13.2 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 66
Team Totals: 15.7 84 22 26.2 0.899 0 0 0 0 3 0 1 25 0 152 86
SALLYS NIGHT OWLS
GREG WESTERGREN 15.99 21 8 38.1 1.262 0 0 0 0 1 0 0 7 1 150 80
ED FORNEY 14.94 21 4 19 0.571 0 0 0 0 0 0 0 5 0 122 44
CHARLES WHISTLER 14.82 21 6 28.6 0.786 0 0 0 0 1 0 0 5 0 111 84
SALLY WITLER 13.97 18 1 5.6 0.139 0 0 0 0 0 0 0 1 0 105 5
BRENNAN RUTT 13.72 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 28
Team Totals: 14.93 84 20 23.8 0.69 0 0 0 0 2 0 0 18 1 150 84
SHOOTER TONS OF BULL
JIMMY CARDA 21.88 3 2 66.7 4.167 0 0 0 0 1 0 0 4 0 108 102
BLAIR MYERS 19.68 3 1 33.3 2.5 0 0 0 0 0 0 0 1 1 150 1
ANDREA TROUBA 15.91 15 4 26.7 0.9 0 0 0 0 1 0 0 4 0 119 79
ASHLEY FILBERT 15.4 12 2 16.7 0.917 0 0 0 0 0 0 0 5 0 119 51
WILL KOONTZ 15.25 12 1 8.3 0.375 0 0 0 0 0 0 0 2 0 128 7
ERIKA KOONTZ 14.87 21 4 19 0.571 0 0 0 0 0 0 0 5 0 114 60
SARAH BORNEMEIER 13.7 18 1 5.6 0.361 0 0 0 0 0 0 0 3 0 116 11
Team Totals: 15.28 84 15 17.9 0.804 0 0 0 0 2 0 0 24 1 150 102
SHOOTERS THE FUN 1S
TINA MCTHENIA 14.92 18 3 16.7 0.417 0 0 0 0 0 0 0 3 0 133 45
ROBERT PALMER 14.83 18 4 22.2 0.944 0 0 0 0 0 0 0 5 1 150 34
DESIREE RICKETTS 14 15 1 6.7 0.433 0 0 0 0 0 0 0 3 0 136 14
SANDY RICKETTS 13.88 18 5 27.8 0.361 0 0 0 0 0 0 0 2 0 149 48
MELISSA SCHWAB 13.13 15 2 13.3 0.467 0 0 0 0 0 0 0 3 0 115 41
Team Totals: 14.17 84 15 17.9 0.53 0 0 0 0 0 0 0 16 1 150 48
Most Improved Players for week 7, 701 Open In/Double Out games:
Player Team Previous PPD PPD Improvement
ANDREA TROUBA SHOOTER TONS OF BULL 14.94 16.56 1.62
CHAD BRILEY 501 BAR DONT WORRY 14.29 15.35 1.06
NATE PETERS 501 BAR DONT WORRY 14.04 14.98 0.94
MIKE KRUGER HS WOLFGANG AUTO 13.52 13.95 0.43
MALONE HS WOLFGANG AUTO 12.21 12.64 0.43
SANDY RICKETTS SHOOTERS THE FUN 1S 11.22 11.58 0.36
ED FORNEY SALLYS NIGHT OWLS 14.8 15.13 0.33
CARRIE EILERS BREWSKYS E HIGH TONS 13.33 13.63 0.3
701 Open In/Double Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 HTN LTN Hat HsT HsO
501 BAR DONT WORRY
CHAD BRILEY 15.35 7 2 28.6 0 0 0 0 0 0 0 1 4 0 151 36
NATE PETERS 14.98 7 1 14.3 0 0 0 0 0 0 0 0 1 0 150 2
BROC KONTOR 14.58 7 0 0 0 0 0 0 0 0 0 0 3 0 117 0
ALYSSA DAMKE 13.9 5 0 0 0 0 0 0 0 0 0 0 2 0 115 0
JESSE LANEY 10.62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTIN BLAND 10.08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.47 28 3 10.7 0 0 0 0 0 0 0 1 10 0 151 36
BREWSKYS E HIGH TONS
LISA EILERS 17.14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOSH EILERS 16.22 7 2 28.6 0 0 0 0 0 0 0 0 3 1 150 30
KATE EILERS 15.53 7 0 0 0 0 0 0 0 0 0 0 1 0 119 0
ANDY BROOKS 15.28 6 1 16.7 0 0 0 0 0 0 0 0 0 0 0 24
CARRIE EILERS 13.63 6 1 16.7 0 0 0 0 0 0 0 0 1 0 104 2
MATT 12.64 1 1 100 0 0 0 0 0 0 0 0 0 0 0 40
Team Totals: 15.15 28 5 17.9 0 0 0 0 0 0 0 0 5 1 150 40
HS WOLFGANG AUTO
DAVE 19.89 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROB 16.22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADAM SAUTER 15.12 1 1 100 0 0 0 0 0 0 0 0 1 0 116 4
TERRY WOLFGANG 14.22 7 2 28.6 0 0 0 0 0 0 0 0 1 0 100 4
MIKE KRUGER 13.95 7 1 14.3 0 0 0 0 0 0 0 0 1 0 118 60
TIM ELIKER 13.46 5 0 0 0 0 0 0 0 0 0 0 1 0 113 0
MALONE 12.64 6 0 0 0 0 0 0 0 0 0 0 1 0 104 0
Team Totals: 13.93 28 4 14.3 0 0 0 0 0 0 0 0 5 0 118 60
SALLYS NIGHT OWLS
GREG WESTERGREN 16.67 7 0 0 0 0 0 0 0 0 0 0 2 0 130 0
CHARLES WHISTLER 15.27 7 1 14.3 0 0 0 0 0 0 0 0 2 0 107 24
ED FORNEY 15.13 7 1 14.3 0 0 0 0 0 0 0 0 4 0 144 6
BRENNAN RUTT 14.67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SALLY WITLER 13.56 6 1 16.7 0 0 0 0 0 0 0 0 3 0 117 35
Team Totals: 15.12 28 3 10.7 0 0 0 0 0 0 0 0 11 0 144 35
SHOOTER TONS OF BULL
JIMMY CARDA 18.38 1 0 0 0 0 0 0 0 0 0 0 2 0 109 0
BLAIR MYERS 17.41 1 1 100 0 0 0 0 0 0 0 0 0 0 0 14
ANDREA TROUBA 16.56 5 1 20 0 0 0 0 0 0 0 0 4 0 115 33
WILL KOONTZ 16.25 4 0 0 0 0 0 0 0 0 0 0 2 0 119 0
ERIKA KOONTZ 16.15 7 1 14.3 0 0 0 0 0 0 1 1 2 0 180 10
ASHLEY FILBERT 15.08 4 1 25 0 0 0 0 0 0 0 0 2 0 119 26
SARAH BORNEMEIER 14.5 6 0 0 0 0 0 0 0 0 0 0 1 0 105 0
Team Totals: 15.87 28 4 14.3 0 0 0 0 0 0 1 1 13 0 180 33
SHOOTERS THE FUN 1S
DESIREE RICKETTS 15.76 5 0 0 0 0 0 0 0 0 0 0 3 0 121 0
ROBERT PALMER 15.36 6 2 33.3 0 0 0 0 0 0 0 0 3 0 118 46
TINA MCTHENIA 13.81 6 0 0 0 0 0 0 0 0 0 0 3 0 111 0
MELISSA SCHWAB 12.55 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANDY RICKETTS 11.58 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.78 28 2 7.1 0 0 0 0 0 0 0 0 9 0 121 46