Sunday – Lincoln 4 Player Level 1 – Week 1 Team Standings

Posted on 04/9/19 10:40 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Clark Ward – 3.65 MPR / 33.44 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WCS MISFITS 84.6 13 11 2
PM STAR CITY DARTERS 76.9 13 10 3
KELLIS HEROES 23.1 13 3 10
LCKIES 1 HOLE WNDRS 15.4 13 2 11

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
WCS MISFITS LCKIES 1 HOLE WNDRS 04/07/2019 1 13 11 2 0
PM STAR CITY DARTERS KELLIS HEROES 04/07/2019 1 13 10 3 0
KELLIS HEROES PM STAR CITY DARTERS 04/07/2019 1 13 3 10 0
LCKIES 1 HOLE WNDRS WCS MISFITS 04/07/2019 1 13 2 11 0

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
PM STAR CITY DARTERS CLARK WARD 3.65 3 1 33.3 5.750 1 0 2 1 0 1 0 1
WCS MISFITS JON MARK CHRISTENSON 2.67 3 1 33.3 2.083 1 2 1 0 0 0 0 0
PM STAR CITY DARTERS ZACK BURKHOLDER 2.59 3 0 0.0 1.917 1 2 1 0 0 0 0 0
KELLIS HEROES LARRY PAUL 2.56 3 2 66.7 2.833 0 1 1 1 0 0 0 0
LCKIES 1 HOLE WNDRS DAVE GRIFFIN 2.49 3 1 33.3 2.000 0 2 1 0 0 0 0 0
WCS MISFITS CORY SPRINGER 2.49 3 1 33.3 2.500 2 1 2 0 0 0 0 0
WCS MISFITS MIKE KRUGER 2.33 3 2 66.7 1.417 1 2 0 0 0 0 0 0
KELLIS HEROES JAKE REED 2.17 3 0 0.0 0.083 1 0 0 0 0 0 0 0
LCKIES 1 HOLE WNDRS BLAIR MYERS 2.14 3 0 0.0 2.250 1 2 0 1 0 0 0 0
KELLIS HEROES STEWART SMITH 2.00 3 0 0.0 0.583 1 1 0 0 0 0 0 0
LCKIES 1 HOLE WNDRS BECKY GRIFFIN 1.85 3 0 0.0 0.500 0 1 0 0 0 0 0 0
WCS MISFITS STEVE LOBATO 1.85 3 1 33.3 0.750 1 1 0 0 0 0 0 0
KELLIS HEROES NICOLE FISHER BERENS 1.81 3 0 0.0 1.667 0 0 2 0 0 0 0 0
PM STAR CITY DARTERS JOSHUA BELL 1.55 3 1 33.3 0.250 1 0 0 0 0 0 0 0
PM STAR CITY DARTERS JESSICA LONG 1.45 3 2 66.7 0.417 1 0 0 0 0 0 0 0
LCKIES 1 HOLE WNDRS STEPHANIE MYERS 1.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PM STAR CITY DARTERS CLARK WARD 33.44 3 3 100.0 11.167 0 1 0 0 2 0 0 2 3 0 150 45
KELLIS HEROES LARRY PAUL 26.22 3 0 0.0 3.667 0 0 0 0 0 0 0 1 3 0 150 0
WCS MISFITS CORY SPRINGER 22.97 3 2 66.7 4.833 0 0 0 0 1 0 0 0 5 0 114 61
PM STAR CITY DARTERS ZACK BURKHOLDER 22.91 3 1 33.3 6.167 0 0 0 1 0 0 0 1 3 0 150 113
KELLIS HEROES JAKE REED 22.73 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 117 0
LCKIES 1 HOLE WNDRS DAVE GRIFFIN 22.62 3 1 33.3 3.167 0 0 0 0 0 0 0 1 2 0 150 8
WCS MISFITS MIKE KRUGER 22.58 3 2 66.7 4.833 0 0 0 0 1 0 0 0 5 0 140 110
KELLIS HEROES STEWART SMITH 21.07 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 0 118 51
PM STAR CITY DARTERS JOSHUA BELL 21.00 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 110 65
PM STAR CITY DARTERS JESSICA LONG 20.48 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 102 0
KELLIS HEROES NICOLE FISHER BERENS 20.27 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 120 0
LCKIES 1 HOLE WNDRS BECKY GRIFFIN 19.93 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 111 0
WCS MISFITS JON MARK CHRISTENSON 18.98 3 1 33.3 4.167 0 0 0 0 0 0 0 2 1 0 150 4
LCKIES 1 HOLE WNDRS BLAIR MYERS 17.53 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 103 0
WCS MISFITS STEVE LOBATO 17.17 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 110 0
LCKIES 1 HOLE WNDRS STEPHANIE MYERS 10.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
LCKIES 1 HOLE WNDRS DAVE GRIFFIN 29.29 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
PM STAR CITY DARTERS CLARK WARD 28.57 1 1 100.0 0.000 0 0 0 0 0 0 0 0 2 0 139 8
PM STAR CITY DARTERS ZACK BURKHOLDER 28.53 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
WCS MISFITS JON MARK CHRISTENSON 26.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
WCS MISFITS CORY SPRINGER 25.92 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 107 0
WCS MISFITS MIKE KRUGER 20.22 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 117 39
PM STAR CITY DARTERS JOSHUA BELL 20.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
LCKIES 1 HOLE WNDRS BLAIR MYERS 19.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLIS HEROES JAKE REED 18.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLIS HEROES STEWART SMITH 15.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PM STAR CITY DARTERS JESSICA LONG 14.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LCKIES 1 HOLE WNDRS STEPHANIE MYERS 14.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WCS MISFITS STEVE LOBATO 14.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LCKIES 1 HOLE WNDRS BECKY GRIFFIN 13.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLIS HEROES LARRY PAUL 12.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLIS HEROES NICOLE FISHER BERENS 9.60 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0