Sunday – Lincoln 4 Player Level 1 Darts – Week 9 Team Standings

Posted on 11/10/14 11:40 AM in Dart, Lincoln, Team Standings
Report Date: 11/11/2014
DARTER(S) OF THE WEEK:
Bob Hanks – 3.39 MPR
Scott Wernke – 32.44 PPD
Team Standings, sorted by Percent Wins
Team Win% Games Wins Losses
Division: A
SHOOTERS A TEAM 68.3 104 71 33
PLAYMAKERS PHAT KIDS 64.1 117 75 42
RISKYS MAD HATTERS 2 58.7 104 61 43
SELECT MEN DARTERS 51.9 104 54 50
PLAYMAKERS C 4 44.4 117 52 65
DTH DAMMIT JIM 43.3 104 45 59
STRAIT OUTA LINCOLN 35.9 117 42 75
RISKYS STEEEVE 35.9 117 42 75
Last Match Results
Team Against Date Week Games Wins Losses Forfeits
PLAYMAKERS PHAT KIDS SELECT MEN DARTERS 11/9/2014 9 13 11 2 0
SHOOTERS A TEAM STRAIT OUTA LINCOLN 11/9/2014 9 13 11 2 0
DTH DAMMIT JIM RISKYS STEEEVE 11/9/2014 9 13 7 6 0
RISKYS MAD HATTERS 2 PLAYMAKERS C 4 11/9/2014 9 13 7 6 0
PLAYMAKERS C 4 RISKYS MAD HATTERS 2 11/9/2014 9 13 6 7 0
RISKYS STEEEVE DTH DAMMIT JIM 11/9/2014 9 13 6 7 0
STRAIT OUTA LINCOLN SHOOTERS A TEAM 11/9/2014 9 13 2 11 0
SELECT MEN DARTERS PLAYMAKERS PHAT KIDS 11/9/2014 9 13 2 11 0
Most Improved Players for week 9, Cricket / 200 games:
Player Team Previous MPR MPR Improvement
BOB HANKS STRAIT OUTA LINCOLN 2.37 2.49 0.12
JONATHON SMITH SELECT MEN DARTERS 2.22 2.29 0.07
SCOTT COMEAU RISKYS MAD HATTERS 2 2.25 2.32 0.07
JEFF GABLE RISKYS STEEEVE 2.06 2.11 0.05
Cricket / 200 games, sorted by Team + MPR:
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
DTH DAMMIT JIM
BOB KUNATH 3.17 3 1 33.3 4.25 1 3 3 0 0 0 0 0
JIM MALONE 2.69 24 3 12.5 2.167 6 9 3 4 0 0 1 3
JEREMY CAWLEY 2.49 21 8 38.1 2.048 2 9 6 1 0 0 1 0
REBECCA KUNATH 1.79 24 1 4.2 0.823 5 4 2 2 0 0 0 0
PAUL MCDOWELL 1.71 6 1 16.7 0.083 0 0 0 0 0 0 0 0
LORI RAHE 1.52 18 4 22.2 0.417 4 3 0 0 0 0 0 0
Team Totals: 2.14 96 18 18.8 1.411 18 28 14 7 0 0 2 3
PLAYMAKERS C 4
RYAN GROW 2.59 24 7 29.2 1.833 4 11 4 3 0 0 0 1
ROB FIRCHOW 2.44 27 5 18.5 1.583 5 8 6 2 0 0 0 2
ALAN BUNTEMEYER 2.4 12 4 33.3 1.792 2 6 4 0 0 0 0 0
JOEY MCMAHAN 2.15 9 1 11.1 1.417 3 6 1 0 0 0 0 0
GEORGE FIRCHOW 2 18 5 27.8 1.125 3 5 0 2 0 0 0 1
KEVIN BARNES 1.69 3 1 33.3 0.25 1 0 0 0 0 0 0 0
JARED WILKINSON 1.61 15 1 6.7 0.567 6 1 2 0 0 0 0 0
Team Totals: 2.22 108 24 22.2 1.394 24 37 17 7 0 0 0 4
PLAYMAKERS PHAT KIDS
JIM FOX 2.95 27 12 44.4 2.852 8 12 9 2 1 1 1 2
JOSHUA BELL 2.47 27 11 40.7 2.037 10 13 4 5 0 0 0 0
PAUL GRABLE 2.44 27 7 25.9 1.898 11 12 7 2 0 0 0 1
SHAWN RAY 2.39 27 8 29.6 1.713 9 9 5 4 0 0 0 0
Team Totals: 2.56 108 38 35.2 2.125 38 46 25 13 1 1 1 3
RISKYS MAD HATTERS 2
SCOTT WERNKE 2.97 24 7 29.2 3.313 10 8 9 9 0 0 0 3
SCOTT COMEAU 2.32 24 11 45.8 1.854 4 8 2 2 2 0 0 2
JEFF KENNEY 1.99 24 6 25 0.927 7 2 3 2 0 0 0 0
RYAN COMEAU 1.97 24 4 16.7 1.052 7 7 3 1 0 0 0 0
Team Totals: 2.3 96 28 29.2 1.786 28 25 17 14 2 0 0 5
RISKYS STEEEVE
DONALD KLUTE 2.71 3 0 0 1.667 0 1 0 1 0 0 0 0
MARK GOODRICH 2.54 3 2 66.7 1.333 0 2 0 0 0 0 0 0
MIKE GOODRICH 2.42 9 4 44.4 2.694 3 5 3 0 0 0 1 0
AUSTIN GOODRICH 2.38 3 1 33.3 2.917 1 2 2 0 0 0 0 0
TUAN CHAU 2.27 9 2 22.2 2.333 0 6 3 1 0 0 0 0
JEFF GABLE 2.11 27 7 25.9 1.361 3 8 2 3 0 0 0 2
ADAM SCHREIBER 1.98 27 2 7.4 1.102 7 7 3 1 0 1 0 0
KIM STUTZMAN 1.85 3 1 33.3 1 0 0 1 0 0 0 0 0
GARETH SWIFT 1.7 27 2 7.4 0.954 5 7 2 1 1 0 0 0
Team Totals: 2.04 111 21 18.9 1.426 19 38 16 7 1 1 1 2
SELECT MEN DARTERS
CLARK WARD 2.88 24 8 33.3 2.583 6 9 6 8 0 0 0 0
ED GALLARDO 2.45 24 9 37.5 1.979 4 8 5 5 0 0 0 0
JONATHON SMITH 2.29 24 3 12.5 1.844 7 10 2 6 0 0 0 0
TIMOTHY SMITH 1.97 24 4 16.7 0.969 7 6 0 3 0 0 0 0
Team Totals: 2.38 96 24 25 1.844 24 33 13 22 0 0 0 0
SHOOTERS A TEAM
JUSTIN DOHMAN 2.69 21 9 42.9 2 6 10 2 3 0 1 0 0
JASON CHUBBUCK 2.55 24 6 25 2.344 7 12 6 3 0 1 0 1
STEVE COOPER 2.36 24 4 16.7 2.042 12 13 6 2 0 0 0 1
JASON TROUBA 2.25 24 9 37.5 1.531 5 9 2 1 0 0 1 1
Team Totals: 2.45 93 28 30.1 1.978 30 44 16 9 0 2 1 3
STRAIT OUTA LINCOLN
FRANK BRHEL 2.76 6 3 50 2.708 1 4 2 1 0 0 0 0
BOB HANKS 2.49 24 4 16.7 2.365 5 8 10 4 0 0 0 1
JASON LENHOFF 2.31 24 6 25 1.438 4 7 2 2 0 1 0 1
MIKE MCTHENIA 2.3 27 8 29.6 1.352 6 9 6 0 0 0 0 1
JOHN QUIRK 1.41 27 2 7.4 0.676 7 7 2 0 0 0 0 0
Team Totals: 2.14 108 23 21.3 1.502 23 35 22 7 0 1 0 3
Most Improved Players for week 9, 301 Open In/Open Out games:
Player Team Previous PPD PPD Improvement
SCOTT WERNKE RISKYS MAD HATTERS 2 23.56 24.38 0.82
RYAN GROW PLAYMAKERS C 4 22.63 23.2 0.57
GEORGE FIRCHOW PLAYMAKERS C 4 18.59 19.07 0.48
JEFF GABLE RISKYS STEEEVE 19.57 20.03 0.46
301 Open In/Open Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
DTH DAMMIT JIM
BOB KUNATH 29.86 3 2 66.7 6.833 0 0 1 0 1 0 0 0 4 0 117 68
JIM MALONE 23.53 24 13 54.2 3.979 0 0 0 0 8 0 0 0 23 3 150 85
PAUL MCDOWELL 22.5 6 0 0 2.167 0 0 0 0 0 0 0 0 4 1 150 0
JEREMY CAWLEY 19.25 21 3 14.3 1.857 0 0 0 1 1 0 0 0 11 1 150 82
REBECCA KUNATH 17.46 24 3 12.5 0.813 0 0 0 0 0 0 0 0 9 0 117 63
LORI RAHE 16.17 18 2 11.1 0.889 0 0 0 1 0 0 0 0 4 0 118 106
Team Totals: 19.66 96 23 24 2.12 0 0 1 2 10 0 0 0 55 5 150 106
PLAYMAKERS C 4
ROB FIRCHOW 24.01 27 11 40.7 4 0 0 0 3 7 0 0 0 16 5 150 135
RYAN GROW 23.2 24 5 20.8 3.229 0 0 1 1 2 0 0 0 24 1 150 111
ALAN BUNTEMEYER 23.14 12 2 16.7 2.792 0 0 0 0 1 0 0 0 12 1 150 39
JOEY MCMAHAN 22.51 9 2 22.2 3.056 0 0 0 1 1 0 0 0 3 2 150 116
GEORGE FIRCHOW 19.07 18 3 16.7 1.611 0 0 0 0 1 0 0 0 12 0 118 19
JARED WILKINSON 15.86 15 1 6.7 0.167 0 0 0 0 0 0 0 0 1 0 117 19
KEVIN BARNES 14.13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.25 108 24 22.2 2.574 0 0 1 5 12 0 0 0 68 9 150 135
PLAYMAKERS PHAT KIDS
JIM FOX 23.84 27 8 29.6 3.019 0 0 0 0 5 0 0 1 23 2 160 101
PAUL GRABLE 23.54 27 9 33.3 3.685 0 1 0 1 4 0 0 1 23 3 157 81
SHAWN RAY 21.37 27 8 29.6 2.537 0 0 0 0 3 0 0 0 22 2 150 78
JOSHUA BELL 20.45 27 6 22.2 2.722 0 0 0 1 3 0 0 0 19 3 150 83
Team Totals: 22.23 108 31 28.7 2.991 0 1 0 2 15 0 0 2 87 10 160 101
RISKYS MAD HATTERS 2
SCOTT WERNKE 24.38 24 10 41.7 4.083 0 0 0 1 4 0 0 0 26 4 150 105
SCOTT COMEAU 22.74 24 11 45.8 3.563 0 0 0 1 4 0 0 0 17 5 150 93
JEFF KENNEY 19.39 24 6 25 1.792 0 0 0 0 2 0 0 0 9 3 150 70
RYAN COMEAU 19.09 24 2 8.3 1.5 0 0 0 1 0 0 0 0 14 0 140 101
Team Totals: 21.36 96 29 30.2 2.734 0 0 0 3 10 0 0 0 66 12 150 105
RISKYS STEEEVE
MARK GOODRICH 28.24 3 1 33.3 4.667 0 0 0 0 1 0 0 0 5 0 122 16
TUAN CHAU 24.95 9 5 55.6 4.111 0 0 1 0 3 0 0 2 4 0 160 83
DONALD KLUTE 21.14 3 0 0 1.333 0 0 0 0 0 0 0 0 2 0 118 0
AUSTIN GOODRICH 20.98 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 121 3
JEFF GABLE 20.03 27 5 18.5 1.87 0 0 0 2 0 0 0 0 17 0 119 113
MIKE GOODRICH 18.32 9 2 22.2 1.389 0 0 0 0 1 0 0 0 4 0 114 75
ADAM SCHREIBER 18.22 27 1 3.7 1.426 0 0 0 1 0 0 0 0 13 1 150 83
GARETH SWIFT 17.6 27 6 22.2 0.778 0 0 0 0 0 0 0 0 9 0 120 32
KIM STUTZMAN 15.64 3 0 0 1.333 0 0 0 0 0 0 0 0 2 0 113 0
Team Totals: 19.25 111 21 18.9 1.694 0 0 1 3 5 0 0 2 59 1 160 113
SELECT MEN DARTERS
CLARK WARD 25.9 24 10 41.7 4.292 0 0 0 2 6 0 0 0 24 3 150 111
ED GALLARDO 21.88 24 6 25 2.313 0 0 0 1 3 0 0 0 10 3 150 128
JONATHON SMITH 20.43 24 7 29.2 2.583 0 0 0 1 3 0 0 0 18 1 150 140
TIMOTHY SMITH 20.03 24 4 16.7 1.375 0 0 0 0 0 0 0 0 13 1 150 32
Team Totals: 21.92 96 27 28.1 2.641 0 0 0 4 12 0 0 0 65 8 150 140
SHOOTERS A TEAM
JASON CHUBBUCK 23.4 24 8 33.3 3.104 0 0 0 1 3 0 0 0 19 3 150 97
JUSTIN DOHMAN 23.21 21 8 38.1 3.238 0 1 0 2 2 0 0 0 12 2 150 149
STEVE COOPER 22.34 24 8 33.3 2.458 0 0 1 1 2 0 0 1 12 1 151 122
JASON TROUBA 22.06 24 10 41.7 2.438 0 0 0 0 5 0 0 0 18 0 120 82
Team Totals: 22.71 93 34 36.6 2.796 0 1 1 4 12 0 0 1 61 6 151 149
STRAIT OUTA LINCOLN
FRANK BRHEL 23.69 6 1 16.7 3 0 0 0 0 1 0 0 0 7 0 114 114
BOB HANKS 19.8 24 1 4.2 1.604 0 0 0 0 0 0 0 0 14 2 150 43
MIKE MCTHENIA 19.57 27 6 22.2 2.296 0 0 0 0 4 0 0 0 15 3 150 68
JASON LENHOFF 19.18 24 6 25 2.042 0 0 0 1 2 0 0 0 11 2 150 134
JOHN QUIRK 15.76 27 1 3.7 0.389 0 0 0 0 0 0 0 0 5 0 116 42
Team Totals: 18.76 108 15 13.9 1.648 0 0 0 1 7 0 0 0 52 7 150 134
Most Improved Players for week 9, 701 Open In/Double Out games:
Player Team Previous PPD PPD Improvement
PAUL MCDOWELL DTH DAMMIT JIM 11.43 15.42 3.99
REBECCA KUNATH DTH DAMMIT JIM 15.6 16.58 0.98
PAUL GRABLE PLAYMAKERS PHAT KIDS 20.94 21.92 0.98
BOB HANKS STRAIT OUTA LINCOLN 23.88 24.6 0.72
701 Open In/Double Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
DTH DAMMIT JIM
BOB KUNATH 34 1 0 0 0 0 0 0 0 0 0 0 0 3 0 116 0
JIM MALONE 28.08 8 2 25 0 0 0 0 0 0 0 0 0 11 3 150 83
JEREMY CAWLEY 25.37 7 0 0 0 0 0 0 0 0 0 0 1 9 1 157 0
REBECCA KUNATH 16.58 8 0 0 0 0 0 0 0 0 0 0 0 2 0 121 0
PAUL MCDOWELL 15.42 2 1 50 0 0 0 0 0 0 0 0 0 0 0 0 6
LORI RAHE 14.78 6 1 16.7 0 0 0 0 0 0 0 0 0 2 0 118 10
Team Totals: 21.35 32 4 12.5 0 0 0 0 0 0 0 0 1 27 4 157 83
PLAYMAKERS C 4
JOEY MCMAHAN 26.23 3 1 33.3 0 0 0 0 0 0 0 0 0 2 1 150 32
ROB FIRCHOW 24.51 9 0 0 0 0 0 0 0 0 0 0 0 11 2 150 0
RYAN GROW 22.59 8 2 25 0 0 0 0 0 0 0 0 0 7 0 120 81
ALAN BUNTEMEYER 21.92 4 0 0 0 0 0 0 0 0 0 0 0 2 0 114 0
GEORGE FIRCHOW 21.65 6 0 0 0 0 0 0 0 0 0 0 0 5 1 150 0
JARED WILKINSON 18.04 5 1 20 0 0 0 0 0 0 0 0 0 1 1 150 55
KEVIN BARNES 14.44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.28 36 4 11.1 0 0 0 0 0 0 0 0 0 28 5 150 81
PLAYMAKERS PHAT KIDS
JIM FOX 25.73 9 2 22.2 0 0 0 0 0 0 0 0 0 17 0 120 86
PAUL GRABLE 21.92 9 3 33.3 0 0 0 0 0 0 0 0 0 7 1 150 36
SHAWN RAY 20.7 9 1 11.1 0 0 0 0 0 0 0 0 0 7 1 150 2
JOSHUA BELL 18.23 9 0 0 0 0 0 0 0 0 0 0 0 4 0 119 0
Team Totals: 21.66 36 6 16.7 0 0 0 0 0 0 0 0 0 35 2 150 86
RISKYS MAD HATTERS 2
SCOTT WERNKE 26.41 8 2 25 0 0 0 0 0 0 0 0 0 11 4 150 20
JEFF KENNEY 23.04 8 0 0 0 0 0 0 0 0 0 0 0 7 2 150 0
SCOTT COMEAU 19.7 8 1 12.5 0 0 0 0 0 0 0 0 0 7 1 150 5
RYAN COMEAU 19.18 8 1 12.5 0 0 0 0 0 0 0 0 0 7 0 118 62
Team Totals: 21.99 32 4 12.5 0 0 0 0 0 0 0 0 0 32 7 150 62
RISKYS STEEEVE
MARK GOODRICH 32.25 1 1 100 0 0 0 0 0 0 0 0 0 0 1 150 94
DONALD KLUTE 28.25 1 0 0 0 0 0 0 0 0 0 0 1 2 0 160 0
MIKE GOODRICH 24.32 3 1 33.3 0 0 0 0 0 0 0 0 0 5 0 120 57
KIM STUTZMAN 21.08 1 0 0 0 0 0 0 0 0 0 0 0 1 0 116 0
TUAN CHAU 20.88 3 0 0 0 0 0 0 0 0 0 0 0 3 0 114 0
JEFF GABLE 19.44 9 1 11.1 0 0 0 0 0 0 0 0 0 8 0 120 8
ADAM SCHREIBER 18.49 9 1 11.1 0 0 0 0 0 0 0 0 0 5 0 118 18
GARETH SWIFT 16.31 9 0 0 0 0 0 0 0 0 0 0 0 4 0 125 0
AUSTIN GOODRICH 16.27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.51 37 4 10.8 0 0 0 0 0 0 0 0 1 28 1 160 94
SELECT MEN DARTERS
CLARK WARD 28.8 8 2 25 0 0 0 0 0 0 0 0 1 13 4 157 34
ED GALLARDO 25.61 8 0 0 0 0 0 0 0 0 0 0 0 9 0 135 0
JONATHON SMITH 21.36 8 1 12.5 0 0 0 0 0 0 0 0 0 2 2 150 67
TIMOTHY SMITH 19.04 8 0 0 0 0 0 0 0 0 0 0 0 2 0 114 0
Team Totals: 23.9 32 3 9.4 0 0 0 0 0 0 0 0 1 26 6 157 67
SHOOTERS A TEAM
JASON CHUBBUCK 25.74 8 0 0 0 0 0 0 0 0 0 0 0 12 1 150 0
JUSTIN DOHMAN 24.75 7 4 57.1 0 0 0 0 0 0 0 0 0 5 1 150 68
JASON TROUBA 24.07 8 0 0 0 0 0 0 0 0 0 0 0 11 0 120 0
STEVE COOPER 21.3 8 1 12.5 0 0 0 0 0 0 0 0 0 3 2 150 32
Team Totals: 23.93 31 5 16.1 0 0 0 0 0 0 0 0 0 31 4 150 68
STRAIT OUTA LINCOLN
FRANK BRHEL 31.63 2 0 0 0 0 0 0 0 0 0 0 0 3 1 150 0
BOB HANKS 24.6 8 1 12.5 0 0 0 0 0 0 0 0 0 5 4 150 59
JASON LENHOFF 23.05 8 2 25 0 0 0 0 0 0 0 0 0 9 0 120 91
MIKE MCTHENIA 19.88 9 1 11.1 0 0 0 0 0 0 0 0 0 9 0 115 35
JOHN QUIRK 17.29 9 0 0 0 0 0 0 0 0 0 0 0 3 0 118 0
Team Totals: 21.69 36 4 11.1 0 0 0 0 0 0 0 0 0 29 5 150 91