Saturday – Hastings Open Doubles – Week 11 Team Standings

Posted on 12/6/21 9:44 AM in Dart, Hastings, Team Standings
League Message
DARTER(S) OF THE WEEK:
Wk 11: Chris Crecelius – 3.76 MPR
Aimee Ostdiek – 26.10 PPD
Wk 10: Dylan Topham – 3.00 MPR
Aimee Ostdiek – 29.58 PPD
Wk 9: Jason Uden – 2.81 MPR
James Tate – 22.59 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
SLAMMER WRONG TRIPLE 55.2 143 79 64
DOUBLE N STUMBLE OUT 55.2 143 79 64
SLAMMER SHAKE N BAKE 49.7 143 71 72
SLAMMER FISHBONE 46.9 143 67 76
RIGHT THERE SUCKS 46.9 143 67 76
SLMMR 1 DART WONDER 46.2 143 66 77

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
SLAMMER SHAKE N BAKE SLAMMER FISHBONE 12/04/2021 11 13 11 2 0
DOUBLE N STUMBLE OUT SLAMMER WRONG TRIPLE 12/04/2021 11 13 10 3 0
SLMMR 1 DART WONDER RIGHT THERE SUCKS 12/04/2021 11 13 8 5 0
RIGHT THERE SUCKS SLMMR 1 DART WONDER 12/04/2021 11 13 5 8 0
SLAMMER WRONG TRIPLE DOUBLE N STUMBLE OUT 12/04/2021 11 13 3 10 0
SLAMMER FISHBONE SLAMMER SHAKE N BAKE 12/04/2021 11 13 2 11 0

 

Most Improved Players for week 11, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
KYLE ROBINSON SLAMMER SHAKE N BAKE 1.94 2.06 0.12
CHRIS CRECELIUS RIGHT THERE SUCKS 3.46 3.53 0.07

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DOUBLE N STUMBLE OUT
DYLAN TOPHAM 3.00 4 3 75.0 4.188 1 6 1 1 0 0 0 0
TRAVIS GOC 2.69 4 1 25.0 2.313 3 2 2 0 0 0 0 0
ANDY CARPENTER 2.41 44 19 43.2 2.284 8 17 9 6 1 1 0 4
MADISON CARPENTER 1.54 36 12 33.3 0.722 8 8 1 1 0 0 0 0
Team Totals: 2.09 88 35 39.8 1.733 20 33 13 8 1 1 0 4
RIGHT THERE SUCKS
CHRIS CRECELIUS 3.53 20 10 50.0 5.788 3 21 12 11 1 1 0 0
BOB WARNOCK 2.02 24 9 37.5 1.323 3 7 3 1 0 0 0 2
PAT WEINMAN 1.65 44 10 22.7 0.858 13 11 3 0 0 1 0 0
Team Totals: 2.12 88 29 33.0 2.105 19 39 18 12 1 2 0 2
SLAMMER FISHBONE
AIMEE OSTDIEK 2.52 36 16 44.4 3.000 2 15 16 4 1 2 0 3
TERRY MILLER 1.60 36 2 5.6 0.708 8 6 3 1 0 0 0 1
AJ MILLER 1.50 16 4 25.0 1.031 2 6 2 0 0 0 0 0
Team Totals: 1.94 88 22 25.0 1.705 12 27 21 5 1 2 0 4
SLAMMER SHAKE N BAKE
JASON UDEN 2.63 8 3 37.5 2.875 2 4 2 1 0 0 1 0
TYLER WINDER 2.27 4 0 0.0 2.063 1 2 2 0 0 0 0 0
KYLE ROBINSON 2.06 36 13 36.1 1.250 4 13 2 3 0 0 0 1
TRES CUSATIS 2.01 36 12 33.3 1.556 10 9 7 4 0 0 0 1
KODEY PLACKE 1.95 4 1 25.0 0.938 1 2 0 0 0 0 0 0
Team Totals: 2.08 88 29 33.0 1.545 18 30 13 8 0 0 1 2
SLAMMER WRONG TRIPLE
JAMES TATE 2.50 44 17 38.6 2.199 7 26 10 5 0 0 0 2
JERAMMIE UECKER 2.12 4 0 0.0 1.250 0 1 0 1 0 0 0 0
JESSICA TATE 2.10 32 12 37.5 1.922 10 16 4 4 0 0 0 2
TIM KLINGER 1.77 8 2 25.0 0.719 1 3 0 0 0 0 0 0
Team Totals: 2.25 88 31 35.2 1.920 18 46 14 10 0 0 0 4
SLMMR 1 DART WONDER
JEREMY HESS 2.24 12 4 33.3 2.667 2 5 6 2 0 0 0 0
BRIAN OSTDIEK 2.21 4 1 25.0 0.875 0 2 0 0 0 0 0 0
TRAMPAS FISHER 1.79 44 10 22.7 1.142 5 14 5 3 0 0 0 0
JEN FISHER 1.62 28 4 14.3 0.777 5 10 0 1 0 0 0 0
Team Totals: 1.82 88 19 21.6 1.222 12 31 11 6 0 0 0 0

 

Most Improved Players for week 11, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
AIMEE OSTDIEK SLAMMER FISHBONE 22.81 23.13 0.32
KYLE ROBINSON SLAMMER SHAKE N BAKE 18.98 19.27 0.29
TRES CUSATIS SLAMMER SHAKE N BAKE 18.39 18.54 0.15

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DOUBLE N STUMBLE OUT
DYLAN TOPHAM 23.41 3 1 33.3 3.500 0 0 0 0 0 0 0 0 5 0 119 22
TRAVIS GOC 22.03 3 2 66.7 2.833 0 0 0 0 1 0 0 0 2 0 112 82
ANDY CARPENTER 21.87 33 8 24.2 2.455 0 0 0 0 2 0 0 0 31 2 160 94
MADISON CARPENTER 13.48 27 4 14.8 0.296 0 0 0 0 0 0 0 0 3 0 113 50
Team Totals: 18.44 66 15 22.7 1.636 0 0 0 0 3 0 0 0 41 2 160 94
RIGHT THERE SUCKS
CHRIS CRECELIUS 26.08 15 8 53.3 3.567 0 0 0 0 1 0 0 0 21 1 151 96
BOB WARNOCK 19.86 18 7 38.9 2.250 0 0 0 0 0 0 0 3 11 0 150 83
PAT WEINMAN 15.66 33 1 3.0 0.379 0 0 0 0 0 0 0 0 6 0 120 19
Team Totals: 19.17 66 16 24.2 1.614 0 0 0 0 1 0 0 3 38 1 151 96
SLAMMER FISHBONE
AIMEE OSTDIEK 23.13 27 11 40.7 3.278 0 0 0 0 2 0 0 4 28 0 150 59
TERRY MILLER 15.65 27 3 11.1 0.704 0 0 0 0 1 0 0 0 7 0 123 28
AJ MILLER 14.57 12 2 16.7 0.583 0 0 0 0 0 0 0 0 3 0 121 60
Team Totals: 18.47 66 16 24.2 1.735 0 0 0 0 3 0 0 4 38 0 150 60
SLAMMER SHAKE N BAKE
JASON UDEN 20.51 6 0 0.0 1.667 0 0 0 0 0 0 0 0 5 0 120 0
KODEY PLACKE 20.51 3 1 33.3 2.667 0 0 0 0 1 0 0 0 2 0 120 66
KYLE ROBINSON 19.27 27 8 29.6 1.889 0 0 0 0 0 0 0 3 16 0 150 62
TRES CUSATIS 18.54 27 5 18.5 1.315 0 0 0 0 0 0 0 1 14 0 150 59
TYLER WINDER 17.00 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 101 0
Team Totals: 19.03 66 14 21.2 1.614 0 0 0 0 1 0 0 4 38 0 150 66
SLAMMER WRONG TRIPLE
JERAMMIE UECKER 24.34 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 124 0
JAMES TATE 18.90 33 10 30.3 1.500 0 0 0 0 1 0 1 1 16 1 180 59
JESSICA TATE 18.38 24 5 20.8 0.854 0 0 0 0 0 0 0 0 9 0 119 78
TIM KLINGER 18.01 6 2 33.3 1.333 0 0 0 0 0 0 0 1 1 0 150 26
Team Totals: 18.79 66 17 25.8 1.242 0 0 0 0 1 0 1 2 28 1 180 78
SLMMR 1 DART WONDER
BRIAN OSTDIEK 22.89 3 2 66.7 2.333 0 0 0 0 0 0 0 0 3 0 120 50
JEREMY HESS 17.37 9 3 33.3 1.278 0 0 0 0 0 0 1 0 3 1 180 92
TRAMPAS FISHER 16.04 33 12 36.4 1.348 0 0 0 0 1 0 0 1 15 0 150 57
JEN FISHER 15.91 21 4 19.0 0.714 0 0 0 0 0 0 0 1 4 0 150 29
Team Totals: 16.48 66 21 31.8 1.182 0 0 0 0 1 0 1 2 25 1 180 92

 

Most Improved Players for week 11, 301 Double In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ANDY CARPENTER DOUBLE N STUMBLE OUT 15.44 16.05 0.61
CHRIS CRECELIUS RIGHT THERE SUCKS 18.35 18.52 0.17
PAT WEINMAN RIGHT THERE SUCKS 14.47 14.64 0.17

 

301 Double In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DOUBLE N STUMBLE OUT
ANDY CARPENTER 16.05 22 6 27.3 1.159 0 0 0 0 0 0 0 0 7 0 125 115
MADISON CARPENTER 12.17 18 1 5.6 0.375 0 0 0 0 0 0 0 0 2 0 112 14
TRAVIS GOC 11.75 2 1 50.0 0.375 0 0 0 0 0 0 0 0 0 0 0 14
DYLAN TOPHAM 7.59 2 1 50.0 0.375 0 0 0 0 0 0 0 0 0 0 0 18
Team Totals: 13.98 44 9 20.5 0.767 0 0 0 0 0 0 0 0 9 0 125 115
RIGHT THERE SUCKS
CHRIS CRECELIUS 18.52 10 3 30.0 0.525 0 0 0 0 0 0 0 0 1 0 102 57
PAT WEINMAN 14.64 22 4 18.2 0.682 0 0 0 0 0 0 0 0 4 0 133 50
BOB WARNOCK 11.48 12 1 8.3 0.812 0 0 0 0 0 0 0 0 3 0 135 40
Team Totals: 14.50 44 8 18.2 0.682 0 0 0 0 0 0 0 0 8 0 135 57
SLAMMER FISHBONE
AIMEE OSTDIEK 16.01 18 4 22.2 0.667 0 0 0 0 0 0 0 0 3 0 121 38
TERRY MILLER 13.57 18 5 27.8 0.542 0 0 0 0 0 0 0 0 2 0 105 47
AJ MILLER 13.13 8 2 25.0 0.188 0 0 0 0 0 0 0 0 0 0 0 31
Team Totals: 14.49 44 11 25.0 0.528 0 0 0 0 0 0 0 0 5 0 121 47
SLAMMER SHAKE N BAKE
KODEY PLACKE 15.42 2 1 50.0 0.375 0 0 0 0 0 0 0 0 0 0 0 10
TRES CUSATIS 14.52 18 6 33.3 0.583 0 0 0 0 0 0 0 0 2 0 126 42
TYLER WINDER 14.40 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KYLE ROBINSON 14.16 18 4 22.2 0.667 0 0 0 0 0 0 0 0 3 0 120 40
JASON UDEN 12.53 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.20 44 11 25.0 0.528 0 0 0 0 0 0 0 0 5 0 126 42
SLAMMER WRONG TRIPLE
JAMES TATE 17.53 22 11 50.0 1.159 0 0 0 0 1 0 0 0 4 0 140 83
JESSICA TATE 13.09 16 3 18.8 0.891 0 0 0 0 0 0 0 0 4 0 140 20
JERAMMIE UECKER 11.06 2 0 0.0 4.125 0 0 0 0 1 0 0 0 1 0 100 0
TIM KLINGER 9.41 4 1 25.0 0.938 0 0 0 0 0 0 0 0 1 0 115 30
Team Totals: 14.70 44 15 34.1 1.176 0 0 0 0 2 0 0 0 10 0 140 83
SLMMR 1 DART WONDER
BRIAN OSTDIEK 17.61 2 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 146 0
JEREMY HESS 14.16 6 5 83.3 0.625 0 0 0 0 0 0 0 0 0 0 0 39
TRAMPAS FISHER 12.19 22 4 18.2 0.784 0 0 0 0 1 0 0 0 3 0 112 58
JEN FISHER 10.75 14 3 21.4 0.964 0 0 0 0 1 0 0 0 2 0 128 41
Team Totals: 12.15 44 12 27.3 0.852 0 0 0 0 2 0 0 0 6 0 146 58

 

Most Improved Players for week 11, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
AIMEE OSTDIEK SLAMMER FISHBONE 23.94 24.16 0.22
JAMES TATE SLAMMER WRONG TRIPLE 20.53 20.70 0.17
KYLE ROBINSON SLAMMER SHAKE N BAKE 20.25 20.31 0.06

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DOUBLE N STUMBLE OUT
DYLAN TOPHAM 25.75 1 1 100.0 6.500 0 0 0 0 0 0 0 0 3 0 140 89
ANDY CARPENTER 21.83 11 7 63.6 4.818 0 0 0 0 0 0 0 0 18 1 160 89
TRAVIS GOC 21.78 1 1 100.0 3.500 0 0 0 0 0 0 0 0 1 0 115 58
MADISON CARPENTER 13.92 9 3 33.3 0.833 0 0 0 0 0 0 0 0 1 0 113 28
Team Totals: 18.15 22 12 54.5 3.205 0 0 0 0 0 0 0 0 23 1 160 89
RIGHT THERE SUCKS
CHRIS CRECELIUS 28.96 5 4 80.0 7.800 0 0 0 0 0 0 0 4 10 0 150 100
BOB WARNOCK 23.44 6 3 50.0 4.333 0 0 0 0 0 0 0 2 8 0 150 50
PAT WEINMAN 15.57 11 3 27.3 1.364 0 0 0 0 0 0 0 0 6 0 116 57
Team Totals: 19.91 22 10 45.5 3.636 0 0 0 0 0 0 0 6 24 0 150 100
SLAMMER FISHBONE
AIMEE OSTDIEK 24.16 9 5 55.6 5.278 0 0 0 0 0 0 0 3 17 0 150 87
TERRY MILLER 17.63 9 4 44.4 1.389 0 0 0 0 0 0 0 0 3 0 135 50
AJ MILLER 16.55 4 1 25.0 2.000 0 0 0 0 0 0 0 0 4 0 131 33
Team Totals: 19.80 22 10 45.5 3.091 0 0 0 0 0 0 0 3 24 0 150 87
SLAMMER SHAKE N BAKE
JASON UDEN 25.93 2 1 50.0 4.750 0 0 0 0 0 0 0 0 5 0 120 5
TYLER WINDER 22.92 1 0 0.0 3.000 0 0 0 0 0 0 0 0 2 0 120 0
KYLE ROBINSON 20.31 9 6 66.7 4.722 0 0 0 0 0 0 0 3 8 1 160 101
TRES CUSATIS 19.18 9 6 66.7 3.389 0 0 0 0 0 0 0 2 7 0 150 86
KODEY PLACKE 18.13 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 104 0
Team Totals: 20.24 22 13 59.1 3.955 0 0 0 0 0 0 0 5 23 1 160 101
SLAMMER WRONG TRIPLE
JERAMMIE UECKER 21.90 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 109 0
JAMES TATE 20.70 11 7 63.6 3.727 0 0 0 0 0 0 0 0 18 0 140 85
JESSICA TATE 18.52 8 3 37.5 3.188 0 0 0 0 0 0 0 3 5 0 150 55
TIM KLINGER 17.76 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.64 22 10 45.5 3.091 0 0 0 0 0 0 0 3 24 0 150 85
SLMMR 1 DART WONDER
BRIAN OSTDIEK 20.88 1 1 100.0 3.500 0 0 0 0 0 0 0 0 1 0 113 85
JEREMY HESS 19.57 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 34
TRAMPAS FISHER 17.11 11 7 63.6 2.364 0 0 0 0 0 0 0 0 8 0 133 95
JEN FISHER 14.25 7 2 28.6 1.214 0 0 0 0 0 0 0 0 3 0 146 7
Team Totals: 16.66 22 11 50.0 2.068 0 0 0 0 0 0 0 1 13 0 150 95

 

Most Improved Players for week 11, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
KYLE ROBINSON SLAMMER SHAKE N BAKE 17.12 17.89 0.77
TRES CUSATIS SLAMMER SHAKE N BAKE 18.39 18.93 0.54
PAT WEINMAN RIGHT THERE SUCKS 17.96 18.05 0.09

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DOUBLE N STUMBLE OUT
DYLAN TOPHAM 31.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 1 160 0
TRAVIS GOC 29.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 1 157 0
ANDY CARPENTER 24.65 11 8 72.7 0.000 0 0 0 0 0 0 0 0 18 2 157 84
MADISON CARPENTER 11.26 9 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
Team Totals: 19.12 22 8 36.4 0.000 0 0 0 0 0 0 0 0 21 4 160 84
RIGHT THERE SUCKS
CHRIS CRECELIUS 27.91 5 1 20.0 0.000 0 0 0 0 0 0 0 0 13 0 121 38
BOB WARNOCK 22.09 6 0 0.0 0.000 0 0 0 0 0 0 0 1 5 0 150 0
PAT WEINMAN 18.05 11 3 27.3 0.000 0 0 0 0 0 0 0 1 4 0 150 50
Team Totals: 21.28 22 4 18.2 0.000 0 0 0 0 0 0 0 2 22 0 150 50
SLAMMER FISHBONE
AIMEE OSTDIEK 27.17 9 6 66.7 0.000 0 0 0 0 0 0 0 1 19 0 150 100
TERRY MILLER 20.11 9 2 22.2 0.000 0 0 0 0 0 0 0 1 3 0 150 69
AJ MILLER 14.72 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 109 0
Team Totals: 21.83 22 8 36.4 0.000 0 0 0 0 0 0 0 2 24 0 150 100
SLAMMER SHAKE N BAKE
TYLER WINDER 28.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 111 0
KODEY PLACKE 23.28 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
JASON UDEN 19.85 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
TRES CUSATIS 18.93 9 2 22.2 0.000 0 0 0 0 0 0 0 0 7 0 120 40
KYLE ROBINSON 17.89 9 2 22.2 0.000 0 0 0 0 0 0 0 0 4 0 120 14
Team Totals: 19.17 22 4 18.2 0.000 0 0 0 0 0 0 0 0 16 0 120 40
SLAMMER WRONG TRIPLE
JERAMMIE UECKER 34.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
TIM KLINGER 24.83 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
JAMES TATE 22.41 11 3 27.3 0.000 0 0 0 0 0 0 0 2 11 0 150 89
JESSICA TATE 18.04 8 3 37.5 0.000 0 0 0 0 0 0 0 0 6 0 118 38
Team Totals: 21.37 22 6 27.3 0.000 0 0 0 0 0 0 0 2 22 0 150 89
SLMMR 1 DART WONDER
BRIAN OSTDIEK 21.94 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
JEREMY HESS 17.92 3 1 33.3 0.000 0 0 0 0 0 0 0 0 2 0 125 20
TRAMPAS FISHER 15.74 11 2 18.2 0.000 0 0 0 0 0 0 0 0 3 1 160 91
JEN FISHER 15.39 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
Team Totals: 16.14 22 3 13.6 0.000 0 0 0 0 0 0 0 1 8 1 160 91