Monday – AE Remote COED Trips – Week 2 Player Stats

Posted on 07/19/22 8:00 AM in Dart, Lincoln, North Platte, Stats

Cricket / 200 games, Week 2, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.30 3 2 66.7 3.583 1 3 2 0 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 2.81 3 2 66.7 4.000 0 1 1 2 0 0 0 0
USELESS BUTT PIRATES JEREMY CAWLEY 2.69 3 2 66.7 3.417 1 2 0 1 0 0 0 1
PLAT 2 TIPS N A WHIP ROBERT WOODWARD 2.57 3 1 33.3 2.583 1 3 1 0 0 0 0 0
MOONSHINERS STICK IT DANIEL GIELB 2.50 3 0 0.0 3.583 1 1 0 1 0 1 0 0
USELESS BUTT PIRATES JESSICA LONG 2.38 3 0 0.0 1.833 2 1 0 1 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 2.28 3 1 33.3 1.250 1 2 0 0 0 0 0 0
NEIGHBORS BANG BACK JOAN CASEY 2.19 3 1 33.3 2.250 1 0 1 1 0 0 0 0
NEIGHBORS BANG BACK JARED DAVISON 2.17 3 1 33.3 0.667 0 1 0 0 0 0 0 0
STEVE OS FOR BECKETT DALTON BRESTER 2.16 3 1 33.3 0.667 0 1 0 0 0 0 0 0
TOP HAT WRONG HOLE MARK CLAY 2.09 3 2 66.7 0.417 1 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KRYN KOSTMAN 2.08 3 2 66.7 1.417 1 2 0 0 0 0 0 0
THE TAM TURKEY SQUAD KAYLEE GRAY 2.05 3 0 0.0 0.500 0 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.86 3 0 0.0 0.167 2 0 0 0 0 0 0 0
PLAT 2 TIPS N A WHIP DERRICK SONNENFELD 1.85 3 1 33.3 3.083 1 1 0 2 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 1.83 3 0 0.0 1.417 1 1 1 0 0 0 0 0
PLAT 2 TIPS N A WHIP SUMMER WOODWARD 1.82 3 0 0.0 1.917 1 2 1 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.81 3 1 33.3 0.750 1 1 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 1.80 3 1 33.3 1.000 0 0 1 0 0 0 0 0
THE TAM TURKEY SQUAD NATE PETRO 1.76 3 0 0.0 0.583 1 1 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 1.63 3 0 0.0 0.167 2 0 0 0 0 0 0 0
STEVE OS FOR BECKETT TRENT MEDLEY 1.62 3 0 0.0 0.833 0 0 1 0 0 0 0 0
THE TAM TURKEY SQUAD KAREN GRAY 1.59 3 1 33.3 0.167 0 0 0 0 0 0 0 0
K P SMELLS LIKE BULL JEN BRANDON 1.45 3 0 0.0 1.000 0 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.40 3 1 33.3 1.083 1 0 0 0 0 0 0 1
NEIGHBORS BANG BACK BAILEY WARD 1.38 3 1 33.3 1.000 0 0 1 0 0 0 0 0
STEVE OS FOR BECKETT KATIE MEDLEY 1.27 3 0 0.0 0.083 1 0 0 0 0 0 0 0
K P SMELLS LIKE BULL MALIK AMERSON 1.19 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KENDALL SMITH 1.08 3 1 33.3 0.333 2 0 0 0 0 0 0 0
K P SMELLS LIKE BULL JR BERENS 0.62 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 2, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
USELESS BUTT PIRATES JEREMY CAWLEY 5.29 3 2 66.7 0.000 0 1 2 4 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 3.22 3 2 66.7 0.000 1 1 1 1 0 0 0 0
PLAT 2 TIPS N A WHIP ROBERT WOODWARD 3.04 3 2 66.7 0.000 1 1 1 1 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 2.80 3 1 33.3 0.000 1 1 0 1 0 0 0 1
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.67 3 1 33.3 0.000 2 3 0 0 0 0 0 1
MOONSHINERS STICK IT DANIEL GIELB 2.66 3 1 33.3 0.000 0 2 0 0 0 0 0 0
THE TAM TURKEY SQUAD NATE PETRO 2.64 3 0 0.0 0.000 1 3 0 1 0 0 0 0
USELESS BUTT PIRATES JESSICA LONG 2.64 3 0 0.0 0.000 3 2 0 0 0 0 0 0
PLAT 2 TIPS N A WHIP DERRICK SONNENFELD 2.39 3 1 33.3 0.000 2 3 0 1 0 0 0 1
MOONSHINERS STICK IT ERIN BOWERS 2.31 3 0 0.0 0.000 0 1 1 0 0 0 0 0
K P SMELLS LIKE BULL JEN BRANDON 2.28 3 1 33.3 0.000 1 3 1 0 0 0 0 0
THE TAM TURKEY SQUAD KAYLEE GRAY 2.18 3 0 0.0 0.000 0 1 0 1 0 0 0 0
NEIGHBORS BANG BACK JARED DAVISON 2.18 3 0 0.0 0.000 0 0 0 1 0 0 0 0
THE TAM TURKEY SQUAD KAREN GRAY 2.17 3 1 33.3 0.000 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.15 3 1 33.3 0.000 2 1 1 0 0 0 0 0
NEIGHBORS BANG BACK BAILEY WARD 1.91 3 0 0.0 0.000 0 0 2 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 1.88 3 0 0.0 0.000 2 1 1 0 0 0 0 0
TOP HAT WRONG HOLE MARK CLAY 1.86 3 0 0.0 0.000 1 1 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.80 3 1 33.3 0.000 1 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.80 3 2 66.7 0.000 1 2 0 1 0 0 0 0
K P SMELLS LIKE BULL JR BERENS 1.73 3 1 33.3 0.000 0 1 0 0 0 0 0 0
PLAT 2 TIPS N A WHIP SUMMER WOODWARD 1.71 3 1 33.3 0.000 2 1 0 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 1.56 3 0 0.0 0.000 1 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KENDALL SMITH 1.55 3 1 33.3 0.000 0 1 0 0 0 0 0 0
NEIGHBORS BANG BACK JOAN CASEY 1.50 3 0 0.0 0.000 0 1 0 0 0 0 0 0
TOP HAT WRONG HOLE KRYN KOSTMAN 1.50 3 1 33.3 0.000 1 1 1 0 0 0 0 0
STEVE OS FOR BECKETT TRENT MEDLEY 1.42 3 0 0.0 0.000 0 0 0 0 0 0 0 0
STEVE OS FOR BECKETT DALTON BRESTER 1.36 3 0 0.0 0.000 0 0 1 0 0 0 0 0
STEVE OS FOR BECKETT KATIE MEDLEY 1.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0
K P SMELLS LIKE BULL MALIK AMERSON 0.90 3 0 0.0 0.000 2 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 2, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MOONSHINERS STICK IT DANIEL GIELB 31.83 3 2 66.7 7.000 0 0 0 0 0 0 0 2 6 0 150 22
USELESS BUTT PIRATES JEREMY CAWLEY 29.18 3 1 33.3 5.833 0 0 0 0 0 0 0 2 5 0 150 28
MCKNNYS CELTIC MAFIA JIM BURKHARDT 26.84 3 2 66.7 3.833 0 0 0 0 0 0 0 0 5 0 119 46
PLAT 2 TIPS N A WHIP ROBERT WOODWARD 26.30 3 1 33.3 6.500 0 0 0 0 0 0 0 1 1 1 160 160
PLYMKR DARTY SECRETS CURTIS RUWE 24.25 3 2 66.7 3.333 0 0 0 0 0 0 0 0 4 0 119 119
PLAT 2 TIPS N A WHIP DERRICK SONNENFELD 22.11 3 0 0.0 3.167 0 0 0 0 0 0 0 1 0 0 150 0
NEIGHBORS BANG BACK JOAN CASEY 20.50 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 126 0
NEIGHBORS BANG BACK JARED DAVISON 20.24 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 116 16
PLAT 2 TIPS N A WHIP SUMMER WOODWARD 18.08 3 2 66.7 1.833 0 0 0 0 0 0 0 0 1 0 112 42
USELESS BUTT PIRATES JEN FRASER 17.91 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 67
STEVE OS FOR BECKETT DALTON BRESTER 17.87 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 107 0
STEVE OS FOR BECKETT TRENT MEDLEY 17.70 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 130 7
THE TAM TURKEY SQUAD KAYLEE GRAY 17.12 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 100 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 17.08 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 107 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 16.92 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 108 0
K P SMELLS LIKE BULL JEN BRANDON 16.68 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 102 33
THE TAM TURKEY SQUAD NATE PETRO 16.26 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 44
TOP HAT WRONG HOLE MARK CLAY 15.95 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 133 0
NEIGHBORS BANG BACK BAILEY WARD 15.78 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 15.39 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 106 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 15.05 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 102 88
STEVE OS FOR BECKETT KATIE MEDLEY 14.83 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
K P SMELLS LIKE BULL JR BERENS 14.36 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 114 24
MOONSHINERS STICK IT ERIN BOWERS 13.84 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 101 0
TOP HAT WRONG HOLE KENDALL SMITH 13.63 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE TAM TURKEY SQUAD KAREN GRAY 13.47 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 13.30 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
K P SMELLS LIKE BULL MALIK AMERSON 12.80 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 80
TOP HAT WRONG HOLE KRYN KOSTMAN 12.75 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS BUTT PIRATES JESSICA LONG 11.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0