Monday – AE Remote COED Trips – Week 12 Player Stats

Posted on 03/29/22 11:26 AM in Dart, Grand Island, Lincoln, Stats

Cricket / 200 games, Week 12, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
WESTSIDE FUN TIMES BRANDON BARTLETT 3.53 3 2 66.7 6.083 1 2 0 2 1 0 0 1
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.51 3 2 66.7 2.833 0 1 1 1 0 0 0 0
MNSHNR TONS OF BULLS DANIEL GIELB 2.74 3 2 66.7 2.500 0 2 0 1 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.53 3 2 66.7 2.167 0 2 1 0 0 0 0 0
WESTSIDE FUN TIMES CLAY SETTLES 2.43 3 2 66.7 1.250 1 0 1 0 0 0 0 0
TOP HAT GUESS WHAT BLAIR MYERS 2.19 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 1.95 3 0 0.0 0.083 1 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT AMBER RUMBAUGH 1.88 3 0 0.0 1.917 1 2 1 0 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 1.88 3 1 33.3 1.583 1 1 1 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.87 3 0 0.0 0.167 2 0 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 1.80 3 0 0.0 1.000 0 2 0 0 0 0 0 0
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 1.79 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 1.78 3 1 33.3 1.583 1 1 1 0 0 0 0 0
MNSHNR TONS OF BULLS ERIN BOWERS 1.59 3 0 0.0 0.667 2 1 0 0 0 0 0 0
CAPPY BEAVER CLEAVER MATT MAKOVICKA 1.56 3 0 0.0 0.083 1 0 0 0 0 0 0 0
WESTSIDE FUN TIMES BECKA KERSTING 1.53 3 0 0.0 0.250 3 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.50 3 1 33.3 0.250 1 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 1.38 3 1 33.3 0.167 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.37 3 0 0.0 0.167 2 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 1.31 3 1 33.3 0.167 0 0 0 0 0 0 0 0
TOP HAT GUESS WHAT KATE LOWERY 1.20 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CAPPY BEAVER CLEAVER SHAWNA GAUCH 1.13 3 0 0.0 0.083 1 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.04 3 0 0.0 0.583 1 1 0 0 0 0 0 0
USELESS BUTT PIRATES JEN MCMAHON 0.96 3 0 0.0 0.583 1 1 0 0 0 0 0 0

 

Wild Card Cricket games, Week 12, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.20 3 3 100.0 0.000 0 1 1 0 0 0 0 0
MNSHNR TONS OF BULLS ERIN BOWERS 2.80 3 2 66.7 0.000 1 0 1 2 0 0 0 0
WESTSIDE FUN TIMES BRANDON BARTLETT 2.69 3 1 33.3 0.000 1 2 0 0 1 0 0 0
MNSHNR TONS OF BULLS DANIEL GIELB 2.56 3 1 33.3 0.000 1 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 2.41 3 2 66.7 0.000 0 1 0 0 0 0 0 0
TOP HAT GUESS WHAT BLAIR MYERS 2.38 3 1 33.3 0.000 1 2 0 1 0 0 0 0
CAPPY BEAVER CLEAVER MATT MAKOVICKA 2.33 3 0 0.0 0.000 0 0 0 1 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.13 3 1 33.3 0.000 0 2 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.09 3 1 33.3 0.000 0 0 0 0 0 0 0 0
WESTSIDE FUN TIMES BECKA KERSTING 2.02 3 0 0.0 0.000 2 0 0 1 0 0 0 0
WESTSIDE FUN TIMES CLAY SETTLES 2.02 3 1 33.3 0.000 0 1 0 0 0 0 1 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.00 3 0 0.0 0.000 3 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 1.85 3 0 0.0 0.000 0 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.84 3 0 0.0 0.000 1 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.81 3 1 33.3 0.000 2 2 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT AMBER RUMBAUGH 1.76 3 1 33.3 0.000 0 0 0 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 1.73 3 0 0.0 0.000 2 0 0 0 0 0 0 0
TOP HAT GUESS WHAT KATE LOWERY 1.71 3 0 0.0 0.000 1 2 0 0 0 0 0 1
USELESS BUTT PIRATES JEN FRASER 1.52 3 1 33.3 0.000 1 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 1.47 3 0 0.0 0.000 1 1 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 1.41 3 0 0.0 0.000 1 0 1 0 0 0 0 0
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 1.21 3 0 0.0 0.000 0 1 0 0 0 0 0 0
CAPPY BEAVER CLEAVER SHAWNA GAUCH 1.07 3 0 0.0 0.000 0 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN MCMAHON 0.82 3 0 0.0 0.000 2 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 12, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
WESTSIDE FUN TIMES BRANDON BARTLETT 33.82 3 1 33.3 6.167 0 0 0 0 0 0 0 3 3 0 150 40
MNSHNR TONS OF BULLS DANIEL GIELB 25.71 3 3 100.0 7.000 0 0 0 0 0 0 0 3 2 0 150 114
TOP HAT GUESS WHAT MARK CLAY 24.51 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 118 24
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 20.71 3 2 66.7 2.667 0 0 0 0 0 0 0 1 0 0 150 89
MCKNNYS CELTIC MAFIA JIM BURKHARDT 20.44 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 117 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 19.17 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 107 0
USELESS BUTT PIRATES SIMON WELLS 18.81 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 107 0
CAPPY BEAVER CLEAVER MATT MAKOVICKA 18.53 3 2 66.7 1.833 0 0 0 0 0 0 0 0 1 0 120 79
WESTSIDE FUN TIMES BECKA KERSTING 18.35 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 18.00 3 0 0.0 2.167 0 0 0 0 0 0 0 0 0 1 157 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 17.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 17.87 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 118 0
TOP HAT GUESS WHAT BLAIR MYERS 16.88 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 118 0
USELESS BUTT PIRATES JEN FRASER 16.75 3 3 100.0 2.500 0 0 0 0 0 0 0 0 1 0 101 22
GRAYS TURKEY SQUAD 2 NATE PETRO 16.38 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 118 1
MNSHNR TONS OF BULLS ERIN BOWERS 16.28 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 16.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 15.95 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 112 0
TOP HAT GUESS WHAT KATE LOWERY 15.89 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 124 14
CAPPY BEAVER CLEAVER SHAWNA GAUCH 15.47 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 113 0
WESTSIDE FUN TIMES CLAY SETTLES 15.35 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 107 9
TOP HAT 2 DOGS 1 CAT AMBER RUMBAUGH 12.32 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 45
GRAYS TURKEY SQUAD 2 KAREN GRAY 10.83 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN MCMAHON 9.42 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0