Monday – AE Remote COED Trips – Week 1 Player Stats

Posted on 01/11/22 8:13 AM in Dart, Grand Island, Lincoln, Stats

 

Cricket / 200 games, Week 1, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
WESTSIDE FUN TIMES BRANDON BARTLETT 3.43 3 1 33.3 6.667 0 3 0 2 0 1 0 1
MNSHNR TONS OF BULLS DANIEL GIELB 3.13 3 2 66.7 2.500 0 1 2 0 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.00 3 1 33.3 4.083 1 2 1 1 0 0 0 1
CAPPY BEAVER CLEAVER CONNOR CARSTENS 2.79 3 2 66.7 3.333 0 3 0 0 1 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.32 3 0 0.0 2.333 2 2 0 1 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.29 3 0 0.0 0.500 0 1 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.25 3 0 0.0 1.417 1 1 1 0 0 0 0 0
MNSHNR TONS OF BULLS ERIN BOWERS 2.18 3 0 0.0 2.583 3 0 0 2 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 2.06 3 0 0.0 0.083 1 0 0 0 0 0 0 0
TOP HAT GUESS WHAT BLAIR MYERS 2.02 3 1 33.3 0.667 0 1 0 0 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 1.83 3 1 33.3 1.250 1 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 1.82 3 0 0.0 1.250 1 0 0 1 0 0 0 0
WESTSIDE FUN TIMES CLAY SETTLES 1.76 3 0 0.0 0.583 1 1 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 1.64 3 1 33.3 1.000 0 0 1 0 0 0 0 0
GRAYS TURKEY SQUAD 2 ZACHARY CHRISTENSEN 1.60 3 1 33.3 0.167 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.55 3 2 66.7 1.250 1 0 1 0 0 0 0 0
CAPPY BEAVER CLEAVER SHAWNA GAUCH 1.37 3 0 0.0 0.167 2 0 0 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 1.35 3 1 33.3 0.250 1 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT RAY MCCRAY JR 1.32 3 0 0.0 0.667 2 1 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.28 3 2 66.7 0.833 0 1 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 1.26 3 1 33.3 0.167 0 0 0 0 0 0 0 0
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 1.24 3 1 33.3 0.250 1 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN MCMAHON 1.21 3 0 0.0 0.583 1 1 0 0 0 0 0 0
WESTSIDE FUN TIMES SHEENA MCPEEK 0.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 1, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MNSHNR TONS OF BULLS DANIEL GIELB 3.50 3 1 33.3 0.000 0 2 0 2 0 0 0 0
WESTSIDE FUN TIMES BRANDON BARTLETT 3.44 3 1 33.3 0.000 0 1 1 3 0 0 0 0
WESTSIDE FUN TIMES CLAY SETTLES 3.06 3 0 0.0 0.000 1 0 1 2 0 1 0 0
USELESS BUTT PIRATES SIMON WELLS 2.61 3 1 33.3 0.000 2 1 3 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 2.61 3 1 33.3 0.000 1 1 1 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 2.56 3 1 33.3 0.000 0 3 0 0 0 0 0 0
TOP HAT GUESS WHAT BLAIR MYERS 2.53 3 0 0.0 0.000 2 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.48 3 2 66.7 0.000 1 3 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 2.43 3 1 33.3 0.000 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 ZACHARY CHRISTENSEN 2.36 3 0 0.0 0.000 1 1 1 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 2.07 3 0 0.0 0.000 2 0 0 0 0 0 0 0
MNSHNR TONS OF BULLS ERIN BOWERS 2.04 3 1 33.3 0.000 0 2 0 0 0 0 1 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.04 3 0 0.0 0.000 0 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.94 3 0 0.0 0.000 2 0 1 1 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.85 3 0 0.0 0.000 2 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.85 3 1 33.3 0.000 1 2 0 0 0 0 0 0
CAPPY BEAVER CLEAVER CONNOR CARSTENS 1.82 3 0 0.0 0.000 2 1 1 0 0 0 0 0
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 1.81 3 2 66.7 0.000 1 1 0 0 0 0 0 0
USELESS BUTT PIRATES JEN MCMAHON 1.77 3 2 66.7 0.000 0 1 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 1.50 3 1 33.3 0.000 0 0 0 0 0 0 0 0
WESTSIDE FUN TIMES SHEENA MCPEEK 1.06 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 0.95 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CAPPY BEAVER CLEAVER SHAWNA GAUCH 0.89 3 1 33.3 0.000 1 0 0 0 0 0 0 0
TOP HAT 2 DOGS 1 CAT RAY MCCRAY JR 0.80 3 0 0.0 0.000 1 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 1, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MNSHNR TONS OF BULLS DANIEL GIELB 27.12 3 1 33.3 3.833 0 0 0 0 0 0 0 2 1 0 150 24
MCKNNYS CELTIC MAFIA JIM BURKHARDT 26.93 3 1 33.3 2.667 0 0 0 0 0 0 0 0 4 0 117 87
WESTSIDE FUN TIMES BRANDON BARTLETT 25.84 3 1 33.3 3.000 0 0 0 0 0 0 0 1 2 0 150 47
CAPPY BEAVER CLEAVER DERRICK MARTINEZ 21.86 3 3 100.0 3.000 0 0 0 0 0 0 0 0 2 0 119 70
TOP HAT GUESS WHAT MARK CLAY 21.77 3 2 66.7 1.833 0 0 0 0 0 0 0 0 1 0 102 55
WESTSIDE FUN TIMES CLAY SETTLES 21.21 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 109 29
GRAYS TURKEY SQUAD 2 ZACHARY CHRISTENSEN 20.58 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 119 0
USELESS BUTT PIRATES JEN MCMAHON 20.45 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 144 0
TOP HAT GUESS WHAT AMANDA ASCH 20.33 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 106 0
USELESS BUTT PIRATES SIMON WELLS 19.92 3 2 66.7 3.500 0 0 0 0 0 0 1 0 0 1 180 26
MCKNNYS CELTIC MAFIA JOSHUA BELL 19.74 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 112 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 19.53 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 107 16
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 19.50 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 103 0
CAPPY BEAVER CLEAVER CONNOR CARSTENS 19.39 3 0 0.0 1.333 0 0 0 0 0 0 0 1 0 0 150 0
GRAYS TURKEY SQUAD 2 NATE PETRO 17.84 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 106 14
USELESS BUTT PIRATES JEN FRASER 17.47 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 118 29
MNSHNR TONS OF BULLS ERIN BOWERS 17.14 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 104 35
TOP HAT 2 DOGS 1 CAT KRYN KOSTMAN 16.42 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 127 0
TOP HAT 2 DOGS 1 CAT KENDALL SMITH 15.62 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 103 5
TOP HAT 2 DOGS 1 CAT RAY MCCRAY JR 15.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT GUESS WHAT BLAIR MYERS 14.47 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAPPY BEAVER CLEAVER SHAWNA GAUCH 14.06 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 129 0
WESTSIDE FUN TIMES SHEENA MCPEEK 13.73 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MNSHNR TONS OF BULLS JOE JURGENS 12.17 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0