Monday – AE Remote COED Trips – Final Player Stats

Posted on 04/6/21 8:09 AM in Dart, Grand Island, Lincoln, North Platte, Stats

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPRTSMN I DONT KNOW TRAVIS BAIER 3.58 39 19 48.7 4.929 9 39 19 11 0 2 0 10
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 3.51 39 18 46.2 3.769 12 24 16 11 2 0 1 2
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.00 39 13 33.3 2.750 17 16 12 7 0 1 0 5
CAPPYS DART VADERS JARED DAVISON 2.89 39 15 38.5 2.494 15 23 9 6 0 1 0 1
HAFFA CHERRY CHSCAKE NATE NEWCOMER 2.75 39 19 48.7 2.423 8 15 8 4 0 3 0 4
SPORTSMAN DARTZILLA ERIC TARR 2.65 39 10 25.6 2.224 13 17 11 4 0 0 1 2
CJS BEERS B4 DARTS ANDREW JOHNSON 2.56 3 0 0.0 2.917 1 1 0 2 0 0 0 0
HOUSE BAR BIG SHOTS PHILLIP CAUDILLO 2.51 15 3 20.0 1.667 2 8 2 1 0 0 0 1
BIG TEN ERIN LENNERS 2.44 39 20 51.3 1.462 4 11 4 2 0 0 0 5
CJS W T F OVER KRISTY MILLER 2.39 3 0 0.0 4.167 2 2 0 1 0 1 0 0
GRAYS OFF CONSTANTLY NATE PETRO 2.38 39 12 30.8 1.923 14 13 7 6 0 0 0 3
THE TAM TRIO ANDY MORRISON 2.37 39 10 25.6 1.750 9 11 9 2 1 1 0 2
SPORTSMAN DARTZILLA RON POWERS 2.37 39 12 30.8 2.064 12 14 3 8 1 1 0 2
HOUSE BAR BIG SHOTS TIMMY COOPER 2.30 39 8 20.5 1.910 4 17 2 8 1 0 1 0
PM FRENCH TOASTIES JIM FOX 2.30 3 2 66.7 2.833 0 0 3 0 0 0 0 0
BIG TEN GEORGE ELLIS 2.27 36 9 25.0 1.257 11 10 3 3 0 0 0 2
KELSEYS N P L C ROBERT WOODWARD 2.23 33 7 21.2 1.576 6 13 6 2 0 1 0 0
TOP HT BOP BOOP BISH MARK CLAY 2.15 39 13 33.3 1.179 2 11 2 3 1 0 0 1
CAPPYS DART VADERS MATTHEW BARKER 2.13 3 1 33.3 0.750 1 1 0 0 0 0 0 0
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 2.09 39 6 15.4 0.897 14 7 3 3 0 0 0 0
BIG TEN KYLE MULLEN 2.06 3 1 33.3 0.250 1 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.04 33 9 27.3 1.348 12 15 2 2 0 0 0 1
CJS BEERS B4 DARTS JERRY SPIRK 1.97 30 11 36.7 1.317 4 10 1 3 0 0 0 2
MCKNNYS CELTIC MAFIA MACALLA CARLSON 1.89 6 3 50.0 0.667 0 0 1 0 0 0 0 0
PM FRENCH TOASTIES KYLE MILLER 1.88 18 4 22.2 1.486 3 7 3 1 0 0 0 1
CAPPYS DART VADERS JOAN CASEY 1.86 36 11 30.6 0.639 10 6 1 1 0 0 0 0
THE TAM TRIO LARRY PAUL 1.86 39 9 23.1 0.571 11 5 2 0 0 0 0 1
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.85 39 9 23.1 0.801 15 8 3 1 0 0 0 0
CJS W T F OVER CHEYENNE ACKMAN 1.84 33 6 18.2 0.962 7 9 2 1 0 0 0 2
PM FRENCH TOASTIES CORY LINDER 1.84 33 4 12.1 1.091 8 10 3 2 0 0 0 1
CJS W T F OVER TERRY WOLFGANG 1.83 39 9 23.1 0.994 7 7 5 2 0 0 0 1
SPORTSMAN DARTZILLA ROCHELLE POWERS 1.81 39 7 17.9 1.026 12 6 7 0 1 0 0 1
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 1.70 39 8 20.5 0.564 12 6 1 1 0 0 0 0
PM FRENCH TOASTIES JEN FRASER 1.68 27 4 14.8 0.324 5 2 1 0 0 0 0 0
HAFFA CHERRY CHSCAKE ANDREA TROUBA 1.68 3 0 0.0 0.167 2 0 0 0 0 0 0 0
GRAYS OFF CONSTANTLY KAYLEE GRAY 1.66 39 6 15.4 0.532 19 7 1 0 0 0 0 0
HAFFA CHERRY CHSCAKE JODI NEWCOMER 1.63 36 3 8.3 0.931 16 8 5 1 0 0 0 0
CJS W T F OVER BRIAN FINCH 1.62 39 5 12.8 0.712 11 5 1 2 0 1 0 0
CJS BEERS B4 DARTS ZACK HITCH 1.60 6 1 16.7 1.167 0 2 0 1 0 0 0 0
KELSEYS N P L C MATT CAUDILLO 1.56 18 1 5.6 0.583 6 4 0 0 0 0 0 1
TOP HT BOP BOOP BISH AMANDA ASCH 1.55 36 6 16.7 0.632 13 6 3 0 0 0 0 0
TOP HT BOP BOOP BISH SHANE BALES 1.52 9 1 11.1 0.944 4 3 1 0 0 0 0 0
CAPPYS DART VADERS BAILEY WARD 1.51 39 6 15.4 0.436 18 3 2 0 0 0 0 0
KELSEYS N P L C SUMMER WOODWARD 1.51 36 7 19.4 0.806 6 6 6 0 0 0 0 0
CJS BEERS B4 DARTS GARLAND GASKINS 1.49 39 6 15.4 0.641 8 1 5 1 0 0 0 1
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 1.49 39 6 15.4 0.417 15 3 2 0 0 0 0 0
HOUSE BAR BIG SHOTS SHELLY POWELL 1.46 24 2 8.3 0.365 7 4 0 0 0 0 0 0
TOP HT BOP BOOP BISH KRYN KOSTMAN 1.45 33 3 9.1 0.288 6 1 2 0 0 0 0 0
HOUSE BAR BIG SHOTS RICK COOPER 1.44 33 3 9.1 0.341 5 4 1 0 0 0 0 0
CJS BEERS B4 DARTS SANDY RICKETTS 1.42 39 3 7.7 0.660 11 4 3 1 1 0 0 0
BIG TEN SHELLY LENNERS 1.38 39 1 2.6 0.506 21 4 1 0 0 1 0 0
THE TAM TRIO KAREN GRAY 1.35 36 4 11.1 0.396 9 5 1 0 0 0 0 0
PM FRENCH TOASTIES JEN MCMAHON 1.28 33 4 12.1 0.348 8 2 0 0 1 0 0 0
PM FRENCH TOASTIES BREE BOHLING 1.18 3 0 0.0 0.000 0 0 0 0 0 0 0 0
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 1.16 36 3 8.3 0.306 6 2 2 0 0 0 0 0
CJS W T F OVER LISA FINCH 1.00 3 0 0.0 0.500 0 1 0 0 0 0 0 0
THE TAM TRIO PATRICK GRAY 0.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPRTSMN I DONT KNOW TRAVIS BAIER 3.72 39 18 46.2 0.000 7 27 12 15 1 4 1 5
CAPPYS DART VADERS MATTHEW BARKER 3.50 3 1 33.3 0.000 0 2 1 0 0 0 0 0
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 3.46 39 16 41.0 0.000 11 27 9 11 0 3 1 5
SPORTSMAN DARTZILLA ERIC TARR 3.08 39 16 41.0 0.000 12 31 6 10 0 0 0 4
SPORTSMAN DARTZILLA RON POWERS 3.00 39 10 25.6 0.000 14 30 6 11 0 0 0 2
PM FRENCH TOASTIES JIM FOX 3.00 3 1 33.3 0.000 0 3 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA MACALLA CARLSON 2.96 6 2 33.3 0.000 3 2 1 2 0 0 0 0
HAFFA CHERRY CHSCAKE NATE NEWCOMER 2.94 39 13 33.3 0.000 9 18 9 7 2 3 0 4
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.89 39 17 43.6 0.000 10 28 5 9 1 0 1 1
CJS W T F OVER KRISTY MILLER 2.81 3 0 0.0 0.000 0 1 0 1 0 0 0 0
CAPPYS DART VADERS JARED DAVISON 2.72 39 13 33.3 0.000 10 11 6 8 1 0 0 5
HOUSE BAR BIG SHOTS PHILLIP CAUDILLO 2.70 15 2 13.3 0.000 5 6 1 2 1 0 0 1
CJS BEERS B4 DARTS ANDREW JOHNSON 2.67 3 0 0.0 0.000 0 3 0 0 0 0 0 0
BIG TEN KYLE MULLEN 2.67 3 2 66.7 0.000 0 1 1 0 0 0 0 0
HOUSE BAR BIG SHOTS TIMMY COOPER 2.57 39 13 33.3 0.000 6 21 8 5 0 0 0 0
KELSEYS N P L C ROBERT WOODWARD 2.56 33 9 27.3 0.000 5 20 5 8 0 2 0 0
THE TAM TRIO ANDY MORRISON 2.54 39 8 20.5 0.000 5 15 4 5 0 3 0 1
BIG TEN GEORGE ELLIS 2.53 36 17 47.2 0.000 5 15 8 3 0 0 0 2
BIG TEN ERIN LENNERS 2.53 39 11 28.2 0.000 18 13 8 10 1 1 0 1
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 2.52 39 6 15.4 0.000 21 16 6 3 0 0 0 2
PM FRENCH TOASTIES KYLE MILLER 2.39 18 5 27.8 0.000 4 8 3 0 0 0 0 1
GRAYS OFF CONSTANTLY NATE PETRO 2.38 39 14 35.9 0.000 12 17 2 4 0 0 0 1
PM FRENCH TOASTIES CORY LINDER 2.31 33 6 18.2 0.000 8 15 5 1 1 0 0 0
TOP HT BOP BOOP BISH MARK CLAY 2.31 39 9 23.1 0.000 10 18 3 9 0 0 0 0
CJS W T F OVER TERRY WOLFGANG 2.27 39 7 17.9 0.000 6 21 5 6 0 1 0 0
CJS BEERS B4 DARTS JERRY SPIRK 2.26 30 12 40.0 0.000 2 11 2 4 0 0 0 0
THE TAM TRIO LARRY PAUL 2.23 39 7 17.9 0.000 8 20 3 4 0 0 0 0
CJS W T F OVER CHEYENNE ACKMAN 2.19 33 6 18.2 0.000 6 13 5 1 0 0 0 0
HAFFA CHERRY CHSCAKE ANDREA TROUBA 2.17 3 1 33.3 0.000 1 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.15 39 9 23.1 0.000 14 10 4 2 0 0 0 2
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.14 33 5 15.2 0.000 15 10 3 2 0 1 0 0
SPORTSMAN DARTZILLA ROCHELLE POWERS 2.12 39 7 17.9 0.000 15 10 1 4 0 1 0 0
TOP HT BOP BOOP BISH SHANE BALES 2.11 9 1 11.1 0.000 2 2 1 1 0 0 0 0
KELSEYS N P L C MATT CAUDILLO 2.05 18 3 16.7 0.000 6 6 0 1 0 0 0 2
CAPPYS DART VADERS JOAN CASEY 1.99 36 7 19.4 0.000 12 10 1 1 0 0 0 1
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 1.96 39 10 25.6 0.000 14 10 5 0 0 0 0 0
TOP HT BOP BOOP BISH KRYN KOSTMAN 1.93 33 6 18.2 0.000 9 9 1 0 0 0 0 0
GRAYS OFF CONSTANTLY KAYLEE GRAY 1.91 39 5 12.8 0.000 19 7 3 5 0 0 0 0
TOP HT BOP BOOP BISH AMANDA ASCH 1.86 36 7 19.4 0.000 10 7 1 2 0 0 0 0
HAFFA CHERRY CHSCAKE JODI NEWCOMER 1.83 36 5 13.9 0.000 11 9 2 3 0 0 0 1
CJS W T F OVER BRIAN FINCH 1.82 39 4 10.3 0.000 8 9 2 1 0 0 0 2
HOUSE BAR BIG SHOTS RICK COOPER 1.81 33 4 12.1 0.000 8 7 5 0 0 0 0 0
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 1.80 39 8 20.5 0.000 10 7 0 1 1 0 0 0
PM FRENCH TOASTIES JEN FRASER 1.79 27 6 22.2 0.000 6 6 3 3 0 0 0 0
CAPPYS DART VADERS BAILEY WARD 1.72 39 6 15.4 0.000 13 11 3 3 0 0 0 0
CJS BEERS B4 DARTS GARLAND GASKINS 1.68 39 8 20.5 0.000 12 7 2 1 0 0 0 0
CJS BEERS B4 DARTS ZACK HITCH 1.68 6 1 16.7 0.000 2 1 2 0 0 0 0 0
HOUSE BAR BIG SHOTS SHELLY POWELL 1.66 24 5 20.8 0.000 5 3 0 1 0 0 0 0
BIG TEN SHELLY LENNERS 1.54 39 4 10.3 0.000 19 5 3 1 0 0 0 0
CJS BEERS B4 DARTS SANDY RICKETTS 1.49 39 1 2.6 0.000 12 6 2 0 0 0 0 0
THE TAM TRIO KAREN GRAY 1.48 36 3 8.3 0.000 9 4 4 0 0 0 0 0
KELSEYS N P L C SUMMER WOODWARD 1.45 36 3 8.3 0.000 6 3 2 1 0 0 0 0
CJS W T F OVER LISA FINCH 1.43 3 0 0.0 0.000 1 0 0 0 0 0 0 0
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 1.39 36 2 5.6 0.000 9 3 1 2 0 0 0 0
PM FRENCH TOASTIES JEN MCMAHON 1.16 33 2 6.1 0.000 9 2 2 0 0 0 0 0
PM FRENCH TOASTIES BREE BOHLING 0.59 3 0 0.0 0.000 1 0 0 0 0 0 0 0
THE TAM TRIO PATRICK GRAY 0.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
SPRTSMN I DONT KNOW TRAVIS BAIER 30.17 39 15 38.5 4.885 0 0 0 0 0 0 1 19 52 1 180 122
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 28.47 39 16 41.0 4.013 0 0 0 0 0 0 0 8 53 2 160 130
MCKNNYS CELTIC MAFIA JIM BURKHARDT 25.29 39 14 35.9 3.269 0 0 0 0 0 0 0 9 35 0 150 100
CAPPYS DART VADERS JARED DAVISON 25.11 39 14 35.9 3.231 0 0 0 0 0 0 0 11 36 0 150 107
BIG TEN KYLE MULLEN 24.97 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 119 93
SPORTSMAN DARTZILLA RON POWERS 24.91 39 10 25.6 2.744 0 0 0 0 0 0 0 7 35 1 151 151
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 23.62 39 11 28.2 2.346 0 0 0 0 0 0 0 5 33 0 150 90
HOUSE BAR BIG SHOTS PHILLIP CAUDILLO 23.60 15 6 40.0 3.700 0 0 0 0 0 0 0 2 7 3 160 71
HAFFA CHERRY CHSCAKE NATE NEWCOMER 23.43 39 9 23.1 2.513 0 0 0 0 0 0 0 5 40 0 150 68
CAPPYS DART VADERS MATTHEW BARKER 22.97 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 110 0
GRAYS OFF CONSTANTLY NATE PETRO 22.95 39 9 23.1 1.923 0 0 0 0 0 0 0 3 30 0 150 120
SPORTSMAN DARTZILLA ERIC TARR 22.92 39 14 35.9 2.321 0 0 0 0 0 0 0 6 22 0 150 88
BIG TEN GEORGE ELLIS 22.64 36 12 33.3 2.389 0 0 0 0 0 0 0 5 28 0 150 105
MCKNNYS CELTIC MAFIA MACALLA CARLSON 21.97 6 3 50.0 2.917 0 0 0 0 0 0 0 1 5 0 150 88
BIG TEN ERIN LENNERS 21.97 39 12 30.8 2.115 0 0 0 0 0 0 0 3 31 0 150 74
THE TAM TRIO ANDY MORRISON 21.57 39 8 20.5 1.885 0 0 0 0 0 0 0 5 25 0 150 127
CJS BEERS B4 DARTS ANDREW JOHNSON 21.02 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 120 85
KELSEYS N P L C ROBERT WOODWARD 21.00 33 8 24.2 1.955 0 0 0 0 0 0 0 5 19 0 150 74
HOUSE BAR BIG SHOTS TIMMY COOPER 20.90 39 16 41.0 2.026 0 0 0 0 0 0 0 3 19 1 167 167
PM FRENCH TOASTIES KYLE MILLER 20.39 18 8 44.4 2.000 0 0 0 0 0 0 0 2 8 0 150 128
HAFFA CHERRY CHSCAKE ANDREA TROUBA 19.64 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 119 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 19.37 33 7 21.2 1.333 0 0 0 0 0 0 0 2 11 0 150 85
PM FRENCH TOASTIES JIM FOX 19.10 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 114 10
CJS W T F OVER KRISTY MILLER 18.92 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 114 0
CJS BEERS B4 DARTS JERRY SPIRK 18.77 30 12 40.0 1.400 0 0 0 0 0 0 0 0 12 0 119 69
TOP HT BOP BOOP BISH MARK CLAY 18.21 39 13 33.3 1.590 0 0 0 0 0 0 0 3 16 0 150 107
CJS W T F OVER TERRY WOLFGANG 18.19 39 10 25.6 1.179 0 0 0 0 0 0 0 2 12 0 150 112
CAPPYS DART VADERS JOAN CASEY 18.09 36 5 13.9 0.819 0 0 0 0 0 0 0 0 13 0 119 73
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 18.03 39 7 17.9 1.141 0 0 0 0 0 0 0 1 14 0 150 65
PM FRENCH TOASTIES CORY LINDER 17.77 33 10 30.3 1.455 0 0 0 0 0 0 0 1 16 0 150 139
KELSEYS N P L C MATT CAUDILLO 17.20 18 4 22.2 1.083 0 0 0 0 0 0 0 0 4 0 134 88
THE TAM TRIO LARRY PAUL 17.19 39 6 15.4 0.808 0 0 0 0 0 0 0 0 13 0 121 88
SPORTSMAN DARTZILLA ROCHELLE POWERS 16.94 39 5 12.8 0.923 0 0 0 0 0 0 0 1 11 0 150 88
CJS W T F OVER CHEYENNE ACKMAN 16.75 33 6 18.2 0.773 0 0 0 0 0 0 0 0 9 0 133 50
GRAYS OFF CONSTANTLY KAYLEE GRAY 16.72 39 5 12.8 0.564 0 0 0 0 0 0 0 0 8 0 119 76
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 16.02 39 7 17.9 0.667 0 0 0 0 0 0 0 0 8 0 121 80
TOP HT BOP BOOP BISH AMANDA ASCH 15.99 36 2 5.6 0.514 0 0 0 0 0 0 0 1 7 0 150 35
CJS W T F OVER BRIAN FINCH 15.87 39 3 7.7 0.462 0 0 0 0 0 0 0 0 8 0 130 25
CAPPYS DART VADERS BAILEY WARD 15.61 39 5 12.8 0.679 0 0 0 0 0 0 0 0 11 0 117 73
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 15.60 39 4 10.3 0.538 0 0 0 0 0 0 0 1 6 0 150 34
PM FRENCH TOASTIES JEN FRASER 15.48 27 5 18.5 0.704 0 0 0 0 0 0 0 0 6 0 118 74
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 15.26 36 3 8.3 0.333 0 0 0 0 0 0 0 0 4 0 124 124
CJS BEERS B4 DARTS GARLAND GASKINS 15.21 39 5 12.8 0.487 0 0 0 0 0 0 0 0 6 0 114 28
KELSEYS N P L C SUMMER WOODWARD 14.90 36 4 11.1 0.500 0 0 0 0 0 0 0 1 4 0 150 50
BIG TEN SHELLY LENNERS 14.84 39 3 7.7 0.423 0 0 0 0 0 0 0 0 7 0 120 78
PM FRENCH TOASTIES BREE BOHLING 14.75 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HOUSE BAR BIG SHOTS RICK COOPER 14.59 33 7 21.2 0.652 0 0 0 0 0 0 0 0 5 0 133 58
HOUSE BAR BIG SHOTS SHELLY POWELL 14.53 24 5 20.8 0.896 0 0 0 0 0 0 0 0 4 0 118 76
THE TAM TRIO KAREN GRAY 14.38 36 6 16.7 0.542 0 0 0 0 0 0 0 0 5 0 140 58
TOP HT BOP BOOP BISH KRYN KOSTMAN 14.18 33 5 15.2 0.439 0 0 0 0 0 0 0 0 3 0 120 33
CJS BEERS B4 DARTS ZACK HITCH 14.15 6 1 16.7 0.833 0 0 0 0 0 0 0 0 2 0 125 30
PM FRENCH TOASTIES JEN MCMAHON 14.06 33 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS BEERS B4 DARTS SANDY RICKETTS 13.93 39 9 23.1 0.744 0 0 0 0 0 0 0 0 3 1 162 46
HAFFA CHERRY CHSCAKE JODI NEWCOMER 13.85 36 8 22.2 0.611 0 0 0 0 0 0 0 0 4 0 110 42
CJS W T F OVER LISA FINCH 13.69 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HT BOP BOOP BISH SHANE BALES 13.34 9 1 11.1 0.722 0 0 0 0 0 0 0 0 3 0 110 35
THE TAM TRIO PATRICK GRAY 0.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0