Monday – Remote COED Trips – Week 2 Team Standings

Posted on 09/20/22 8:55 AM in Dart, Grand Island, Hastings, Lincoln, Team Standings

 

League Message
DARTERS OF THE WEEK:
Delayed

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MOONSHINERS STICK IT 80.8 26 21 5
PLYMKR DARTY SECRETS 73.1 26 19 7
TOP HAT GUESS WHAT 65.4 26 17 9
MCKNNYS CELTIC MAFIA 65.4 26 17 9
I DONT GIVE A FUCH 61.5 26 16 10
WESTSIDE LANES W O W 53.8 13 7 6
USELESS BUTT PIRATES 46.2 26 12 14
WESTSIDE LUCKY DARTS 46.2 13 6 7
TOP HAT WRONG HOLE 38.5 26 10 16
GRAYS TURKEY SQUAD 2 23.1 26 6 20
RISKYS BACKBOARD 23.1 26 6 20
DARTING AROUND 23.1 26 6 20

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
MOONSHINERS STICK IT DARTING AROUND 9/19/2022 2 13 10 3 0
TOP HAT GUESS WHAT RISKYS BACKBOARD 9/19/2022 2 13 10 3 0
MCKNNYS CELTIC MAFIA GRAYS TURKEY SQUAD 2 9/19/2022 2 13 9 4 0
PLYMKR DARTY SECRETS TOP HAT WRONG HOLE 9/19/2022 2 13 9 4 0
USELESS BUTT PIRATES I DONT GIVE A FUCH 9/19/2022 2 13 7 6 0
WESTSIDE LANES W O W TOP HAT WRONG HOLE 9/12/2022 1 13 7 6 0
WESTSIDE LUCKY DARTS TOP HAT GUESS WHAT 9/12/2022 1 13 6 7 0
I DONT GIVE A FUCH USELESS BUTT PIRATES 9/19/2022 2 13 6 7 0
TOP HAT WRONG HOLE PLYMKR DARTY SECRETS 9/19/2022 2 13 4 9 0
GRAYS TURKEY SQUAD 2 MCKNNYS CELTIC MAFIA 9/19/2022 2 13 4 9 0
RISKYS BACKBOARD TOP HAT GUESS WHAT 9/19/2022 2 13 3 10 0
DARTING AROUND MOONSHINERS STICK IT 9/19/2022 2 13 3 10 0

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTING AROUND
SANDY RICKETTS 1.87 6 1 16.7 0.333 0 1 0 0 0 0 0 0
GARLAND GASKINS 1.55 6 0 0.0 0.292 1 1 0 0 0 0 0 0
TIM SLAGLE 1.17 6 0 0.0 0.500 0 2 0 0 0 0 0 0
Team Totals: 1.51 18 1 5.6 0.375 1 4 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2
ZACHARY CHRISTENSEN 2.24 3 1 33.3 2.167 0 0 1 1 0 0 0 0
KAYLEE GRAY 1.71 6 0 0.0 0.708 1 1 1 0 0 0 0 0
NATE PETRO 1.61 6 0 0.0 0.042 1 0 0 0 0 0 0 0
KAREN GRAY 1.56 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.73 18 1 5.6 0.611 2 1 2 1 0 0 0 0
I DONT GIVE A FUCH
JIM LANG 2.54 3 2 66.7 2.750 1 1 0 0 0 1 0 0
JESSICA TATE 1.92 6 1 16.7 0.750 4 2 0 0 0 0 0 0
AMY FUCHS 1.82 3 2 66.7 0.417 1 0 0 0 0 0 0 0
TIM KLINGER 1.40 6 2 33.3 0.958 3 1 1 0 0 0 0 0
Team Totals: 1.85 18 7 38.9 1.097 9 4 1 0 0 1 0 0
MCKNNYS CELTIC MAFIA
JIM BURKHARDT 3.51 6 3 50.0 3.792 1 5 4 1 0 0 0 0
JOSHUA BELL 2.32 6 1 16.7 1.583 2 4 1 0 0 0 0 0
BRENDA GILLILAND 1.63 6 1 16.7 0.458 3 1 0 0 0 0 0 0
Team Totals: 2.45 18 5 27.8 1.944 6 10 5 1 0 0 0 0
MOONSHINERS STICK IT
DANIEL GIELB 2.88 6 3 50.0 2.667 2 3 1 2 0 0 0 0
ERIN BOWERS 1.54 6 3 50.0 0.917 2 0 0 1 0 0 0 0
JOE JURGENS 1.20 6 2 33.3 1.167 4 1 0 1 0 0 0 0
Team Totals: 1.83 18 8 44.4 1.583 8 4 1 4 0 0 0 0
PLYMKR DARTY SECRETS
CURTIS RUWE 2.53 6 2 33.3 1.125 3 1 0 1 0 0 0 0
KELLY WINTERFELD 2.25 6 4 66.7 1.625 1 1 1 1 0 0 0 0
KATE LOWERY 1.97 6 1 16.7 1.000 4 3 0 0 0 0 0 0
Team Totals: 2.26 18 7 38.9 1.250 8 5 1 2 0 0 0 0
RISKYS BACKBOARD
DUSTIN DUNCAN 1.55 6 0 0.0 0.875 1 0 2 0 0 0 0 0
AMANDA DOTZLER 1.12 6 1 16.7 0.083 0 0 0 0 0 0 0 0
LATISHA DUNCAN 0.94 6 0 0.0 0.417 0 0 1 0 0 0 0 0
Team Totals: 1.21 18 1 5.6 0.458 1 0 3 0 0 0 0 0
TOP HAT GUESS WHAT
AMANDA ASCH 1.75 6 1 16.7 0.917 4 1 1 0 0 0 0 0
MARK CLAY 1.75 3 2 66.7 0.417 1 0 0 0 0 0 0 0
SHANE BALES 1.66 3 2 66.7 0.833 0 1 0 0 0 0 0 0
ANTHONY LANG 1.64 6 1 16.7 0.458 3 1 0 0 0 0 0 0
Team Totals: 1.70 18 6 33.3 0.667 8 3 1 0 0 0 0 0
TOP HAT WRONG HOLE
KRYN KOSTMAN 1.72 6 1 16.7 1.625 1 2 1 1 0 0 0 0
RAY MCCRAY JR 1.19 6 1 16.7 0.542 1 0 1 0 0 0 0 0
KENDALL SMITH 1.01 6 0 0.0 0.292 1 1 0 0 0 0 0 0
Team Totals: 1.32 18 2 11.1 0.819 3 3 2 1 0 0 0 0
USELESS BUTT PIRATES
JESSICA LONG 2.11 6 0 0.0 1.000 2 2 1 0 0 0 0 0
SIMON WELLS 1.80 6 1 16.7 0.875 1 3 0 0 0 0 0 0
JEN FRASER 1.76 6 2 33.3 0.417 0 1 0 0 0 0 0 0
Team Totals: 1.88 18 3 16.7 0.764 3 6 1 0 0 0 0 0
WESTSIDE LANES W O W
ADRIAN THOMPSON 2.37 3 2 66.7 1.667 0 1 1 0 0 0 0 0
MANDY REILLY 1.97 3 1 33.3 1.667 2 1 1 0 0 0 0 0
KLAYTON HORNBY 0.96 3 0 0.0 0.167 2 0 0 0 0 0 0 0
Team Totals: 1.74 9 3 33.3 1.167 4 2 2 0 0 0 0 0
WESTSIDE LUCKY DARTS
BILLY SCHLEICHARDT 2.45 3 1 33.3 0.667 0 1 0 0 0 0 0 0
JESSICA SCHLEICHARDT 1.48 3 0 0.0 0.083 1 0 0 0 0 0 0 0
ROCHELLE POWERS 1.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.71 9 1 11.1 0.250 1 1 0 0 0 0 0 0

 

Wild Card Cricket games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTING AROUND
GARLAND GASKINS 2.26 6 3 50.0 0.000 0 2 0 1 0 0 0 0
SANDY RICKETTS 2.03 6 0 0.0 0.000 2 4 0 0 0 0 0 0
TIM SLAGLE 1.66 6 0 0.0 0.000 2 1 0 0 0 0 0 0
Team Totals: 1.99 18 3 16.7 0.000 4 7 0 1 0 0 0 0
GRAYS TURKEY SQUAD 2
KAYLEE GRAY 2.41 6 0 0.0 0.000 2 3 0 3 0 0 0 0
ZACHARY CHRISTENSEN 2.37 3 1 33.3 0.000 0 0 0 0 0 0 0 1
NATE PETRO 2.25 6 1 16.7 0.000 1 1 2 1 0 0 0 0
KAREN GRAY 1.76 3 1 33.3 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.24 18 3 16.7 0.000 3 4 2 4 0 0 0 1
I DONT GIVE A FUCH
JESSICA TATE 2.66 6 0 0.0 0.000 5 2 1 1 0 0 0 0
JIM LANG 2.65 3 2 66.7 0.000 0 2 2 0 0 0 0 0
TIM KLINGER 1.79 6 2 33.3 0.000 1 1 0 1 0 0 0 0
AMY FUCHS 1.46 3 1 33.3 0.000 1 0 2 0 0 0 0 0
Team Totals: 2.14 18 5 27.8 0.000 7 5 5 2 0 0 0 0
MCKNNYS CELTIC MAFIA
JIM BURKHARDT 4.25 6 2 33.3 0.000 3 4 2 3 0 0 0 1
BRENDA GILLILAND 2.20 6 1 16.7 0.000 3 1 2 0 0 0 0 0
JOSHUA BELL 2.13 6 3 50.0 0.000 2 2 0 0 0 0 0 0
Team Totals: 2.84 18 6 33.3 0.000 8 7 4 3 0 0 0 1
MOONSHINERS STICK IT
DANIEL GIELB 3.62 6 4 66.7 0.000 1 5 3 2 0 1 0 0
ERIN BOWERS 2.41 6 1 16.7 0.000 3 3 1 0 0 0 0 0
JOE JURGENS 1.65 6 1 16.7 0.000 3 1 0 0 1 0 0 0
Team Totals: 2.56 18 6 33.3 0.000 7 9 4 2 1 1 0 0
PLYMKR DARTY SECRETS
CURTIS RUWE 2.45 6 2 33.3 0.000 3 4 0 1 0 0 0 0
KELLY WINTERFELD 2.37 6 3 50.0 0.000 2 4 0 0 0 0 0 1
KATE LOWERY 2.10 6 1 16.7 0.000 3 3 1 1 0 0 0 0
Team Totals: 2.31 18 6 33.3 0.000 8 11 1 2 0 0 0 1
RISKYS BACKBOARD
DUSTIN DUNCAN 1.74 6 2 33.3 0.000 0 1 1 1 0 0 0 0
LATISHA DUNCAN 1.32 6 0 0.0 0.000 1 0 1 0 0 0 0 0
AMANDA DOTZLER 1.25 6 0 0.0 0.000 1 0 0 0 0 0 0 0
Team Totals: 1.45 18 2 11.1 0.000 2 1 2 1 0 0 0 0
TOP HAT GUESS WHAT
MARK CLAY 2.69 3 0 0.0 0.000 1 2 1 0 0 0 0 1
ANTHONY LANG 2.29 6 2 33.3 0.000 2 1 1 0 0 0 0 0
AMANDA ASCH 1.96 6 2 33.3 0.000 2 0 0 0 0 0 0 0
SHANE BALES 1.32 3 1 33.3 0.000 1 0 0 1 0 0 0 0
Team Totals: 2.05 18 5 27.8 0.000 6 3 2 1 0 0 0 1
TOP HAT WRONG HOLE
KRYN KOSTMAN 1.99 6 1 16.7 0.000 1 2 1 0 0 0 0 0
KENDALL SMITH 1.61 6 2 33.3 0.000 1 1 0 0 0 0 0 0
RAY MCCRAY JR 1.37 6 0 0.0 0.000 2 0 1 0 0 0 0 0
Team Totals: 1.65 18 3 16.7 0.000 4 3 2 0 0 0 0 0
USELESS BUTT PIRATES
JESSICA LONG 2.23 6 0 0.0 0.000 1 3 0 0 0 0 0 0
SIMON WELLS 2.17 6 1 16.7 0.000 1 1 0 0 0 0 0 0
JEN FRASER 1.98 6 1 16.7 0.000 0 3 1 0 0 0 0 0
Team Totals: 2.12 18 2 11.1 0.000 2 7 1 0 0 0 0 0
WESTSIDE LANES W O W
ADRIAN THOMPSON 2.26 3 0 0.0 0.000 1 1 0 1 0 0 0 0
KLAYTON HORNBY 1.72 3 0 0.0 0.000 0 0 0 0 0 0 0 0
MANDY REILLY 1.57 3 1 33.3 0.000 0 0 1 0 0 0 0 0
Team Totals: 1.84 9 1 11.1 0.000 1 1 1 1 0 0 0 0
WESTSIDE LUCKY DARTS
BILLY SCHLEICHARDT 2.94 3 2 66.7 0.000 0 0 2 1 0 0 0 0
JESSICA SCHLEICHARDT 2.18 3 0 0.0 0.000 1 1 0 0 0 0 0 0
ROCHELLE POWERS 2.06 3 0 0.0 0.000 2 1 0 0 0 0 0 0
Team Totals: 2.38 9 2 22.2 0.000 3 2 2 1 0 0 0 0

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DARTING AROUND
GARLAND GASKINS 15.01 6 2 33.3 0.917 0 0 0 0 0 0 0 0 1 0 103 31
TIM SLAGLE 14.96 6 0 0.0 0.750 0 0 0 0 0 0 0 0 3 0 118 0
SANDY RICKETTS 14.41 6 0 0.0 0.250 0 0 0 0 0 0 0 0 1 0 120 0
Team Totals: 14.79 18 2 11.1 0.639 0 0 0 0 0 0 0 0 5 0 120 31
GRAYS TURKEY SQUAD 2
ZACHARY CHRISTENSEN 22.70 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 105 0
KAREN GRAY 18.31 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 120 0
NATE PETRO 16.73 6 1 16.7 0.583 0 0 0 0 0 0 0 0 1 0 111 40
KAYLEE GRAY 15.46 6 1 16.7 0.583 0 0 0 0 0 0 0 0 1 0 116 66
Team Totals: 17.49 18 2 11.1 0.639 0 0 0 0 0 0 0 0 5 0 120 66
I DONT GIVE A FUCH
JIM LANG 20.71 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 117 14
JESSICA TATE 17.03 6 1 16.7 0.833 0 0 0 0 0 0 0 0 2 0 119 24
AMY FUCHS 15.56 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 109 34
TIM KLINGER 15.02 6 1 16.7 1.083 0 0 0 0 0 0 0 0 3 0 117 101
Team Totals: 16.73 18 4 22.2 1.194 0 0 0 0 0 0 0 0 9 0 119 101
MCKNNYS CELTIC MAFIA
JIM BURKHARDT 25.70 6 2 33.3 3.250 0 0 0 0 0 0 0 2 5 0 150 50
JOSHUA BELL 20.39 6 1 16.7 1.333 0 0 0 0 0 0 0 0 4 0 114 32
BRENDA GILLILAND 16.81 6 1 16.7 0.833 0 0 0 0 0 0 0 0 2 0 111 40
Team Totals: 21.15 18 4 22.2 1.806 0 0 0 0 0 0 0 2 11 0 150 50
MOONSHINERS STICK IT
DANIEL GIELB 25.74 6 5 83.3 4.917 0 0 0 0 0 0 0 3 5 0 150 110
JOE JURGENS 16.43 6 0 0.0 0.250 0 0 0 0 0 0 0 0 1 0 118 0
ERIN BOWERS 14.37 6 1 16.7 0.583 0 0 0 0 0 0 0 0 1 0 116 6
Team Totals: 18.69 18 6 33.3 1.917 0 0 0 0 0 0 0 3 7 0 150 110
PLYMKR DARTY SECRETS
CURTIS RUWE 16.90 6 2 33.3 1.417 0 0 0 0 0 0 0 0 3 0 110 35
KATE LOWERY 15.58 6 0 0.0 0.500 0 0 0 0 0 0 0 0 2 0 109 0
KELLY WINTERFELD 15.10 6 3 50.0 1.750 0 0 0 0 0 0 0 0 3 0 113 50
Team Totals: 15.83 18 5 27.8 1.222 0 0 0 0 0 0 0 0 8 0 113 50
RISKYS BACKBOARD
DUSTIN DUNCAN 18.56 6 2 33.3 1.833 0 0 0 0 0 0 0 1 2 0 150 66
LATISHA DUNCAN 12.40 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AMANDA DOTZLER 11.19 6 0 0.0 0.250 0 0 0 0 0 0 0 0 1 0 108 0
Team Totals: 13.94 18 2 11.1 0.694 0 0 0 0 0 0 0 1 3 0 150 66
TOP HAT GUESS WHAT
MARK CLAY 21.48 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 12
SHANE BALES 17.00 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 63
AMANDA ASCH 15.05 6 2 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 49
ANTHONY LANG 14.84 6 0 0.0 0.250 0 0 0 0 0 0 0 0 1 0 116 0
Team Totals: 16.23 18 5 27.8 0.944 0 0 0 0 0 0 0 1 2 0 150 63
TOP HAT WRONG HOLE
RAY MCCRAY JR 16.73 6 0 0.0 1.000 0 0 0 0 0 0 0 0 4 0 137 0
KENDALL SMITH 14.93 6 3 50.0 1.500 0 0 0 0 0 0 0 0 2 0 124 43
KRYN KOSTMAN 12.69 6 1 16.7 0.583 0 0 0 0 0 0 0 0 1 0 125 51
Team Totals: 14.75 18 4 22.2 1.028 0 0 0 0 0 0 0 0 7 0 137 51
USELESS BUTT PIRATES
SIMON WELLS 18.54 6 4 66.7 2.083 0 0 0 0 0 0 0 0 3 0 146 146
JESSICA LONG 18.03 6 1 16.7 1.333 0 0 0 0 0 0 0 0 4 0 117 20
JEN FRASER 16.81 6 1 16.7 0.583 0 0 0 0 0 0 0 0 1 0 101 32
Team Totals: 17.79 18 6 33.3 1.333 0 0 0 0 0 0 0 0 8 0 146 146
WESTSIDE LANES W O W
ADRIAN THOMPSON 19.56 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 105 21
MANDY REILLY 16.80 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 21
KLAYTON HORNBY 10.55 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.35 9 2 22.2 1.389 0 0 0 0 0 0 0 1 3 0 150 21
WESTSIDE LUCKY DARTS
BILLY SCHLEICHARDT 26.07 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 114 73
JESSICA SCHLEICHARDT 16.15 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 100 60
ROCHELLE POWERS 12.61 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.77 9 2 22.2 1.111 0 0 0 0 0 0 0 0 4 0 114 73

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DARTING AROUND
TIM SLAGLE 21.62 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
SANDY RICKETTS 18.88 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 1 157 0
GARLAND GASKINS 17.71 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.30 6 0 0.0 0.000 0 0 0 0 0 0 0 0 1 1 157 0
GRAYS TURKEY SQUAD 2
NATE PETRO 21.38 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 127 0
KAREN GRAY 16.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KAYLEE GRAY 15.41 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 133 0
ZACHARY CHRISTENSEN 14.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.38 6 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 133 0
I DONT GIVE A FUCH
JIM LANG 35.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 108 0
AMY FUCHS 26.46 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 116 0
JESSICA TATE 26.33 2 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
TIM KLINGER 8.47 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.26 6 0 0.0 0.000 0 0 0 0 0 0 0 1 6 0 150 0
MCKNNYS CELTIC MAFIA
JIM BURKHARDT 22.37 2 2 100.0 0.000 0 0 0 0 0 0 0 0 2 0 108 76
BRENDA GILLILAND 19.38 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 100 0
JOSHUA BELL 17.17 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.85 6 2 33.3 0.000 0 0 0 0 0 0 0 0 4 0 108 76
MOONSHINERS STICK IT
DANIEL GIELB 26.78 2 2 100.0 0.000 0 0 0 0 0 0 0 0 4 0 119 22
ERIN BOWERS 19.58 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JOE JURGENS 15.26 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.22 6 2 33.3 0.000 0 0 0 0 0 0 0 0 4 0 119 22
PLYMKR DARTY SECRETS
CURTIS RUWE 26.21 2 1 50.0 0.000 0 0 0 0 0 0 0 1 3 0 150 6
KELLY WINTERFELD 17.79 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
KATE LOWERY 14.85 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.33 6 1 16.7 0.000 0 0 0 0 0 0 0 1 5 0 150 6
RISKYS BACKBOARD
AMANDA DOTZLER 14.90 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DUSTIN DUNCAN 13.85 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 106 0
LATISHA DUNCAN 13.63 2 1 50.0 0.000 0 0 0 0 0 0 0 0 0 0 0 34
Team Totals: 14.08 6 1 16.7 0.000 0 0 0 0 0 0 0 0 1 0 106 34
TOP HAT GUESS WHAT
ANTHONY LANG 38.22 2 0 0.0 0.000 0 0 0 0 0 0 0 0 5 1 151 0
SHANE BALES 18.78 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
AMANDA ASCH 18.70 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 112 44
MARK CLAY 16.08 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.87 6 1 16.7 0.000 0 0 0 0 0 0 0 0 6 1 151 44
TOP HAT WRONG HOLE
RAY MCCRAY JR 16.52 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 1 157 8
KENDALL SMITH 16.22 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KRYN KOSTMAN 12.76 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
Team Totals: 15.07 6 1 16.7 0.000 0 0 0 0 0 0 0 0 2 1 157 8
USELESS BUTT PIRATES
JEN FRASER 22.12 2 1 50.0 0.000 0 0 0 0 0 0 0 0 2 0 116 16
SIMON WELLS 20.38 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 140 0
JESSICA LONG 19.86 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
Team Totals: 20.87 6 1 16.7 0.000 0 0 0 0 0 0 0 0 5 0 140 16
WESTSIDE LANES W O W
ADRIAN THOMPSON 22.87 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 103 71
KLAYTON HORNBY 17.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MANDY REILLY 15.13 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.44 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 103 71
WESTSIDE LUCKY DARTS
ROCHELLE POWERS 32.08 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 127 0
BILLY SCHLEICHARDT 25.89 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
JESSICA SCHLEICHARDT 7.55 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 20
Team Totals: 21.91 3 1 33.3 0.000 0 0 0 0 0 0 0 0 4 0 127 20