Monday – Lincoln COED Trips Darts – Week 10 Player Stats

Posted on 11/11/14 2:03 PM in Dart, Lincoln, Stats
Report Date: 11/11/2014
Cricket / 200 games, Week 10, sorted by MPR:
Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
BIG SALS CERTIFIED PAUL GRABLE 2.82 3 1 33.3 2.083 1 2 1 0 0 0 0 0
RISKYS MCDARTERS MIKE MCCARTHY 2.67 3 0 0 1 2 0 1 0 0 0 0 0
D T H DARTS OF FURY BRIAN ALBRECHT 2.51 3 1 33.3 1.083 1 0 1 0 0 0 0 0
RISKYS MCDARTERS MARK MCDONALD 1.98 3 1 33.3 1.5 0 1 0 0 0 0 0 1
PLYMKRS 1 MORE TIME TERESA FALTYS 1.87 3 1 33.3 1.5 0 1 0 0 0 0 0 1
D T H DARTS OF FURY WES OCHS 1.8 3 1 33.3 1.083 1 0 1 0 0 0 0 0
BIG SALS CERTIFIED CINDY BIXLER 1.73 3 1 33.3 0.25 1 0 0 0 0 0 0 0
PLYMKRS 1 MORE TIME CINDY HENRY 1.73 3 0 0 0 0 0 0 0 0 0 0 0
PLYMKRS 1 MORE TIME BRYAN JONES 1.68 3 0 0 0.917 1 0 0 0 0 0 0 1
RISKYS MCDARTERS ANNE MCCARTHY 1.64 3 1 33.3 0.667 0 1 0 0 0 0 0 0
BIG SALS CERTIFIED JUSTIN SCHMALE 1.59 3 1 33.3 0.333 2 0 0 0 0 0 0 0
D T H DARTS OF FURY MICKI OCHS 1.42 3 0 0 0.083 1 0 0 0 0 0 0 0
Wild Card Cricket games, Week 10, sorted by MPR:
Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
BIG SALS CERTIFIED PAUL GRABLE 3.4 3 0 0 0 2 1 1 1 0 0 0 1
PLYMKRS 1 MORE TIME BRYAN JONES 2.79 3 1 33.3 0 0 2 0 0 0 0 0 0
D T H DARTS OF FURY BRIAN ALBRECHT 2.76 3 2 66.7 0 0 1 1 0 0 0 0 0
RISKYS MCDARTERS MARK MCDONALD 2.63 3 1 33.3 0 1 2 0 1 0 0 0 0
D T H DARTS OF FURY WES OCHS 2.57 3 0 0 0 2 0 1 1 0 0 0 0
BIG SALS CERTIFIED JUSTIN SCHMALE 2.26 3 3 100 0 0 1 0 0 0 0 0 0
RISKYS MCDARTERS MIKE MCCARTHY 2.22 3 1 33.3 0 0 0 0 0 0 0 0 0
PLYMKRS 1 MORE TIME TERESA FALTYS 1.94 3 0 0 0 0 0 0 1 0 0 0 0
RISKYS MCDARTERS ANNE MCCARTHY 1.93 3 0 0 0 1 1 0 0 0 0 0 0
PLYMKRS 1 MORE TIME CINDY HENRY 1.76 3 0 0 0 1 0 0 0 0 0 0 0
BIG SALS CERTIFIED CINDY BIXLER 1.71 3 0 0 0 2 0 0 0 0 0 0 0
D T H DARTS OF FURY MICKI OCHS 1.41 3 0 0 0 1 0 1 0 0 0 0 0
501 Open In/Open Out games, Week 10, sorted by PPD:
Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
PLYMKRS 1 MORE TIME BRYAN JONES 27.62 3 1 33.3 7.167 0 0 0 0 1 0 0 0 3 1 150 136
D T H DARTS OF FURY BRIAN ALBRECHT 25.93 3 0 0 2.5 0 0 0 0 0 0 0 0 5 0 120 0
BIG SALS CERTIFIED PAUL GRABLE 25.86 3 0 0 2.833 0 0 0 0 0 0 0 0 3 1 150 0
BIG SALS CERTIFIED JUSTIN SCHMALE 23.16 3 2 66.7 2.333 0 0 0 0 0 0 0 0 2 0 113 67
RISKYS MCDARTERS MARK MCDONALD 22.71 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 108 6
RISKYS MCDARTERS MIKE MCCARTHY 18.08 3 1 33.3 2.5 0 0 0 0 0 0 0 0 1 1 150 30
BIG SALS CERTIFIED CINDY BIXLER 17.05 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 119 19
PLYMKRS 1 MORE TIME TERESA FALTYS 16.93 3 0 0 1.833 0 0 0 0 0 0 0 0 1 1 150 0
D T H DARTS OF FURY WES OCHS 16.89 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 114 3
PLYMKRS 1 MORE TIME CINDY HENRY 16.33 3 0 0 0.5 0 0 0 0 0 0 0 0 1 0 115 0
RISKYS MCDARTERS ANNE MCCARTHY 15.54 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 109 30
D T H DARTS OF FURY MICKI OCHS 10.54 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0