Friday – Kearney Open Doubles – Week 8 Team Standings

Posted on 11/4/19 12:05 PM in Dart, Kearney, Team Standings
League Message
DARTER(S) OF THE WEEK:
James Gugelman – 3.31 MPR
Frank Harding, III – 25.27 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
SHOOT AT THE DOUBLE 69.2 120 83 37
NOAHS WARRIORS 59.2 120 71 49
BULLSEYES OR BUST 52.5 120 63 57
TANNER B N ADAM G 50.0 120 60 60
DERECK N BEN 48.3 120 58 62
THIRD DAY 47.5 120 57 63
HOLD MY BEER 36.7 120 44 76
BAD BOYS 36.7 120 44 76

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
HOLD MY BEER TANNER B N ADAM G 11/01/2019 8 15 12 3 0
SHOOT AT THE DOUBLE NOAHS WARRIORS 11/01/2019 8 15 11 4 0
DERECK N BEN BAD BOYS 11/01/2019 8 15 10 5 0
BULLSEYES OR BUST THIRD DAY 11/01/2019 8 15 8 7 0
THIRD DAY BULLSEYES OR BUST 11/01/2019 8 15 7 8 0
BAD BOYS DERECK N BEN 11/01/2019 8 15 5 10 0
NOAHS WARRIORS SHOOT AT THE DOUBLE 11/01/2019 8 15 4 11 0
TANNER B N ADAM G HOLD MY BEER 11/01/2019 8 15 3 12 0

 

Most Improved Players for week 8, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
CASEY MOSHER BAD BOYS 1.24 1.31 0.07
MANUEL RODRIGUEZ HOLD MY BEER 1.67 1.72 0.05
DOUG VOLLMER BULLSEYES OR BUST 1.98 2.02 0.04
DERECK FISHLER DERECK N BEN 1.92 1.95 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BAD BOYS
NATE SCHWARZ 2.70 10 7 70.0 2.150 0 5 1 0 0 1 0 1
ROYCE JILES 1.66 35 5 14.3 0.464 7 4 1 1 0 0 0 0
CASEY MOSHER 1.31 35 3 8.6 0.371 8 3 2 0 0 0 0 0
Team Totals: 1.64 80 15 18.8 0.634 15 12 4 1 0 1 0 1
BULLSEYES OR BUST
JOE BIRMEIER 2.61 30 10 33.3 2.392 7 16 9 4 1 0 0 0
DOUG VOLLMER 2.02 40 11 27.5 1.219 11 15 4 0 0 1 0 1
MARVIN V 1.85 5 1 20.0 0.150 1 0 0 0 0 0 0 0
JEREMY MALMSTROM 1.68 5 0 0.0 0.650 3 0 1 0 0 0 0 0
Team Totals: 2.22 80 22 27.5 1.556 22 31 14 4 1 1 0 1
DERECK N BEN
BEN CLARK 2.24 40 10 25.0 1.544 7 24 2 4 0 0 0 0
RANDY MERCER 2.21 5 0 0.0 0.850 1 1 1 0 0 0 0 0
DERECK FISHLER 1.95 35 7 20.0 0.964 9 13 2 1 0 0 0 0
Team Totals: 2.11 80 17 21.3 1.247 17 38 5 5 0 0 0 0
HOLD MY BEER
NATE 1.97 5 0 0.0 2.200 0 4 1 0 0 0 0 1
MANUEL RODRIGUEZ 1.72 40 5 12.5 0.856 7 11 4 1 0 0 0 0
JASON SZAFRAJDA 1.67 35 7 20.0 0.764 5 6 2 1 1 0 0 0
Team Totals: 1.71 80 12 15.0 0.900 12 21 7 2 1 0 0 1
NOAHS WARRIORS
FRANK HARDING III 2.64 35 16 45.7 2.643 4 14 14 4 0 2 0 1
JENNIFER HARDING 1.53 35 4 11.4 0.729 16 4 4 1 0 0 0 0
Team Totals: 2.09 70 20 28.6 1.686 20 18 18 5 0 2 0 1
SHOOT AT THE DOUBLE
JAMES GUGELMAN 3.50 40 22 55.0 3.950 6 34 10 16 0 2 0 1
JAKE PARZYCH 1.84 40 6 15.0 0.813 22 4 3 3 0 0 0 0
Team Totals: 2.67 80 28 35.0 2.381 28 38 13 19 0 2 0 1
TANNER B N ADAM G
TANNER BASSETT 2.23 40 15 37.5 1.319 9 10 6 1 1 0 0 2
ADAM GUTHERIE 1.43 40 9 22.5 0.869 15 8 3 2 0 0 0 0
Team Totals: 1.83 80 24 30.0 1.094 24 18 9 3 1 0 0 2
THIRD DAY
COLTON SMITH 3.00 5 3 60.0 2.200 2 2 1 1 0 0 0 0
RANDY MERCER 2.32 5 1 20.0 1.700 0 2 1 0 0 0 0 1
JARED SMITH 2.27 30 10 33.3 1.567 6 8 4 3 0 1 0 1
DANI BAUER 1.90 30 3 10.0 0.758 9 6 3 0 0 0 0 1
Team Totals: 2.15 70 17 24.3 1.275 17 18 9 4 0 1 0 3

 

Most Improved Players for week 8, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
JASON SZAFRAJDA HOLD MY BEER 2.26 2.39 0.13
DOUG VOLLMER BULLSEYES OR BUST 2.05 2.17 0.12
CASEY MOSHER BAD BOYS 1.49 1.58 0.09
JOE BIRMEIER BULLSEYES OR BUST 2.80 2.85 0.05

 

Wild Card Cricket games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BAD BOYS
NATE SCHWARZ 2.48 2 2 100.0 0.000 0 3 1 0 0 0 0 0
ROYCE JILES 2.02 7 3 42.9 0.000 0 7 0 0 0 0 0 1
CASEY MOSHER 1.58 7 0 0.0 0.000 0 3 0 0 0 0 0 0
Team Totals: 1.88 16 5 31.3 0.000 0 13 1 0 0 0 0 1
BULLSEYES OR BUST
JOE BIRMEIER 2.85 6 3 50.0 0.000 0 10 4 1 0 0 0 0
JEREMY MALMSTROM 2.35 1 1 100.0 0.000 0 1 0 0 0 0 0 0
DOUG VOLLMER 2.17 8 7 87.5 0.000 0 8 2 0 0 1 1 0
MARVIN V 1.40 1 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.37 16 11 68.8 0.000 0 19 6 1 0 1 1 0
DERECK N BEN
BEN CLARK 2.17 8 4 50.0 0.000 0 7 0 1 0 0 0 1
DERECK FISHLER 2.14 7 3 42.9 0.000 0 6 3 1 0 0 0 0
RANDY MERCER 1.77 1 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.13 16 7 43.8 0.000 0 13 3 2 0 0 0 1
HOLD MY BEER
JASON SZAFRAJDA 2.39 7 3 42.9 0.000 0 5 2 1 0 0 0 0
MANUEL RODRIGUEZ 2.17 8 3 37.5 0.000 0 5 0 1 0 0 0 0
NATE 2.15 1 1 100.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.26 16 7 43.8 0.000 0 10 2 2 0 0 0 0
NOAHS WARRIORS
FRANK HARDING III 2.82 7 5 71.4 0.000 0 9 0 3 0 0 0 0
JENNIFER HARDING 1.75 7 2 28.6 0.000 0 2 0 0 0 0 0 0
Team Totals: 2.29 14 7 50.0 0.000 0 11 0 3 0 0 0 0
SHOOT AT THE DOUBLE
JAMES GUGELMAN 3.40 8 6 75.0 0.000 0 5 3 4 1 1 0 1
JAKE PARZYCH 2.19 8 4 50.0 0.000 0 6 2 0 0 0 0 0
Team Totals: 2.72 16 10 62.5 0.000 0 11 5 4 1 1 0 1
TANNER B N ADAM G
TANNER BASSETT 2.47 8 4 50.0 0.000 0 7 1 3 0 0 0 1
ADAM GUTHERIE 1.68 8 4 50.0 0.000 0 6 0 0 0 0 0 0
Team Totals: 2.07 16 8 50.0 0.000 0 13 1 3 0 0 0 1
THIRD DAY
COLTON SMITH 4.17 1 1 100.0 0.000 0 1 0 1 0 0 0 0
JARED SMITH 2.83 6 4 66.7 0.000 0 5 3 3 0 0 0 0
DANI BAUER 2.42 6 2 33.3 0.000 0 5 5 2 0 0 0 0
RANDY MERCER 1.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 2.53 14 7 50.0 0.000 0 11 8 6 0 0 0 0

 

Most Improved Players for week 8, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JARED SMITH THIRD DAY 20.07 20.70 0.63
DERECK FISHLER DERECK N BEN 17.73 18.14 0.41
BEN CLARK DERECK N BEN 18.02 18.29 0.27
JOE BIRMEIER BULLSEYES OR BUST 21.68 21.93 0.25

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAD BOYS
NATE SCHWARZ 21.63 10 5 50.0 3.550 0 0 0 0 2 0 0 0 13 0 119 112
ROYCE JILES 18.82 35 10 28.6 1.771 0 0 0 0 2 0 0 2 20 0 150 77
CASEY MOSHER 15.84 35 5 14.3 0.300 0 0 0 0 0 0 0 0 4 0 123 95
Team Totals: 17.86 80 20 25.0 1.350 0 0 0 0 4 0 0 2 37 0 150 112
BULLSEYES OR BUST
JOE BIRMEIER 21.93 30 8 26.7 2.567 0 0 0 0 0 0 0 1 34 0 150 40
MARVIN V 20.13 5 1 20.0 1.300 0 0 0 0 0 0 0 0 3 0 114 5
DOUG VOLLMER 19.74 40 9 22.5 1.913 0 0 0 0 0 0 0 2 31 0 150 66
JEREMY MALMSTROM 15.71 5 2 40.0 0.600 0 0 0 0 0 0 0 0 1 0 100 43
Team Totals: 20.32 80 20 25.0 2.038 0 0 0 0 0 0 0 3 69 0 150 66
DERECK N BEN
BEN CLARK 18.29 40 9 22.5 1.613 0 0 0 0 2 0 0 1 24 0 150 57
DERECK FISHLER 18.14 35 10 28.6 1.914 0 0 0 0 4 0 0 2 19 0 150 88
RANDY MERCER 16.53 5 0 0.0 0.400 0 0 0 0 0 0 0 0 1 0 100 0
Team Totals: 18.13 80 19 23.8 1.669 0 0 0 0 6 0 0 3 44 0 150 88
HOLD MY BEER
JASON SZAFRAJDA 16.45 35 5 14.3 0.814 0 0 0 0 0 0 0 0 13 0 130 91
MANUEL RODRIGUEZ 16.27 40 7 17.5 0.763 0 0 0 0 0 0 0 1 11 0 150 57
NATE 15.47 5 1 20.0 0.500 0 0 0 0 0 0 0 0 1 0 108 34
Team Totals: 16.30 80 13 16.3 0.769 0 0 0 0 0 0 0 1 25 0 150 91
NOAHS WARRIORS
FRANK HARDING III 23.92 35 16 45.7 3.700 0 0 0 0 3 0 0 7 38 0 150 109
JENNIFER HARDING 15.65 35 3 8.6 0.486 0 0 0 0 1 0 0 0 6 0 121 79
Team Totals: 19.79 70 19 27.1 2.093 0 0 0 0 4 0 0 7 44 0 150 109
SHOOT AT THE DOUBLE
JAMES GUGELMAN 29.31 40 20 50.0 5.600 0 0 0 0 6 0 0 17 54 0 150 118
JAKE PARZYCH 19.03 40 6 15.0 1.913 0 0 0 1 1 0 0 3 22 1 157 87
Team Totals: 24.21 80 26 32.5 3.756 0 0 0 1 7 0 0 20 76 1 157 118
TANNER B N ADAM G
TANNER BASSETT 19.14 40 13 32.5 1.825 0 0 0 0 1 0 0 1 27 1 157 137
ADAM GUTHERIE 14.51 40 4 10.0 0.400 0 0 0 0 0 0 0 0 7 0 134 33
Team Totals: 16.86 80 17 21.3 1.113 0 0 0 0 1 0 0 1 34 1 157 137
THIRD DAY
JARED SMITH 20.70 30 9 30.0 2.533 0 0 0 1 3 0 0 2 22 0 150 150
COLTON SMITH 20.39 5 3 60.0 1.900 0 0 0 0 0 0 0 0 4 0 109 70
DANI BAUER 18.27 30 6 20.0 1.083 0 0 0 0 1 0 0 0 13 0 133 80
RANDY MERCER 16.72 5 1 20.0 0.900 0 0 0 0 0 0 0 0 2 0 105 52
Team Totals: 19.36 70 19 27.1 1.750 0 0 0 1 4 0 0 2 41 0 150 150

 

Most Improved Players for week 8, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JARED SMITH THIRD DAY 21.50 22.08 0.58
JAMES GUGELMAN SHOOT AT THE DOUBLE 29.20 29.73 0.53
FRANK HARDING III NOAHS WARRIORS 24.27 24.69 0.42
MANUEL RODRIGUEZ HOLD MY BEER 15.62 15.95 0.33

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAD BOYS
NATE SCHWARZ 27.50 2 1 50.0 8.500 0 0 0 0 0 1 0 1 3 1 171 74
ROYCE JILES 17.97 7 2 28.6 1.857 0 0 0 0 0 0 0 0 6 0 120 16
CASEY MOSHER 16.89 7 1 14.3 1.143 0 0 0 0 0 0 0 0 4 0 124 76
Team Totals: 18.35 16 4 25.0 2.375 0 0 0 0 0 1 0 1 13 1 171 76
BULLSEYES OR BUST
JEREMY MALMSTROM 22.41 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 108 0
JOE BIRMEIER 22.17 6 2 33.3 4.583 0 0 0 0 0 0 0 1 13 0 150 110
DOUG VOLLMER 22.13 8 4 50.0 4.313 0 0 0 0 0 0 0 1 15 0 150 73
MARVIN V 18.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.95 16 6 37.5 3.969 0 0 0 0 0 0 0 2 29 0 150 110
DERECK N BEN
BEN CLARK 21.17 8 6 75.0 4.000 0 0 0 0 0 0 0 2 8 0 150 57
DERECK FISHLER 19.04 7 5 71.4 3.286 0 0 0 0 0 0 0 1 6 0 150 57
RANDY MERCER 15.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.88 16 11 68.8 3.438 0 0 0 0 0 0 0 3 14 0 150 57
HOLD MY BEER
NATE 19.27 1 1 100.0 5.000 0 0 0 0 0 0 0 0 2 0 120 40
JASON SZAFRAJDA 17.43 7 3 42.9 2.143 0 0 0 0 0 0 0 0 6 0 133 47
MANUEL RODRIGUEZ 15.95 8 5 62.5 2.000 0 0 0 0 0 0 0 0 4 0 118 56
Team Totals: 16.76 16 9 56.3 2.250 0 0 0 0 0 0 0 0 12 0 133 56
NOAHS WARRIORS
FRANK HARDING III 24.69 7 5 71.4 5.357 0 0 0 0 0 0 0 2 13 0 150 98
JENNIFER HARDING 17.22 7 1 14.3 1.357 0 0 0 0 0 0 0 0 5 0 119 52
Team Totals: 20.52 14 6 42.9 3.357 0 0 0 0 0 0 0 2 18 0 150 98
SHOOT AT THE DOUBLE
JAMES GUGELMAN 29.73 8 4 50.0 8.375 0 0 0 0 0 0 0 8 18 0 150 45
JAKE PARZYCH 18.95 8 6 75.0 3.000 0 0 0 0 0 0 0 0 8 0 119 77
Team Totals: 23.52 16 10 62.5 5.688 0 0 0 0 0 0 0 8 26 0 150 77
TANNER B N ADAM G
TANNER BASSETT 17.41 8 3 37.5 2.563 0 0 0 0 0 0 0 1 7 0 150 69
ADAM GUTHERIE 14.58 8 5 62.5 1.438 0 0 0 0 0 0 0 0 1 0 120 60
Team Totals: 15.94 16 8 50.0 2.000 0 0 0 0 0 0 0 1 8 0 150 69
THIRD DAY
JARED SMITH 22.08 6 3 50.0 3.667 0 0 0 0 0 0 0 1 8 0 150 150
COLTON SMITH 21.89 1 1 100.0 6.000 0 0 0 0 0 0 0 1 0 0 150 68
DANI BAUER 17.98 6 4 66.7 2.333 0 0 0 0 0 0 0 0 4 0 120 50
RANDY MERCER 14.88 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 140 0
Team Totals: 19.57 14 8 57.1 3.107 0 0 0 0 0 0 0 2 13 0 150 150

 

Most Improved Players for week 8, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ADAM GUTHERIE TANNER B N ADAM G 13.64 14.40 0.76
JARED SMITH THIRD DAY 20.80 21.28 0.48
CASEY MOSHER BAD BOYS 14.16 14.58 0.42
BEN CLARK DERECK N BEN 18.03 18.26 0.23

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BAD BOYS
NATE SCHWARZ 23.58 2 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
ROYCE JILES 16.38 7 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 117 0
CASEY MOSHER 14.58 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.43 16 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 120 0
BULLSEYES OR BUST
JOE BIRMEIER 23.18 6 2 33.3 0.000 0 0 0 0 0 0 0 3 6 0 150 126
JEREMY MALMSTROM 22.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 140 0
DOUG VOLLMER 17.13 8 2 25.0 0.000 0 0 0 0 0 0 0 0 5 0 119 15
MARVIN V 15.95 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.55 16 4 25.0 0.000 0 0 0 0 0 0 0 3 13 0 150 126
DERECK N BEN
DERECK FISHLER 18.91 7 2 28.6 0.000 0 0 0 0 0 0 0 0 6 0 120 18
BEN CLARK 18.26 8 2 25.0 0.000 0 0 0 0 0 0 0 1 7 0 150 83
RANDY MERCER 15.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.39 16 4 25.0 0.000 0 0 0 0 0 0 0 1 13 0 150 83
HOLD MY BEER
NATE 17.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
MANUEL RODRIGUEZ 16.96 8 2 25.0 0.000 0 0 0 0 0 0 0 1 5 0 150 108
JASON SZAFRAJDA 15.71 7 1 14.3 0.000 0 0 0 0 0 0 0 0 2 0 114 30
Team Totals: 16.46 16 3 18.8 0.000 0 0 0 0 0 0 0 1 8 0 150 108
NOAHS WARRIORS
FRANK HARDING III 24.16 7 2 28.6 0.000 0 0 0 0 0 0 0 2 8 0 150 14
JENNIFER HARDING 15.43 7 1 14.3 0.000 0 0 0 0 0 0 0 1 1 0 150 38
Team Totals: 20.02 14 3 21.4 0.000 0 0 0 0 0 0 0 3 9 0 150 38
SHOOT AT THE DOUBLE
JAMES GUGELMAN 31.31 8 7 87.5 0.000 0 0 0 0 0 0 0 7 19 0 150 104
JAKE PARZYCH 18.18 8 1 12.5 0.000 0 0 0 0 0 0 0 0 2 0 117 98
Team Totals: 25.08 16 8 50.0 0.000 0 0 0 0 0 0 0 7 21 0 150 104
TANNER B N ADAM G
TANNER BASSETT 20.66 8 3 37.5 0.000 0 0 0 0 0 0 0 2 11 0 150 51
ADAM GUTHERIE 14.40 8 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 118 0
Team Totals: 17.67 16 3 18.8 0.000 0 0 0 0 0 0 0 2 12 0 150 51
THIRD DAY
RANDY MERCER 24.88 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 120 50
JARED SMITH 21.28 6 1 16.7 0.000 0 0 0 0 0 0 0 1 9 0 150 10
COLTON SMITH 20.42 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 1 157 36
DANI BAUER 17.29 6 3 50.0 0.000 0 0 0 0 0 0 0 0 4 0 119 50
Team Totals: 19.81 14 6 42.9 0.000 0 0 0 0 0 0 0 1 14 1 157 50