Friday – Kearney Early Bird Open Doubles – Week 3 Team Standings

Posted on 01/29/18 10:20 AM in Dart, Kearney, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
James Gugelman – 3.26 MPR / 31.44 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
DARTLEY CRUE 64.4 45 29 16
NEED A SHOT 62.2 45 28 17
GO FLIGHT YOURSELF 60.0 45 27 18
WILL PLAY FOR TIPS 42.2 45 19 26
SALT N PEPPER 37.8 45 17 28
CAMEL TOE JOCKEYS 33.3 45 15 30

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
DARTLEY CRUE CAMEL TOE JOCKEYS 01/26/2018 3 15 13 2 0
GO FLIGHT YOURSELF SALT N PEPPER 01/26/2018 3 15 9 6 0
WILL PLAY FOR TIPS NEED A SHOT 01/26/2018 3 15 8 7 0
NEED A SHOT WILL PLAY FOR TIPS 01/26/2018 3 15 7 8 0
SALT N PEPPER GO FLIGHT YOURSELF 01/26/2018 3 15 6 9 0
CAMEL TOE JOCKEYS DARTLEY CRUE 01/26/2018 3 15 2 13 0

 

Most Improved Players for week 3, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JEREMY MALMSTROM GO FLIGHT YOURSELF 1.44 1.66 0.22
ROYCE JILES SALT N PEPPER 1.80 2.02 0.22
AMANDA NEHLS WILL PLAY FOR TIPS 0.94 1.11 0.17
TANNER BASSETT NEED A SHOT 1.94 2.08 0.14

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTLEY CRUE JAMES GUGELMAN 3.33 15 7 46.7 3.783 3 13 3 5 0 1 0 1
WILL PLAY FOR TIPS JOE BIERMEIER 2.60 15 5 33.3 2.200 2 10 1 2 0 1 0 0
NEED A SHOT GARY GUETRAUZE 2.31 15 5 33.3 1.400 4 2 3 2 0 0 0 0
NEED A SHOT TANNER BASSETT 2.08 15 4 26.7 1.250 5 3 3 1 0 0 0 0
SALT N PEPPER ROYCE JILES 2.02 15 4 26.7 1.217 1 2 1 0 0 1 0 2
CAMEL TOE JOCKEYS KEVIN DETTER JR 1.97 15 6 40.0 0.933 2 2 3 0 0 0 0 0
DARTLEY CRUE JAKE PARZYCH 1.81 15 3 20.0 1.083 7 3 2 1 0 0 0 0
GO FLIGHT YOURSELF DOUG VOLLMER 1.69 5 1 20.0 0.750 1 2 0 0 0 0 0 0
WILL PLAY FOR TIPS SHARA GUETRAUZE 1.66 5 1 20.0 0.400 0 1 0 0 0 0 0 0
GO FLIGHT YOURSELF JEREMY MALMSTROM 1.66 15 3 20.0 0.683 3 2 1 0 0 0 0 1
SALT N PEPPER SANDRA JILES 1.60 15 1 6.7 0.400 4 3 0 0 0 0 0 0
GO FLIGHT YOURSELF TRISTEN LINDSEY 1.51 10 2 20.0 0.150 2 0 0 0 0 0 0 0
CAMEL TOE JOCKEYS JOHN DETTER 1.24 5 2 40.0 0.300 2 0 0 0 0 0 0 0
CAMEL TOE JOCKEYS SHELLY DUMMER 1.21 10 0 0.0 0.600 4 1 0 1 0 0 0 0
WILL PLAY FOR TIPS AMANDA NEHLS 1.11 10 1 10.0 0.425 5 0 1 0 0 0 0 0

 

Most Improved Players for week 3, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
JAKE PARZYCH DARTLEY CRUE 1.91 2.09 0.18
AMANDA NEHLS WILL PLAY FOR TIPS 1.11 1.27 0.16
JAMES GUGELMAN DARTLEY CRUE 3.65 3.81 0.16
JOE BIERMEIER WILL PLAY FOR TIPS 2.36 2.52 0.16

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTLEY CRUE JAMES GUGELMAN 3.81 3 2 66.7 0.000 0 6 2 0 0 0 1 0
NEED A SHOT GARY GUETRAUZE 3.04 3 2 66.7 0.000 0 3 1 1 0 0 0 0
WILL PLAY FOR TIPS JOE BIERMEIER 2.52 3 2 66.7 0.000 0 1 1 3 0 0 0 0
CAMEL TOE JOCKEYS KEVIN DETTER JR 2.27 3 1 33.3 0.000 0 5 1 0 0 0 0 0
DARTLEY CRUE JAKE PARZYCH 2.09 3 2 66.7 0.000 0 2 1 1 0 0 0 0
NEED A SHOT TANNER BASSETT 2.05 3 3 100.0 0.000 0 3 0 0 0 0 0 0
SALT N PEPPER ROYCE JILES 1.91 3 0 0.0 0.000 0 1 1 1 0 0 0 0
CAMEL TOE JOCKEYS JOHN DETTER 1.75 1 0 0.0 0.000 0 0 0 0 0 0 0 0
GO FLIGHT YOURSELF TRISTEN LINDSEY 1.71 2 2 100.0 0.000 0 2 0 0 0 0 0 0
WILL PLAY FOR TIPS SHARA GUETRAUZE 1.50 1 0 0.0 0.000 0 1 0 0 0 0 0 0
GO FLIGHT YOURSELF DOUG VOLLMER 1.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0
GO FLIGHT YOURSELF JEREMY MALMSTROM 1.44 3 3 100.0 0.000 0 2 0 1 0 0 0 0
SALT N PEPPER SANDRA JILES 1.34 3 1 33.3 0.000 0 0 1 0 0 0 0 0
WILL PLAY FOR TIPS AMANDA NEHLS 1.27 2 0 0.0 0.000 0 0 0 0 0 0 0 0
CAMEL TOE JOCKEYS SHELLY DUMMER 1.04 2 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Most Improved Players for week 3, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JAKE PARZYCH DARTLEY CRUE 16.68 18.27 1.59
JAMES GUGELMAN DARTLEY CRUE 28.37 29.40 1.03
ROYCE JILES SALT N PEPPER 18.27 18.68 0.41

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
DARTLEY CRUE JAMES GUGELMAN 29.40 15 7 46.7 7.067 0 0 0 1 1 0 0 19 1 10 157 157
NEED A SHOT GARY GUETRAUZE 24.11 15 4 26.7 2.667 0 0 0 0 0 0 0 9 0 4 150 49
WILL PLAY FOR TIPS JOE BIERMEIER 22.31 15 4 26.7 1.933 0 0 0 0 0 0 0 11 0 1 150 82
NEED A SHOT TANNER BASSETT 19.69 15 6 40.0 2.367 0 0 0 0 1 0 0 12 0 1 150 85
GO FLIGHT YOURSELF TRISTEN LINDSEY 19.67 10 2 20.0 1.500 0 0 0 0 0 0 0 7 0 0 120 72
SALT N PEPPER ROYCE JILES 18.68 15 6 40.0 1.400 0 0 0 0 0 0 0 9 0 0 115 71
CAMEL TOE JOCKEYS JOHN DETTER 18.54 5 1 20.0 1.900 0 0 0 0 0 0 0 2 0 1 150 57
GO FLIGHT YOURSELF JEREMY MALMSTROM 18.37 15 9 60.0 2.600 0 0 0 1 1 0 0 7 0 2 150 107
DARTLEY CRUE JAKE PARZYCH 18.27 15 3 20.0 1.000 0 0 0 0 1 0 0 5 0 0 115 73
CAMEL TOE JOCKEYS KEVIN DETTER JR 17.98 15 1 6.7 0.700 0 0 0 0 0 0 0 3 1 0 174 5
WILL PLAY FOR TIPS AMANDA NEHLS 16.23 10 0 0.0 0.800 0 0 0 0 0 0 0 4 0 0 117 0
WILL PLAY FOR TIPS SHARA GUETRAUZE 16.20 5 1 20.0 1.600 0 0 0 0 1 0 0 2 0 0 115 1
SALT N PEPPER SANDRA JILES 15.53 15 1 6.7 0.300 0 0 0 0 0 0 0 2 0 0 131 72
GO FLIGHT YOURSELF DOUG VOLLMER 15.22 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAMEL TOE JOCKEYS SHELLY DUMMER 15.13 10 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 3, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
AMANDA NEHLS WILL PLAY FOR TIPS 9.22 11.07 1.85
JOE BIERMEIER WILL PLAY FOR TIPS 21.73 23.45 1.72
KEVIN DETTER JR CAMEL TOE JOCKEYS 19.63 20.51 0.88
JAMES GUGELMAN DARTLEY CRUE 29.90 30.58 0.68

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
DARTLEY CRUE JAMES GUGELMAN 30.58 3 3 100.0 9.167 0 0 0 0 0 0 0 9 0 2 150 83
SALT N PEPPER ROYCE JILES 25.66 3 3 100.0 6.500 0 0 0 0 0 0 0 9 0 0 111 102
WILL PLAY FOR TIPS JOE BIERMEIER 23.45 3 1 33.3 3.167 0 0 0 0 0 0 0 5 0 0 117 30
NEED A SHOT GARY GUETRAUZE 21.98 3 2 66.7 5.667 0 0 0 0 0 0 0 6 0 1 150 119
WILL PLAY FOR TIPS SHARA GUETRAUZE 20.88 1 1 100.0 3.500 0 0 0 0 0 0 0 1 0 0 116 4
CAMEL TOE JOCKEYS KEVIN DETTER JR 20.51 3 2 66.7 4.833 0 0 0 0 0 0 0 7 0 0 140 21
DARTLEY CRUE JAKE PARZYCH 20.10 3 1 33.3 2.667 0 0 0 0 0 0 0 4 0 0 121 26
GO FLIGHT YOURSELF DOUG VOLLMER 20.04 1 1 100.0 3.500 0 0 0 0 0 0 0 1 0 0 114 45
NEED A SHOT TANNER BASSETT 19.75 3 0 0.0 2.500 0 0 0 0 0 0 0 5 0 0 120 0
GO FLIGHT YOURSELF JEREMY MALMSTROM 17.83 3 1 33.3 1.167 0 0 0 0 0 0 0 1 0 0 103 20
GO FLIGHT YOURSELF TRISTEN LINDSEY 17.30 2 2 100.0 5.000 0 0 0 0 0 0 0 4 0 0 110 64
CAMEL TOE JOCKEYS SHELLY DUMMER 13.98 2 1 50.0 1.000 0 0 0 0 0 0 0 0 0 0 0 52
SALT N PEPPER SANDRA JILES 12.87 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WILL PLAY FOR TIPS AMANDA NEHLS 11.07 2 0 0.0 0.750 0 0 0 0 0 0 0 1 0 0 118 0
CAMEL TOE JOCKEYS JOHN DETTER 10.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 3, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
TRISTEN LINDSEY GO FLIGHT YOURSELF 9.76 13.87 4.11
JAMES GUGELMAN DARTLEY CRUE 27.63 29.49 1.86
SHELLY DUMMER CAMEL TOE JOCKEYS 11.46 13.05 1.59
ROYCE JILES SALT N PEPPER 16.96 18.35 1.39

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO Ton80 3BD LTon HTon Hat HstTon HstOut
DARTLEY CRUE JAMES GUGELMAN 29.49 3 0 0.0 0.000 0 0 0 0 0 0 0 8 0 1 150 0
WILL PLAY FOR TIPS JOE BIERMEIER 23.31 3 3 100.0 0.000 0 0 0 0 0 0 0 2 0 2 150 77
NEED A SHOT GARY GUETRAUZE 21.15 3 1 33.3 0.000 0 0 0 0 0 0 0 2 0 0 115 62
NEED A SHOT TANNER BASSETT 20.73 3 1 33.3 0.000 0 0 0 0 0 0 0 3 0 0 114 6
CAMEL TOE JOCKEYS KEVIN DETTER JR 20.73 3 1 33.3 0.000 0 0 0 0 0 0 0 3 0 1 150 21
DARTLEY CRUE JAKE PARZYCH 19.98 3 1 33.3 0.000 0 0 0 0 0 0 0 1 1 0 157 50
SALT N PEPPER ROYCE JILES 18.35 3 1 33.3 0.000 0 0 0 0 0 0 0 1 0 0 110 42
WILL PLAY FOR TIPS AMANDA NEHLS 18.31 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GO FLIGHT YOURSELF DOUG VOLLMER 18.05 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GO FLIGHT YOURSELF JEREMY MALMSTROM 16.37 3 1 33.3 0.000 0 0 0 0 0 0 0 1 0 0 102 38
WILL PLAY FOR TIPS SHARA GUETRAUZE 15.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAMEL TOE JOCKEYS JOHN DETTER 14.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SALT N PEPPER SANDRA JILES 14.68 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GO FLIGHT YOURSELF TRISTEN LINDSEY 13.87 2 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 118 0
CAMEL TOE JOCKEYS SHELLY DUMMER 13.05 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0