Friday – Kearney Early Bird Open Doubles – Week 2 Team Standings

Posted on 01/18/19 2:18 PM in Dart, Kearney, Team Standings
League Message
DARTER(S) OF THE WEEK:
James Gugelman – 3.30 MPR / 28.77 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
FIRST DAY 70.0 30 21 9
LEFT OF CENTER 66.7 30 20 10
DARTS THAT KILL 63.3 30 19 11
TOTAL ECLIPSE O T D 43.3 30 13 17
DART BREAK KIDS 33.3 30 10 20
BALD N BEAUTIFUL 23.3 30 7 23

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
FIRST DAY BALD N BEAUTIFUL 01/18/2019 2 15 15 0 0
DARTS THAT KILL DART BREAK KIDS 01/18/2019 2 15 10 5 0
LEFT OF CENTER TOTAL ECLIPSE O T D 01/18/2019 2 15 10 5 0
TOTAL ECLIPSE O T D LEFT OF CENTER 01/18/2019 2 15 5 10 0
DART BREAK KIDS DARTS THAT KILL 01/18/2019 2 15 5 10 0
BALD N BEAUTIFUL FIRST DAY 01/18/2019 2 15 0 15 0

 

Most Improved Players for week 2, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JAMES GUGELMAN DARTS THAT KILL 2.64 3.00 0.36
TRISTEN LINDSEY TOTAL ECLIPSE O T D 1.78 2.07 0.29
JARED SMITH FIRST DAY 1.95 2.19 0.24
DOUG VOLLMER LEFT OF CENTER 1.75 1.96 0.21

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTS THAT KILL JAMES GUGELMAN 3.00 10 4 40.0 3.075 1 3 2 4 0 0 0 2
FIRST DAY COLTON SMITH 2.92 5 1 20.0 3.100 2 3 0 1 0 0 1 0
DART BREAK KIDS TANNER BASSETT 2.65 10 4 40.0 2.500 0 6 1 1 0 1 0 1
LEFT OF CENTER JOE BIRMEIER 2.57 10 5 50.0 1.750 0 3 0 3 0 0 0 0
FIRST DAY JARED SMITH 2.19 10 6 60.0 1.500 2 2 2 1 0 0 0 0
TOTAL ECLIPSE O T D TRISTEN LINDSEY 2.07 10 4 40.0 1.975 3 1 4 0 0 1 0 0
DARTS THAT KILL JAKE PARZYCH 2.01 10 1 10.0 0.450 4 2 0 0 0 0 0 0
LEFT OF CENTER DOUG VOLLMER 1.96 10 0 0.0 1.275 5 2 2 1 0 0 0 0
TOTAL ECLIPSE O T D MANUEL RODRIGUEZ 1.93 10 3 30.0 0.750 4 0 2 0 0 0 0 0
FIRST DAY DANI BAUER 1.75 5 1 20.0 0.600 4 1 0 0 0 0 0 0
BALD N BEAUTIFUL ROYCE JILES 1.70 10 1 10.0 0.350 0 2 0 0 0 0 0 0
BALD N BEAUTIFUL CASEY MOSHER 1.51 10 0 0.0 0.175 1 1 0 0 0 0 0 0
DART BREAK KIDS ADAM GUTHERIE 1.49 10 0 0.0 0.500 4 1 1 0 0 0 0 0

 

Most Improved Players for week 2, Wild Card Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
DOUG VOLLMER LEFT OF CENTER 1.35 1.87 0.52
JAKE PARZYCH DARTS THAT KILL 1.95 2.47 0.52
JAMES GUGELMAN DARTS THAT KILL 3.13 3.55 0.42
MANUEL RODRIGUEZ TOTAL ECLIPSE O T D 1.56 1.90 0.34

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DARTS THAT KILL JAMES GUGELMAN 3.55 2 2 100.0 0.000 0 2 2 0 0 0 0 0
LEFT OF CENTER JOE BIRMEIER 2.94 2 1 50.0 0.000 0 2 0 1 0 0 0 0
DART BREAK KIDS TANNER BASSETT 2.84 2 0 0.0 0.000 0 3 0 1 0 0 0 0
DARTS THAT KILL JAKE PARZYCH 2.47 2 2 100.0 0.000 0 1 1 0 0 0 0 0
TOTAL ECLIPSE O T D TRISTEN LINDSEY 2.43 2 2 100.0 0.000 0 0 2 0 0 0 0 0
FIRST DAY DANI BAUER 2.16 1 1 100.0 0.000 0 1 0 1 0 0 0 1
FIRST DAY JARED SMITH 2.09 2 1 50.0 0.000 0 1 0 0 0 0 0 0
TOTAL ECLIPSE O T D MANUEL RODRIGUEZ 1.90 2 1 50.0 0.000 0 0 1 0 0 0 0 1
BALD N BEAUTIFUL ROYCE JILES 1.89 2 0 0.0 0.000 0 1 0 0 0 0 0 0
LEFT OF CENTER DOUG VOLLMER 1.87 2 2 100.0 0.000 0 2 1 0 0 0 0 0
FIRST DAY COLTON SMITH 1.67 1 0 0.0 0.000 0 1 0 0 0 0 0 0
BALD N BEAUTIFUL CASEY MOSHER 1.56 2 0 0.0 0.000 0 1 0 0 0 0 0 0
DART BREAK KIDS ADAM GUTHERIE 1.00 2 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Most Improved Players for week 2, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
DOUG VOLLMER LEFT OF CENTER 16.01 17.96 1.95
JARED SMITH FIRST DAY 22.05 22.94 0.89
TRISTEN LINDSEY TOTAL ECLIPSE O T D 16.56 17.39 0.83
TANNER BASSETT DART BREAK KIDS 20.77 21.50 0.73

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DARTS THAT KILL JAMES GUGELMAN 28.60 10 6 60.0 5.050 0 0 0 0 1 0 0 4 12 0 150 90
FIRST DAY JARED SMITH 22.94 10 6 60.0 3.000 0 0 0 0 0 0 0 1 9 1 170 85
LEFT OF CENTER JOE BIRMEIER 22.46 10 3 30.0 2.750 0 0 0 0 0 0 0 0 13 0 125 78
DART BREAK KIDS TANNER BASSETT 21.50 10 3 30.0 2.550 0 0 0 0 0 0 0 2 7 0 150 89
FIRST DAY COLTON SMITH 21.17 5 1 20.0 3.300 0 0 0 1 0 0 0 1 2 0 150 76
FIRST DAY DANI BAUER 19.10 5 0 0.0 1.600 0 0 0 0 0 0 0 0 4 0 132 0
LEFT OF CENTER DOUG VOLLMER 17.96 10 4 40.0 1.950 0 0 0 0 1 0 0 0 7 0 120 42
DARTS THAT KILL JAKE PARZYCH 17.80 10 1 10.0 0.450 0 0 0 0 0 0 0 0 2 0 120 72
TOTAL ECLIPSE O T D TRISTEN LINDSEY 17.39 10 2 20.0 0.900 0 0 0 0 0 0 0 0 4 0 119 35
BALD N BEAUTIFUL ROYCE JILES 16.69 10 2 20.0 1.100 0 0 0 0 0 0 0 0 5 0 121 82
BALD N BEAUTIFUL CASEY MOSHER 16.27 10 2 20.0 0.100 0 0 0 0 0 0 0 0 0 0 0 73
DART BREAK KIDS ADAM GUTHERIE 15.61 10 0 0.0 0.500 0 0 0 0 0 0 0 1 0 0 150 0
TOTAL ECLIPSE O T D MANUEL RODRIGUEZ 14.72 10 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 2, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JAMES GUGELMAN DARTS THAT KILL 27.26 28.66 1.40
TRISTEN LINDSEY TOTAL ECLIPSE O T D 13.47 14.82 1.35

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DARTS THAT KILL JAMES GUGELMAN 28.66 2 1 50.0 4.750 0 0 0 0 0 0 0 0 5 0 120 90
DART BREAK KIDS TANNER BASSETT 25.14 2 1 50.0 3.250 0 0 0 0 0 0 0 0 3 0 114 82
FIRST DAY JARED SMITH 24.36 2 2 100.0 7.500 0 0 0 0 0 0 0 2 2 0 150 32
LEFT OF CENTER DOUG VOLLMER 22.77 2 2 100.0 5.500 0 0 0 0 0 0 0 1 2 0 150 54
LEFT OF CENTER JOE BIRMEIER 21.76 2 2 100.0 5.000 0 0 0 0 0 0 0 0 4 0 113 82
FIRST DAY COLTON SMITH 19.13 1 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 109 0
FIRST DAY DANI BAUER 18.17 1 1 100.0 2.000 0 0 0 0 0 0 0 0 0 0 0 33
TOTAL ECLIPSE O T D MANUEL RODRIGUEZ 17.23 2 1 50.0 1.750 0 0 0 0 0 0 0 0 1 0 100 69
BALD N BEAUTIFUL ROYCE JILES 16.86 2 1 50.0 1.750 0 0 0 0 0 0 0 0 1 0 112 8
BALD N BEAUTIFUL CASEY MOSHER 15.28 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DARTS THAT KILL JAKE PARZYCH 15.03 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL ECLIPSE O T D TRISTEN LINDSEY 14.82 2 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 111 0
DART BREAK KIDS ADAM GUTHERIE 13.68 2 1 50.0 2.500 0 0 0 0 0 0 0 0 2 0 130 22

 

Most Improved Players for week 2, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JARED SMITH FIRST DAY 13.07 19.45 6.38
TRISTEN LINDSEY TOTAL ECLIPSE O T D 14.52 16.92 2.40
ROYCE JILES BALD N BEAUTIFUL 15.50 15.88 0.38

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
DARTS THAT KILL JAMES GUGELMAN 27.66 2 2 100.0 0.000 0 0 0 0 0 0 0 1 4 0 150 96
LEFT OF CENTER JOE BIRMEIER 24.27 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
FIRST DAY DANI BAUER 19.84 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 50
DART BREAK KIDS TANNER BASSETT 19.72 2 1 50.0 0.000 0 0 0 0 0 0 0 0 2 0 107 30
FIRST DAY JARED SMITH 19.45 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
FIRST DAY COLTON SMITH 18.83 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DART BREAK KIDS ADAM GUTHERIE 18.58 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
LEFT OF CENTER DOUG VOLLMER 17.86 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 109 8
DARTS THAT KILL JAKE PARZYCH 17.63 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 121 0
TOTAL ECLIPSE O T D TRISTEN LINDSEY 16.92 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 117 0
BALD N BEAUTIFUL CASEY MOSHER 16.54 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BALD N BEAUTIFUL ROYCE JILES 15.88 2 1 50.0 0.000 0 0 0 0 0 0 0 0 1 0 102 12
TOTAL ECLIPSE O T D MANUEL RODRIGUEZ 15.23 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0