Tuesday – North Platte 4 Player Handicapped – Week 1 Team Standings

Posted on 09/19/18 9:56 AM in Dart, North Platte, Team Standings
League Message
DARTERS OF THE WEEK:
Dillon Harvey – 2.60 MPR
Phillip Caudillo – 19.89 PPD
Tabitha McBeain – 2.19 MPR
Carissa Yost – 15.11 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HUB BAR UH OHS 92.3 13 12 1
KELSEYS ALL STARS 84.6 13 11 2
KELSEYS SHOCKERS 76.9 13 10 3
FAMILY TRADITION 61.5 13 8 5
SUTHERLAND LONGHORNS 38.5 13 5 8
THE BAR A LITTLE RNR 23.1 13 3 10
THE BAR RATZ 15.4 13 2 11
THE BAR BITCHES 7.7 13 1 12

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
HUB BAR UH OHS THE BAR BITCHES 09/18/2018 1 13 12 1 0
KELSEYS ALL STARS THE BAR RATZ 09/18/2018 1 13 11 2 0
KELSEYS SHOCKERS THE BAR A LITTLE RNR 09/19/2018 1 13 10 3 0
FAMILY TRADITION SUTHERLAND LONGHORNS 09/18/2018 1 13 8 5 0
SUTHERLAND LONGHORNS FAMILY TRADITION 09/18/2018 1 13 5 8 0
THE BAR A LITTLE RNR KELSEYS SHOCKERS 09/19/2018 1 13 3 10 0
THE BAR RATZ KELSEYS ALL STARS 09/18/2018 1 13 2 11 0
THE BAR BITCHES HUB BAR UH OHS 09/18/2018 1 13 1 12 0

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
HUB BAR UH OHS DILLON HARVEY 2.60 3 2 66.7 1.750 1 1 1 0 0 0 0 0
FAMILY TRADITION ANTHONY WOODWARD 2.51 3 2 66.7 2.000 0 1 0 1 0 0 0 0
KELSEYS SHOCKERS ADAM SHEESLEY 2.43 3 0 0.0 1.833 2 0 2 0 0 0 0 0
SUTHERLAND LONGHORNS STEVE CAIN 2.20 3 1 33.3 0.167 0 0 0 0 0 0 0 0
HUB BAR UH OHS TABITHA MCBEAIN 2.19 3 3 100.0 0.500 0 0 0 0 0 0 0 0
FAMILY TRADITION ROBERT WOODWARD 2.12 3 1 33.3 2.250 1 0 1 1 0 0 0 0
KELSEYS ALL STARS PHILLIP CAUDILLO 1.94 3 2 66.7 1.167 0 0 1 0 0 0 0 0
SUTHERLAND LONGHORNS TYLER MCCONNELL 1.78 3 1 33.3 0.667 0 1 0 0 0 0 0 0
THE BAR A LITTLE RNR RYAN MCCONNELL 1.65 3 0 0.0 1.417 1 1 1 0 0 0 0 0
KELSEYS SHOCKERS JEFF COOPER 1.64 3 2 66.7 0.417 1 0 0 0 0 0 0 0
KELSEYS SHOCKERS GREG BEFORT 1.62 3 1 33.3 0.333 2 0 0 0 0 0 0 0
KELSEYS ALL STARS MATT CAUDILLO 1.57 3 2 66.7 0.917 1 1 0 0 0 0 0 0
SUTHERLAND LONGHORNS TOM KELLY 1.55 3 0 0.0 0.083 1 0 0 0 0 0 0 0
FAMILY TRADITION DANIEL WOODWARD 1.53 3 1 33.3 0.750 1 1 0 0 0 0 0 0
KELSEYS ALL STARS SUE ISAAC 1.52 3 1 33.3 1.750 1 3 0 0 0 0 0 0
THE BAR BITCHES KATRINA LACASSE 1.52 3 0 0.0 0.000 0 0 0 0 0 0 0 0
FAMILY TRADITION MARY SZWANEK 1.52 3 0 0.0 2.500 2 0 0 2 0 0 0 0
THE BAR RATZ DAVE HENGEN 1.48 3 0 0.0 0.583 1 1 0 0 0 0 0 0
KELSEYS ALL STARS RAY ISAAC 1.45 3 0 0.0 1.083 3 0 1 0 0 0 0 0
THE BAR A LITTLE RNR ASHLEY HARVEY 1.44 3 0 0.0 1.417 1 1 1 0 0 0 0 0
HUB BAR UH OHS TORI CHRISMAN 1.37 3 0 0.0 0.250 3 0 0 0 0 0 0 0
THE BAR RATZ MARK LARSON 1.33 3 1 33.3 0.667 0 1 0 0 0 0 0 0
THE BAR A LITTLE RNR KEN GIBBONS 1.32 3 0 0.0 0.500 0 1 0 0 0 0 0 0
THE BAR RATZ STEVE EVANS 1.27 3 0 0.0 0.000 0 0 0 0 0 0 0 0
THE BAR A LITTLE RNR WADE TURNER 1.22 3 1 33.3 0.167 0 0 0 0 0 0 0 0
THE BAR RATZ JERRY ROSENBERG 1.17 3 0 0.0 0.000 0 0 0 0 0 0 0 0
THE BAR A LITTLE RNR LYDIA LUSK 1.13 3 0 0.0 0.833 0 0 1 0 0 0 0 0
KELSEYS SHOCKERS MARK SOUTHARD 1.12 3 2 66.7 1.500 0 0 0 1 0 0 0 0
THE BAR BITCHES KAREN KREILING 1.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0
HUB BAR UH OHS TERESA POWERS 0.99 3 1 33.3 1.167 2 0 1 0 0 0 0 0
THE BAR BITCHES KORENA WALZ 0.91 3 0 0.0 0.000 0 0 0 0 0 0 0 0
THE BAR BITCHES CARISSA YOST 0.74 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
KELSEYS ALL STARS PHILLIP CAUDILLO 19.89 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 117 42
THE BAR RATZ JERRY ROSENBERG 19.79 3 0 0.0 2.000 0 0 0 0 0 0 0 0 3 0 109 0
THE BAR RATZ DAVE HENGEN 19.73 3 1 33.3 2.000 0 0 0 0 1 0 0 0 1 0 113 76
FAMILY TRADITION ROBERT WOODWARD 19.69 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 119 59
FAMILY TRADITION DANIEL WOODWARD 19.61 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 106 34
FAMILY TRADITION ANTHONY WOODWARD 19.61 3 2 66.7 1.667 0 0 0 0 0 0 0 0 2 0 128 65
KELSEYS SHOCKERS GREG BEFORT 18.20 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 110 46
KELSEYS ALL STARS RAY ISAAC 17.24 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 0 33
THE BAR A LITTLE RNR KEN GIBBONS 17.10 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 112 63
KELSEYS SHOCKERS MARK SOUTHARD 16.65 3 2 66.7 2.000 0 0 0 0 0 0 0 1 0 0 150 78
SUTHERLAND LONGHORNS TOM KELLY 16.60 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 106 0
THE BAR A LITTLE RNR RYAN MCCONNELL 16.44 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 118 0
HUB BAR UH OHS DILLON HARVEY 16.27 3 3 100.0 1.167 0 0 0 0 0 0 0 0 1 0 100 57
KELSEYS ALL STARS MATT CAUDILLO 15.95 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 120 37
SUTHERLAND LONGHORNS TYLER MCCONNELL 15.83 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 119 0
THE BAR BITCHES CARISSA YOST 15.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR UH OHS TORI CHRISMAN 15.00 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 20
KELSEYS SHOCKERS ADAM SHEESLEY 14.98 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 104 0
HUB BAR UH OHS TERESA POWERS 14.85 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 114 37
KELSEYS SHOCKERS JEFF COOPER 14.83 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 101 53
KELSEYS ALL STARS SUE ISAAC 14.64 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 106 62
THE BAR A LITTLE RNR ASHLEY HARVEY 14.56 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SUTHERLAND LONGHORNS STEVE CAIN 14.38 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 117 45
THE BAR A LITTLE RNR LYDIA LUSK 14.30 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 102 30
FAMILY TRADITION MARY SZWANEK 13.34 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR RATZ STEVE EVANS 13.27 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 114 0
THE BAR A LITTLE RNR WADE TURNER 13.26 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
THE BAR BITCHES KATRINA LACASSE 13.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR UH OHS TABITHA MCBEAIN 13.15 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
THE BAR BITCHES KORENA WALZ 12.42 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR RATZ MARK LARSON 12.38 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR BITCHES KAREN KREILING 12.04 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
THE BAR RATZ DAVE HENGEN 31.20 1 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
THE BAR A LITTLE RNR WADE TURNER 25.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
KELSEYS ALL STARS PHILLIP CAUDILLO 24.48 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
FAMILY TRADITION DANIEL WOODWARD 23.21 1 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
KELSEYS SHOCKERS GREG BEFORT 22.05 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 119 32
FAMILY TRADITION ANTHONY WOODWARD 20.21 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
THE BAR BITCHES KATRINA LACASSE 19.84 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 100 18
KELSEYS SHOCKERS ADAM SHEESLEY 19.72 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR UH OHS TORI CHRISMAN 19.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 130 0
SUTHERLAND LONGHORNS STEVE CAIN 19.26 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 117 18
THE BAR A LITTLE RNR RYAN MCCONNELL 18.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS SHOCKERS JEFF COOPER 18.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR RATZ STEVE EVANS 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS ALL STARS RAY ISAAC 17.90 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
THE BAR RATZ MARK LARSON 17.70 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR A LITTLE RNR KEN GIBBONS 17.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
THE BAR A LITTLE RNR ASHLEY HARVEY 17.22 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR RATZ JERRY ROSENBERG 17.14 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS ALL STARS MATT CAUDILLO 17.14 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 113 45
HUB BAR UH OHS TERESA POWERS 16.17 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR A LITTLE RNR LYDIA LUSK 15.53 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
FAMILY TRADITION ROBERT WOODWARD 15.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS ALL STARS SUE ISAAC 14.52 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELSEYS SHOCKERS MARK SOUTHARD 14.39 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR BITCHES KORENA WALZ 13.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SUTHERLAND LONGHORNS TOM KELLY 13.21 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR UH OHS DILLON HARVEY 13.08 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR BITCHES CARISSA YOST 12.38 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
FAMILY TRADITION MARY SZWANEK 11.90 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SUTHERLAND LONGHORNS TYLER MCCONNELL 9.42 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE BAR BITCHES KAREN KREILING 9.32 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HUB BAR UH OHS TABITHA MCBEAIN 8.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0