Thursday – Lincoln 4 Player Level 4 – Week 16 Team Standings

Posted on 01/19/18 8:31 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Broc Payne – 3.00 MPR
Beau Briggs – 21.24 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MAKE THE BUNNY COME 57.7 208 120 88
STEVE OS THE TEAM 52.4 208 109 99
ROSIE SHOOT 2 THRILL 51.4 208 107 101
LUCKIES WLFGNG AUTO 48.6 208 101 107
BAILEYS GANGBANGERS 46.6 208 97 111
TAM O SHANTER TWISTD 43.3 208 90 118

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
STEVE OS THE TEAM BAILEYS GANGBANGERS 01/18/2018 16 13 9 4 0
LUCKIES WLFGNG AUTO TAM O SHANTER TWISTD 01/18/2018 16 13 8 5 0
MAKE THE BUNNY COME ROSIE SHOOT 2 THRILL 01/18/2018 16 13 7 6 0
ROSIE SHOOT 2 THRILL MAKE THE BUNNY COME 01/18/2018 16 13 6 7 0
TAM O SHANTER TWISTD LUCKIES WLFGNG AUTO 01/18/2018 16 13 5 8 0
BAILEYS GANGBANGERS STEVE OS THE TEAM 01/18/2018 16 13 4 9 0

 

Most Improved Players for week 16, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
CANDY HEMMER MAKE THE BUNNY COME 1.55 1.59 0.04
BROC PAYNE BAILEYS GANGBANGERS 2.48 2.51 0.03
DEB ALTHOUSE TAM O SHANTER TWISTD 1.54 1.57 0.03
BRIAN FINCH LUCKIES WLFGNG AUTO 1.59 1.61 0.02

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
BAILEYS GANGBANGERS BROC PAYNE 2.51 42 26 61.9 2.423 7 24 12 6 0 0 0 0
BAILEYS GANGBANGERS DENNIS PAYNE 2.21 6 2 33.3 0.458 1 1 0 0 0 0 0 0
MAKE THE BUNNY COME STEPHEN HERNANDEZ 2.09 45 22 48.9 1.300 14 14 5 3 0 0 0 0
MAKE THE BUNNY COME DAN DEFREECE 1.99 39 22 56.4 1.641 6 10 7 4 0 0 0 2
LUCKIES WLFGNG AUTO MIKE KRUGER 1.97 3 0 0.0 1.083 1 2 0 0 0 0 0 0
LUCKIES WLFGNG AUTO TERRY WOLFGANG 1.95 48 18 37.5 1.516 9 8 8 3 3 1 0 0
TAM O SHANTER TWISTD MICHELLE MARX 1.87 45 8 17.8 1.044 10 11 3 4 0 0 0 1
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 1.85 36 10 27.8 0.993 5 5 5 2 0 0 0 1
ROSIE SHOOT 2 THRILL JUSTIN SMITH 1.84 45 9 20.0 1.200 14 12 5 3 0 0 0 2
ROSIE SHOOT 2 THRILL ROB DOWN 1.83 39 16 41.0 1.397 10 10 5 2 1 0 0 2
STEVE OS THE TEAM DESARAE WRIGHT 1.80 15 5 33.3 0.867 4 4 0 1 0 0 0 0
TAM O SHANTER TWISTD BEAU BRIGGS 1.80 45 7 15.6 1.039 7 16 2 1 0 0 1 1
LUCKIES WLFGNG AUTO STEVE LOBATO 1.78 3 2 66.7 2.000 0 0 2 0 0 0 0 0
STEVE OS THE TEAM MARI GERLACH 1.77 48 15 31.3 1.073 12 12 5 3 0 0 0 0
STEVE OS THE TEAM JILLIAN BROWN 1.76 45 15 33.3 1.344 10 17 3 2 0 1 0 2
MAKE THE BUNNY COME DANIELLE RED OWL 1.76 9 2 22.2 0.944 2 3 1 0 0 0 0 0
STEVE OS THE TEAM JEFF MARX 1.76 45 5 11.1 0.817 13 6 6 2 0 0 0 0
MAKE THE BUNNY COME MIKE MCLEAREN 1.75 45 6 13.3 1.017 23 15 3 2 0 0 0 0
TAM O SHANTER TWISTD NICHOLAS REDDICK 1.72 12 2 16.7 0.396 3 2 0 0 0 0 0 0
BAILEYS GANGBANGERS JOSHUA BELL 1.63 6 1 16.7 0.625 3 0 1 0 0 0 0 0
LUCKIES WLFGNG AUTO BRIAN FINCH 1.61 42 9 21.4 0.810 12 4 4 3 0 0 0 0
STEVE OS THE TEAM AMANDA FREEMAN 1.59 39 10 25.6 0.609 11 9 1 0 0 0 0 0
MAKE THE BUNNY COME CANDY HEMMER 1.59 36 4 11.1 1.063 11 6 7 2 0 0 0 0
BAILEYS GANGBANGERS NATE 1.57 3 1 33.3 0.667 0 1 0 0 0 0 0 0
TAM O SHANTER TWISTD DEB ALTHOUSE 1.57 45 10 22.2 0.800 10 10 4 1 0 0 0 0
BAILEYS GANGBANGERS RICK 1.57 6 0 0.0 1.000 2 2 0 0 0 0 0 1
BAILEYS GANGBANGERS MAKAYLA C 1.56 42 6 14.3 0.310 12 3 1 0 0 0 0 0
BAILEYS GANGBANGERS MARK MOOCK 1.54 24 3 12.5 0.458 4 4 1 0 0 0 0 0
ROSIE SHOOT 2 THRILL KENT DAMME 1.54 48 11 22.9 0.849 11 8 3 3 0 0 0 1
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 1.51 48 14 29.2 0.932 15 14 2 1 1 0 0 0
MAKE THE BUNNY COME KRYSTAL HARLOW 1.48 3 0 0.0 0.167 2 0 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL SALLY WITLER 1.44 12 2 16.7 0.250 2 1 0 0 0 0 0 0
BAILEYS GANGBANGERS JOSH 1.43 9 1 11.1 0.139 3 0 0 0 0 0 0 0
TAM O SHANTER TWISTD JAKE VALENTINE 1.42 3 0 0.0 0.667 2 1 0 0 0 0 0 0
TAM O SHANTER TWISTD BUFFY CRANFORD 1.41 39 8 20.5 0.500 4 4 2 1 0 0 0 0
BAILEYS GANGBANGERS TAMMI 1.37 3 1 33.3 0.167 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS BECKY MOOCK 1.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO LISA FINCH 1.31 48 3 6.3 0.625 14 11 2 1 0 0 0 0
MAKE THE BUNNY COME KRYN KOSTMAN 1.30 12 3 25.0 0.875 2 4 1 0 0 0 0 0
LUCKIES WLFGNG AUTO SHANE DRAGOO 1.28 12 2 16.7 0.396 3 2 0 0 0 0 0 0
BAILEYS GANGBANGERS BAILEY PAYNE 1.28 48 5 10.4 0.427 14 8 1 0 0 0 0 0
TAM O SHANTER TWISTD BOBBIE HARRIS 1.13 3 1 33.3 0.167 0 0 0 0 0 0 0 0
MAKE THE BUNNY COME STACEY TORREY 0.96 3 1 33.3 0.167 0 0 0 0 0 0 0 0

 

Most Improved Players for week 16, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JILLIAN BROWN STEVE OS THE TEAM 16.42 16.67 0.25
KENT DAMME ROSIE SHOOT 2 THRILL 15.85 16.07 0.22
BEAU BRIGGS TAM O SHANTER TWISTD 17.92 18.13 0.21
CHEYENNE ACKMAN LUCKIES WLFGNG AUTO 17.49 17.69 0.20

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BAILEYS GANGBANGERS DENNIS PAYNE 25.49 6 5 83.3 5.250 0 0 0 0 4 0 0 0 5 1 150 100
LUCKIES WLFGNG AUTO STEVE LOBATO 19.57 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 117 0
MAKE THE BUNNY COME STEPHEN HERNANDEZ 19.50 45 21 46.7 1.922 0 0 0 0 4 0 0 0 26 2 150 111
BAILEYS GANGBANGERS BROC PAYNE 19.12 42 19 45.2 2.214 0 0 0 0 5 0 0 1 26 2 157 78
LUCKIES WLFGNG AUTO MIKE KRUGER 18.89 3 1 33.3 3.667 0 0 0 0 1 0 0 0 1 1 150 8
STEVE OS THE TEAM DESARAE WRIGHT 18.48 15 5 33.3 1.100 0 0 0 0 0 0 0 0 7 0 130 65
MAKE THE BUNNY COME DAN DEFREECE 18.44 39 12 30.8 1.526 0 0 0 1 1 0 0 0 19 1 150 73
ROSIE SHOOT 2 THRILL JUSTIN SMITH 18.38 45 20 44.4 2.067 0 0 0 0 2 0 0 0 28 4 150 105
TAM O SHANTER TWISTD BEAU BRIGGS 18.13 45 13 28.9 1.633 0 0 0 0 4 0 0 0 24 1 150 94
TAM O SHANTER TWISTD JAKE VALENTINE 17.71 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 20
STEVE OS THE TEAM JEFF MARX 17.71 45 14 31.1 1.289 0 0 0 0 2 0 0 1 15 2 155 59
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 17.69 36 15 41.7 1.458 0 0 0 0 2 0 0 0 14 2 150 75
STEVE OS THE TEAM MARI GERLACH 17.45 48 14 29.2 1.333 0 0 0 0 2 0 0 0 20 2 150 87
BAILEYS GANGBANGERS JOSHUA BELL 17.36 6 2 33.3 0.833 0 0 0 0 0 0 0 0 2 0 112 90
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 17.19 48 10 20.8 1.094 0 0 0 0 1 0 0 1 15 2 160 70
LUCKIES WLFGNG AUTO TERRY WOLFGANG 16.91 48 15 31.3 1.667 0 0 0 0 3 0 0 0 26 2 150 77
LUCKIES WLFGNG AUTO SHANE DRAGOO 16.75 12 2 16.7 0.417 0 0 0 0 0 0 0 0 2 0 107 54
STEVE OS THE TEAM JILLIAN BROWN 16.67 45 10 22.2 1.067 0 0 0 0 2 0 0 0 18 0 117 68
ROSIE SHOOT 2 THRILL ROB DOWN 16.65 39 10 25.6 1.192 0 0 0 0 3 0 0 0 13 1 150 92
BAILEYS GANGBANGERS RICK 16.52 6 2 33.3 0.833 0 0 0 0 0 0 0 0 2 0 103 90
TAM O SHANTER TWISTD MICHELLE MARX 16.51 45 11 24.4 1.267 0 0 0 0 1 0 0 0 19 2 150 70
STEVE OS THE TEAM AMANDA FREEMAN 16.45 39 8 20.5 0.718 0 0 0 0 0 0 0 0 12 0 118 94
LUCKIES WLFGNG AUTO BRIAN FINCH 16.31 42 13 31.0 1.286 0 0 0 1 3 0 0 1 13 0 157 115
TAM O SHANTER TWISTD NICHOLAS REDDICK 16.29 12 4 33.3 0.958 0 0 0 0 1 0 0 0 3 0 124 81
MAKE THE BUNNY COME DANIELLE RED OWL 16.10 9 1 11.1 0.500 0 0 0 0 0 0 0 0 2 0 115 81
MAKE THE BUNNY COME MIKE MCLEAREN 16.09 45 11 24.4 1.111 0 0 0 0 1 0 0 0 18 1 150 80
ROSIE SHOOT 2 THRILL KENT DAMME 16.07 48 10 20.8 0.917 0 0 0 0 2 0 1 0 16 0 140 110
TAM O SHANTER TWISTD DEB ALTHOUSE 15.68 45 8 17.8 0.567 0 0 0 0 1 0 0 0 9 0 130 66
BAILEYS GANGBANGERS BAILEY PAYNE 15.59 48 3 6.3 0.563 0 0 0 0 1 0 0 1 9 0 164 33
MAKE THE BUNNY COME KRYN KOSTMAN 15.30 12 2 16.7 0.583 0 0 0 0 0 0 0 0 3 0 118 25
BAILEYS GANGBANGERS MARK MOOCK 15.27 24 3 12.5 0.479 0 0 0 0 0 0 0 0 5 0 117 34
MAKE THE BUNNY COME CANDY HEMMER 15.22 36 2 5.6 0.472 0 0 0 0 0 0 0 0 8 0 119 18
LUCKIES WLFGNG AUTO LISA FINCH 15.22 48 3 6.3 0.448 0 0 0 0 0 0 0 0 10 0 125 22
TAM O SHANTER TWISTD BUFFY CRANFORD 15.19 39 8 20.5 0.513 0 0 0 0 0 0 0 0 8 0 132 82
BAILEYS GANGBANGERS JOSH 14.62 9 0 0.0 0.667 0 0 0 0 0 0 0 0 3 0 107 0
BAILEYS GANGBANGERS MAKAYLA C 14.23 42 8 19.0 0.631 0 0 0 1 1 0 0 0 6 0 135 83
BAILEYS GANGBANGERS NATE 14.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROSIE SHOOT 2 THRILL SALLY WITLER 14.05 12 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MAKE THE BUNNY COME KRYSTAL HARLOW 13.20 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS TAMMI 12.45 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 147 0
TAM O SHANTER TWISTD BOBBIE HARRIS 12.36 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MAKE THE BUNNY COME STACEY TORREY 11.88 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 15
BAILEYS GANGBANGERS BECKY MOOCK 10.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 16, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
TERRY WOLFGANG LUCKIES WLFGNG AUTO 15.83 16.25 0.42
CHEYENNE ACKMAN LUCKIES WLFGNG AUTO 18.15 18.52 0.37
JEFF HIRTZEL ROSIE SHOOT 2 THRILL 16.09 16.44 0.35
BUFFY CRANFORD TAM O SHANTER TWISTD 15.44 15.64 0.20

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BAILEYS GANGBANGERS DENNIS PAYNE 23.30 2 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 115 0
BAILEYS GANGBANGERS NATE 22.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
MAKE THE BUNNY COME STEPHEN HERNANDEZ 20.09 15 5 33.3 0.000 0 0 0 0 0 0 0 0 11 1 150 55
TAM O SHANTER TWISTD MICHELLE MARX 19.87 15 1 6.7 0.000 0 0 0 0 0 0 0 0 11 2 150 4
STEVE OS THE TEAM DESARAE WRIGHT 19.80 5 1 20.0 0.000 0 0 0 0 0 0 0 1 5 0 157 4
MAKE THE BUNNY COME DAN DEFREECE 19.27 13 4 30.8 0.000 0 0 0 0 0 0 0 0 9 0 119 108
TAM O SHANTER TWISTD BEAU BRIGGS 19.21 15 4 26.7 0.000 0 0 0 0 0 0 0 1 9 1 160 56
LUCKIES WLFGNG AUTO CHEYENNE ACKMAN 18.52 12 3 25.0 0.000 0 0 0 0 0 0 1 1 8 1 171 45
BAILEYS GANGBANGERS BROC PAYNE 18.32 14 5 35.7 0.000 0 0 0 0 0 0 0 0 7 0 119 101
MAKE THE BUNNY COME KRYN KOSTMAN 18.22 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 118 0
STEVE OS THE TEAM JEFF MARX 17.72 15 1 6.7 0.000 0 0 0 0 0 0 1 1 8 0 171 5
MAKE THE BUNNY COME MIKE MCLEAREN 17.60 15 0 0.0 0.000 0 0 0 0 0 0 0 1 7 0 160 0
BAILEYS GANGBANGERS JOSH 17.57 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 107 0
STEVE OS THE TEAM AMANDA FREEMAN 17.30 13 1 7.7 0.000 0 0 0 0 0 0 0 0 7 1 150 20
ROSIE SHOOT 2 THRILL JUSTIN SMITH 17.30 15 2 13.3 0.000 0 0 0 0 0 0 0 0 6 0 117 8
STEVE OS THE TEAM JILLIAN BROWN 16.96 15 1 6.7 0.000 0 0 0 0 0 0 0 0 7 1 150 4
LUCKIES WLFGNG AUTO MIKE KRUGER 16.93 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO BRIAN FINCH 16.56 14 2 14.3 0.000 0 0 0 0 0 0 0 0 7 0 115 90
TAM O SHANTER TWISTD DEB ALTHOUSE 16.52 15 3 20.0 0.000 0 0 0 0 0 0 0 0 6 1 150 43
ROSIE SHOOT 2 THRILL JEFF HIRTZEL 16.44 16 3 18.8 0.000 0 0 0 0 0 0 0 0 9 0 119 119
LUCKIES WLFGNG AUTO SHANE DRAGOO 16.40 4 1 25.0 0.000 0 0 0 0 0 0 0 0 1 0 116 32
BAILEYS GANGBANGERS RICK 16.33 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES WLFGNG AUTO TERRY WOLFGANG 16.25 16 2 12.5 0.000 0 0 0 0 0 0 0 0 8 1 150 48
ROSIE SHOOT 2 THRILL KENT DAMME 16.04 16 0 0.0 0.000 0 0 0 0 0 0 0 0 8 1 150 0
ROSIE SHOOT 2 THRILL SALLY WITLER 16.00 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
BAILEYS GANGBANGERS MAKAYLA C 15.96 14 2 14.3 0.000 0 0 0 0 0 0 0 0 7 0 119 12
STEVE OS THE TEAM MARI GERLACH 15.95 16 3 18.8 0.000 0 0 0 0 0 0 0 0 6 0 117 91
MAKE THE BUNNY COME CANDY HEMMER 15.86 12 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 111 0
BAILEYS GANGBANGERS JOSHUA BELL 15.84 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O SHANTER TWISTD BUFFY CRANFORD 15.64 13 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
ROSIE SHOOT 2 THRILL ROB DOWN 15.59 13 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 119 0
MAKE THE BUNNY COME STACEY TORREY 15.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS BECKY MOOCK 15.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O SHANTER TWISTD NICHOLAS REDDICK 15.23 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
TAM O SHANTER TWISTD BOBBIE HARRIS 15.07 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O SHANTER TWISTD JAKE VALENTINE 15.00 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 20
MAKE THE BUNNY COME KRYSTAL HARLOW 14.89 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 28
BAILEYS GANGBANGERS MARK MOOCK 14.61 8 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 109 0
LUCKIES WLFGNG AUTO LISA FINCH 14.38 16 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 119 0
BAILEYS GANGBANGERS BAILEY PAYNE 14.22 16 2 12.5 0.000 0 0 0 0 0 0 0 0 3 0 111 59
LUCKIES WLFGNG AUTO STEVE LOBATO 13.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MAKE THE BUNNY COME DANIELLE RED OWL 12.28 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BAILEYS GANGBANGERS TAMMI 8.62 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0