Thursday – Lincoln 4 Player Handicapped – Week 4 Team Standings

Posted on 08/10/18 8:41 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Jim Burkhardt – 3.85 MPR / 27.89 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
LUCKIES BEER TIME 61.5 52 32 20
LUCKIES DOGPOUND 59.6 52 31 21
BREAKFAST CLUB 51.9 52 27 25
KID TSTD MOTHER APPR 50.0 52 26 26
BIG 10 GANGBANGERS 44.2 52 23 29
STEVE OS ROYS BOYS 32.7 52 17 35

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
BREAKFAST CLUB STEVE OS ROYS BOYS 08/09/2018 4 13 10 3 0
KID TSTD MOTHER APPR LUCKIES BEER TIME 08/09/2018 4 13 9 4 0
LUCKIES DOGPOUND BIG 10 GANGBANGERS 08/09/2018 4 13 8 5 0
BIG 10 GANGBANGERS LUCKIES DOGPOUND 08/09/2018 4 13 5 8 0
LUCKIES BEER TIME KID TSTD MOTHER APPR 08/09/2018 4 13 4 9 0
STEVE OS ROYS BOYS BREAKFAST CLUB 08/09/2018 4 13 3 10 0

 

Most Improved Players for week 4, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JIM BURKHARDT LUCKIES DOGPOUND 2.74 2.99 0.25
SKYLER GERLACH KID TSTD MOTHER APPR 1.99 2.18 0.19
MATT KALKWARF STEVE OS ROYS BOYS 1.88 2.01 0.13
ZACH POPPAS KID TSTD MOTHER APPR 1.37 1.44 0.07

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BREAKFAST CLUB JOEY MCMAHAN 3.20 3 1 33.3 3.167 2 2 0 0 0 1 0 0
LUCKIES DOGPOUND ANDY GRAHAM 3.08 9 5 55.6 2.222 2 3 0 2 0 1 0 0
LUCKIES DOGPOUND JIM BURKHARDT 2.99 12 4 33.3 3.542 4 8 3 5 0 0 0 1
BIG 10 GANGBANGERS DENNIS PAYNE 2.89 6 2 33.3 2.042 3 2 3 0 0 0 0 0
BREAKFAST CLUB JEREMY CAWLEY 2.84 12 5 41.7 1.896 1 4 2 1 0 1 0 0
STEVE OS ROYS BOYS AARON GAGE 2.80 3 1 33.3 3.750 1 1 0 1 0 1 0 0
LUCKIES DOGPOUND JOSHUA BELL 2.73 3 1 33.3 2.500 2 2 0 1 0 0 0 0
BREAKFAST CLUB BOB KUNATH 2.73 6 4 66.7 3.250 2 4 3 1 0 0 0 0
BIG 10 GANGBANGERS MARK GOODRICH 2.65 9 6 66.7 2.556 0 3 2 3 0 0 0 0
LUCKIES DOGPOUND JIM MALONE 2.53 12 5 41.7 1.083 4 3 2 0 0 0 0 0
LUCKIES DOGPOUND LARRY ROZMIAREK 2.47 3 1 33.3 1.583 1 1 1 0 0 0 0 0
LUCKIES BEER TIME BRYAN WILLIAMSON 2.42 12 4 33.3 1.104 3 2 3 0 0 0 0 0
BIG 10 GANGBANGERS CJ WILLIAMS 2.36 9 2 22.2 1.806 3 3 3 0 0 0 0 1
LUCKIES BEER TIME MICHAEL THOMPSON 2.35 3 1 33.3 2.750 1 1 1 1 0 0 0 0
KID TSTD MOTHER APPR SKYLER GERLACH 2.18 12 5 41.7 1.667 2 4 3 1 0 0 0 0
LUCKIES BEER TIME BILLY HUFF JR 2.16 12 2 16.7 0.500 4 1 1 0 0 0 0 0
LUCKIES BEER TIME CHRIS KNICKERBOCKER 2.12 9 4 44.4 1.917 3 4 2 1 0 0 0 0
BIG 10 GANGBANGERS PAUL GRABLE 2.12 3 1 33.3 0.667 0 1 0 0 0 0 0 0
BIG 10 GANGBANGERS AUSTIN GOODRICH 2.01 9 1 11.1 0.861 3 2 0 1 0 0 0 0
STEVE OS ROYS BOYS MATT KALKWARF 2.01 12 1 8.3 1.333 2 6 1 1 0 0 0 0
KID TSTD MOTHER APPR MACALLA CARLSON 1.94 3 2 66.7 0.333 0 0 0 0 0 0 0 0
BREAKFAST CLUB PAUL MCDOWELL 1.72 9 2 22.2 0.500 2 2 0 0 0 0 0 0
KID TSTD MOTHER APPR ALAINA OVERTON 1.71 9 1 11.1 1.111 2 2 1 1 0 0 0 0
BREAKFAST CLUB JENNIFER MALONE 1.70 9 0 0.0 0.778 6 2 1 0 0 0 0 0
KID TSTD MOTHER APPR MARI GERLACH 1.66 12 2 16.7 0.729 5 2 0 1 0 0 0 0
BREAKFAST CLUB REBECCA KUNATH 1.55 9 2 22.2 0.694 1 1 0 1 0 0 0 0
BIG 10 GANGBANGERS BAILEY PAYNE 1.52 9 1 11.1 0.639 3 3 0 0 0 0 0 0
LUCKIES BEER TIME BRENDA GILLILAND 1.48 12 2 16.7 0.250 2 1 0 0 0 0 0 0
LUCKIES DOGPOUND ANTHONY MEYERS 1.47 9 0 0.0 0.694 3 2 1 0 0 0 0 0
KID TSTD MOTHER APPR ZACH POPPAS 1.44 12 1 8.3 0.417 2 1 1 0 0 0 0 0
STEVE OS ROYS BOYS PATRICK WILLIAMS 1.44 9 0 0.0 0.444 2 0 0 1 0 0 0 0
STEVE OS ROYS BOYS LUKE FOLK 1.44 12 2 16.7 0.708 0 1 1 1 0 0 0 0
STEVE OS ROYS BOYS JOSH SIEVERS 1.11 12 1 8.3 0.042 0 0 0 0 0 0 0 0
BIG 10 GANGBANGERS RYAN STEELE 0.91 3 0 0.0 0.083 1 0 0 0 0 0 0 0

 

Most Improved Players for week 4, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
ANTHONY MEYERS LUCKIES DOGPOUND 11.77 13.38 1.61
CJ WILLIAMS BIG 10 GANGBANGERS 19.17 20.45 1.28
JIM BURKHARDT LUCKIES DOGPOUND 22.92 23.81 0.89
AUSTIN GOODRICH BIG 10 GANGBANGERS 20.37 20.78 0.41

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
STEVE OS ROYS BOYS AARON GAGE 29.46 3 3 100.0 7.167 0 0 0 0 2 0 0 1 4 0 150 86
LUCKIES BEER TIME MICHAEL THOMPSON 27.83 3 1 33.3 6.167 0 0 0 1 0 0 0 1 3 0 150 114
LUCKIES DOGPOUND ANDY GRAHAM 27.22 9 2 22.2 4.056 0 0 0 0 1 0 0 2 11 0 150 93
BREAKFAST CLUB JEREMY CAWLEY 26.66 12 3 25.0 5.083 0 0 0 0 1 0 0 6 13 0 150 99
BIG 10 GANGBANGERS PAUL GRABLE 24.10 3 2 66.7 5.500 0 0 0 0 1 0 0 2 1 0 150 68
BREAKFAST CLUB JOEY MCMAHAN 23.84 3 1 33.3 4.167 0 0 0 0 0 0 0 2 1 0 150 43
LUCKIES DOGPOUND JIM BURKHARDT 23.81 12 2 16.7 2.500 0 0 0 0 0 0 0 1 12 0 150 57
BIG 10 GANGBANGERS DENNIS PAYNE 22.85 6 1 16.7 2.250 0 0 0 0 0 0 0 1 4 0 150 37
LUCKIES DOGPOUND JIM MALONE 22.41 12 4 33.3 2.833 0 0 0 0 0 0 0 2 11 0 150 70
LUCKIES BEER TIME BRYAN WILLIAMSON 22.16 12 5 41.7 3.667 0 0 0 1 1 0 0 1 13 0 150 79
BIG 10 GANGBANGERS MARK GOODRICH 20.91 9 0 0.0 1.333 0 0 0 0 0 0 0 0 6 0 118 0
BIG 10 GANGBANGERS AUSTIN GOODRICH 20.78 9 3 33.3 1.944 0 0 0 0 0 0 0 0 8 0 127 60
BIG 10 GANGBANGERS CJ WILLIAMS 20.45 9 2 22.2 3.556 0 0 0 1 0 0 0 2 7 0 150 77
BREAKFAST CLUB BOB KUNATH 20.29 6 2 33.3 3.000 0 0 0 0 0 0 0 1 6 0 150 108
LUCKIES BEER TIME BILLY HUFF JR 19.46 12 3 25.0 2.000 0 0 0 0 1 0 0 1 7 0 150 33
KID TSTD MOTHER APPR MARI GERLACH 19.34 12 5 41.7 1.625 0 0 0 1 0 0 0 0 5 0 116 104
LUCKIES DOGPOUND LARRY ROZMIAREK 19.18 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 111 48
KID TSTD MOTHER APPR MACALLA CARLSON 19.15 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 120 0
STEVE OS ROYS BOYS MATT KALKWARF 19.05 12 4 33.3 1.958 0 0 0 0 1 0 0 0 9 0 115 90
LUCKIES DOGPOUND JOSHUA BELL 18.43 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 105 25
KID TSTD MOTHER APPR SKYLER GERLACH 18.37 12 6 50.0 0.750 0 0 0 0 0 0 0 0 3 0 118 80
KID TSTD MOTHER APPR ALAINA OVERTON 18.22 9 2 22.2 1.444 0 0 0 0 0 0 0 0 6 0 115 44
STEVE OS ROYS BOYS PATRICK WILLIAMS 18.21 9 2 22.2 0.556 0 0 0 0 0 0 0 0 2 0 117 40
LUCKIES BEER TIME BRENDA GILLILAND 17.66 12 3 25.0 1.708 0 0 0 0 0 0 0 1 7 0 150 56
LUCKIES BEER TIME CHRIS KNICKERBOCKER 17.45 9 2 22.2 1.111 0 0 0 0 0 0 0 1 2 0 150 61
BREAKFAST CLUB PAUL MCDOWELL 16.88 9 1 11.1 1.333 0 0 0 0 1 0 0 0 4 0 116 86
KID TSTD MOTHER APPR ZACH POPPAS 16.10 12 2 16.7 0.917 0 0 0 0 0 0 0 0 3 1 152 84
STEVE OS ROYS BOYS JOSH SIEVERS 15.76 12 1 8.3 0.375 0 0 0 0 0 0 0 0 2 0 117 5
STEVE OS ROYS BOYS LUKE FOLK 15.21 12 1 8.3 0.208 0 0 0 0 0 0 0 0 1 0 128 50
BIG 10 GANGBANGERS BAILEY PAYNE 15.10 9 1 11.1 0.500 0 0 0 0 0 0 0 0 2 0 101 59
BREAKFAST CLUB REBECCA KUNATH 14.77 9 2 22.2 0.111 0 0 0 0 0 0 0 0 0 0 0 34
BIG 10 GANGBANGERS RYAN STEELE 14.29 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 125 0
BREAKFAST CLUB JENNIFER MALONE 14.05 9 1 11.1 0.944 0 0 0 0 0 0 0 0 4 0 111 10
LUCKIES DOGPOUND ANTHONY MEYERS 13.38 9 2 22.2 0.778 0 0 0 0 0 0 0 0 1 1 164 57

 

Most Improved Players for week 4, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
JIM MALONE LUCKIES DOGPOUND 23.35 24.97 1.62
BOB KUNATH BREAKFAST CLUB 21.28 22.88 1.60
JEREMY CAWLEY BREAKFAST CLUB 32.28 33.80 1.52
CHRIS KNICKERBOCKER LUCKIES BEER TIME 22.42 23.52 1.10

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BREAKFAST CLUB JEREMY CAWLEY 33.80 4 3 75.0 0.000 0 0 0 0 0 0 0 6 10 0 150 50
BREAKFAST CLUB JOEY MCMAHAN 26.93 1 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
BIG 10 GANGBANGERS MARK GOODRICH 26.67 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 1 160 0
LUCKIES DOGPOUND ANDY GRAHAM 26.08 3 1 33.3 0.000 0 0 0 0 0 0 0 0 7 0 119 12
BIG 10 GANGBANGERS DENNIS PAYNE 25.97 2 0 0.0 0.000 0 0 0 0 0 0 0 2 2 0 150 0
LUCKIES DOGPOUND JIM MALONE 24.97 4 1 25.0 0.000 0 0 0 0 0 0 0 0 7 0 116 70
LUCKIES BEER TIME BRYAN WILLIAMSON 24.70 4 1 25.0 0.000 0 0 0 0 0 0 0 1 7 0 150 30
BIG 10 GANGBANGERS PAUL GRABLE 24.33 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
LUCKIES DOGPOUND JIM BURKHARDT 23.96 4 1 25.0 0.000 0 0 0 0 0 0 0 1 4 0 150 20
LUCKIES BEER TIME CHRIS KNICKERBOCKER 23.52 3 2 66.7 0.000 0 0 0 0 0 0 0 0 3 1 160 50
BIG 10 GANGBANGERS CJ WILLIAMS 23.14 3 1 33.3 0.000 0 0 0 0 0 0 0 1 3 0 150 100
LUCKIES BEER TIME MICHAEL THOMPSON 22.95 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 105 32
BREAKFAST CLUB BOB KUNATH 22.88 2 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
STEVE OS ROYS BOYS AARON GAGE 22.57 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
KID TSTD MOTHER APPR SKYLER GERLACH 21.97 4 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
LUCKIES BEER TIME BILLY HUFF JR 21.24 4 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 121 0
BIG 10 GANGBANGERS AUSTIN GOODRICH 20.14 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 120 0
STEVE OS ROYS BOYS MATT KALKWARF 20.03 4 1 25.0 0.000 0 0 0 0 0 0 0 0 5 0 117 2
LUCKIES BEER TIME BRENDA GILLILAND 19.54 4 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
STEVE OS ROYS BOYS LUKE FOLK 19.31 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 106 0
KID TSTD MOTHER APPR MACALLA CARLSON 18.93 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES DOGPOUND LARRY ROZMIAREK 18.43 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES DOGPOUND JOSHUA BELL 18.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KID TSTD MOTHER APPR MARI GERLACH 17.00 4 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
LUCKIES DOGPOUND ANTHONY MEYERS 16.39 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KID TSTD MOTHER APPR ALAINA OVERTON 15.44 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BREAKFAST CLUB PAUL MCDOWELL 15.14 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
BREAKFAST CLUB REBECCA KUNATH 15.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
STEVE OS ROYS BOYS PATRICK WILLIAMS 14.80 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 112 0
BIG 10 GANGBANGERS RYAN STEELE 14.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KID TSTD MOTHER APPR ZACH POPPAS 14.57 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 100 0
BIG 10 GANGBANGERS BAILEY PAYNE 13.41 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
BREAKFAST CLUB JENNIFER MALONE 12.89 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
STEVE OS ROYS BOYS JOSH SIEVERS 12.43 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0