Sunday – Lincoln 4 Player Level 3 – Week 18 Team Standings

Posted on 01/30/17 10:07 AM in Dart, Lincoln, Team Standings

 

League Message
DARTER(S) OF THE WEEK:
Week 18: Chris Knickerbocker – 3.00 MPR
Brett Browne – 23.00 PPD
Week 16: Chris Knickerbocker – 2.39 MPR / 22.10 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
MCKINNEYS MISFITS 71.3 195 139 56
RSKY WHOS TURN IS IT 57.7 182 105 77
PLAYMAKERS GIRLS WIN 45.1 182 82 100
BYE 2 44.6 130 58 72
SALLYS CRITTERS 35.2 182 64 118
BYE 30.8 65 20 45

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
PLAYMAKERS GIRLS WIN SALLYS CRITTERS 01/29/2017 18 13 10 3 0
BYE 2 PLAYMAKERS GIRLS WIN 11/20/2016 11 13 8 5 0
MCKINNEYS MISFITS RSKY WHOS TURN IS IT 01/29/2017 18 13 7 6 0
RSKY WHOS TURN IS IT MCKINNEYS MISFITS 01/29/2017 18 13 6 7 0
BYE MCKINNEYS MISFITS 10/09/2016 5 13 3 10 0
SALLYS CRITTERS PLAYMAKERS GIRLS WIN 01/29/2017 18 13 3 10 0

 

Most Improved Players for week 18, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
CHRIS KNICKERBOCKER RSKY WHOS TURN IS IT 2.15 2.20 0.05
JONATHON SMITH PLAYMAKERS GIRLS WIN 1.81 1.85 0.04
KYLE ERNESTI MCKINNEYS MISFITS 1.63 1.66 0.03
BRETT BROWNE MCKINNEYS MISFITS 2.05 2.08 0.03

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
BYE
JOSH CANBY 1.53 15 3 20.0 0.900 0 3 2 0 0 0 0 1
BOB RODRIGUEZ JR 1.45 15 0 0.0 0.400 4 1 0 1 0 0 0 0
JOSH COWELL 1.31 3 1 33.3 0.667 0 1 0 0 0 0 0 0
BEN GRAHAM 1.27 15 1 6.7 0.317 1 1 1 0 0 0 0 0
JUSTIN BLANKENSHIP 1.15 12 1 8.3 0.396 1 1 1 0 0 0 0 0
Team Totals: 1.36 60 6 10.0 0.517 6 7 4 1 0 0 0 1
BYE 2
CHAD BRILEY 2.18 30 16 53.3 1.767 4 11 5 2 0 1 0 1
BROC KONTOR 1.49 27 6 22.2 1.139 7 4 3 2 0 1 0 0
NATE PETERS 1.39 18 2 11.1 0.569 7 5 0 0 0 0 0 0
JOHN BENTON 1.33 3 0 0.0 0.083 1 0 0 0 0 0 0 0
ALYSSA DAMKE 1.23 24 0 0.0 0.219 3 3 0 0 0 0 0 0
JESSE LANEY 1.15 15 3 20.0 0.350 3 2 0 0 0 0 0 0
MARTIN BLAND 0.94 3 0 0.0 0.167 2 0 0 0 0 0 0 0
Team Totals: 1.53 120 27 22.5 0.877 27 25 8 4 0 2 0 1
MCKINNEYS MISFITS
ETHAN BOWERS 2.33 45 22 48.9 1.894 13 16 8 5 1 0 0 2
BRETT BROWNE 2.08 45 19 42.2 1.306 19 11 7 3 0 0 0 0
THOMAS TITUS 1.97 36 12 33.3 1.333 12 9 5 3 0 0 0 1
KYLE ERNESTI 1.66 39 11 28.2 0.769 16 4 4 0 1 0 0 0
GARRETT AERTS 1.52 3 0 0.0 0.917 1 0 1 0 0 0 0 0
BRUCE VANSCOYK 1.39 6 0 0.0 0.000 0 0 0 0 0 0 0 0
ERIN BOWERS 1.19 6 1 16.7 0.250 4 0 0 0 0 0 0 0
Team Totals: 1.95 180 65 36.1 1.257 65 40 25 11 2 0 0 3
PLAYMAKERS GIRLS WIN
JERRY SPIRK 2.39 3 2 66.7 2.750 1 0 0 2 0 0 0 0
TIMOTHY SMITH 2.18 39 15 38.5 1.538 6 10 1 5 0 2 0 2
WILLIAM RUSTERMIER 1.86 3 1 33.3 1.583 1 1 0 0 0 0 0 1
JONATHON SMITH 1.85 42 10 23.8 1.161 13 5 4 4 2 0 0 0
JONATHAN JOHNSON 1.54 6 1 16.7 0.083 0 0 0 0 0 0 0 0
LETHA CAHA 1.50 36 7 19.4 0.722 8 7 4 0 0 0 0 0
JULIE FISHER 1.29 27 1 3.7 0.315 8 4 0 0 0 0 0 0
BRANDI FISHER 0.84 12 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.67 168 37 22.0 0.933 37 27 9 11 2 2 0 3
RSKY WHOS TURN IS IT
KYLE COONROD 2.59 3 1 33.3 1.500 0 1 1 0 0 0 0 0
BRIAN HULS 2.43 6 2 33.3 0.667 2 0 1 0 0 0 0 0
CHRIS KNICKERBOCKER 2.20 42 19 45.2 1.708 11 15 7 4 0 1 0 0
BILLY HUFF JR 2.00 3 2 66.7 2.167 0 2 1 0 0 0 0 0
NATE SWIFT 1.88 42 14 33.3 1.113 9 8 2 2 0 2 0 1
JEFF THOMPSON 1.66 36 4 11.1 0.639 14 5 3 0 0 0 0 1
BRENDA GILLILAND 1.46 36 6 16.7 0.639 12 8 2 0 0 0 0 0
Team Totals: 1.85 168 48 28.6 1.068 48 39 17 6 0 3 0 2
SALLYS CRITTERS
ED FORNEY 1.81 42 15 35.7 1.143 8 10 4 1 1 1 0 0
GREG WESTERGREN 1.75 24 7 29.2 0.885 5 3 1 2 0 0 0 1
SALLY WITLER 1.44 36 7 19.4 0.285 9 3 0 0 0 0 0 0
CHARLES WHISTLER 1.40 30 3 10.0 0.650 6 7 1 1 0 0 0 0
JUNE WEEDMAN 1.02 36 1 2.8 0.160 5 1 1 0 0 0 0 0
Team Totals: 1.50 168 33 19.6 0.624 33 24 7 4 1 1 0 1

 

Most Improved Players for week 18, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JEFF THOMPSON RSKY WHOS TURN IS IT 15.91 16.22 0.31
THOMAS TITUS MCKINNEYS MISFITS 17.94 18.20 0.26
BRETT BROWNE MCKINNEYS MISFITS 18.86 19.11 0.25
CHRIS KNICKERBOCKER RSKY WHOS TURN IS IT 19.93 20.11 0.18

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BYE
JOSH COWELL 18.76 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 100 19
BOB RODRIGUEZ JR 16.91 15 6 40.0 0.967 0 0 0 0 1 0 0 0 4 0 119 55
JOSH CANBY 16.41 15 2 13.3 1.100 0 0 0 0 1 0 0 0 6 0 114 59
JUSTIN BLANKENSHIP 14.95 12 4 33.3 0.333 0 0 0 0 0 0 0 0 1 0 130 38
BEN GRAHAM 13.34 15 0 0.0 0.267 0 0 0 0 0 0 0 0 2 0 113 0
Team Totals: 15.50 60 13 21.7 0.692 0 0 0 0 2 0 0 0 14 0 130 59
BYE 2
CHAD BRILEY 19.86 30 17 56.7 2.750 0 0 0 0 6 0 0 1 22 1 157 157
JOHN BENTON 18.26 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
NATE PETERS 15.26 18 1 5.6 0.361 0 0 0 0 0 0 0 0 3 0 120 6
BROC KONTOR 14.82 27 6 22.2 0.833 0 0 0 0 1 0 0 0 8 0 132 65
ALYSSA DAMKE 14.65 24 2 8.3 0.375 0 0 0 0 0 0 0 0 4 0 120 66
JESSE LANEY 13.99 15 1 6.7 0.167 0 0 0 0 0 0 0 0 1 0 128 3
MARTIN BLAND 10.86 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.90 120 27 22.5 1.025 0 0 0 0 7 0 0 1 38 1 157 157
MCKINNEYS MISFITS
ETHAN BOWERS 20.96 45 25 55.6 3.378 0 0 0 3 9 0 0 0 36 3 150 128
BRETT BROWNE 19.11 45 17 37.8 1.944 0 0 0 0 4 0 0 0 25 3 150 99
THOMAS TITUS 18.20 36 11 30.6 1.694 0 0 0 0 1 0 0 0 21 2 150 73
GARRETT AERTS 17.29 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 112 0
KYLE ERNESTI 16.41 39 5 12.8 0.551 0 0 0 0 0 0 0 0 7 1 150 85
ERIN BOWERS 14.23 6 1 16.7 0.417 0 0 0 0 0 0 0 0 1 0 114 36
BRUCE VANSCOYK 13.53 6 1 16.7 0.083 0 0 0 0 0 0 1 0 0 0 0 19
Team Totals: 18.35 180 60 33.3 1.817 0 0 0 3 14 0 1 0 91 9 150 128
PLAYMAKERS GIRLS WIN
WILLIAM RUSTERMIER 20.03 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 109 0
JERRY SPIRK 19.58 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 60
JONATHON SMITH 17.71 42 11 26.2 1.131 0 0 0 0 0 0 0 0 16 2 150 107
TIMOTHY SMITH 17.12 39 15 38.5 1.654 0 0 0 0 2 0 0 0 20 2 150 59
LETHA CAHA 15.48 36 6 16.7 0.403 0 0 0 0 1 0 0 0 4 0 108 67
BRANDI FISHER 14.98 12 0 0.0 0.333 0 0 0 0 0 0 0 0 2 0 116 0
JONATHAN JOHNSON 14.56 6 0 0.0 0.333 0 0 0 0 0 0 0 0 1 0 106 0
JULIE FISHER 14.07 27 4 14.8 0.296 0 0 0 0 0 0 0 0 3 0 119 112
Team Totals: 16.21 168 37 22.0 0.851 0 0 0 0 3 0 0 0 47 4 150 112
RSKY WHOS TURN IS IT
KYLE COONROD 22.00 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 101 60
CHRIS KNICKERBOCKER 20.11 42 18 42.9 2.798 0 0 0 1 5 0 0 0 32 4 150 65
BILLY HUFF JR 18.67 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 119 0
NATE SWIFT 18.20 42 13 31.0 1.690 0 0 0 0 3 0 0 0 22 2 150 84
BRIAN HULS 16.83 6 0 0.0 0.667 0 0 0 0 0 0 0 0 2 0 111 0
JEFF THOMPSON 16.22 36 9 25.0 0.972 0 0 0 0 1 0 0 0 11 1 150 63
BRENDA GILLILAND 15.01 36 7 19.4 0.681 0 0 0 0 0 0 0 0 8 1 150 72
Team Totals: 17.48 168 49 29.2 1.542 0 0 0 1 9 0 0 0 78 8 150 84
SALLYS CRITTERS
GREG WESTERGREN 16.03 24 8 33.3 1.125 0 0 0 0 2 0 0 0 3 2 150 69
ED FORNEY 15.76 42 9 21.4 1.095 0 0 0 0 1 0 0 1 17 0 160 63
CHARLES WHISTLER 15.41 30 4 13.3 0.917 0 0 0 0 1 0 0 0 11 0 126 107
SALLY WITLER 13.87 36 2 5.6 0.139 0 0 0 0 0 0 0 0 2 0 104 93
JUNE WEEDMAN 13.85 36 3 8.3 0.153 0 0 0 0 0 0 0 0 2 0 131 81
Team Totals: 14.93 168 26 15.5 0.661 0 0 0 0 4 0 0 1 35 2 160 107

 

Most Improved Players for week 18, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
LETHA CAHA PLAYMAKERS GIRLS WIN 13.66 14.34 0.68
JONATHON SMITH PLAYMAKERS GIRLS WIN 21.07 21.66 0.59
CHARLES WHISTLER SALLYS CRITTERS 14.43 14.97 0.54
BRETT BROWNE MCKINNEYS MISFITS 20.44 20.84 0.40

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
BYE
JUSTIN BLANKENSHIP 17.94 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 119 0
BOB RODRIGUEZ JR 16.97 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
JOSH CANBY 16.88 5 1 20.0 0.000 0 0 0 0 0 0 0 0 2 0 115 51
JOSH COWELL 13.25 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEN GRAHAM 12.98 5 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.03 20 1 5.0 0.000 0 0 0 0 0 0 0 0 6 0 119 51
BYE 2
CHAD BRILEY 18.58 10 3 30.0 0.000 0 0 0 0 0 0 0 0 9 1 150 107
JOHN BENTON 17.29 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BROC KONTOR 15.11 9 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 151 0
NATE PETERS 14.53 6 1 16.7 0.000 0 0 0 0 0 0 0 0 1 0 116 28
MARTIN BLAND 14.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JESSE LANEY 13.81 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 101 0
ALYSSA DAMKE 13.61 8 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.53 40 4 10.0 0.000 0 0 0 0 0 0 0 1 11 1 151 107
MCKINNEYS MISFITS
ETHAN BOWERS 21.39 15 6 40.0 0.000 0 0 0 0 0 0 0 1 21 1 160 81
BRETT BROWNE 20.84 15 6 40.0 0.000 0 0 0 0 0 0 0 1 11 0 151 113
THOMAS TITUS 19.08 12 0 0.0 0.000 0 0 0 0 0 0 0 0 9 1 150 0
BRUCE VANSCOYK 18.03 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 104 0
KYLE ERNESTI 17.23 13 2 15.4 0.000 0 0 0 0 0 0 0 0 6 0 120 67
ERIN BOWERS 13.94 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GARRETT AERTS 13.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.46 60 14 23.3 0.000 0 0 0 0 0 0 0 2 48 2 160 113
PLAYMAKERS GIRLS WIN
JERRY SPIRK 26.88 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 1 150 10
JONATHON SMITH 21.66 14 2 14.3 0.000 0 0 0 0 0 0 0 0 13 2 150 61
TIMOTHY SMITH 19.27 13 2 15.4 0.000 0 0 0 0 0 0 0 0 7 3 150 71
WILLIAM RUSTERMIER 16.53 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
JONATHAN JOHNSON 16.09 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 123 0
BRANDI FISHER 15.55 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 105 0
JULIE FISHER 14.92 9 1 11.1 0.000 0 0 0 0 0 0 0 0 1 0 104 18
LETHA CAHA 14.34 12 2 16.7 0.000 0 0 0 0 0 0 0 0 2 0 117 23
Team Totals: 17.83 56 8 14.3 0.000 0 0 0 0 0 0 0 0 27 6 150 71
RSKY WHOS TURN IS IT
KYLE COONROD 23.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 112 0
BRIAN HULS 21.89 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 119 0
BILLY HUFF JR 19.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS KNICKERBOCKER 18.35 14 1 7.1 0.000 0 0 0 0 0 0 0 0 11 1 150 14
BRENDA GILLILAND 18.01 12 0 0.0 0.000 0 0 0 0 0 0 1 0 6 0 125 0
NATE SWIFT 17.46 14 5 35.7 0.000 0 0 0 0 0 0 0 0 8 1 150 23
JEFF THOMPSON 16.94 12 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 120 0
Team Totals: 17.97 56 6 10.7 0.000 0 0 0 0 0 0 1 0 35 2 150 23
SALLYS CRITTERS
GREG WESTERGREN 18.40 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 115 0
ED FORNEY 15.53 14 2 14.3 0.000 0 0 0 0 0 0 0 0 6 0 115 42
CHARLES WHISTLER 14.97 10 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 120 0
JUNE WEEDMAN 14.37 12 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 111 0
SALLY WITLER 13.93 12 1 8.3 0.000 0 0 0 0 0 0 0 0 1 0 124 14
Team Totals: 15.25 56 3 5.4 0.000 0 0 0 0 0 0 0 0 17 0 124 42