Sunday – Lincoln 4 Player Level 3 Darts – Week 6 Team Standings

Posted on 10/20/14 11:09 AM in Dart, Lincoln, Team Standings
Report Date: 10/20/2014
DARTER(S) OF THE WEEK:
Jimmy Carda – 2.27 MPR / 21.88 PPD
Team Standings, sorted by Percent Wins
Team Win% Games Wins Losses
Division: A
501 BAR DONT WORRY 67.9 78 53 25
HS WOLFGANG AUTO 56.4 78 44 34
SALLYS NIGHT OWLS 51.3 78 40 38
BREWSKYS E HIGH TONS 48.7 78 38 40
SHOOTER TONS OF BULL 47.4 78 37 41
SHOOTERS THE FUN 1S 28.2 78 22 56
Last Match Results
Team Against Date Week Games Wins Losses Forfeits
HS WOLFGANG AUTO SHOOTERS THE FUN 1S 10/19/2014 6 13 10 3 0
501 BAR DONT WORRY SALLYS NIGHT OWLS 10/19/2014 6 13 8 5 0
SHOOTER TONS OF BULL BREWSKYS E HIGH TONS 10/19/2014 6 13 7 6 0
BREWSKYS E HIGH TONS SHOOTER TONS OF BULL 10/19/2014 6 13 6 7 0
SALLYS NIGHT OWLS 501 BAR DONT WORRY 10/19/2014 6 13 5 8 0
SHOOTERS THE FUN 1S HS WOLFGANG AUTO 10/19/2014 6 13 3 10 0
Most Improved Players for week 6, Cricket / 200 games:
Player Team Previous MPR MPR Improvement
WILL KOONTZ SHOOTER TONS OF BULL 1.52 1.64 0.12
CHARLES WHISTLER SALLYS NIGHT OWLS 1.26 1.32 0.06
SALLY WITLER SALLYS NIGHT OWLS 1.11 1.17 0.06
KATE EILERS BREWSKYS E HIGH TONS 1.08 1.14 0.06
NATE PETERS 501 BAR DONT WORRY 1.33 1.38 0.05
DESIREE RICKETTS SHOOTERS THE FUN 1S 0.95 1 0.05
ED FORNEY SALLYS NIGHT OWLS 1.4 1.45 0.05
GREG WESTERGREN SALLYS NIGHT OWLS 1.83 1.87 0.04
Cricket / 200 games, sorted by Team + MPR:
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
501 BAR DONT WORRY
CHAD BRILEY 1.91 18 7 38.9 1.181 7 4 4 0 0 0 0 0
BROC KONTOR 1.8 18 9 50 1.431 5 7 1 2 0 0 0 0
JESSE LANEY 1.5 3 0 0 0.667 2 1 0 0 0 0 0 0
NATE PETERS 1.38 18 6 33.3 0.583 6 4 0 0 0 0 0 0
ALYSSA DAMKE 1.33 12 4 33.3 1.146 5 7 0 0 0 0 0 0
MARTIN BLAND 1.08 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.59 72 26 36.1 1.021 26 23 5 2 0 0 0 0
BREWSKYS E HIGH TONS
ANDY BROOKS 1.77 15 3 20 1.167 6 0 3 2 0 0 0 0
JOSH EILERS 1.7 18 8 44.4 1.014 3 5 1 1 0 0 0 0
MATT 1.65 3 1 33.3 1 0 0 1 0 0 0 0 0
LISA EILERS 1.57 3 1 33.3 0.167 0 0 0 0 0 0 0 0
CARRIE EILERS 1.2 15 2 13.3 0.217 3 1 0 0 0 0 0 0
KATE EILERS 1.14 18 2 11.1 0.625 5 2 1 1 0 0 0 0
Team Totals: 1.48 72 17 23.6 0.747 17 8 6 4 0 0 0 0
HS WOLFGANG AUTO
MIKE KRUGER 1.8 18 6 33.3 0.764 3 1 2 1 0 0 0 0
TERRY WOLFGANG 1.79 18 7 38.9 1.236 5 1 5 1 0 0 0 0
ADAM SAUTER 1.67 3 1 33.3 0.75 1 1 0 0 0 0 0 0
DAVE 1.34 3 1 33.3 1.167 2 0 1 0 0 0 0 0
MALONE 1.3 15 2 13.3 0.717 7 2 2 0 0 0 0 0
ROB 1.16 3 2 66.7 0.417 1 0 0 0 0 0 0 0
TIM ELIKER 1.07 12 3 25 0.313 3 1 0 0 0 0 0 0
Team Totals: 1.51 72 22 30.6 0.799 22 6 10 2 0 0 0 0
SALLYS NIGHT OWLS
GREG WESTERGREN 1.87 18 10 55.6 1.556 4 6 1 1 1 0 0 1
BRENNAN RUTT 1.48 3 0 0 0.667 2 1 0 0 0 0 0 0
ED FORNEY 1.45 18 6 33.3 0.861 4 6 1 0 0 0 0 0
CHARLES WHISTLER 1.32 18 3 16.7 0.514 3 3 1 0 0 0 0 0
SALLY WITLER 1.17 15 0 0 0.267 6 0 1 0 0 0 0 0
Team Totals: 1.46 72 19 26.4 0.816 19 16 4 1 1 0 0 1
SHOOTER TONS OF BULL
JIMMY CARDA 2.27 3 2 66.7 0.833 0 1 0 0 0 0 0 0
ANDREA TROUBA 1.72 12 6 50 1.063 1 3 2 0 0 0 0 0
WILL KOONTZ 1.64 12 2 16.7 1.063 3 0 3 1 0 0 0 0
ASHLEY FILBERT 1.53 9 2 22.2 0.694 5 1 1 0 0 0 0 0
BLAIR MYERS 1.42 3 0 0 0.5 0 1 0 0 0 0 0 0
SARAH BORNEMEIER 1.36 15 3 20 0.567 2 2 0 1 0 0 0 0
ERIKA KOONTZ 1.31 18 2 11.1 0.722 6 3 1 1 0 0 0 0
Team Totals: 1.51 72 17 23.6 0.795 17 11 7 3 0 0 0 0
SHOOTERS THE FUN 1S
ROBERT PALMER 1.47 15 3 20 0.633 0 2 2 0 0 0 0 0
SANDY RICKETTS 1.34 15 1 6.7 0.35 3 1 0 0 0 0 0 1
TINA MCTHENIA 1.24 15 2 13.3 0.267 0 2 0 0 0 0 0 0
MELISSA SCHWAB 1.19 12 0 0 0.167 2 1 0 0 0 0 0 0
DESIREE RICKETTS 1 15 1 6.7 0.167 2 1 0 0 0 0 0 0
Team Totals: 1.25 72 7 9.7 0.323 7 7 2 0 0 0 0 1
Most Improved Players for week 6, 301 Open In/Open Out games:
Player Team Previous PPD PPD Improvement
ALYSSA DAMKE 501 BAR DONT WORRY 13.63 14.29 0.66
NATE PETERS 501 BAR DONT WORRY 15.31 15.78 0.47
WILL KOONTZ SHOOTER TONS OF BULL 14.79 15.25 0.46
CHAD BRILEY 501 BAR DONT WORRY 15.69 16 0.31
TINA MCTHENIA SHOOTERS THE FUN 1S 14.78 15.07 0.29
CARRIE EILERS BREWSKYS E HIGH TONS 13.59 13.88 0.29
GREG WESTERGREN SALLYS NIGHT OWLS 15.76 16.03 0.27
ED FORNEY SALLYS NIGHT OWLS 14.15 14.4 0.25
301 Open In/Open Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 HTN LTN Hat HsT HsO
501 BAR DONT WORRY
MARTIN BLAND 18.6 3 0 0 1.333 0 0 0 0 0 0 0 2 0 108 0
BROC KONTOR 17.94 18 11 61.1 1.75 0 0 0 0 0 0 0 8 2 150 111
CHAD BRILEY 16 18 6 33.3 1.25 0 0 0 0 1 0 1 6 0 160 87
NATE PETERS 15.78 18 6 33.3 1.028 0 0 0 0 1 0 0 6 0 119 69
JESSE LANEY 14.41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALYSSA DAMKE 14.29 12 2 16.7 0.083 0 0 0 0 0 0 0 0 0 0 37
Team Totals: 16.13 72 25 34.7 1.076 0 0 0 0 2 0 1 22 2 160 111
BREWSKYS E HIGH TONS
JOSH EILERS 16.91 18 8 44.4 1.472 0 0 0 0 1 0 0 7 1 150 86
ANDY BROOKS 16.41 15 3 20 0.5 0 0 0 0 0 0 1 1 0 158 53
LISA EILERS 15.63 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 54
MATT 14.19 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 57
KATE EILERS 13.94 18 3 16.7 0.5 0 0 0 0 1 0 0 2 0 114 101
CARRIE EILERS 13.88 15 1 6.7 0.033 0 0 0 0 0 0 0 0 0 0 12
Team Totals: 15.25 72 17 23.6 0.618 0 0 0 0 2 0 1 10 1 158 101
HS WOLFGANG AUTO
TERRY WOLFGANG 16.79 18 4 22.2 0.444 0 0 0 0 0 0 0 3 0 117 50
MIKE KRUGER 16.73 18 5 27.8 1.417 0 0 0 0 2 0 0 8 0 123 82
ROB 16.61 3 1 33.3 2 0 0 0 0 1 0 0 1 0 116 86
TIM ELIKER 15.56 12 4 33.3 1 0 0 0 0 0 0 0 5 0 119 40
ADAM SAUTER 14.44 3 1 33.3 0.833 0 0 0 0 0 0 0 1 0 111 50
MALONE 13.77 15 3 20 0.5 0 0 0 0 0 0 0 3 0 118 57
DAVE 13.2 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 66
Team Totals: 15.61 72 19 26.4 0.861 0 0 0 0 3 0 0 21 0 123 86
SALLYS NIGHT OWLS
GREG WESTERGREN 16.03 18 6 33.3 1.306 0 0 0 0 1 0 0 6 1 150 74
CHARLES WHISTLER 14.73 18 5 27.8 0.889 0 0 0 0 1 0 0 5 0 111 84
ED FORNEY 14.4 18 4 22.2 0.556 0 0 0 0 0 0 0 4 0 122 44
SALLY WITLER 13.98 15 1 6.7 0.167 0 0 0 0 0 0 0 1 0 105 5
BRENNAN RUTT 13.72 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 28
Team Totals: 14.78 72 17 23.6 0.729 0 0 0 0 2 0 0 16 1 150 84
SHOOTER TONS OF BULL
JIMMY CARDA 21.88 3 2 66.7 4.167 0 0 0 0 1 0 0 4 0 108 102
BLAIR MYERS 19.68 3 1 33.3 2.5 0 0 0 0 0 0 0 1 1 150 1
ANDREA TROUBA 16.71 12 4 33.3 1.125 0 0 0 0 1 0 0 4 0 119 79
ASHLEY FILBERT 16.53 9 2 22.2 1.222 0 0 0 0 0 0 0 5 0 119 51
WILL KOONTZ 15.25 12 1 8.3 0.375 0 0 0 0 0 0 0 2 0 128 7
ERIKA KOONTZ 14.9 18 4 22.2 0.667 0 0 0 0 0 0 0 5 0 114 60
SARAH BORNEMEIER 13.57 15 1 6.7 0.167 0 0 0 0 0 0 0 1 0 115 11
Team Totals: 15.59 72 15 20.8 0.882 0 0 0 0 2 0 0 22 1 150 102
SHOOTERS THE FUN 1S
TINA MCTHENIA 15.07 15 3 20 0.5 0 0 0 0 0 0 0 3 0 133 45
ROBERT PALMER 14.66 15 3 20 0.833 0 0 0 0 0 0 0 3 1 150 34
DESIREE RICKETTS 14 15 1 6.7 0.433 0 0 0 0 0 0 0 3 0 136 14
SANDY RICKETTS 13.59 15 4 26.7 0.4 0 0 0 0 0 0 0 2 0 149 48
MELISSA SCHWAB 12.97 12 2 16.7 0.417 0 0 0 0 0 0 0 2 0 113 41
Team Totals: 14.07 72 13 18.1 0.521 0 0 0 0 0 0 0 13 1 150 48
Most Improved Players for week 6, 701 Open In/Double Out games:
Player Team Previous PPD PPD Improvement
BROC KONTOR 501 BAR DONT WORRY 13.86 14.47 0.61
ROBERT PALMER SHOOTERS THE FUN 1S 16.03 16.62 0.59
MIKE KRUGER HS WOLFGANG AUTO 12.93 13.52 0.59
WILL KOONTZ SHOOTER TONS OF BULL 15.71 16.25 0.54
CARRIE EILERS BREWSKYS E HIGH TONS 12.87 13.33 0.46
KATE EILERS BREWSKYS E HIGH TONS 15.13 15.57 0.44
SANDY RICKETTS SHOOTERS THE FUN 1S 10.87 11.22 0.35
DESIREE RICKETTS SHOOTERS THE FUN 1S 15.53 15.76 0.23
701 Open In/Double Out games, sorted by Team + PPD:
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 HTN LTN Hat HsT HsO
501 BAR DONT WORRY
BROC KONTOR 14.47 6 0 0 0 0 0 0 0 0 0 0 3 0 117 0
CHAD BRILEY 14.29 6 1 16.7 0 0 0 0 0 0 0 1 2 0 151 32
NATE PETERS 14.04 6 1 16.7 0 0 0 0 0 0 0 0 1 0 150 2
ALYSSA DAMKE 13.94 4 0 0 0 0 0 0 0 0 0 0 2 0 115 0
JESSE LANEY 10.62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTIN BLAND 10.08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.91 24 2 8.3 0 0 0 0 0 0 0 1 8 0 151 32
BREWSKYS E HIGH TONS
JOSH EILERS 17.21 6 2 33.3 0 0 0 0 0 0 0 0 3 1 150 30
LISA EILERS 17.14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDY BROOKS 16.35 5 1 20 0 0 0 0 0 0 0 0 0 0 0 24
KATE EILERS 15.57 6 0 0 0 0 0 0 0 0 0 0 1 0 119 0
CARRIE EILERS 13.33 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MATT 12.64 1 1 100 0 0 0 0 0 0 0 0 0 0 0 40
Team Totals: 15.57 24 4 16.7 0 0 0 0 0 0 0 0 4 1 150 40
HS WOLFGANG AUTO
DAVE 19.89 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROB 16.22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADAM SAUTER 15.12 1 1 100 0 0 0 0 0 0 0 0 1 0 116 4
TERRY WOLFGANG 14.13 6 1 16.7 0 0 0 0 0 0 0 0 1 0 100 2
TIM ELIKER 13.89 4 0 0 0 0 0 0 0 0 0 0 1 0 113 0
MIKE KRUGER 13.52 6 1 16.7 0 0 0 0 0 0 0 0 1 0 118 60
MALONE 12.21 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.82 24 3 12.5 0 0 0 0 0 0 0 0 4 0 118 60
SALLYS NIGHT OWLS
GREG WESTERGREN 17.23 6 0 0 0 0 0 0 0 0 0 0 2 0 130 0
CHARLES WHISTLER 15 6 1 16.7 0 0 0 0 0 0 0 0 0 0 0 24
ED FORNEY 14.8 6 1 16.7 0 0 0 0 0 0 0 0 3 0 144 6
BRENNAN RUTT 14.67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SALLY WITLER 13.85 5 1 20 0 0 0 0 0 0 0 0 2 0 117 35
Team Totals: 15.16 24 3 12.5 0 0 0 0 0 0 0 0 7 0 144 35
SHOOTER TONS OF BULL
JIMMY CARDA 18.38 1 0 0 0 0 0 0 0 0 0 0 2 0 109 0
BLAIR MYERS 17.41 1 1 100 0 0 0 0 0 0 0 0 0 0 0 14
WILL KOONTZ 16.25 4 0 0 0 0 0 0 0 0 0 0 2 0 119 0
ERIKA KOONTZ 16.23 6 1 16.7 0 0 0 0 0 0 1 1 2 0 180 10
ASHLEY FILBERT 15.69 3 1 33.3 0 0 0 0 0 0 0 0 2 0 119 26
ANDREA TROUBA 14.94 4 1 25 0 0 0 0 0 0 0 0 1 0 104 33
SARAH BORNEMEIER 14.74 5 0 0 0 0 0 0 0 0 0 0 1 0 105 0
Team Totals: 15.77 24 4 16.7 0 0 0 0 0 0 1 1 10 0 180 33
SHOOTERS THE FUN 1S
ROBERT PALMER 16.62 5 2 40 0 0 0 0 0 0 0 0 2 0 118 46
DESIREE RICKETTS 15.76 5 0 0 0 0 0 0 0 0 0 0 3 0 121 0
TINA MCTHENIA 14.43 5 0 0 0 0 0 0 0 0 0 0 3 0 111 0
MELISSA SCHWAB 13.27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANDY RICKETTS 11.22 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.29 24 2 8.3 0 0 0 0 0 0 0 0 8 0 121 46