Friday – Grand Island Open Trips – Week 6 Team Standings

Posted on 10/22/18 9:04 AM in Dart, Grand Island, Team Standings
League Message
DARTER(S) OF THE WEEK:
Shawn McIntosh – 3.82 MPR / 31.97 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
SPORTSMAN NEW ERA 70.6 51 36 15
SPORTSMAN SAFITA 68.2 85 58 27
SPORTSMAN OCHEHOLICS 58.8 68 40 28
SPRTSMN BULL BUSTERS 55.3 85 47 38
POINTLESS BULLS 7.1 85 6 79

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
SPORTSMAN SAFITA POINTLESS BULLS 10/19/2018 6 17 17 0 0
SPORTSMAN NEW ERA SPORTSMAN SAFITA 10/04/2018 4 17 10 7 0
SPORTSMAN OCHEHOLICS SPRTSMN BULL BUSTERS 10/19/2018 6 17 9 8 0
SPRTSMN BULL BUSTERS SPORTSMAN OCHEHOLICS 10/19/2018 6 17 8 9 0
POINTLESS BULLS SPORTSMAN SAFITA 10/19/2018 6 17 0 17 0

 

Most Improved Players for week 6, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
DERECK FISHLER SPORTSMAN OCHEHOLICS 2.58 2.82 0.24
SHAWN MCINTOSH SPORTSMAN SAFITA 3.31 3.41 0.10
TYLER SAUL SPRTSMN BULL BUSTERS 3.40 3.43 0.03

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPORTSMAN NEW ERA JAKE PEMBERTON 4.13 15 8 53.3 5.867 4 12 8 6 0 3 0 3
SPORTSMAN NEW ERA TRAVIS BAIER 3.53 15 4 26.7 4.333 6 11 5 7 0 1 0 1
SPRTSMN BULL BUSTERS TYLER SAUL 3.43 15 3 20.0 3.667 4 12 4 4 0 1 0 2
SPORTSMAN SAFITA SHAWN MCINTOSH 3.41 20 6 30.0 3.588 7 11 6 6 0 1 1 1
SPORTSMAN SAFITA TRAVIS MACK 3.37 10 4 40.0 4.325 3 6 5 4 0 0 0 2
SPORTSMAN SAFITA MARTY RODRIGUEZ 3.27 25 10 40.0 3.160 8 17 9 2 0 1 1 2
SPRTSMN BULL BUSTERS BRANDON BARTLETT 2.97 25 4 16.0 2.720 8 11 4 7 0 1 0 3
SPORTSMAN OCHEHOLICS ROB WAGNER 2.95 20 7 35.0 3.225 6 9 6 5 0 2 0 1
SPORTSMAN OCHEHOLICS WAYNE BRUNKHORST 2.91 20 6 30.0 2.913 9 14 2 5 1 0 0 2
SPORTSMAN OCHEHOLICS DERECK FISHLER 2.82 20 7 35.0 3.038 7 8 8 6 0 0 0 1
SPORTSMAN NEW ERA PAUL LOMASNEY 2.60 15 2 13.3 1.983 7 9 4 1 0 0 0 0
SPRTSMN BULL BUSTERS KRIS WIDGA 2.58 25 8 32.0 1.650 5 8 3 4 0 0 0 1
SPRTSMN BULL BUSTERS ADRIAN THOMPSON 2.55 5 1 20.0 2.150 1 1 2 1 0 0 0 0
SPRTSMN BULL BUSTERS MIKE BOURLAND 2.35 5 1 20.0 0.250 3 0 0 0 0 0 0 0
SPORTSMAN SAFITA ADAM STILBOLT 2.19 5 2 40.0 1.850 3 1 1 1 0 0 0 0
POINTLESS BULLS PAUL CURRY 2.06 25 0 0.0 0.810 1 7 1 2 0 0 0 0
SPORTSMAN SAFITA JASON SCHULTZ 1.99 15 2 13.3 0.983 5 2 2 0 1 0 0 0
POINTLESS BULLS JOSH BULKEY 1.96 20 1 5.0 1.000 0 4 4 1 0 0 0 0
POINTLESS BULLS JOSHUA AUSTIN 1.91 15 0 0.0 0.683 1 1 2 1 0 0 0 0
POINTLESS BULLS SHANE DEIBERT 1.76 15 1 6.7 0.667 0 1 0 0 0 1 0 1

 

Most Improved Players for week 6, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
TRAVIS MACK SPORTSMAN SAFITA 24.28 27.26 2.98
TYLER SAUL SPRTSMN BULL BUSTERS 26.55 27.70 1.15
BRANDON BARTLETT SPRTSMN BULL BUSTERS 23.25 24.16 0.91

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
SPORTSMAN NEW ERA JAKE PEMBERTON 29.56 12 8 66.7 8.542 0 0 2 4 1 0 0 5 13 0 150 114
SPORTSMAN SAFITA SHAWN MCINTOSH 29.23 16 7 43.8 6.406 0 0 4 3 0 0 0 4 13 0 150 88
SPORTSMAN SAFITA MARTY RODRIGUEZ 28.80 20 6 30.0 5.025 0 0 0 3 3 0 0 6 16 1 157 116
SPORTSMAN NEW ERA TRAVIS BAIER 27.90 12 5 41.7 5.000 0 0 1 1 3 0 0 2 11 0 150 88
SPRTSMN BULL BUSTERS TYLER SAUL 27.70 12 4 33.3 5.208 0 1 0 2 1 0 0 2 12 0 150 103
SPORTSMAN SAFITA TRAVIS MACK 27.26 8 4 50.0 5.313 0 0 1 1 1 0 0 2 6 0 150 92
SPORTSMAN OCHEHOLICS ROB WAGNER 24.24 16 6 37.5 3.500 0 0 0 1 2 0 0 3 12 0 150 124
SPRTSMN BULL BUSTERS BRANDON BARTLETT 24.16 20 7 35.0 3.400 0 0 1 3 1 0 0 2 11 0 150 150
SPORTSMAN NEW ERA PAUL LOMASNEY 23.61 12 0 0.0 2.917 0 0 0 0 0 0 0 5 5 0 150 0
SPORTSMAN OCHEHOLICS WAYNE BRUNKHORST 22.88 16 4 25.0 2.375 0 0 1 0 0 0 0 2 9 0 150 100
SPRTSMN BULL BUSTERS KRIS WIDGA 22.39 20 5 25.0 2.675 0 0 0 0 4 0 0 1 16 0 150 81
SPORTSMAN SAFITA JASON SCHULTZ 21.80 12 3 25.0 2.083 0 0 0 0 1 0 0 0 10 0 118 54
SPORTSMAN OCHEHOLICS DERECK FISHLER 21.48 16 2 12.5 1.813 0 0 0 0 2 0 0 1 8 0 150 38
SPRTSMN BULL BUSTERS MIKE BOURLAND 20.52 4 2 50.0 2.500 0 0 0 0 2 0 0 0 1 0 116 72
SPRTSMN BULL BUSTERS ADRIAN THOMPSON 18.98 4 1 25.0 0.625 0 0 0 0 0 0 0 0 1 0 100 35
POINTLESS BULLS PAUL CURRY 18.64 20 2 10.0 1.300 0 0 0 0 2 0 0 0 9 0 130 112
SPORTSMAN SAFITA ADAM STILBOLT 17.71 4 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 101 0
POINTLESS BULLS JOSHUA AUSTIN 17.51 12 0 0.0 0.667 0 0 0 0 0 0 0 0 4 0 134 0
POINTLESS BULLS SHANE DEIBERT 16.67 12 0 0.0 0.500 0 0 0 0 0 0 0 0 3 0 115 0
POINTLESS BULLS JOSH BULKEY 16.46 16 0 0.0 0.250 0 0 0 0 0 0 0 0 2 0 143 0

 

Most Improved Players for week 6, 301 Double In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
DERECK FISHLER SPORTSMAN OCHEHOLICS 16.13 17.76 1.63
SHANE DEIBERT POINTLESS BULLS 4.40 5.80 1.40
TYLER SAUL SPRTSMN BULL BUSTERS 18.36 19.35 0.99

 

301 Double In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
SPORTSMAN NEW ERA JAKE PEMBERTON 27.66 6 3 50.0 7.375 0 0 0 1 2 0 1 0 5 1 180 82
SPORTSMAN NEW ERA TRAVIS BAIER 27.35 6 3 50.0 7.625 0 0 1 1 0 0 0 0 5 1 152 152
SPORTSMAN SAFITA MARTY RODRIGUEZ 21.43 10 5 50.0 3.150 0 0 0 0 3 0 0 0 4 0 133 51
SPORTSMAN SAFITA SHAWN MCINTOSH 21.26 8 5 62.5 4.969 0 0 0 1 2 0 1 0 3 1 180 139
SPORTSMAN SAFITA TRAVIS MACK 20.12 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 123 0
SPRTSMN BULL BUSTERS TYLER SAUL 19.35 6 1 16.7 3.125 0 0 0 0 0 0 0 0 6 0 140 37
SPORTSMAN OCHEHOLICS WAYNE BRUNKHORST 18.77 8 2 25.0 2.438 0 0 0 0 0 0 0 0 6 0 115 68
SPORTSMAN NEW ERA PAUL LOMASNEY 17.83 6 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 104 0
SPRTSMN BULL BUSTERS BRANDON BARTLETT 17.79 10 4 40.0 3.450 0 0 0 0 2 0 0 0 3 2 152 70
SPORTSMAN OCHEHOLICS DERECK FISHLER 17.76 8 4 50.0 2.156 0 0 0 0 1 0 0 0 3 0 131 99
SPRTSMN BULL BUSTERS KRIS WIDGA 17.26 10 3 30.0 2.850 0 0 1 0 1 0 0 0 3 0 150 69
SPORTSMAN OCHEHOLICS ROB WAGNER 17.12 8 1 12.5 1.594 0 0 0 0 0 0 0 0 4 0 140 98
SPRTSMN BULL BUSTERS ADRIAN THOMPSON 14.88 2 0 0.0 1.500 0 0 0 0 0 0 0 0 1 0 100 0
POINTLESS BULLS PAUL CURRY 14.68 10 1 10.0 0.975 0 0 0 0 0 0 0 0 3 0 125 14
SPORTSMAN SAFITA JASON SCHULTZ 13.99 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
POINTLESS BULLS JOSHUA AUSTIN 13.82 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
POINTLESS BULLS JOSH BULKEY 13.68 8 0 0.0 0.375 0 0 0 0 0 0 0 0 1 0 121 0
SPRTSMN BULL BUSTERS MIKE BOURLAND 12.06 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SPORTSMAN SAFITA ADAM STILBOLT 10.97 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
POINTLESS BULLS SHANE DEIBERT 5.80 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

Most Improved Players for week 6, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
TYLER SAUL SPRTSMN BULL BUSTERS 32.05 33.83 1.78
ROB WAGNER SPORTSMAN OCHEHOLICS 26.17 27.66 1.49
KRIS WIDGA SPRTSMN BULL BUSTERS 20.90 21.78 0.88

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
SPORTSMAN NEW ERA JAKE PEMBERTON 36.96 3 2 66.7 0.000 0 0 0 0 0 0 0 1 6 0 150 146
SPRTSMN BULL BUSTERS TYLER SAUL 33.83 3 1 33.3 0.000 0 0 0 0 0 0 0 1 6 0 150 2
SPORTSMAN SAFITA MARTY RODRIGUEZ 30.67 5 2 40.0 0.000 0 0 0 0 0 0 0 4 2 0 150 50
SPORTSMAN SAFITA SHAWN MCINTOSH 29.28 4 2 50.0 0.000 0 0 0 0 0 0 0 3 1 0 150 95
SPORTSMAN OCHEHOLICS ROB WAGNER 27.66 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 1 157 11
SPORTSMAN NEW ERA TRAVIS BAIER 26.93 3 1 33.3 0.000 0 0 0 0 0 0 0 1 1 0 150 13
SPORTSMAN OCHEHOLICS WAYNE BRUNKHORST 23.42 4 0 0.0 0.000 0 0 0 0 0 0 0 1 3 0 150 0
SPORTSMAN SAFITA TRAVIS MACK 22.93 2 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
SPRTSMN BULL BUSTERS BRANDON BARTLETT 22.90 5 0 0.0 0.000 0 0 0 0 0 0 0 1 1 0 150 0
SPORTSMAN SAFITA JASON SCHULTZ 21.96 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 110 0
SPRTSMN BULL BUSTERS KRIS WIDGA 21.78 5 0 0.0 0.000 0 0 0 0 0 0 0 0 1 2 157 0
SPORTSMAN OCHEHOLICS DERECK FISHLER 20.03 4 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
POINTLESS BULLS PAUL CURRY 19.60 5 1 20.0 0.000 0 0 0 0 0 0 0 0 1 0 120 78
POINTLESS BULLS SHANE DEIBERT 19.17 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 114 0
SPORTSMAN NEW ERA PAUL LOMASNEY 19.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
SPRTSMN BULL BUSTERS ADRIAN THOMPSON 18.56 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
POINTLESS BULLS JOSHUA AUSTIN 17.18 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
POINTLESS BULLS JOSH BULKEY 16.71 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SPRTSMN BULL BUSTERS MIKE BOURLAND 14.33 1 1 100.0 0.000 0 0 0 0 0 0 0 0 0 0 0 20
SPORTSMAN SAFITA ADAM STILBOLT 9.27 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0