Return to Lincoln Darts

VVS Inc.
2005 Y St.
Lincoln, NE 68503

Location Stats Report for MICHLT - MICHELOB LIGHT SPRING 08

Report Date: 06/13/2008

 

League Message
DARTER(S) OF THE WEEK:
Bob Hanks - Hylander "Where's Vadra?" - 3.47 MPR
Josh Novotny - Luckies "Gravy's Heroes" - 27.18 PPD

Team Standings

Team Win % Games Wins Losses
Division: A
HYLANDER C S 65.9 91 60 31
HYLNDR WHERES VADRA 62.6 91 57 34
LUCKIES GRAVYS HEROS 60.4 91 55 36
PLAYMAKERS MAN DOWN 47.3 91 43 48
PATTYS PUB BOB DOLES 47.3 91 43 48
SLICKS PHENOMENA 45.1 91 41 50
LIBATIONS PINK TACOS 16.7 78 13 65
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
LUCKIES GRAVYS HEROS PATTYS PUB BOB DOLES 06/12/2008 8 13 7 6 0
PLAYMAKERS MAN DOWN SLICKS PHENOMENA 06/12/2008 8 13 7 6 0
HYLNDR WHERES VADRA HYLANDER C S 06/12/2008 8 13 7 6 0
HYLANDER C S HYLNDR WHERES VADRA 06/12/2008 8 13 6 7 0
PATTYS PUB BOB DOLES LUCKIES GRAVYS HEROS 06/12/2008 8 13 6 7 0
SLICKS PHENOMENA PLAYMAKERS MAN DOWN 06/12/2008 8 13 6 7 0
LIBATIONS PINK TACOS LUCKIES GRAVYS HEROS 06/05/2008 7 13 4 9 0

Most Improved Players for Cricket / 200 games, Week 8, sorted by MPR Improvement:

Player Team MPR Improvement
JEFF IRONS SLICKS PHENOMENA 3.00 1.06
CLARA ARFMANN HYLNDR WHERES VADRA 2.60 0.76
CHAD SAMPLE HYLANDER C S 2.61 0.59
BILL LAWRENCE HYLNDR WHERES VADRA 2.62 0.55

Cricket / 200 games, sorted by Team + MPR:

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT 8DO 9DO 10D 11D 12D
HYLANDER C S TODD DOERR 2.62 21 12 57.1 2.095 6 7 3 4 1 0 0 0 0 0 0 0 0
HYLANDER C S CHAD SAMPLE 2.12 18 3 16.7 1.194 8 5 2 0 0 1 0 0 0 0 0 0 0
HYLANDER C S MATT SAMPLE 2.06 21 7 33.3 1.488 9 5 1 1 0 1 1 0 0 0 0 0 0
HYLANDER C S PAUL WILES 1.93 18 4 22.2 0.833 6 2 2 1 0 0 0 0 0 0 0 0 0
HYLANDER C S RYAN GROW 1.81 6 4 66.7 1.458 1 2 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 84 30 35.8 30
HYLNDR WHERES VADRA BOB HANKS 3.28 9 6 66.7 4.528 1 5 5 3 1 0 0 1 0 0 0 0 0
HYLNDR WHERES VADRA BILL LAWRENCE 2.15 21 8 38.1 0.964 7 4 2 1 0 0 0 0 0 0 0 0 0
HYLNDR WHERES VADRA CLARA ARFMANN 1.96 18 2 11.1 0.625 7 4 1 0 0 0 0 0 0 0 0 0 0
HYLNDR WHERES VADRA DEB LOBATO 1.84 9 2 22.2 0.778 2 2 1 0 0 0 0 0 0 0 0 0 0
HYLNDR WHERES VADRA LISA MALLECK 1.67 21 5 23.8 0.940 9 5 3 0 0 0 0 0 0 0 0 0 0
HYLNDR WHERES VADRA VADRA STUTZMAN 1.58 3 1 33.3 0.250 1 0 0 0 0 0 0 0 0 0 0 0 0
HYLNDR WHERES VADRA CHRIS CRECELIUS 1.34 3 3 100.0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 84 27 32.1 27
LIBATIONS PINK TACOS BRENT BRILEY 1.86 3 0 0.0 2.583 1 1 1 1 0 0 0 0 0 0 0 0 0
LIBATIONS PINK TACOS PAT SKOMER 1.46 18 3 16.7 1.444 4 6 2 2 0 0 0 1 0 0 0 0 0
LIBATIONS PINK TACOS JODI CAGLE 1.38 18 3 16.7 0.514 1 5 0 0 0 0 0 0 0 0 0 0 0
LIBATIONS PINK TACOS LEA MARLOW 1.35 18 0 0.0 0.583 2 1 2 1 0 0 0 0 0 0 0 0 0
LIBATIONS PINK TACOS KERI MATOUSH 1.15 15 2 13.3 0.333 0 1 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 72 8 11.1 8
LUCKIES GRAVYS HEROS MIKE JOHNS 2.26 6 3 50.0 1.667 0 0 1 1 0 0 0 1 0 0 0 0 0
LUCKIES GRAVYS HEROS JOSH NOVOTNY 2.20 21 10 47.6 1.619 4 5 4 1 1 0 0 1 0 0 0 0 0
LUCKIES GRAVYS HEROS JEFF ZUCKER 2.01 18 5 27.8 0.792 7 5 1 0 0 0 0 0 0 0 0 0 0
LUCKIES GRAVYS HEROS JEFF HIRTZEL 1.89 21 5 23.8 1.190 10 6 3 1 0 0 0 0 0 0 0 0 0
LUCKIES GRAVYS HEROS TIM MITCHELL 1.84 18 5 27.8 1.014 7 6 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 84 28 33.3 28
PATTYS PUB BOB DOLES JAMES HAAKE 2.37 21 9 42.9 2.393 3 15 3 2 0 1 0 1 0 0 0 0 0
PATTYS PUB BOB DOLES CHRIS RYAN 1.85 21 1 4.8 1.286 6 8 2 0 0 1 0 1 0 0 0 0 0
PATTYS PUB BOB DOLES BRETT  1.75 18 5 27.8 0.819 3 3 0 2 0 0 0 0 0 0 0 0 0
PATTYS PUB BOB DOLES DENISE HAAKE 1.18 21 2 9.5 0.405 4 1 2 0 0 0 0 0 0 0 0 0 0
PATTYS PUB BOB DOLES MARK ANDERSON 1.17 3 0 0.0 0.083 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 84 17 20.2 17
PLAYMAKERS MAN DOWN JUSTIN SMITH 2.06 15 3 20.0 1.500 4 2 4 2 0 0 0 0 0 0 0 0 0
PLAYMAKERS MAN DOWN JOSHUA WRIGHT 2.04 21 8 38.1 1.310 2 1 3 4 0 0 0 0 0 0 0 0 0
PLAYMAKERS MAN DOWN ADAM SCHWASINGER 1.66 21 3 14.3 0.714 6 8 0 0 0 0 0 0 0 0 0 0 0
PLAYMAKERS MAN DOWN STEVE KRAMER 1.39 18 2 11.1 0.333 2 3 0 0 0 0 0 0 0 0 0 0 0
PLAYMAKERS MAN DOWN SAMANTHA SCHWASINGER 1.10 9 0 0.0 0.222 2 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 84 16 19.1 16
SLICKS PHENOMENA CHAZ PHILPOT 2.40 21 6 28.6 1.738 6 7 5 1 0 1 0 0 0 0 0 0 0
SLICKS PHENOMENA JEFF IRONS 2.06 21 6 28.6 1.083 5 7 1 0 0 1 0 0 0 0 0 0 0
SLICKS PHENOMENA CODY WINTERS 1.54 21 3 14.3 0.821 5 4 2 1 0 0 0 0 0 0 0 0 0
SLICKS PHENOMENA WAYNE SHRINER 1.37 21 3 14.3 0.405 2 2 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 84 18 21.4 18

Most Improved Players for 301 Open In/Open Out games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
MATT SAMPLE HYLANDER C S 26.52 9.37
JOSH NOVOTNY LUCKIES GRAVYS HEROS 27.18 5.46
ADAM SCHWASINGER PLAYMAKERS MAN DOWN 20.08 4.67
JEFF ZUCKER LUCKIES GRAVYS HEROS 23.03 2.96

301 Open In/Open Out games, sorted by Team + PPD:

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HYLANDER C S TODD DOERR 20.71 21 4 19.0 2.143 0 0 0 0 2 0 0 0 13 150 106
HYLANDER C S RYAN GROW 20.40 6 4 66.7 3.083 0 0 0 0 1 0 0 0 4 150 55
HYLANDER C S CHAD SAMPLE 20.18 18 4 22.2 2.111 0 0 0 0 2 0 0 0 12 150 36
HYLANDER C S PAUL WILES 19.69 18 6 33.3 1.778 0 0 0 1 0 0 0 0 11 140 122
HYLANDER C S MATT SAMPLE 18.24 21 6 28.6 1.595 0 0 0 0 1 0 0 0 11 150 51
Team Totals: 84 24 28.5
HYLNDR WHERES VADRA BOB HANKS 27.78 9 5 55.6 6.389 0 0 1 0 4 0 0 0 9 150 88
HYLNDR WHERES VADRA BILL LAWRENCE 20.48 21 8 38.1 2.762 0 0 1 0 4 0 0 0 16 120 88
HYLNDR WHERES VADRA CLARA ARFMANN 19.00 18 4 22.2 1.972 0 0 0 0 1 0 0 0 15 122 103
HYLNDR WHERES VADRA DEB LOBATO 18.22 9 5 55.6 2.056 0 0 0 0 2 0 0 0 2 150 88
HYLNDR WHERES VADRA LISA MALLECK 17.89 21 3 14.3 0.738 0 0 0 0 0 0 0 0 7 120 20
HYLNDR WHERES VADRA VADRA STUTZMAN 15.86 3 0 0.0 0.000